Earthquake Activity
| Earthquakes of magnitude 1.0 or greater within 300 miles | ||||
|---|---|---|---|---|
| Update time = Thu, Mar 11 2010 12:56pm CST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 2 mi ( 3 km) E of Manila, AR | 1.6 | 114 mi (183 km) | Wed, Mar 10 2010 03:19pm CST | map |
| 6 mi ( 9 km) SW of Caruthersville, MO | 2.6 | 96 mi (154 km) | Tue, Mar 09 2010 09:50pm CST | map |
| 3 mi ( 6 km) SE of Ridgely, TN | 1.2 | 83 mi (134 km) | Tue, Mar 09 2010 06:33pm CST | map |
| 3 mi ( 6 km) SE of Ridgely, TN | 1.3 | 83 mi (134 km) | Tue, Mar 09 2010 06:31pm CST | map |
| 4 mi ( 6 km) ESE of Ridgely, TN | 1.2 | 83 mi (134 km) | Tue, Mar 09 2010 06:28pm CST | map |
| 5 mi ( 9 km) ESE of Rose Bud, AR | 1.8 | 219 mi (353 km) | Sun, Mar 07 2010 08:40am CST | map |
| 5 mi ( 8 km) ESE of Marston, MO | 1.6 | 98 mi (157 km) | Fri, Mar 05 2010 10:08pm CST | map |
| 5 mi ( 8 km) ESE of Marston, MO | 1.7 | 98 mi (157 km) | Fri, Mar 05 2010 10:06pm CST | map |
| 3 mi ( 4 km) SSE of Twin Groves, AR | 1.6 | 242 mi (389 km) | Fri, Mar 05 2010 02:42am CST | map |
9 earthquakes found. Click on location or map links for more details from the USGS.
Click here for information about Earthquakes.