Earthquake Activity
| Earthquakes of magnitude 1.0 or greater within 300 miles of Parsons. | ||||
|---|---|---|---|---|
| Update time = Thu, Jul 03 2008 07:27pm CDT | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 4 mi ( 6 km) WNW of Portageville, MO | 1.7 | 107 mi (172 km) | Sun, Jun 29 2008 12:37am CDT | map |
| 3 mi ( 4 km) WNW of Englewood, TN | 1.0 | 203 mi (326 km) | Sat, Jun 28 2008 10:33am CDT | map |
| 2 mi ( 4 km) NW of Englewood, TN | 1.3 | 203 mi (327 km) | Sat, Jun 28 2008 10:31am CDT | map |
| 5 mi ( 8 km) ESE of Marston, MO | 1.5 | 98 mi (157 km) | Sat, Jun 28 2008 05:22am CDT | map |
| 2 mi ( 3 km) WNW of New Madrid, MO | 1.9 | 103 mi (167 km) | Fri, Jun 27 2008 04:27am CDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS.
Click here for information about Earthquakes.