Detailed Data
Updated Sep 02, 2010 at 8:00pm
Records and Stats
Wind Data
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 79.1 | 0.0 | 0.0 | ENE | 65 | 29.883 | 0.00 |
| 5 minutes ago | 79.4 | 0.0 | 0.0 | ENE | 64 | 29.884 | 0.00 |
| 10 minutes ago | 79.7 | 0.0 | 0.0 | ENE | 63 | 29.884 | 0.00 |
| 15 minutes ago | 79.9 | 0.0 | 0.0 | ENE | 62 | 29.882 | 0.00 |
| 20 minutes ago | 80.2 | 0.0 | 0.0 | ENE | 61 | 29.884 | 0.00 |
| 30 minutes ago | 80.8 | 0.0 | 0.0 | ENE | 61 | 29.883 | 0.00 |
| 45 minutes ago | 82.3 | 0.0 | 0.0 | ENE | 58 | 29.885 | 0.00 |
| 60 minutes ago | 83.7 | 0.0 | 0.0 | ENE | 54 | 29.889 | 0.00 |
| 75 minutes ago | 85.5 | 0.0 | 0.0 | ENE | 51 | 29.895 | 0.00 |
| 90 minutes ago | 86.5 | 0.0 | 0.0 | ENE | 50 | 29.899 | 0.00 |
| 105 minutes ago | 87.2 | 0.0 | 0.0 | ENE | 47 | 29.905 | 0.00 |
| 120 minutes ago | 88.0 | 0.0 | 0.0 | ENE | 45 | 29.911 | 0.00 |
Records and Stats
| Rainfall | Barometer Highs | ||
| Today | 0.00 in (0.00 in last hour) | Today | 30.006 inHg at 8:32am |
| Yest. | 0.00 in | Yest. | 30.079 inHg at 7:20am |
| Month | 0.00 in (0 rain day(s) this month) | Month | 30.079 inHg on Sep 01, 2010 |
| Year | 37.98 in (73 rain day(s) this year) | Year | 30.702 inHg on Jan 10, 2010 |
| Temperature Highs | Barometer Lows | ||
| Today | 95.3 °F at 2:46pm | Today | 29.881 inHg at 7:25pm |
| Yest. | 90.8 °F at 3:43pm | Yest. | 29.939 inHg at 7:10pm |
| Month | 95.3 °F on Sep 02, 2010 | Month | 29.881 inHg on Sep 02, 2010 |
| Year | 102.6 °F on Aug 04, 2010 | Year | 29.344 inHg on Apr 24, 2010 |
| Temperature Lows | Humidity Highs | ||
| Today | 64.8 °F at 6:28am | Today | 89 % at 7:22am |
| Yest. | 65.4 °F at 6:54am | Yest. | 89 % at 7:31am |
| Month | 64.8 °F on Sep 02, 2010 | Month | 89 % on Sep 01, 2010 |
| Year | 8.4 °F on Jan 10, 2010 | Year | 96 % on Jan 18, 2010 |
| Solar Highs | Humidity Lows | ||
| Today | 1046 W/m2 at 1:32pm | Today | 34 % at 2:31pm |
| Yest. | 896.0 W/m2 at 2:57pm | Yest. | 46 % at 3:06pm |
| Month | 1046.0 W/m2 on Sep 02, 2010 | Month | 34 % on Sep 02, 2010 |
| Year | 1315.0 W/m2 on Jul 12, 2010 | Year | 19 % on Mar 06, 2010 |
Wind Data
| Current | Wind Run | ||
| Now | ENE at 0.0 mph | Today | 8.59 miles |
| Gust | 0.0 mph | Month | 14.68 miles |
| Gust/hr | 0 mph | Year | 4921.62 miles |
| Wind Gust Highs | Wind Gust Average Highs | ||
| Today | 10.0 mph WNW at 12:10pm | Today | 7.6 mph W at 12:23pm |
| Yest. | 7 mph at 10:35am | Yest. | 4 mph at 10:36am |
| Month | 10.0 mph on Sep 02, 2010 | Month | 7.6 mph on Sep 02, 2010 |
| Year | 27.0 mph on Apr 07, 2010 | Year | 16.7 mph on Apr 07, 2010 |