ParsonsWeather.com

Current Daily and Monthly Weather Statistics



Current Daily Statistics
ParsonsWeather.com

Hour		TempHi	TempLo	HeatHi	HeatLo	ChillHi	ChillLo	DewPHi	DewPLo	HumHi	HumLo	PresHi	PresLo	R/hHi	R/hLo	Rain	AvWsHi	AvWsLo	GustHi	GustLo	WDir	WRun	SolHi	SolLo	UVHi	UVLo
0		43.7	42.7	43.7	42.7	43.7	42.7	35.8	35.0	76	72	30.17	30.16	0.00	0.00	0.00	0	0	0	0	306	0.0	0	0	0.0	0.0

Daily High  	43.7	42.7	43.7	42.7	43.7	42.7	35.8	35.0	76	72	30.17	30.16	0.00	0.00	0.00	0	0	0	0	-	0.0	0	0	0.0	0.0
Daily Low   	43.7	42.7	43.7	42.7	43.7	42.7	35.8	35.0	76	72	30.17	30.16	0.00	0.00	0.00	0	0	0	0	-	0.0	0	0	0.0	0.0
Daily Average	43.7	42.7	43.7	42.7	43.7	42.7	35.8	35.0	76	72	30.17	30.16	0.00	0.00	0.00	0	0	0	0	306	0.0	0	0	0.0	0.0
Daily Total  															0.00						0.0


Current Monthly Statistics
ParsonsWeather.com

Day		TempHi	TempLo	TempAv	HeatHi	HeatLo	HeatAv	ChillHi	ChillLo	ChillAv	DewPHi	DewPLo	DewPAv	HumHi	HumLo	HumAv	PresHi	PresLo	PresAv
1		48.3	39.9	44.9	48.3	39.9	44.9	48.3	37.5	44.7	46.5	24.7	41.1	94	46	87	30.24	30.08	30.16
2		62.8	43.5	51.8	62.8	43.5	51.8	62.8	43.5	51.8	50.0	41.1	46.4	94	61	83	30.17	30.04	30.10
3		72.8	39.4	55.9	72.8	39.4	55.9	72.8	39.4	55.9	60.2	37.5	51.3	94	61	86	30.08	29.95	30.02
4		77.5	53.5	65.3	77.5	53.5	65.3	77.5	53.5	65.3	64.1	51.8	58.8	94	60	81	30.06	29.89	29.98
5		65.6	60.0	62.7	65.6	60.0	62.7	65.6	60.0	62.7	62.6	58.0	59.9	93	86	91	29.94	29.80	29.87
6		62.1	57.3	59.2	62.1	57.3	59.2	62.1	56.6	59.2	58.0	52.5	55.3	94	78	87	29.96	29.80	29.89
7		69.7	52.2	59.7	69.7	52.2	59.7	69.7	51.2	59.7	56.4	49.7	52.9	92	59	79	29.99	29.87	29.93
8		69.9	56.6	61.2	69.9	56.6	61.2	69.9	56.5	61.2	57.8	51.1	53.7	92	53	77	29.92	29.74	29.82
9		57.7	35.2	48.0	57.7	35.2	48.0	57.7	35.2	47.1	55.7	33.1	44.8	93	81	89	30.07	29.76	29.91
10		58.3	28.9	43.3	58.3	28.9	43.3	58.3	28.9	42.8	34.9	23.0	28.6	95	27	62	30.27	30.07	30.18
11		66.7	29.2	46.9	66.7	29.2	46.9	66.7	28.3	46.8	36.0	24.8	29.7	91	23	58	30.34	30.16	30.25
12		72.7	34.1	53.2	72.7	34.1	53.2	72.7	34.1	53.2	39.5	30.4	34.9	88	25	55	30.17	29.93	30.06
13		79.3	44.6	62.3	79.3	44.6	62.3	79.3	44.6	62.3	58.3	38.2	49.1	82	44	63	29.96	29.86	29.92
14		81.8	60.4	69.1	83.2	60.4	69.2	81.8	60.4	69.1	65.7	53.3	59.9	92	52	74	30.00	29.86	29.92
15		66.9	49.1	58.2	66.9	49.1	58.2	66.9	48.3	58.1	61.4	46.0	55.4	94	77	90	30.06	29.85	29.97
16		69.7	39.2	54.0	69.7	39.2	54.0	69.7	39.2	54.0	49.8	37.3	43.5	94	37	71	30.06	29.87	29.98
17		64.2	42.1	54.7	64.2	42.1	54.7	64.2	42.1	54.5	48.1	29.5	37.5	86	30	56	29.96	29.84	29.90
18		48.3	30.8	40.8	48.3	30.8	40.8	45.5	30.8	38.6	29.6	18.7	23.2	75	33	51	30.26	29.96	30.14
19		59.6	24.6	43.0	59.6	24.6	43.0	59.5	24.6	42.5	31.5	20.6	24.6	90	23	54	30.25	29.95	30.11
20		75.4	38.4	57.7	75.4	38.4	57.7	75.4	38.4	57.6	45.6	31.2	37.7	79	29	50	30.06	29.92	29.98
21		74.7	46.0	60.0	74.7	46.0	60.0	74.7	44.9	59.9	44.4	28.5	34.4	54	27	39	30.13	29.97	30.04
22		71.4	54.6	59.9	71.4	54.6	59.9	71.4	54.6	59.9	55.8	35.3	46.2	94	39	64	29.98	29.78	29.86
23		59.7	42.2	50.9	59.7	42.2	50.9	59.4	39.7	49.5	53.0	31.8	38.6	94	39	65	30.13	29.83	30.04
24		70.9	38.6	54.3	70.9	38.6	54.3	70.9	36.1	53.9	43.6	27.8	34.9	75	29	50	30.10	29.80	29.95
25		66.6	56.1	60.5	66.6	56.1	60.5	66.6	54.5	60.2	56.3	39.4	47.8	92	52	65	29.92	29.50	29.76
26		71.7	46.0	58.9	71.7	46.0	58.9	71.7	46.0	58.8	57.6	37.0	49.4	94	37	74	29.94	29.59	29.75
27		61.9	35.3	48.6	61.9	35.3	48.6	61.9	35.3	48.4	39.2	29.7	34.4	89	31	61	30.15	29.94	30.07
28		68.0	33.1	50.5	68.0	33.1	50.5	68.0	33.1	50.3	37.3	28.9	32.9	91	25	57	30.25	30.12	30.18
29		43.7	42.7	42.8	43.7	42.7	42.8	43.7	42.7	42.8	35.8	35.0	35.6	76	72	76	30.17	30.16	30.16

Monthly High	81.8	60.4	69.1	83.2	60.4	69.2	81.8	60.4	69.1	65.7	58.0	59.9	95	86	91	30.34	30.16	30.25
Monthly Low 	43.7	24.6	40.8	43.7	24.6	40.8	43.7	24.6	38.6	29.6	18.7	23.2	54	23	39	29.92	29.50	29.75
Monthly Average	66.1	43.2	54.4	66.2	43.2	54.4	66.0	42.8	54.2	49.5	36.1	42.8	88	46	69	30.09	29.89	30.00

ParsonsWeather.com

Day		R/hHi	R/hLo	R/hAv	Rain	Snow	AvWsHi	AvWsLo	AvWsAv	GustHi	GustLo	GustAv	WDir	WRun	SolHi	SolLo	SolAv	UVHi	UVLo	UVAv
1		0.00	0.00	0.00	0.07	0.00	4	0	1	9	0	2	144	26.6	202	0	30	1.5	0.0	0.2
2		0.00	0.00	0.00	0.01	0.00	4	0	1	9	0	2	87	20.6	1,011	0	117	4.8	0.0	0.7
3		0.00	0.00	0.00	0.00	0.00	5	0	1	13	0	3	69	29.9	993	0	126	5.3	0.0	0.7
4		0.00	0.00	0.00	0.00	0.00	7	0	2	18	0	4	59	46.0	984	0	184	5.5	0.0	1.1
5		0.28	0.00	0.01	0.16	0.00	4	0	2	10	0	3	0	39.1	427	0	49	2.3	0.0	0.3
6		0.00	0.00	0.00	0.00	0.00	6	0	2	13	0	3	203	50.6	410	0	60	2.9	0.0	0.4
7		0.00	0.00	0.00	0.00	0.00	5	0	2	10	0	3	161	45.9	810	0	118	5.0	0.0	0.8
8		0.15	0.00	0.00	0.14	0.00	6	0	2	19	0	3	165	45.3	712	0	65	5.4	0.0	0.5
9		0.00	0.00	0.00	0.02	0.00	7	0	3	16	0	5	312	67.9	202	0	31	1.2	0.0	0.2
10		0.00	0.00	0.00	0.01	0.00	8	0	2	16	0	4	335	46.9	867	0	224	4.8	0.0	1.1
11		0.00	0.00	0.00	0.00	0.00	5	0	1	12	0	2	177	23.7	874	0	222	5.2	0.0	1.1
12		0.00	0.00	0.00	0.00	0.00	5	0	1	15	0	2	164	24.9	933	0	197	5.5	0.0	1.1
13		0.00	0.00	0.00	0.00	0.00	5	0	2	13	0	3	232	41.8	921	0	191	5.3	0.0	1.1
14		1.70	0.00	0.00	0.14	0.00	8	0	3	17	0	4	298	61.1	1,046	0	160	6.0	0.0	1.0
15		1.26	0.00	0.04	0.98	0.00	7	0	3	18	0	4	248	64.8	482	0	75	3.5	0.0	0.5
16		0.00	0.00	0.00	0.00	0.00	5	0	1	13	0	2	268	31.9	923	0	217	5.8	0.0	1.2
17		0.00	0.00	0.00	0.00	0.00	7	0	3	15	0	4	84	55.6	770	0	155	4.7	0.0	1.0
18		0.00	0.00	0.00	0.00	0.00	11	0	4	21	0	6	278	99.5	1,035	0	203	4.8	0.0	0.9
19		0.00	0.00	0.00	0.00	0.00	10	0	3	22	0	4	262	65.4	891	0	239	4.7	0.0	1.1
20		0.00	0.00	0.00	0.00	0.00	6	0	2	13	0	4	226	50.6	867	0	234	5.2	0.0	1.2
21		0.00	0.00	0.00	0.00	0.00	6	0	3	12	0	5	41	67.5	953	0	185	5.3	0.0	1.0
22		0.29	0.00	0.02	0.51	0.00	4	0	1	8	0	2	116	32.8	689	0	85	3.4	0.0	0.5
23		0.00	0.00	0.00	0.00	0.00	10	0	5	21	0	7	132	104.4	905	0	251	5.0	0.0	1.2
24		0.00	0.00	0.00	0.00	0.00	6	0	3	16	0	5	56	66.0	837	0	208	5.2	0.0	1.2
25		1.67	0.00	0.04	0.88	0.00	9	2	5	24	1	10	90	121.6	737	0	93	5.4	0.0	0.7
26		3.76	0.00	0.02	0.79	0.00	11	0	4	23	0	6	264	93.6	1,174	0	238	6.7	0.0	1.3
27		0.00	0.00	0.00	0.00	0.00	6	0	2	15	0	3	288	51.0	928	0	263	5.9	0.0	1.4
28		0.00	0.00	0.00	0.00	0.00	7	0	2	13	0	3	132	39.0	937	0	269	5.8	0.0	1.4
29		0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0	306	0.0	0	0	0	0.0	0.0	0.0

Monthly High	3.76	0.00	0.04	0.98	0.00	11	2	5	24	1	10	-	121.6	1,174	0	269	6.7	0.0	1.4
Monthly Low 	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0	-	0.0	0	0	0	0.0	0.0	0.0
Monthly Average	0.31	0.00	0.00	0.13	0.00	6	0	2	15	0	4	179	52.2	777	0	155	4.6	0.0	0.9
Monthly Total				3.71	0.00								1,513.9


Back