ParsonsWeather.com

Current Daily and Monthly Weather Statistics



Current Daily Statistics
ParsonsWeather.com

Hour		TempHi	TempLo	HeatHi	HeatLo	ChillHi	ChillLo	DewPHi	DewPLo	HumHi	HumLo	PresHi	PresLo	R/hHi	R/hLo	Rain	AvWsHi	AvWsLo	GustHi	GustLo	WDir	WRun	SolHi	SolLo	UVHi	UVLo
0		59.9	59.1	59.9	59.1	59.9	59.1	57.3	56.5	91	91	29.97	29.96	0.00	0.00	0.00	1	0	2	0	36	0.1	0	0	0.0	0.0
1		60.0	59.3	60.0	59.3	60.0	59.3	57.4	56.7	91	91	29.96	29.94	0.00	0.00	0.00	1	0	2	0	34	0.2	0	0	0.0	0.0
2		59.5	58.6	59.5	58.6	59.5	58.6	56.9	56.0	91	91	29.94	29.93	0.00	0.00	0.00	1	0	4	0	186	0.5	0	0	0.0	0.0
3		59.0	58.5	59.0	58.5	59.0	58.5	56.4	55.9	91	90	29.95	29.93	0.00	0.00	0.00	1	0	4	0	72	0.8	0	0	0.0	0.0
4		59.2	59.0	59.2	59.0	59.2	59.0	56.5	56.1	91	90	29.95	29.94	0.00	0.00	0.00	3	1	6	1	50	1.7	0	0	0.0	0.0
5		59.2	58.8	59.2	58.8	59.2	58.8	56.3	55.9	90	90	29.95	29.94	0.00	0.00	0.00	1	1	4	1	55	1.0	0	0	0.0	0.0
6		58.8	58.6	58.8	58.6	58.8	58.6	55.9	55.7	90	90	29.96	29.94	0.00	0.00	0.00	3	1	8	1	26	1.5	35	5	0.0	0.0
7		58.9	58.5	58.9	58.5	58.9	58.5	56.0	55.6	90	90	29.99	29.95	0.00	0.00	0.00	3	2	10	2	32	2.6	86	30	0.0	0.0
8		59.3	59.0	59.3	59.0	59.3	59.0	56.4	56.1	90	90	30.00	29.99	0.00	0.00	0.00	2	2	6	2	37	0.7	79	54	0.5	0.0

Daily High  	60.0	59.3	60.0	59.3	60.0	59.3	57.4	56.7	91	91	30.00	29.99	0.00	0.00	0.00	3	2	10	2	-	2.6	86	54	0.5	0.0
Daily Low   	58.8	58.5	58.8	58.5	58.8	58.5	55.9	55.6	90	90	29.94	29.93	0.00	0.00	0.00	1	0	2	0	-	0.1	0	0	0.0	0.0
Daily Average	59.3	58.8	59.3	58.8	59.3	58.8	56.5	56.0	91	90	29.96	29.95	0.00	0.00	0.00	2	1	5	1	59	1.0	22	10	0.1	0.0
Daily Total  															0.00						9.1


Current Monthly Statistics
ParsonsWeather.com

Day		TempHi	TempLo	TempAv	HeatHi	HeatLo	HeatAv	ChillHi	ChillLo	ChillAv	DewPHi	DewPLo	DewPAv	HumHi	HumLo	HumAv	PresHi	PresLo	PresAv
1		80.1	62.5	70.4	81.6	62.5	70.4	80.1	62.5	70.4	68.9	58.7	61.4	89	56	74	29.92	29.84	29.88
2		71.6	61.1	65.1	71.6	61.1	65.1	71.6	60.8	65.1	65.9	58.3	61.8	91	76	89	29.97	29.80	29.88
3		71.9	55.1	61.9	71.9	55.1	61.9	71.9	55.1	61.9	61.5	49.1	56.6	92	57	83	29.86	29.76	29.81
4		64.1	49.3	54.8	64.1	49.3	54.8	64.1	49.3	54.8	52.8	46.5	49.5	92	60	83	29.94	29.83	29.88
5		68.1	48.7	56.8	68.1	48.7	56.8	68.1	48.7	56.8	54.3	45.7	50.2	91	57	80	30.00	29.88	29.95
6		78.9	48.2	63.5	78.9	48.2	63.5	78.9	48.2	63.5	56.8	45.7	51.8	92	40	69	30.11	29.98	30.03
7		66.7	59.1	62.9	66.7	59.1	62.9	66.7	59.1	62.9	62.4	53.7	58.5	91	72	86	30.00	29.89	29.95
8		81.4	59.8	67.0	82.8	59.8	67.0	81.4	59.8	67.0	66.2	57.2	60.9	91	53	82	30.00	29.87	29.95
9		60.0	58.5	59.0	60.0	58.5	59.0	60.0	58.5	59.0	57.4	55.6	56.2	91	90	90	30.00	29.93	29.96

Monthly High	81.4	62.5	70.4	82.8	62.5	70.4	81.4	62.5	70.4	68.9	58.7	61.8	92	90	90	30.11	29.98	30.03
Monthly Low 	60.0	48.2	54.8	60.0	48.2	54.8	60.0	48.2	54.8	52.8	45.7	49.5	89	40	69	29.86	29.76	29.81
Monthly Average	71.4	55.8	62.4	71.7	55.8	62.4	71.4	55.8	62.4	60.7	52.3	56.3	91	62	82	29.98	29.86	29.92

ParsonsWeather.com

Day		R/hHi	R/hLo	R/hAv	Rain	Snow	AvWsHi	AvWsLo	AvWsAv	GustHi	GustLo	GustAv	WDir	WRun	SolHi	SolLo	SolAv	UVHi	UVLo	UVAv
1		3.39	0.00	0.00	0.11	0.00	8	0	2	17	0	4	215	40.0	1,209	0	206	8.7	0.0	1.2
2		1.93	0.00	0.01	0.43	0.00	9	0	1	21	0	2	158	21.5	1,018	0	102	7.9	0.0	0.6
3		1.68	0.00	0.05	0.40	0.00	7	0	2	16	0	4	249	44.8	1,181	0	144	7.6	0.0	0.7
4		0.00	0.00	0.00	0.00	0.00	5	0	2	13	0	3	279	42.5	1,222	0	121	7.6	0.0	0.7
5		0.00	0.00	0.00	0.00	0.00	3	0	1	9	0	2	260	20.8	1,216	0	133	7.5	0.0	0.9
6		0.00	0.00	0.00	0.00	0.00	4	0	1	9	0	2	76	32.1	1,025	0	297	7.9	0.0	1.9
7		0.00	0.00	0.00	0.00	0.00	5	0	2	12	0	3	13	41.4	304	0	55	2.4	0.0	0.4
8		0.49	0.00	0.01	0.12	0.00	7	0	1	15	0	2	110	26.2	1,157	0	224	8.0	0.0	1.5
9		0.00	0.00	0.00	0.00	0.00	3	0	1	10	0	2	59	9.1	86	0	20	0.5	0.0	0.0

Monthly High	3.39	0.00	0.05	0.43	0.00	9	0	2	21	0	4	-	44.8	1,222	0	297	8.7	0.0	1.9
Monthly Low 	0.00	0.00	0.00	0.00	0.00	3	0	1	9	0	2	-	9.1	86	0	20	0.5	0.0	0.0
Monthly Average	0.83	0.00	0.01	0.12	0.00	6	0	1	14	0	3	158	30.9	935	0	145	6.5	0.0	0.9
Monthly Total				1.06	0.00								278.4


Back