ParsonsWeather.com

Current Daily and Monthly Weather Statistics



Current Daily Statistics
ParsonsWeather.com

Hour		TempHi	TempLo	HeatHi	HeatLo	ChillHi	ChillLo	DewPHi	DewPLo	HumHi	HumLo	PresHi	PresLo	R/hHi	R/hLo	Rain	AvWsHi	AvWsLo	GustHi	GustLo	WDir	WRun	SolHi	SolLo	UVHi	UVLo
0		74.2	73.3	74.2	73.3	74.2	73.3	70.4	69.5	88	88	29.94	29.93	0.00	0.00	0.00	0	0	2	0	134	0.0	0	0	0.0	0.0
1		73.3	72.9	73.3	72.9	73.3	72.9	69.9	69.1	89	88	29.93	29.93	0.00	0.00	0.00	1	0	3	0	134	0.2	0	0	0.0	0.0
2		72.9	72.4	72.9	72.4	72.9	72.4	69.4	68.9	89	88	29.93	29.92	0.00	0.00	0.00	0	0	3	0	142	0.0	0	0	0.0	0.0
3		72.5	72.1	72.5	72.1	72.5	72.1	69.1	68.7	89	89	29.93	29.91	0.00	0.00	0.00	0	0	2	0	200	0.0	0	0	0.0	0.0
4		72.1	71.6	72.1	71.6	72.1	71.6	68.7	68.2	89	89	29.94	29.92	0.00	0.00	0.00	0	0	3	0	261	0.0	0	0	0.0	0.0
5		72.4	71.8	72.4	71.8	72.4	71.8	69.0	68.4	89	89	29.95	29.94	0.00	0.00	0.00	1	0	5	0	88	0.2	7	0	0.0	0.0
6		73.3	72.3	73.3	72.3	73.3	72.3	69.8	68.9	89	88	29.96	29.94	0.00	0.00	0.00	1	0	4	0	207	0.7	84	7	0.0	0.0
7		74.8	73.3	74.8	73.3	74.8	73.3	71.3	69.5	89	88	29.95	29.95	0.00	0.00	0.00	1	0	3	0	208	0.4	114	26	0.6	0.0
8		76.6	74.8	76.6	74.8	76.6	74.8	72.8	71.1	89	88	29.96	29.95	0.00	0.00	0.00	1	0	6	0	219	0.9	262	70	2.0	0.0
9		81.1	76.6	86.9	76.6	81.1	76.6	74.7	72.8	88	80	29.97	29.96	0.00	0.00	0.00	2	0	8	0	235	0.8	823	171	5.0	1.4
10		82.7	80.2	89.5	84.8	82.7	80.2	75.7	73.8	82	76	29.98	29.97	0.00	0.00	0.00	3	0	9	0	271	1.6	940	70	7.1	0.6
11		87.4	83.0	97.6	89.7	87.4	83.0	75.9	73.9	77	67	29.97	29.97	0.00	0.00	0.00	6	2	12	1	236	3.5	1,141	209	8.7	2.2
12		89.7	86.6	100.7	95.7	89.7	86.6	76.7	73.5	70	62	29.97	29.96	0.00	0.00	0.00	5	2	11	2	246	3.2	1,129	251	9.1	3.3
13		90.7	87.9	100.5	96.3	90.7	87.9	75.3	71.9	65	55	29.96	29.92	0.00	0.00	0.00	6	2	16	4	273	4.7	1,048	172	8.9	2.7
14		91.9	90.4	101.4	97.2	91.9	90.4	74.3	70.4	58	51	29.93	29.91	0.00	0.00	0.00	6	3	15	4	276	4.4	1,000	225	8.2	3.9
15		93.3	91.4	104.5	98.4	93.3	91.4	74.9	71.1	56	51	29.91	29.89	0.00	0.00	0.00	5	2	9	1	289	3.5	847	374	6.5	3.9
16		93.6	88.6	105.5	98.0	93.6	88.6	75.3	73.1	63	53	29.89	29.88	0.00	0.00	0.00	4	2	9	2	251	2.2	738	130	4.7	1.3

Daily High  	93.6	91.4	105.5	98.4	93.6	91.4	76.7	73.9	89	89	29.98	29.97	0.00	0.00	0.00	6	3	16	4	-	4.7	1,141	374	9.1	3.9
Daily Low   	72.1	71.6	72.1	71.6	72.1	71.6	68.7	68.2	56	51	29.89	29.88	0.00	0.00	0.00	0	0	2	0	-	0.0	0	0	0.0	0.0
Daily Average	80.7	78.8	85.2	81.8	80.7	78.8	72.5	70.8	80	76	29.95	29.93	0.00	0.00	0.00	2	1	7	1	216	1.6	478	100	3.6	1.1
Daily Total  															0.00						26.4


Current Monthly Statistics
ParsonsWeather.com

Day		TempHi	TempLo	TempAv	HeatHi	HeatLo	HeatAv	ChillHi	ChillLo	ChillAv	DewPHi	DewPLo	DewPAv	HumHi	HumLo	HumAv	PresHi	PresLo	PresAv
1		85.3	58.0	71.3	86.7	58.0	71.7	85.3	58.0	71.3	68.3	55.1	61.3	90	45	73	29.91	29.84	29.87
2		90.1	61.9	75.4	94.8	61.9	76.8	90.1	61.9	75.4	71.1	58.7	65.5	90	45	74	30.01	29.91	29.96
3		89.3	64.1	76.5	93.0	64.1	77.6	89.3	64.1	76.5	69.2	60.8	65.0	90	47	70	30.04	29.93	29.98
4		90.5	64.6	77.8	97.7	64.6	80.2	90.5	64.6	77.8	73.1	61.0	67.7	89	52	73	30.04	29.94	29.99
5		86.4	68.5	76.6	95.1	68.5	78.7	86.4	68.5	76.6	75.5	64.9	70.2	89	65	81	30.01	29.91	29.97
6		90.3	70.6	77.6	104.1	70.6	80.8	90.3	70.6	77.6	78.0	66.9	71.9	89	62	83	29.96	29.80	29.89
7		79.0	68.2	73.5	79.0	68.2	73.5	79.0	68.2	73.5	72.7	64.8	69.0	89	78	86	29.92	29.75	29.83
8		87.3	68.6	76.1	90.8	68.6	76.9	87.3	68.6	76.1	70.4	63.9	66.7	89	47	75	29.84	29.72	29.79
9		83.8	66.2	72.7	90.4	66.2	73.1	83.8	66.2	72.7	73.5	62.9	67.8	90	68	85	29.87	29.76	29.80
10		88.2	63.1	74.0	88.5	63.1	74.3	88.2	63.1	74.0	69.9	55.5	62.1	89	34	70	30.03	29.86	29.95
11		89.8	59.9	74.6	89.9	59.9	74.7	89.8	59.9	74.6	67.6	56.9	61.6	90	35	68	30.11	30.01	30.05
12		90.9	63.6	75.3	98.9	63.6	77.1	90.9	63.6	75.3	73.4	60.3	67.7	89	53	79	30.05	29.93	29.99
13		84.4	68.6	73.7	92.8	68.6	74.4	84.4	68.6	73.7	75.6	64.9	69.1	89	71	86	29.98	29.88	29.93
14		86.2	69.3	74.4	95.6	69.3	75.6	86.2	69.3	74.4	75.2	65.6	69.4	89	67	85	29.99	29.89	29.94
15		91.3	70.5	76.6	103.9	70.5	78.7	91.3	70.5	76.6	77.4	66.1	70.9	89	58	83	30.03	29.92	29.97
16		90.4	71.7	77.0	101.9	71.7	79.2	90.4	71.7	77.0	76.7	67.2	70.6	89	60	81	29.98	29.86	29.92
17		83.9	70.5	74.5	91.9	70.5	75.8	83.9	70.5	74.5	77.4	66.4	70.2	89	74	86	29.92	29.83	29.88
18		90.6	71.1	78.8	105.1	71.1	82.6	90.6	71.1	78.8	78.6	66.3	72.1	89	63	81	29.99	29.87	29.93
19		86.9	65.9	74.5	96.8	65.9	76.5	86.9	65.9	74.5	76.1	62.2	68.8	89	66	83	30.04	29.92	29.98
20		92.1	70.2	79.5	102.4	70.2	82.8	92.1	70.2	79.5	76.2	66.5	71.1	89	51	77	30.08	29.98	30.03
21		96.4	71.7	83.7	114.0	71.7	91.3	95.6	71.7	83.7	79.3	68.1	74.5	89	53	75	30.08	29.98	30.03
22		96.2	74.2	84.8	111.4	74.2	92.1	96.2	74.2	84.8	78.6	70.2	74.8	88	49	74	30.15	30.04	30.10
23		96.5	73.7	84.2	112.8	73.7	91.4	96.5	73.7	84.2	79.2	69.9	74.8	89	51	75	30.18	30.08	30.13
24		97.0	73.8	84.7	111.6	73.8	92.1	97.0	73.8	84.7	79.5	70.0	74.8	88	49	74	30.20	30.08	30.15
25		98.5	73.7	85.7	113.3	73.7	93.6	98.5	73.7	85.7	79.2	69.9	74.9	88	46	72	30.15	30.00	30.09
26		94.3	75.1	82.4	111.9	75.1	87.8	94.3	75.1	82.4	79.0	70.5	74.6	88	53	78	30.11	29.94	30.02
27		91.2	72.9	77.9	106.1	72.9	80.0	91.2	72.9	77.9	78.2	67.8	72.8	89	63	85	30.06	29.97	30.02
28		89.4	71.8	76.5	103.6	71.8	79.1	89.4	71.8	76.5	78.3	67.4	71.3	89	65	84	30.07	30.00	30.03
29		91.4	69.6	77.9	105.1	69.6	80.9	91.4	69.6	77.9	77.3	65.0	71.0	88	59	80	30.06	29.92	29.99
30		93.6	71.6	80.2	105.5	71.6	84.3	93.6	71.6	80.2	76.7	68.2	71.8	89	51	77	29.98	29.88	29.94

Monthly High	98.5	75.1	85.7	114.0	75.1	93.6	98.5	75.1	85.7	79.5	70.5	74.9	90	78	86	30.20	30.08	30.15
Monthly Low 	79.0	58.0	71.3	79.0	58.0	71.7	79.0	58.0	71.3	67.6	55.1	61.3	88	34	68	29.84	29.72	29.79
Monthly Average	90.0	68.8	77.6	99.8	68.8	80.4	90.0	68.8	77.6	75.4	64.8	69.8	89	56	78	30.03	29.91	29.97

ParsonsWeather.com

Day		R/hHi	R/hLo	R/hAv	Rain	Snow	AvWsHi	AvWsLo	AvWsAv	GustHi	GustLo	GustAv	WDir	WRun	SolHi	SolLo	SolAv	UVHi	UVLo	UVAv
1		0.00	0.00	0.00	0.00	0.00	4	0	1	11	0	1	211	15.0	868	0	277	5.5	0.0	1.5
2		0.00	0.00	0.00	0.00	0.00	3	0	1	9	0	1	225	14.3	1,021	0	283	7.6	0.0	1.7
3		0.00	0.00	0.00	0.00	0.00	3	0	1	14	0	2	157	18.5	1,118	0	301	7.9	0.0	1.9
4		0.00	0.00	0.00	0.00	0.00	4	0	1	12	0	2	123	22.6	1,067	0	245	7.7	0.0	1.7
5		0.11	0.00	0.00	0.02	0.00	3	0	1	11	0	2	200	19.6	1,127	0	185	8.7	0.0	1.3
6		5.38	0.00	0.17	0.55	0.00	10	0	1	25	0	1	222	18.9	1,144	0	209	8.4	0.0	1.3
7		0.47	0.00	0.01	0.37	0.00	4	0	1	8	0	1	228	12.0	1,179	0	121	8.5	0.0	0.8
8		0.00	0.00	0.00	0.00	0.00	6	0	2	13	0	3	305	49.0	1,266	0	290	8.7	0.0	2.1
9		18.58	0.00	0.00	0.37	0.00	6	0	1	14	0	1	258	16.4	1,127	0	163	8.9	0.0	1.2
10		0.00	0.00	0.00	0.00	0.00	5	0	1	13	0	2	296	26.0	1,067	0	333	7.6	0.0	2.0
11		0.00	0.00	0.00	0.00	0.00	3	0	0	8	0	1	199	13.8	962	0	313	7.2	0.0	1.9
12		2.63	0.00	0.01	0.24	0.00	5	0	1	15	0	1	168	16.5	1,123	0	215	9.2	0.0	1.7
13		1.87	0.00	0.01	0.29	0.00	6	0	1	15	0	3	161	25.1	1,106	0	165	9.0	0.0	1.1
14		3.18	0.00	0.01	0.59	0.00	6	0	1	14	0	2	257	32.5	1,125	0	187	9.5	0.0	1.3
15		1.88	0.00	0.02	0.32	0.00	4	0	1	9	0	2	232	18.5	1,185	0	211	9.1	0.0	1.6
16		5.65	0.00	0.00	0.64	0.00	10	0	1	25	0	1	173	16.2	1,232	0	210	9.8	0.0	1.7
17		4.97	0.00	0.05	1.05	0.00	5	0	1	13	0	2	144	16.7	1,162	0	148	9.6	0.0	1.3
18		0.00	0.00	0.00	0.00	0.00	6	0	1	15	0	2	187	19.6	1,158	0	235	9.4	0.0	1.7
19		5.14	0.00	0.18	0.92	0.00	7	0	1	23	0	2	233	23.3	1,201	0	158	9.1	0.0	1.2
20		0.00	0.00	0.00	0.00	0.00	2	0	0	9	0	1	216	11.8	1,208	0	247	8.7	0.0	1.9
21		0.00	0.00	0.00	0.00	0.00	2	0	0	9	0	0	210	1.3	1,179	0	268	9.7	0.0	2.1
22		0.00	0.00	0.00	0.00	0.00	4	0	1	8	0	1	221	15.8	1,132	0	305	9.8	0.0	2.1
23		0.00	0.00	0.00	0.00	0.00	4	0	0	10	0	1	173	9.1	1,223	0	280	9.3	0.0	2.1
24		0.00	0.00	0.00	0.00	0.00	3	0	0	9	0	1	183	10.0	1,025	0	330	8.9	0.0	2.2
25		0.00	0.00	0.00	0.00	0.00	3	0	1	8	0	1	249	13.6	1,109	0	340	8.9	0.0	2.3
26		0.00	0.00	0.00	0.00	0.00	3	0	1	15	0	1	213	17.6	1,218	0	235	8.3	0.0	1.7
27		0.27	0.00	0.00	0.03	0.00	5	0	1	17	0	2	205	19.2	1,157	0	148	8.4	0.0	1.0
28		2.13	0.00	0.02	0.28	0.00	6	0	1	13	0	2	192	14.9	1,071	0	132	7.8	0.0	0.9
29		0.00	0.00	0.00	0.00	0.00	5	0	1	10	0	2	216	16.8	1,390	0	246	10.5	0.0	1.9
30		0.00	0.00	0.00	0.00	0.00	6	0	2	16	0	3	216	26.4	1,141	0	379	9.1	0.0	2.7

Monthly High	18.58	0.00	0.18	1.05	0.00	10	0	2	25	0	3	-	49.0	1,390	0	379	10.5	0.0	2.7
Monthly Low 	0.00	0.00	0.00	0.00	0.00	2	0	0	8	0	0	-	1.3	868	0	121	5.5	0.0	0.8
Monthly Average	1.74	0.00	0.02	0.19	0.00	5	0	1	13	0	2	209	18.4	1,136	0	239	8.7	0.0	1.7
Monthly Total				5.67	0.00								551.0


Back