ParsonsWeather.com

Current Daily and Monthly Weather Statistics



Current Daily Statistics
ParsonsWeather.com

Hour		TempHi	TempLo	HeatHi	HeatLo	ChillHi	ChillLo	DewPHi	DewPLo	HumHi	HumLo	PresHi	PresLo	R/hHi	R/hLo	Rain	AvWsHi	AvWsLo	GustHi	GustLo	WDir	WRun	SolHi	SolLo	UVHi	UVLo
0		58.9	58.0	58.9	58.0	58.9	58.0	55.7	54.8	89	89	29.90	29.89	0.00	0.00	0.00	0	0	0	0	269	0.0	0	0	0.0	0.0
1		58.0	57.4	58.0	57.4	58.0	57.4	55.1	54.3	90	89	29.89	29.88	0.00	0.00	0.00	0	0	0	0	269	0.0	0	0	0.0	0.0
2		57.5	56.9	57.5	56.9	57.5	56.9	54.6	54.0	90	89	29.88	29.87	0.00	0.00	0.00	0	0	0	0	269	0.0	0	0	0.0	0.0
3		57.3	56.8	57.3	56.8	57.3	56.8	54.4	53.8	90	89	29.87	29.86	0.00	0.00	0.00	0	0	0	0	269	0.0	0	0	0.0	0.0
4		57.1	56.7	57.1	56.7	57.1	56.7	54.2	53.8	90	90	29.88	29.87	0.00	0.00	0.00	0	0	0	0	269	0.0	0	0	0.0	0.0
5		56.9	56.2	56.9	56.2	56.9	56.2	54.0	53.3	90	89	29.88	29.87	0.00	0.00	0.00	0	0	0	0	269	0.0	14	0	0.0	0.0
6		57.7	56.3	57.7	56.3	57.7	56.3	54.8	53.4	90	90	29.88	29.88	0.00	0.00	0.00	1	0	2	0	271	0.1	91	14	0.0	0.0
7		62.1	57.8	62.1	57.8	62.1	57.8	58.2	54.9	90	87	29.89	29.88	0.00	0.00	0.00	1	1	4	0	308	1.0	232	95	0.7	0.0
8		67.2	62.1	67.2	62.1	67.2	62.1	60.3	58.2	87	77	29.90	29.89	0.00	0.00	0.00	3	1	7	2	292	2.1	436	234	1.7	0.7
9		71.4	67.4	71.4	67.4	71.4	67.4	61.0	60.0	78	68	29.90	29.88	0.00	0.00	0.00	4	2	8	3	303	3.2	631	441	3.0	1.7
10		75.5	71.5	75.5	71.5	75.5	71.5	61.8	59.7	68	60	29.88	29.88	0.00	0.00	0.00	3	2	8	0	269	2.5	784	538	4.6	3.0
11		78.9	75.5	78.9	75.5	78.9	75.5	61.8	59.6	61	52	29.88	29.87	0.00	0.00	0.00	4	2	9	1	252	2.9	904	777	6.2	4.6
12		81.1	78.9	82.0	78.9	81.1	78.9	61.8	59.5	55	49	29.87	29.86	0.00	0.00	0.00	4	3	9	2	274	1.4	921	904	6.4	6.3

Daily High  	81.1	78.9	82.0	78.9	81.1	78.9	61.8	60.0	90	90	29.90	29.89	0.00	0.00	0.00	4	3	9	3	-	3.2	921	904	6.4	6.3
Daily Low   	56.9	56.2	56.9	56.2	56.9	56.2	54.0	53.3	55	49	29.87	29.86	0.00	0.00	0.00	0	0	0	0	-	0.0	0	0	0.0	0.0
Daily Average	64.6	62.4	64.7	62.4	64.6	62.4	57.5	56.1	82	78	29.88	29.88	0.00	0.00	0.00	2	1	4	1	276	1.0	309	231	1.7	1.3
Daily Total  															0.00						13.1


Current Monthly Statistics
ParsonsWeather.com

Day		TempHi	TempLo	TempAv	HeatHi	HeatLo	HeatAv	ChillHi	ChillLo	ChillAv	DewPHi	DewPLo	DewPAv	HumHi	HumLo	HumAv	PresHi	PresLo	PresAv
1		80.1	62.5	70.4	81.6	62.5	70.4	80.1	62.5	70.4	68.9	58.7	61.4	89	56	74	29.92	29.84	29.88
2		71.6	61.1	65.1	71.6	61.1	65.1	71.6	60.8	65.1	65.9	58.3	61.8	91	76	89	29.97	29.80	29.88
3		71.9	55.1	61.9	71.9	55.1	61.9	71.9	55.1	61.9	61.5	49.1	56.6	92	57	83	29.86	29.76	29.81
4		64.1	49.3	54.8	64.1	49.3	54.8	64.1	49.3	54.8	52.8	46.5	49.5	92	60	83	29.94	29.83	29.88
5		68.1	48.7	56.8	68.1	48.7	56.8	68.1	48.7	56.8	54.3	45.7	50.2	91	57	80	30.00	29.88	29.95
6		78.9	48.2	63.5	78.9	48.2	63.5	78.9	48.2	63.5	56.8	45.7	51.8	92	40	69	30.11	29.98	30.03
7		66.7	59.1	62.9	66.7	59.1	62.9	66.7	59.1	62.9	62.4	53.7	58.5	91	72	86	30.00	29.89	29.95
8		81.4	59.8	67.0	82.8	59.8	67.0	81.4	59.8	67.0	66.2	57.2	60.9	91	53	82	30.00	29.87	29.95
9		73.2	58.5	63.2	73.2	58.5	63.2	73.2	58.5	63.2	61.5	54.5	57.9	91	64	83	30.06	29.93	30.00
10		71.1	56.2	62.5	71.1	56.2	62.5	71.1	55.0	62.4	57.9	44.6	52.2	84	58	70	30.06	30.00	30.03
11		77.3	57.4	66.6	77.3	57.4	66.6	77.3	57.4	66.5	67.2	54.5	61.2	91	65	83	30.05	29.94	30.00
12		80.9	61.9	68.9	82.8	61.9	69.0	80.9	61.9	68.9	66.1	58.6	62.3	90	55	81	29.95	29.74	29.83
13		78.3	58.2	66.9	78.3	58.2	66.9	78.3	58.2	66.9	66.4	55.6	61.3	91	60	83	29.82	29.72	29.77
14		85.3	60.7	73.1	89.7	60.7	74.0	85.3	60.7	73.1	70.4	58.0	64.6	91	54	76	29.78	29.64	29.71
15		88.7	67.9	76.3	94.8	67.9	77.5	88.7	67.9	76.3	72.1	62.9	67.2	88	52	74	29.83	29.66	29.74
16		85.9	72.5	78.0	95.7	72.5	80.2	85.9	72.5	78.0	75.8	68.4	71.2	87	70	80	29.80	29.66	29.74
17		89.1	62.2	74.9	89.1	62.2	75.0	89.1	62.2	74.9	71.3	53.3	60.9	90	31	66	29.89	29.73	29.83
18		86.6	64.4	73.8	89.3	64.4	74.3	86.6	64.4	73.8	68.3	58.8	63.7	89	47	72	29.95	29.84	29.88
19		89.8	67.0	76.7	99.0	67.0	79.0	89.8	67.0	76.7	75.3	63.7	68.9	90	56	78	29.94	29.69	29.83
20		84.4	65.1	71.7	92.0	65.1	72.0	84.4	65.1	71.7	74.4	61.1	67.1	90	69	86	29.76	29.60	29.70
21		83.2	56.2	69.5	83.2	56.2	69.5	83.2	56.2	69.5	62.3	51.1	56.6	90	36	68	29.94	29.74	29.88
22		82.4	60.8	70.3	82.4	60.8	70.3	82.4	60.8	70.3	60.8	51.4	56.9	90	37	66	30.04	29.93	29.99
23		79.4	55.6	67.4	79.4	55.6	67.4	79.4	55.6	67.4	56.9	48.3	52.1	82	37	60	30.11	30.00	30.06
24		67.9	57.4	62.6	67.9	57.4	62.6	67.9	57.4	62.6	63.9	51.6	58.4	90	70	86	30.15	30.02	30.08
25		73.2	62.0	66.7	73.2	62.0	66.7	73.2	62.0	66.7	67.5	59.0	62.9	90	80	88	30.14	29.94	30.05
26		69.9	59.1	63.7	69.9	59.1	63.7	69.9	59.1	63.7	63.6	55.9	59.7	90	77	87	30.07	29.92	30.00
27		72.8	63.4	67.9	72.8	63.4	67.9	72.8	63.4	67.9	67.8	59.4	63.7	89	82	86	30.01	29.89	29.95
28		79.0	65.4	70.8	79.0	65.4	70.8	79.0	65.4	70.8	67.3	62.1	64.7	89	63	82	30.03	29.95	30.00
29		83.1	64.6	72.0	85.6	64.6	72.5	83.1	64.6	72.0	71.4	61.3	65.4	89	58	81	30.04	29.89	29.97
30		78.4	58.8	68.9	78.4	58.8	68.9	78.4	58.8	68.9	64.0	55.1	59.5	89	46	74	29.95	29.82	29.89
31		81.1	56.2	64.3	82.0	56.2	64.4	81.1	56.2	64.3	61.8	53.3	56.9	90	49	79	29.90	29.86	29.88

Monthly High	89.8	72.5	78.0	99.0	72.5	80.2	89.8	72.5	78.0	75.8	68.4	71.2	92	82	89	30.15	30.02	30.08
Monthly Low 	64.1	48.2	54.8	64.1	48.2	54.8	64.1	48.2	54.8	52.8	44.6	49.5	82	31	60	29.76	29.60	29.70
Monthly Average	78.2	59.8	67.7	79.7	59.8	68.0	78.2	59.8	67.7	65.2	55.4	60.2	90	58	79	29.97	29.84	29.91

ParsonsWeather.com

Day		R/hHi	R/hLo	R/hAv	Rain	Snow	AvWsHi	AvWsLo	AvWsAv	GustHi	GustLo	GustAv	WDir	WRun	SolHi	SolLo	SolAv	UVHi	UVLo	UVAv
1		3.39	0.00	0.00	0.11	0.00	8	0	2	17	0	4	215	40.0	1,209	0	206	8.7	0.0	1.2
2		1.93	0.00	0.01	0.43	0.00	9	0	1	21	0	2	158	21.5	1,018	0	102	7.9	0.0	0.6
3		1.68	0.00	0.05	0.40	0.00	7	0	2	16	0	4	249	44.8	1,181	0	144	7.6	0.0	0.7
4		0.00	0.00	0.00	0.00	0.00	5	0	2	13	0	3	279	42.6	1,222	0	121	7.6	0.0	0.7
5		0.00	0.00	0.00	0.00	0.00	3	0	1	9	0	2	260	20.8	1,216	0	133	7.5	0.0	0.9
6		0.00	0.00	0.00	0.00	0.00	4	0	1	9	0	2	76	32.1	1,025	0	297	7.9	0.0	1.9
7		0.00	0.00	0.00	0.00	0.00	5	0	2	12	0	3	13	41.4	304	0	55	2.4	0.0	0.4
8		0.49	0.00	0.01	0.12	0.00	7	0	1	15	0	2	109	26.2	1,157	0	224	8.0	0.0	1.5
9		0.00	0.00	0.00	0.00	0.00	7	0	3	14	0	5	41	64.4	835	0	102	4.9	0.0	0.7
10		0.00	0.00	0.00	0.01	0.00	8	0	4	17	0	6	48	87.7	628	0	124	4.8	0.0	0.8
11		1.83	0.00	0.09	0.81	0.00	7	0	3	15	0	5	55	63.6	1,354	0	154	10.2	0.0	1.2
12		0.09	0.00	0.00	0.05	0.00	4	0	1	10	0	2	106	29.1	1,292	0	200	8.6	0.0	1.4
13		0.00	0.00	0.00	0.00	0.00	4	0	1	13	0	2	149	13.7	1,257	0	204	8.2	0.0	1.4
14		0.00	0.00	0.00	0.00	0.00	3	0	1	11	0	1	119	17.1	1,146	0	208	8.4	0.0	1.5
15		0.00	0.00	0.00	0.00	0.00	4	0	1	15	0	3	195	26.5	1,041	0	217	8.0	0.0	1.5
16		0.00	0.00	0.00	0.00	0.00	4	0	2	15	0	3	252	35.4	694	0	116	5.6	0.0	0.8
17		1.91	0.00	0.04	0.84	0.00	8	0	2	16	0	4	233	53.5	1,002	0	321	8.4	0.0	2.2
18		0.00	0.00	0.00	0.00	0.00	4	0	1	9	0	2	133	19.6	1,083	0	257	8.7	0.0	1.6
19		0.00	0.00	0.00	0.02	0.00	4	0	1	11	0	2	112	23.9	1,229	0	201	8.6	0.0	1.6
20		0.86	0.00	0.09	1.75	0.00	10	0	2	27	0	3	218	29.2	1,093	0	170	8.4	0.0	1.2
21		0.06	0.00	0.00	0.22	0.00	10	0	3	19	0	4	292	68.7	1,011	0	348	7.9	0.0	2.1
22		0.00	0.00	0.00	0.02	0.00	6	0	2	14	0	3	289	38.6	1,000	0	330	7.6	0.0	2.0
23		0.00	0.00	0.00	0.00	0.00	5	0	2	12	0	4	124	44.3	1,109	0	332	8.3	0.0	2.1
24		0.16	0.00	0.01	0.21	0.00	4	0	1	8	0	2	110	27.9	703	0	64	3.8	0.0	0.4
25		6.00	0.00	0.22	0.60	0.00	12	0	2	24	0	3	140	34.8	719	0	104	3.8	0.0	0.6
26		0.70	0.00	0.04	0.85	0.00	7	0	3	15	0	5	60	75.1	640	0	96	4.9	0.0	0.7
27		0.37	0.00	0.00	0.11	0.00	3	0	1	9	0	2	213	17.8	668	0	96	5.5	0.0	0.7
28		0.00	0.00	0.00	0.00	0.00	4	0	1	10	0	2	300	29.3	1,329	0	188	9.0	0.0	1.3
29		4.61	0.00	0.00	0.17	0.00	4	0	1	11	0	1	182	12.8	1,306	0	182	8.8	0.0	1.4
30		0.36	0.00	0.01	0.02	0.00	9	0	3	18	0	6	283	68.3	1,280	0	265	8.1	0.0	1.6
31		0.00	0.00	0.00	0.00	0.00	4	0	1	9	0	2	276	13.1	921	0	307	6.4	0.0	1.7

Monthly High	6.00	0.00	0.22	1.75	0.00	12	0	4	27	0	6	-	87.7	1,354	0	348	10.2	0.0	2.2
Monthly Low 	0.00	0.00	0.00	0.00	0.00	3	0	1	8	0	1	-	12.8	304	0	55	2.4	0.0	0.4
Monthly Average	0.79	0.00	0.02	0.22	0.00	6	0	2	14	0	3	171	37.5	1,022	0	189	7.2	0.0	1.2
Monthly Total				6.74	0.00								1,164.0


Back