ParsonsWeather.com

Current Daily and Monthly Weather Statistics



Current Daily Statistics
ParsonsWeather.com

Hour		TempHi	TempLo	HeatHi	HeatLo	ChillHi	ChillLo	DewPHi	DewPLo	HumHi	HumLo	PresHi	PresLo	R/hHi	R/hLo	Rain	AvWsHi	AvWsLo	GustHi	GustLo	WDir	WRun	SolHi	SolLo	UVHi	UVLo
0		23.4	21.2	23.4	21.2	23.4	21.2	9.2	7.9	59	51	30.45	30.44	0.00	0.00	0.00	0	0	2	0	350	0.0	0	0	0.0	0.0
1		21.2	19.1	21.2	19.1	21.2	19.1	10.3	8.4	66	57	30.47	30.45	0.00	0.00	0.00	0	0	2	0	350	0.0	0	0	0.0	0.0
2		19.0	17.7	19.0	17.7	19.0	17.7	10.0	8.8	71	65	30.49	30.47	0.00	0.00	0.00	0	0	2	0	349	0.0	0	0	0.0	0.0
3		17.6	16.5	17.6	16.5	17.6	16.5	10.7	9.8	76	71	30.50	30.49	0.00	0.00	0.00	1	0	3	0	346	0.1	0	0	0.0	0.0
4		16.5	15.4	16.5	15.4	16.5	15.4	10.4	9.9	79	76	30.50	30.49	0.00	0.00	0.00	0	0	0	0	345	0.0	0	0	0.0	0.0
5		15.5	13.9	15.5	13.9	15.5	13.9	10.3	9.3	82	79	30.52	30.50	0.00	0.00	0.00	0	0	0	0	346	0.0	0	0	0.0	0.0
6		14.4	13.8	14.4	13.8	14.4	13.8	10.2	9.3	83	82	30.53	30.51	0.00	0.00	0.00	0	0	0	0	346	0.0	0	0	0.0	0.0
7		16.2	14.2	16.2	14.2	16.2	14.2	12.5	10.0	85	83	30.56	30.53	0.00	0.00	0.00	0	0	0	0	345	0.0	105	0	0.0	0.0
8		24.6	16.6	24.6	16.6	24.6	16.6	15.4	12.7	86	60	30.56	30.55	0.00	0.00	0.00	1	0	3	0	15	0.6	239	33	0.8	0.0
9		30.9	24.7	30.9	24.7	30.9	24.7	13.5	8.5	61	40	30.57	30.56	0.00	0.00	0.00	2	1	5	0	16	1.2	489	102	1.6	0.8
10		34.1	30.6	34.1	30.6	33.4	29.5	11.6	9.7	43	37	30.57	30.56	0.00	0.00	0.00	2	1	6	0	0	1.5	584	492	2.2	1.5
11		35.4	33.4	35.4	33.4	34.7	31.5	11.4	6.9	38	31	30.56	30.52	0.00	0.00	0.00	3	1	8	0	0	2.1	617	406	2.4	1.9
12		37.6	35.7	37.6	35.7	37.1	34.9	10.6	7.8	34	30	30.52	30.49	0.00	0.00	0.00	3	2	6	1	0	2.0	548	149	2.3	1.5
13		40.6	37.7	40.6	37.7	40.4	37.2	12.8	9.8	32	30	30.49	30.45	0.00	0.00	0.00	3	1	8	2	0	2.1	452	211	2.0	1.4
14		44.8	40.6	44.8	40.6	44.8	40.4	15.2	12.4	32	29	30.46	30.43	0.00	0.00	0.00	2	1	6	0	117	1.4	452	272	1.5	1.0
15		45.5	44.2	45.5	44.2	45.5	43.1	17.4	13.5	32	28	30.43	30.42	0.00	0.00	0.00	3	1	9	1	165	2.0	360	163	1.0	0.0
16		44.5	40.6	44.5	40.6	44.5	40.6	15.2	13.9	34	29	30.42	30.40	0.00	0.00	0.00	2	0	6	0	57	1.2	155	9	0.0	0.0
17		40.5	36.2	40.5	36.2	40.5	36.2	16.4	13.7	43	34	30.41	30.40	0.00	0.00	0.00	0	0	1	0	105	0.0	9	0	0.0	0.0
18		36.2	34.9	36.2	34.9	36.2	34.9	15.8	14.3	45	41	30.41	30.40	0.00	0.00	0.00	1	0	5	0	103	0.4	0	0	0.0	0.0
19		35.0	33.9	35.0	33.9	35.0	33.5	15.8	14.9	46	44	30.40	30.38	0.00	0.00	0.00	2	1	7	1	83	1.1	0	0	0.0	0.0
20		33.9	32.6	33.9	32.6	33.9	32.6	16.1	15.1	50	46	30.38	30.37	0.00	0.00	0.00	1	0	5	0	74	0.9	0	0	0.0	0.0

Daily High  	45.5	44.2	45.5	44.2	45.5	43.1	17.4	15.1	86	83	30.57	30.56	0.00	0.00	0.00	3	2	9	2	-	2.1	617	492	2.4	1.9
Daily Low   	14.4	13.8	14.4	13.8	14.4	13.8	9.2	6.9	32	28	30.38	30.37	0.00	0.00	0.00	0	0	0	0	-	0.0	0	0	0.0	0.0
Daily Average	29.9	27.3	29.9	27.3	29.8	27.0	12.9	10.8	56	50	30.49	30.47	0.00	0.00	0.00	1	0	4	0	167	0.8	191	87	0.7	0.4
Daily Total  															0.00						16.6


Current Monthly Statistics
ParsonsWeather.com

Day		TempHi	TempLo	TempAv	HeatHi	HeatLo	HeatAv	ChillHi	ChillLo	ChillAv	DewPHi	DewPLo	DewPAv	HumHi	HumLo	HumAv	PresHi	PresLo	PresAv
1		65.2	29.1	44.4	65.2	29.1	44.4	65.2	29.1	44.4	37.8	26.0	32.8	90	34	67	30.03	29.86	29.95
2		53.7	40.0	46.4	53.7	40.0	46.4	53.7	36.4	46.0	48.0	34.9	41.0	93	63	82	29.86	29.77	29.82
3		51.4	34.5	41.1	51.4	34.5	41.1	50.5	34.5	40.1	41.8	29.8	36.3	93	66	84	30.12	29.85	29.96
4		52.6	26.9	38.1	52.6	26.9	38.1	52.6	26.9	37.8	33.2	24.6	29.3	92	40	73	30.24	30.05	30.13
5		63.9	30.4	46.4	63.9	30.4	46.4	63.9	30.4	46.4	50.9	27.9	40.6	92	61	81	30.08	29.89	30.00
6		70.3	48.8	57.1	70.3	48.8	57.1	70.3	48.8	57.0	58.2	46.3	52.4	92	61	85	29.89	29.77	29.83
7		66.7	46.6	53.1	66.7	46.6	53.1	66.7	46.6	53.1	54.8	44.4	48.2	93	56	84	30.01	29.86	29.95
8		68.2	53.4	62.3	68.2	53.4	62.3	68.2	53.4	62.3	62.1	51.1	58.1	92	77	86	29.97	29.82	29.89
9		74.2	58.8	65.5	74.2	58.8	65.5	74.2	58.8	65.5	66.1	52.6	58.2	92	54	78	30.05	29.82	29.96
10		58.9	33.2	49.2	58.9	33.2	49.2	58.9	33.2	48.4	54.0	31.1	45.7	92	77	88	30.25	29.93	30.09
11		44.5	25.8	35.2	44.5	25.8	35.2	43.3	25.8	33.9	31.6	19.1	24.7	93	39	69	30.53	30.22	30.43
12		52.9	22.4	35.6	52.9	22.4	35.6	52.9	22.4	35.4	29.3	20.2	24.2	92	32	67	30.51	30.27	30.40
13		64.9	30.3	47.0	64.9	30.3	47.0	64.9	30.3	46.7	36.1	24.9	31.0	81	31	57	30.27	29.83	30.04
14		48.7	30.1	42.2	48.7	30.1	42.2	47.1	23.1	40.3	45.1	17.2	33.1	92	52	71	30.06	29.76	29.85
15		39.7	22.7	28.9	39.7	22.7	28.9	39.0	19.7	26.9	18.5	11.4	16.4	79	33	61	30.13	29.96	30.05
16		54.0	23.3	39.8	54.0	23.3	39.8	53.5	23.3	38.6	39.2	17.8	29.0	92	45	67	29.98	29.80	29.90
17		42.7	20.8	32.7	42.7	20.8	32.7	39.4	20.8	31.1	35.3	9.8	22.9	93	34	70	30.28	29.96	30.16
18		37.0	17.0	25.8	37.0	17.0	25.8	36.4	15.6	24.3	17.4	10.5	14.2	83	41	62	30.29	30.09	30.20
19		41.3	18.5	28.7	41.3	18.5	28.7	38.0	18.5	27.0	23.6	6.8	14.2	87	32	57	30.44	30.17	30.33
20		45.5	13.8	28.8	45.5	13.8	28.8	45.5	13.8	28.6	17.4	6.9	12.0	86	28	53	30.57	30.37	30.47

Monthly High	74.2	58.8	65.5	74.2	58.8	65.5	74.2	58.8	65.5	66.1	52.6	58.2	93	77	88	30.57	30.37	30.47
Monthly Low 	37.0	13.8	25.8	37.0	13.8	25.8	36.4	13.8	24.3	17.4	6.8	12.0	79	28	53	29.86	29.76	29.82
Monthly Average	54.8	31.3	42.4	54.8	31.3	42.4	54.2	30.6	41.7	40.0	25.7	33.2	90	48	72	30.18	29.95	30.07

ParsonsWeather.com

Day		R/hHi	R/hLo	R/hAv	Rain	Snow	AvWsHi	AvWsLo	AvWsAv	GustHi	GustLo	GustAv	WDir	WRun	SolHi	SolLo	SolAv	UVHi	UVLo	UVAv
1		0.00	0.00	0.00	0.00	0.00	5	0	1	12	0	1	290	18.4	545	0	96	2.5	0.0	0.5
2		0.06	0.00	0.00	0.14	0.00	6	0	1	12	0	2	165	23.6	156	0	30	0.9	0.0	0.1
3		0.00	0.00	0.00	0.00	0.00	5	0	2	12	0	4	117	53.8	506	0	78	2.2	0.0	0.4
4		0.00	0.00	0.00	0.00	0.00	5	0	1	9	0	1	82	16.1	527	0	91	2.2	0.0	0.4
5		0.00	0.00	0.00	0.00	0.00	5	0	1	11	0	2	85	29.2	515	0	102	2.4	0.0	0.4
6		0.00	0.00	0.00	0.00	0.00	6	0	2	16	0	4	234	54.8	582	0	56	2.2	0.0	0.3
7		0.00	0.00	0.00	0.00	0.00	3	0	0	8	0	1	175	10.7	550	0	74	2.7	0.0	0.4
8		0.00	0.00	0.00	0.00	0.00	6	0	2	18	0	5	110	55.8	564	0	60	2.7	0.0	0.3
9		0.07	0.00	0.00	0.06	0.00	6	0	2	17	0	4	176	53.4	541	0	70	2.7	0.0	0.4
10		0.10	0.00	0.01	0.19	0.00	9	0	3	18	0	4	250	60.4	381	0	26	2.0	0.0	0.1
11		0.00	0.00	0.00	0.00	0.00	8	0	2	20	0	4	310	50.7	582	0	111	2.2	0.0	0.4
12		0.00	0.00	0.00	0.00	0.00	5	0	1	10	0	2	279	18.6	575	0	110	2.5	0.0	0.5
13		0.00	0.00	0.00	0.00	0.00	8	0	3	18	0	4	239	60.7	571	0	112	2.5	0.0	0.5
14		0.23	0.00	0.00	0.17	0.00	10	0	3	22	0	6	251	83.7	336	0	30	1.6	0.0	0.1
15		0.00	0.00	0.00	0.00	0.00	7	0	2	15	0	3	310	57.8	612	0	133	2.3	0.0	0.5
16		0.00	0.00	0.00	0.04	0.00	9	0	3	19	0	4	238	62.3	619	0	109	2.6	0.0	0.5
17		0.00	0.00	0.00	0.00	0.00	11	0	2	21	0	4	260	55.7	615	0	96	2.4	0.0	0.4
18		0.00	0.00	0.00	0.00	0.00	7	0	2	14	0	3	251	41.5	619	0	140	2.3	0.0	0.5
19		0.00	0.00	0.00	0.00	0.00	9	0	2	18	0	4	300	55.8	613	0	111	2.4	0.0	0.4
20		0.00	0.00	0.00	0.00	0.00	3	0	1	9	0	1	167	16.6	617	0	159	2.4	0.0	0.5

Monthly High	0.23	0.00	0.01	0.19	0.00	11	0	3	22	0	6	-	83.7	619	0	159	2.7	0.0	0.5
Monthly Low 	0.00	0.00	0.00	0.00	0.00	3	0	0	8	0	1	-	10.7	156	0	26	0.9	0.0	0.1
Monthly Average	0.02	0.00	0.00	0.03	0.00	7	0	2	15	0	3	214	44.0	531	0	90	2.3	0.0	0.4
Monthly Total				0.60	0.00								879.5


Back