ParsonsWeather.com

Current Daily and Monthly Weather Statistics



Current Daily Statistics
ParsonsWeather.com

Hour		TempHi	TempLo	HeatHi	HeatLo	ChillHi	ChillLo	DewPHi	DewPLo	HumHi	HumLo	PresHi	PresLo	R/hHi	R/hLo	Rain	AvWsHi	AvWsLo	GustHi	GustLo	WDir	WRun	SolHi	SolLo	UVHi	UVLo
0		76.4	75.6	76.4	75.6	76.4	75.6	71.6	70.4	86	84	30.02	30.01	0.00	0.00	0.00	1	0	3	0	4	0.1	0	0	0.0	0.0
1		75.6	74.1	75.6	74.1	75.6	74.1	70.7	69.8	87	84	30.02	30.02	0.00	0.00	0.00	1	0	3	0	132	0.0	0	0	0.0	0.0
2		74.1	73.6	74.1	73.6	74.1	73.6	70.0	69.5	87	87	30.02	30.01	0.00	0.00	0.00	0	0	1	0	138	0.0	0	0	0.0	0.0
3		73.5	73.1	73.5	73.1	73.5	73.1	69.6	69.3	88	87	30.01	30.00	0.00	0.00	0.00	1	0	3	0	228	0.1	0	0	0.0	0.0
4		73.1	72.7	73.1	72.7	73.1	72.7	69.3	68.9	88	88	30.02	30.01	0.00	0.00	0.00	0	0	2	0	165	0.0	0	0	0.0	0.0
5		72.7	71.8	72.7	71.8	72.7	71.8	68.9	68.1	89	88	30.04	30.02	0.00	0.00	0.00	0	0	0	0	165	0.0	12	0	0.0	0.0
6		73.3	71.7	73.3	71.7	73.3	71.7	69.5	68.3	89	88	30.05	30.04	0.00	0.00	0.00	0	0	0	0	165	0.0	79	14	0.5	0.0
7		78.8	73.3	78.8	73.3	78.8	73.3	73.2	69.5	88	83	30.07	30.05	0.00	0.00	0.00	0	0	0	0	195	0.0	348	90	1.5	0.5
8		83.1	78.9	90.9	78.9	83.1	78.9	75.7	72.9	82	78	30.08	30.07	0.00	0.00	0.00	0	0	0	0	255	0.0	540	350	3.1	1.6
9		86.9	83.1	98.8	90.9	86.9	83.1	77.3	75.5	78	72	30.08	30.06	0.00	0.00	0.00	0	0	0	0	227	0.0	708	527	4.9	3.1
10		89.9	86.5	105.0	97.5	89.9	86.5	78.4	76.2	74	68	30.06	30.05	0.00	0.00	0.00	0	0	0	0	213	0.0	928	589	7.1	5.0
11		91.4	89.1	105.7	101.9	91.4	89.1	78.4	76.1	70	62	30.05	30.04	0.00	0.00	0.00	1	0	9	0	260	0.3	1,078	162	8.7	3.2
12		93.4	90.6	109.7	103.1	93.4	90.6	78.5	76.0	65	58	30.04	30.04	0.00	0.00	0.00	2	0	9	0	163	0.6	1,179	176	9.7	3.6
13		94.2	92.0	111.2	104.3	94.2	92.0	78.8	74.6	64	55	30.04	30.02	0.00	0.00	0.00	1	0	4	0	189	0.1	1,141	176	9.6	3.5
14		94.9	93.1	111.9	106.2	94.8	93.1	78.6	75.8	62	55	30.02	30.01	0.00	0.00	0.00	1	0	4	0	274	0.1	1,039	174	8.4	3.0
15		95.4	93.8	113.1	108.3	95.0	93.8	78.7	76.6	61	56	30.01	29.99	0.00	0.00	0.00	0	0	9	0	152	0.0	995	118	6.9	2.3
16		96.2	93.7	114.0	109.3	95.5	93.7	79.3	76.3	63	54	30.00	29.99	0.00	0.00	0.00	0	0	3	0	209	0.0	729	130	4.6	3.3

Daily High  	96.2	93.8	114.0	109.3	95.5	93.8	79.3	76.6	89	88	30.08	30.07	0.00	0.00	0.00	2	0	9	0	-	0.6	1,179	589	9.7	5.0
Daily Low   	72.7	71.7	72.7	71.7	72.7	71.7	68.9	68.1	61	54	30.00	29.99	0.00	0.00	0.00	0	0	0	0	-	0.0	0	0	0.0	0.0
Daily Average	83.7	81.6	91.6	87.4	83.6	81.6	74.5	72.6	78	73	30.04	30.03	0.00	0.00	0.00	0	0	3	0	184	0.1	516	147	3.8	1.7
Daily Total  															0.00						1.3


Current Monthly Statistics
ParsonsWeather.com

Day		TempHi	TempLo	TempAv	HeatHi	HeatLo	HeatAv	ChillHi	ChillLo	ChillAv	DewPHi	DewPLo	DewPAv	HumHi	HumLo	HumAv	PresHi	PresLo	PresAv
1		85.3	58.0	71.3	86.7	58.0	71.7	85.3	58.0	71.3	68.3	55.1	61.3	90	45	73	29.91	29.84	29.87
2		90.1	61.9	75.4	94.8	61.9	76.8	90.1	61.9	75.4	71.1	58.7	65.5	90	45	74	30.01	29.91	29.96
3		89.3	64.1	76.5	93.0	64.1	77.6	89.3	64.1	76.5	69.2	60.8	65.0	90	47	70	30.04	29.93	29.98
4		90.5	64.6	77.8	97.7	64.6	80.2	90.5	64.6	77.8	73.1	61.0	67.7	89	52	73	30.04	29.94	29.99
5		86.4	68.5	76.6	95.1	68.5	78.7	86.4	68.5	76.6	75.5	64.9	70.2	89	65	81	30.01	29.91	29.97
6		90.3	70.6	77.6	104.1	70.6	80.8	90.3	70.6	77.6	78.0	66.9	71.9	89	62	83	29.96	29.80	29.89
7		79.0	68.2	73.5	79.0	68.2	73.5	79.0	68.2	73.5	72.7	64.8	69.0	89	78	86	29.92	29.75	29.83
8		87.3	68.6	76.1	90.8	68.6	76.9	87.3	68.6	76.1	70.4	63.9	66.7	89	47	75	29.84	29.72	29.79
9		83.8	66.2	72.7	90.4	66.2	73.1	83.8	66.2	72.7	73.5	62.9	67.8	90	68	85	29.87	29.76	29.80
10		88.2	63.1	74.0	88.5	63.1	74.3	88.2	63.1	74.0	69.9	55.5	62.1	89	34	70	30.03	29.86	29.95
11		89.8	59.9	74.6	89.9	59.9	74.7	89.8	59.9	74.6	67.6	57.0	61.6	90	35	68	30.11	30.01	30.05
12		90.9	63.6	75.3	98.9	63.6	77.1	90.9	63.6	75.3	73.4	60.3	67.7	89	53	79	30.05	29.93	29.99
13		84.4	68.6	73.7	92.8	68.6	74.4	84.4	68.6	73.7	75.6	64.9	69.1	89	71	86	29.98	29.88	29.93
14		86.2	69.3	74.4	95.6	69.3	75.6	86.2	69.3	74.4	75.2	65.6	69.4	89	67	85	29.99	29.89	29.94
15		91.3	70.5	76.6	103.9	70.5	78.7	91.3	70.5	76.6	77.4	66.1	70.9	89	58	83	30.03	29.92	29.97
16		90.4	71.7	77.0	101.9	71.7	79.2	90.4	71.7	77.0	76.7	67.2	70.6	89	60	81	29.98	29.86	29.92
17		83.9	70.5	74.5	91.9	70.5	75.8	83.9	70.5	74.5	77.4	66.4	70.2	89	74	86	29.92	29.83	29.88
18		90.6	71.1	78.8	105.0	71.1	82.6	90.6	71.1	78.8	78.6	66.4	72.1	89	63	81	29.99	29.87	29.93
19		86.9	65.9	74.5	96.8	65.9	76.5	86.9	65.9	74.5	76.1	62.2	68.8	89	66	83	30.04	29.92	29.98
20		92.1	70.2	79.5	102.4	70.2	82.8	92.1	70.2	79.5	76.2	66.5	71.1	89	51	77	30.08	29.98	30.03
21		96.2	71.7	83.2	114.0	71.7	90.3	95.5	71.7	83.1	79.3	68.1	73.6	89	54	75	30.08	29.99	30.03

Monthly High	96.2	71.7	83.2	114.0	71.7	90.3	95.5	71.7	83.1	79.3	68.1	73.6	90	78	86	30.11	30.01	30.05
Monthly Low 	79.0	58.0	71.3	79.0	58.0	71.7	79.0	58.0	71.3	67.6	55.1	61.3	89	34	68	29.84	29.72	29.79
Monthly Average	88.2	67.0	75.9	95.9	67.0	77.7	88.2	67.0	75.9	74.1	63.1	68.2	89	57	79	29.99	29.88	29.94

ParsonsWeather.com

Day		R/hHi	R/hLo	R/hAv	Rain	Snow	AvWsHi	AvWsLo	AvWsAv	GustHi	GustLo	GustAv	WDir	WRun	SolHi	SolLo	SolAv	UVHi	UVLo	UVAv
1		0.00	0.00	0.00	0.00	0.00	4	0	1	11	0	1	211	15.0	868	0	277	5.5	0.0	1.5
2		0.00	0.00	0.00	0.00	0.00	3	0	1	9	0	1	225	14.3	1,021	0	283	7.6	0.0	1.7
3		0.00	0.00	0.00	0.00	0.00	3	0	1	14	0	2	157	18.5	1,118	0	301	7.9	0.0	1.9
4		0.00	0.00	0.00	0.00	0.00	4	0	1	12	0	2	123	22.6	1,067	0	245	7.7	0.0	1.7
5		0.11	0.00	0.00	0.02	0.00	3	0	1	11	0	2	200	19.6	1,127	0	185	8.7	0.0	1.3
6		5.38	0.00	0.17	0.55	0.00	10	0	1	25	0	1	222	18.9	1,144	0	209	8.4	0.0	1.3
7		0.47	0.00	0.01	0.37	0.00	4	0	1	8	0	1	228	12.0	1,179	0	121	8.5	0.0	0.8
8		0.00	0.00	0.00	0.00	0.00	6	0	2	13	0	3	305	49.0	1,266	0	290	8.7	0.0	2.1
9		18.58	0.00	0.00	0.37	0.00	6	0	1	14	0	1	258	16.4	1,127	0	163	8.9	0.0	1.2
10		0.00	0.00	0.00	0.00	0.00	5	0	1	13	0	2	296	26.0	1,067	0	333	7.6	0.0	2.0
11		0.00	0.00	0.00	0.00	0.00	3	0	0	8	0	1	199	13.8	962	0	313	7.2	0.0	1.9
12		2.63	0.00	0.01	0.24	0.00	5	0	1	15	0	1	168	16.5	1,123	0	215	9.2	0.0	1.7
13		1.87	0.00	0.01	0.29	0.00	6	0	1	15	0	3	161	25.1	1,106	0	165	9.0	0.0	1.1
14		3.18	0.00	0.01	0.59	0.00	6	0	1	14	0	2	257	32.5	1,125	0	187	9.5	0.0	1.3
15		1.88	0.00	0.02	0.32	0.00	4	0	1	9	0	2	232	18.5	1,185	0	211	9.1	0.0	1.6
16		5.65	0.00	0.00	0.64	0.00	10	0	1	25	0	1	173	16.2	1,232	0	210	9.8	0.0	1.7
17		4.97	0.00	0.05	1.05	0.00	5	0	1	13	0	2	144	16.7	1,162	0	148	9.6	0.0	1.3
18		0.00	0.00	0.00	0.00	0.00	6	0	1	15	0	2	187	19.6	1,158	0	235	9.4	0.0	1.7
19		5.14	0.00	0.18	0.92	0.00	7	0	1	23	0	2	233	23.3	1,201	0	158	9.1	0.0	1.2
20		0.00	0.00	0.00	0.00	0.00	2	0	0	9	0	1	216	11.8	1,208	0	247	8.7	0.0	1.9
21		0.00	0.00	0.00	0.00	0.00	2	0	0	9	0	1	184	1.3	1,179	0	353	9.7	0.0	2.9

Monthly High	18.58	0.00	0.18	1.05	0.00	10	0	2	25	0	3	-	49.0	1,266	0	353	9.8	0.0	2.9
Monthly Low 	0.00	0.00	0.00	0.00	0.00	2	0	0	8	0	1	-	1.3	868	0	121	5.5	0.0	0.8
Monthly Average	2.37	0.00	0.02	0.26	0.00	5	0	1	14	0	2	209	19.4	1,125	0	231	8.6	0.0	1.6
Monthly Total				5.36	0.00								407.5


Back