ParsonsWeather.com

Current Daily and Monthly Weather Statistics



Current Daily Statistics
ParsonsWeather.com

Hour		TempHi	TempLo	HeatHi	HeatLo	ChillHi	ChillLo	DewPHi	DewPLo	HumHi	HumLo	PresHi	PresLo	R/hHi	R/hLo	Rain	AvWsHi	AvWsLo	GustHi	GustLo	WDir	WRun	SolHi	SolLo	UVHi	UVLo
0		73.3	72.5	73.3	72.5	73.3	72.5	69.9	69.1	89	89	29.88	29.86	0.00	0.00	0.00	1	0	2	0	213	0.2	0	0	0.0	0.0
1		72.6	71.9	72.6	71.9	72.6	71.9	69.2	68.1	89	88	29.87	29.85	0.00	0.00	0.00	0	0	1	0	194	0.0	0	0	0.0	0.0
2		71.9	71.2	71.9	71.2	71.9	71.2	68.5	67.5	89	88	29.86	29.85	0.00	0.00	0.00	0	0	0	0	194	0.0	0	0	0.0	0.0
3		71.2	70.7	71.2	70.7	71.2	70.7	67.5	67.0	88	88	29.86	29.85	0.00	0.00	0.00	0	0	1	0	194	0.0	0	0	0.0	0.0
4		71.0	70.7	71.0	70.7	71.0	70.7	67.3	67.0	88	88	29.87	29.86	0.00	0.00	0.00	0	0	0	0	194	0.0	0	0	0.0	0.0
5		71.2	70.8	71.2	70.8	71.2	70.8	67.5	67.1	88	88	29.87	29.87	0.00	0.00	0.00	0	0	1	0	194	0.0	5	0	0.0	0.0
6		72.2	71.2	72.2	71.2	72.2	71.2	68.1	67.5	88	87	29.88	29.87	0.00	0.00	0.00	0	0	0	0	310	0.0	62	7	0.0	0.0
7		76.7	72.2	76.7	72.2	76.7	72.2	72.5	68.3	88	87	29.89	29.88	0.00	0.00	0.00	0	0	2	0	180	0.0	320	60	1.5	0.0
8		81.5	76.8	89.0	76.8	81.5	76.8	77.0	72.6	89	86	29.89	29.88	0.00	0.00	0.00	2	0	5	0	164	0.5	492	202	2.9	1.5
9		86.1	81.7	100.1	89.3	86.1	81.7	79.2	76.5	85	78	29.90	29.89	0.00	0.00	0.00	1	0	4	0	149	0.6	650	443	4.9	3.0
10		89.0	85.8	104.0	98.7	89.0	85.8	79.5	77.3	80	70	29.89	29.88	0.00	0.00	0.00	2	1	5	0	117	1.1	819	243	7.2	3.8
11		90.2	89.0	106.9	102.7	90.2	89.0	79.8	77.6	73	69	29.88	29.87	0.00	0.00	0.00	2	0	5	0	338	1.4	1,116	204	8.8	3.6
12		91.7	88.5	110.1	102.8	91.7	88.5	80.3	78.1	74	67	29.88	29.86	0.00	0.00	0.00	1	0	3	0	185	0.9	1,095	227	9.9	4.0
13		93.0	91.5	114.6	106.8	93.0	91.5	81.3	78.0	69	64	29.87	29.86	0.00	0.00	0.00	2	0	5	0	37	0.3	1,053	248	10.0	4.4

Daily High  	93.0	91.5	114.6	106.8	93.0	91.5	81.3	78.1	89	89	29.90	29.89	0.00	0.00	0.00	2	1	5	0	-	1.4	1,116	443	10.0	4.4
Daily Low   	71.0	70.7	71.0	70.7	71.0	70.7	67.3	67.0	69	64	29.86	29.85	0.00	0.00	0.00	0	0	0	0	-	0.0	0	0	0.0	0.0
Daily Average	79.4	77.5	86.1	82.0	79.4	77.5	73.4	71.5	84	81	29.88	29.87	0.00	0.00	0.00	1	0	2	0	190	0.4	401	117	3.2	1.4
Daily Total  															0.00						4.9


Current Monthly Statistics
ParsonsWeather.com

Day		TempHi	TempLo	TempAv	HeatHi	HeatLo	HeatAv	ChillHi	ChillLo	ChillAv	DewPHi	DewPLo	DewPAv	HumHi	HumLo	HumAv	PresHi	PresLo	PresAv
1		98.6	71.8	83.4	121.1	71.8	91.1	98.5	71.8	83.3	81.1	67.7	73.5	89	50	74	30.06	29.97	30.02
2		98.1	69.2	79.1	120.5	69.2	82.8	96.7	69.2	79.1	81.3	65.5	72.3	90	53	81	30.08	30.00	30.04
3		98.4	69.8	78.3	119.9	69.8	82.9	98.4	69.8	78.3	81.5	66.1	71.0	90	48	80	30.09	29.96	30.04
4		94.7	67.2	79.8	113.0	67.2	85.7	94.7	67.2	79.8	79.6	63.3	72.2	89	57	79	30.04	29.90	29.97
5		95.6	70.8	77.7	108.7	70.8	80.7	95.6	70.8	77.7	78.5	67.4	71.7	90	50	83	29.94	29.86	29.90
6		91.7	70.0	77.7	104.1	70.0	81.0	91.7	70.0	77.7	76.9	66.3	71.0	90	59	81	29.96	29.87	29.91
7		86.4	67.9	75.7	97.2	67.9	77.6	86.4	67.9	75.7	77.6	64.1	70.6	90	68	85	30.01	29.93	29.97
8		89.7	69.5	77.5	100.7	69.5	81.0	89.7	69.5	77.5	77.4	65.6	71.2	90	59	82	30.05	29.94	29.99
9		91.7	69.9	77.5	108.0	69.9	81.7	91.7	69.9	77.5	79.5	65.8	72.1	90	63	84	30.02	29.86	29.95
10		87.0	69.7	74.9	101.8	69.7	77.0	87.0	69.7	74.9	79.3	66.0	70.3	90	71	86	30.02	29.89	29.94
11		91.8	71.5	77.1	110.1	71.5	80.4	91.8	71.5	77.1	80.1	67.7	72.2	90	64	85	30.02	29.92	29.97
12		85.5	70.1	74.8	96.4	70.1	75.8	85.5	70.1	74.8	78.2	66.2	70.6	90	72	87	30.05	29.95	30.00
13		88.8	69.4	78.2	100.7	69.4	81.9	88.8	69.4	78.2	77.0	65.7	71.6	90	63	81	30.07	29.96	30.01
14		89.4	70.5	78.2	101.7	70.5	82.0	89.4	70.5	78.2	77.2	66.8	72.2	90	64	82	30.06	29.98	30.02
15		89.5	70.9	78.4	102.5	70.9	82.1	89.5	70.9	78.4	78.9	66.8	72.8	90	60	84	30.05	29.95	30.01
16		88.7	71.2	77.7	103.4	71.2	81.2	88.7	71.2	77.7	79.1	67.1	72.8	90	69	85	30.07	29.99	30.02
17		88.4	72.4	77.1	104.7	72.4	78.8	88.4	72.4	77.1	79.9	68.3	73.0	90	74	87	30.08	30.00	30.04
18		94.6	70.7	81.7	114.6	70.7	88.8	94.6	70.7	81.7	80.9	67.0	74.0	90	58	79	30.04	29.89	29.97
19		96.1	72.0	80.9	115.7	72.0	87.4	96.1	72.0	80.9	82.0	68.2	74.0	90	55	81	29.94	29.83	29.89
20		93.0	70.7	79.0	114.6	70.7	84.8	93.0	70.7	79.0	81.3	67.0	72.5	89	64	81	29.90	29.85	29.87

Monthly High	98.6	72.4	83.4	121.1	72.4	91.1	98.5	72.4	83.3	82.0	68.3	74.0	90	74	87	30.09	30.00	30.04
Monthly Low 	85.5	67.2	74.8	96.4	67.2	75.8	85.5	67.2	74.8	76.9	63.3	70.3	89	48	74	29.90	29.83	29.87
Monthly Average	91.9	70.3	78.2	108.0	70.3	82.2	91.8	70.3	78.2	79.4	66.4	72.1	90	61	82	30.03	29.93	29.98

ParsonsWeather.com

Day		R/hHi	R/hLo	R/hAv	Rain	Snow	AvWsHi	AvWsLo	AvWsAv	GustHi	GustLo	GustAv	WDir	WRun	SolHi	SolLo	SolAv	UVHi	UVLo	UVAv
1		0.00	0.00	0.00	0.00	0.00	5	0	0	11	0	1	170	9.2	1,093	0	306	9.7	0.0	2.5
2		2.29	0.00	0.00	0.20	0.00	2	0	0	9	0	0	196	2.9	1,092	0	222	9.2	0.0	1.8
3		0.23	0.00	0.01	0.14	0.00	7	0	1	21	0	2	239	16.6	990	0	254	8.8	0.0	2.0
4		0.00	0.00	0.00	0.01	0.00	2	0	0	8	0	1	144	11.6	1,072	0	250	9.2	0.0	2.2
5		0.00	0.00	0.00	0.00	0.00	9	0	1	23	0	1	188	15.0	1,176	0	214	10.1	0.0	1.7
6		0.00	0.00	0.00	0.02	0.00	4	0	1	9	0	2	159	16.0	1,150	0	283	9.0	0.0	1.9
7		3.53	0.00	0.04	0.57	0.00	4	0	0	14	0	1	174	11.8	1,334	0	166	10.0	0.0	1.4
8		0.00	0.00	0.00	0.00	0.00	4	0	1	10	0	2	182	22.1	1,097	0	194	9.2	0.0	1.6
9		0.79	0.00	0.02	0.27	0.00	5	0	1	17	0	2	176	24.6	1,090	0	254	9.1	0.0	1.8
10		1.25	0.00	0.05	0.28	0.00	5	0	1	12	0	2	174	25.4	1,013	0	164	9.0	0.0	1.3
11		0.97	0.00	0.02	0.20	0.00	6	0	1	18	0	2	160	22.5	1,121	0	186	9.5	0.0	1.5
12		8.35	0.00	0.01	0.38	0.00	5	0	1	11	0	2	167	24.1	1,225	0	189	9.8	0.0	1.5
13		0.00	0.00	0.00	0.00	0.00	3	0	1	11	0	2	165	21.7	1,241	0	308	9.4	0.0	2.2
14		0.00	0.00	0.00	0.01	0.00	5	0	1	15	0	2	282	24.7	1,239	0	258	10.2	0.0	2.0
15		2.81	0.00	0.01	0.20	0.00	3	0	0	8	0	1	167	11.2	1,311	0	229	10.5	0.0	1.8
16		2.85	0.00	0.01	0.11	0.00	4	0	1	14	0	1	133	13.7	1,341	0	158	11.0	0.0	1.4
17		1.76	0.00	0.00	0.14	0.00	3	0	0	11	0	1	155	7.2	1,014	0	111	7.2	0.0	0.8
18		0.00	0.00	0.00	0.01	0.00	4	0	1	11	0	1	162	22.6	1,129	0	277	9.6	0.0	2.2
19		0.36	0.00	0.00	0.11	0.00	4	0	1	11	0	2	171	17.9	1,130	0	257	10.0	0.0	2.1
20		0.00	0.00	0.00	0.00	0.00	2	0	1	5	0	1	190	4.9	1,116	0	299	10.0	0.0	2.5

Monthly High	8.35	0.00	0.05	0.57	0.00	9	0	1	23	0	2	-	25.4	1,341	0	308	11.0	0.0	2.5
Monthly Low 	0.00	0.00	0.00	0.00	0.00	2	0	0	5	0	0	-	2.9	990	0	111	7.2	0.0	0.8
Monthly Average	1.26	0.00	0.01	0.13	0.00	4	0	1	12	0	1	178	16.3	1,149	0	229	9.5	0.0	1.8
Monthly Total				2.65	0.00								325.7


Back