ParsonsWeather.com

Current Daily and Monthly Weather Statistics



Current Daily Statistics
ParsonsWeather.com

Hour		TempHi	TempLo	HeatHi	HeatLo	ChillHi	ChillLo	DewPHi	DewPLo	HumHi	HumLo	PresHi	PresLo	R/hHi	R/hLo	Rain	AvWsHi	AvWsLo	GustHi	GustLo	WDir	WRun	SolHi	SolLo	UVHi	UVLo
0		71.1	68.8	71.1	68.8	71.1	68.8	61.6	59.8	73	72	30.01	30.00	0.00	0.00	0.00	1	0	3	0	136	0.0	0	0	0.0	0.0
1		69.8	68.7	69.8	68.7	69.8	68.7	59.8	58.3	73	67	30.01	30.00	0.00	0.00	0.00	2	0	5	0	106	0.9	0	0	0.0	0.0
2		69.6	69.6	69.6	69.6	69.6	69.6	58.6	58.6	68	68	30.01	30.01	0.00	0.00	0.00	1	0	3	1	122	0.0	0	0	0.0	0.0

Daily High  	71.1	69.6	71.1	69.6	71.1	69.6	61.6	59.8	73	72	30.01	30.01	0.00	0.00	0.00	2	0	5	1	-	0.9	0	0	0.0	0.0
Daily Low   	69.6	68.7	69.6	68.7	69.6	68.7	58.6	58.3	68	67	30.01	30.00	0.00	0.00	0.00	1	0	3	0	-	0.0	0	0	0.0	0.0
Daily Average	70.2	69.0	70.2	69.0	70.2	69.0	60.0	58.9	71	69	30.01	30.00	0.00	0.00	0.00	1	0	4	0	121	0.3	0	0	0.0	0.0
Daily Total  															0.00						1.0


Current Monthly Statistics
ParsonsWeather.com

Day		TempHi	TempLo	TempAv	HeatHi	HeatLo	HeatAv	ChillHi	ChillLo	ChillAv	DewPHi	DewPLo	DewPAv	HumHi	HumLo	HumAv	PresHi	PresLo	PresAv
1		74.9	41.0	56.7	74.9	41.0	56.7	74.9	39.0	56.5	48.0	36.4	41.8	85	29	61	30.05	29.82	29.96
2		86.1	64.0	75.1	89.4	64.0	75.6	86.1	64.0	75.1	69.3	47.5	64.4	84	53	70	29.82	29.65	29.74
3		77.7	59.0	61.8	77.7	59.0	61.8	77.7	56.9	61.6	67.7	56.1	58.8	91	70	90	30.01	29.71	29.91
4		88.8	58.2	74.3	93.4	58.2	75.9	88.8	58.2	74.3	73.1	55.4	64.5	91	49	74	30.06	29.88	29.99
5		81.9	55.9	67.9	84.5	55.9	68.1	81.9	54.8	67.8	69.1	53.6	62.4	92	59	84	29.98	29.74	29.89
6		60.7	46.4	51.3	60.7	46.4	51.3	60.7	44.8	50.5	58.0	44.5	49.1	93	91	92	29.93	29.62	29.86
7		62.6	43.1	49.6	62.6	43.1	49.6	62.6	41.3	49.0	45.2	34.6	40.8	94	36	75	29.94	29.85	29.89
8		58.3	38.4	47.0	58.3	38.4	47.0	58.3	36.6	45.9	40.1	20.8	29.9	91	24	56	30.17	29.94	30.10
9		71.8	32.7	52.8	71.8	32.7	52.8	71.8	32.7	52.7	38.3	28.0	33.0	91	21	53	30.22	30.02	30.12
10		81.4	49.5	61.6	81.4	49.5	61.6	81.4	49.5	61.6	53.3	37.0	45.4	88	26	59	30.08	29.91	30.01
11		64.3	41.4	53.2	64.3	41.4	53.2	64.3	41.4	53.1	54.9	39.3	44.7	92	51	74	30.17	30.01	30.08
12		68.0	36.4	51.6	68.0	36.4	51.6	68.0	36.4	51.5	41.7	32.8	37.4	92	30	63	30.22	30.07	30.14
13		79.0	39.1	61.0	79.0	39.1	61.0	79.0	39.1	61.0	50.7	35.5	43.5	89	33	56	30.11	29.86	30.00
14		87.4	61.5	73.1	87.4	61.5	73.1	87.4	61.5	73.1	60.6	50.3	56.4	76	33	58	29.94	29.82	29.89
15		70.1	46.5	60.8	70.1	46.5	60.8	70.1	46.5	60.6	60.4	24.0	35.2	74	22	41	30.15	29.90	30.08
16		75.7	38.2	56.8	75.7	38.2	56.8	75.7	38.2	56.8	45.0	29.7	37.8	91	19	57	30.19	30.02	30.10
17		82.5	48.0	66.4	82.5	48.0	66.4	82.5	48.0	66.4	50.1	40.0	45.3	80	28	50	30.09	29.89	30.00
18		85.1	64.8	73.1	85.8	64.8	73.3	85.1	64.8	73.1	64.0	47.9	58.8	79	43	62	30.01	29.90	29.96
19		71.1	68.7	69.4	71.1	68.7	69.4	71.1	68.7	69.4	61.6	58.3	59.0	73	67	70	30.01	30.00	30.01

Monthly High	88.8	68.7	75.1	93.4	68.7	75.9	88.8	68.7	75.1	73.1	58.3	64.5	94	91	92	30.22	30.07	30.14
Monthly Low 	58.3	32.7	47.0	58.3	32.7	47.0	58.3	32.7	45.9	38.3	20.8	29.9	73	19	41	29.82	29.62	29.74
Monthly Average	75.1	49.1	61.2	75.7	49.1	61.4	75.1	48.5	61.1	55.3	40.6	47.8	87	41	65	30.06	29.87	29.99

ParsonsWeather.com

Day		R/hHi	R/hLo	R/hAv	Rain	Snow	AvWsHi	AvWsLo	AvWsAv	GustHi	GustLo	GustAv	WDir	WRun	SolHi	SolLo	SolAv	UVHi	UVLo	UVAv
1		0.00	0.00	0.00	0.00	0.00	5	1	3	14	0	4	79	60.5	928	0	261	6.3	0.0	1.5
2		4.20	0.00	0.00	0.10	0.00	8	1	4	24	1	8	163	102.7	758	0	81	5.4	0.0	0.7
3		16.94	0.00	0.43	4.55	0.00	14	0	4	41	0	7	99	95.3	812	0	32	5.6	0.0	0.2
4		0.00	0.00	0.00	0.00	0.00	6	0	2	20	0	4	146	59.0	1,062	0	224	8.0	0.0	1.6
5		5.49	0.00	0.13	3.13	0.00	16	0	3	38	0	6	119	79.8	895	0	60	7.1	0.0	0.5
6		0.51	0.00	0.03	0.66	0.00	8	1	4	17	1	6	142	85.4	264	0	26	2.3	0.0	0.1
7		0.00	0.00	0.00	0.01	0.00	6	0	3	14	0	5	264	69.6	1,139	0	205	6.6	0.0	1.2
8		0.00	0.00	0.00	0.00	0.00	8	0	3	17	0	5	63	73.5	953	0	270	5.8	0.0	1.5
9		0.00	0.00	0.00	0.00	0.00	4	0	1	12	0	3	181	33.4	969	0	265	6.5	0.0	1.6
10		0.00	0.00	0.00	0.00	0.00	14	0	3	30	0	4	250	66.7	1,009	0	203	6.2	0.0	1.2
11		0.00	0.00	0.00	0.02	0.00	8	0	2	18	0	4	205	62.3	1,188	0	217	6.8	0.0	1.2
12		0.00	0.00	0.00	0.00	0.00	6	0	2	15	0	3	73	37.6	951	0	272	6.8	0.0	1.7
13		0.00	0.00	0.00	0.00	0.00	6	0	2	16	0	4	158	55.3	914	0	248	7.0	0.0	1.7
14		0.00	0.00	0.00	0.00	0.00	10	0	4	24	0	6	247	89.1	942	0	248	7.1	0.0	1.7
15		0.00	0.00	0.00	0.00	0.00	10	0	4	23	0	7	294	106.5	974	0	286	6.8	0.0	1.7
16		0.00	0.00	0.00	0.00	0.00	5	0	1	12	0	2	201	20.7	963	0	275	7.1	0.0	1.8
17		0.00	0.00	0.00	0.00	0.00	5	0	2	15	0	3	170	39.0	1,114	0	220	7.9	0.0	1.6
18		0.00	0.00	0.00	0.00	0.00	6	0	3	16	0	5	163	66.8	1,074	0	253	8.0	0.0	1.7
19		0.00	0.00	0.00	0.00	0.00	2	0	1	5	0	1	121	1.0	0	0	0	0.0	0.0	0.0

Monthly High	16.94	0.00	0.43	4.55	0.00	16	1	4	41	1	8	-	106.5	1,188	0	286	8.0	0.0	1.8
Monthly Low 	0.00	0.00	0.00	0.00	0.00	2	0	1	5	0	1	-	1.0	0	0	0	0.0	0.0	0.0
Monthly Average	1.43	0.00	0.03	0.45	0.00	8	0	3	20	0	5	165	63.4	890	0	192	6.2	0.0	1.2
Monthly Total				8.47	0.00								1,204.2


Back