ParsonsWeather.com

Current Daily and Monthly Weather Statistics



Current Daily Statistics
ParsonsWeather.com

Hour		TempHi	TempLo	HeatHi	HeatLo	ChillHi	ChillLo	DewPHi	DewPLo	HumHi	HumLo	PresHi	PresLo	R/hHi	R/hLo	Rain	AvWsHi	AvWsLo	GustHi	GustLo	WDir	WRun	SolHi	SolLo	UVHi	UVLo
0		71.9	71.7	71.9	71.7	71.9	71.7	66.9	65.9	85	82	29.89	29.88	0.00	0.00	0.00	3	1	12	2	288	2.2	0	0	0.0	0.0
1		72.1	71.7	72.1	71.7	72.1	71.7	67.3	66.9	85	84	29.89	29.88	0.00	0.00	0.00	3	1	9	1	223	1.9	0	0	0.0	0.0
2		72.1	71.8	72.1	71.8	72.1	71.8	67.3	67.0	85	85	29.90	29.89	0.00	0.00	0.00	2	1	6	1	46	1.3	0	0	0.0	0.0
3		72.0	71.8	72.0	71.8	72.0	71.8	67.4	67.0	86	85	29.91	29.90	1.78	0.00	0.03	2	1	7	0	111	1.2	0	0	0.0	0.0
4		71.7	69.0	71.7	69.0	71.7	69.0	67.7	66.3	92	87	29.94	29.91	2.98	0.07	0.50	2	0	8	0	41	0.9	0	0	0.0	0.0
5		68.7	66.4	68.7	66.4	68.7	66.4	66.0	64.1	93	91	29.94	29.92	5.10	0.26	0.95	3	0	9	0	360	2.0	0	0	0.0	0.0
6		66.4	65.3	66.4	65.3	66.4	65.3	64.3	63.0	93	92	29.97	29.92	2.50	0.11	0.73	3	0	8	0	360	1.3	12	0	0.0	0.0
7		65.7	65.3	65.7	65.3	65.7	65.3	63.6	63.1	93	92	29.96	29.96	0.18	0.04	0.04	1	0	3	1	360	0.3	19	7	0.0	0.0

Daily High  	72.1	71.8	72.1	71.8	72.1	71.8	67.7	67.0	93	92	29.97	29.96	5.10	0.26	0.95	3	1	12	2	-	2.2	19	7	0.0	0.0
Daily Low   	65.7	65.3	65.7	65.3	65.7	65.3	63.6	63.0	85	82	29.89	29.88	0.00	0.00	0.00	1	0	3	0	-	0.3	0	0	0.0	0.0
Daily Average	70.1	69.1	70.1	69.1	70.1	69.1	66.3	65.4	89	87	29.93	29.91	1.57	0.06	0.28	2	0	8	1	224	1.4	4	1	0.0	0.0
Daily Total  															2.25						11.1


Current Monthly Statistics
ParsonsWeather.com

Day		TempHi	TempLo	TempAv	HeatHi	HeatLo	HeatAv	ChillHi	ChillLo	ChillAv	DewPHi	DewPLo	DewPAv	HumHi	HumLo	HumAv	PresHi	PresLo	PresAv
1		68.6	53.4	61.0	68.6	53.4	61.0	68.6	53.4	61.0	60.0	51.1	56.1	93	67	85	30.25	30.11	30.19
2		76.6	49.9	61.9	76.6	49.9	61.9	76.6	49.9	61.9	58.9	47.0	53.7	92	52	76	30.27	30.13	30.21
3		80.0	56.2	69.2	81.9	56.2	69.2	80.0	56.2	69.2	66.4	52.6	60.4	92	55	75	30.13	29.96	30.03
4		77.1	65.7	69.8	77.1	65.7	69.8	77.1	65.7	69.8	65.3	59.0	61.8	83	66	76	30.06	29.94	29.99
5		78.6	65.2	71.1	78.6	65.2	71.1	78.6	65.2	71.1	66.8	60.2	64.1	87	64	79	29.96	29.84	29.90
6		72.1	65.3	69.2	72.1	65.3	69.2	72.1	65.3	69.2	67.7	63.0	65.8	93	82	89	29.97	29.88	29.92

Monthly High	80.0	65.7	71.1	81.9	65.7	71.1	80.0	65.7	71.1	67.7	63.0	65.8	93	82	89	30.27	30.13	30.21
Monthly Low 	68.6	49.9	61.0	68.6	49.9	61.0	68.6	49.9	61.0	58.9	47.0	53.7	83	52	75	29.96	29.84	29.90
Monthly Average	75.5	59.3	67.0	75.8	59.3	67.0	75.5	59.3	67.0	64.2	55.5	60.3	90	64	80	30.11	29.98	30.04

ParsonsWeather.com

Day		R/hHi	R/hLo	R/hAv	Rain	Snow	AvWsHi	AvWsLo	AvWsAv	GustHi	GustLo	GustAv	WDir	WRun	SolHi	SolLo	SolAv	UVHi	UVLo	UVAv
1		0.00	0.00	0.00	0.01	0.00	6	0	2	14	0	3	73	41.6	784	0	110	3.9	0.0	0.6
2		0.00	0.00	0.00	0.00	0.00	4	0	1	9	0	2	65	36.7	668	0	123	3.7	0.0	0.7
3		0.00	0.00	0.00	0.00	0.00	5	0	2	17	0	5	82	52.3	761	0	76	4.1	0.0	0.6
4		0.00	0.00	0.00	0.00	0.00	6	0	3	18	1	6	54	66.2	420	0	61	3.7	0.0	0.5
5		0.00	0.00	0.00	0.00	0.00	5	0	2	19	0	5	113	57.3	796	0	63	4.4	0.0	0.5
6		5.10	0.00	0.52	2.25	0.00	3	0	1	12	0	3	224	11.1	19	0	2	0.0	0.0	0.0

Monthly High	5.10	0.00	0.52	2.25	0.00	6	0	3	19	1	6	-	66.2	796	0	123	4.4	0.0	0.7
Monthly Low 	0.00	0.00	0.00	0.00	0.00	3	0	1	9	0	2	-	11.1	19	0	2	0.0	0.0	0.0
Monthly Average	0.85	0.00	0.09	0.38	0.00	5	0	2	15	0	4	102	44.2	575	0	73	3.3	0.0	0.5
Monthly Total				2.26	0.00								265.2


Back