ParsonsWeather.com

Current Daily and Monthly Weather Statistics



Current Daily Statistics
ParsonsWeather.com

Hour		TempHi	TempLo	HeatHi	HeatLo	ChillHi	ChillLo	DewPHi	DewPLo	HumHi	HumLo	PresHi	PresLo	R/hHi	R/hLo	Rain	AvWsHi	AvWsLo	GustHi	GustLo	WDir	WRun	SolHi	SolLo	UVHi	UVLo
0		45.9	45.7	45.9	45.7	45.9	44.8	43.7	43.2	92	91	30.18	30.16	0.00	0.00	0.00	3	1	5	1	60	1.9	0	0	0.0	0.0
1		46.2	45.9	46.2	45.9	46.2	45.9	44.0	43.7	92	92	30.17	30.15	0.00	0.00	0.00	2	1	5	0	39	1.4	0	0	0.0	0.0
2		46.6	46.2	46.6	46.2	46.6	46.2	44.4	43.9	92	91	30.16	30.14	0.00	0.00	0.00	2	1	4	1	54	1.4	0	0	0.0	0.0
3		46.8	46.6	46.8	46.6	46.8	45.9	44.4	44.1	92	91	30.15	30.13	0.00	0.00	0.00	3	1	4	1	57	1.8	0	0	0.0	0.0
4		47.1	46.8	47.1	46.8	47.1	46.8	44.6	44.3	91	90	30.15	30.14	0.00	0.00	0.00	2	1	4	1	58	1.6	0	0	0.0	0.0
5		47.6	47.1	47.6	47.1	47.6	47.1	45.1	44.3	91	90	30.15	30.13	0.00	0.00	0.00	2	1	5	0	93	1.3	0	0	0.0	0.0
6		47.8	47.5	47.8	47.5	47.8	47.5	45.3	45.0	91	91	30.15	30.13	0.00	0.00	0.00	2	0	4	0	82	1.0	0	0	0.0	0.0
7		48.3	47.5	48.3	47.5	48.3	47.1	46.1	45.0	92	91	30.15	30.13	0.00	0.00	0.00	3	0	7	0	35	1.2	42	0	0.0	0.0
8		49.2	48.3	49.2	48.3	49.2	48.3	46.6	46.1	92	90	30.16	30.15	0.00	0.00	0.00	2	0	4	0	330	0.9	47	19	0.0	0.0

Daily High  	49.2	48.3	49.2	48.3	49.2	48.3	46.6	46.1	92	92	30.18	30.16	0.00	0.00	0.00	3	1	7	1	-	1.9	47	19	0.0	0.0
Daily Low   	45.9	45.7	45.9	45.7	45.9	44.8	43.7	43.2	91	90	30.15	30.13	0.00	0.00	0.00	2	0	4	0	-	0.9	0	0	0.0	0.0
Daily Average	47.3	46.8	47.3	46.8	47.3	46.6	44.9	44.4	92	91	30.16	30.14	0.00	0.00	0.00	2	1	5	0	90	1.4	10	2	0.0	0.0
Daily Total  															0.00						12.4


Current Monthly Statistics
ParsonsWeather.com

Day		TempHi	TempLo	TempAv	HeatHi	HeatLo	HeatAv	ChillHi	ChillLo	ChillAv	DewPHi	DewPLo	DewPAv	HumHi	HumLo	HumAv	PresHi	PresLo	PresAv
1		49.2	36.8	45.1	49.2	36.8	45.1	49.1	36.8	44.8	45.3	34.4	40.7	92	76	85	30.26	30.01	30.17
2		70.2	32.8	51.5	70.2	32.8	51.5	70.2	32.8	51.5	49.0	31.0	41.0	94	42	71	30.17	30.04	30.10
3		70.2	43.7	56.7	70.2	43.7	56.7	70.2	43.7	56.7	57.3	39.2	49.0	86	59	76	30.07	29.92	30.02
4		57.8	45.8	52.3	57.8	45.8	52.3	57.8	44.3	52.0	55.5	43.3	48.6	92	80	87	30.22	30.04	30.15
5		49.2	45.7	47.2	49.2	45.7	47.2	49.2	44.8	47.2	46.6	43.2	44.8	92	90	91	30.18	30.13	30.15

Monthly High	70.2	45.8	56.7	70.2	45.8	56.7	70.2	44.8	56.7	57.3	43.3	49.0	94	90	91	30.26	30.13	30.17
Monthly Low 	49.2	32.8	45.1	49.2	32.8	45.1	49.1	32.8	44.8	45.3	31.0	40.7	86	42	71	30.07	29.92	30.02
Monthly Average	59.3	41.0	50.6	59.3	41.0	50.6	59.3	40.5	50.4	50.7	38.2	44.8	91	69	82	30.18	30.03	30.12

ParsonsWeather.com

Day		R/hHi	R/hLo	R/hAv	Rain	Snow	AvWsHi	AvWsLo	AvWsAv	GustHi	GustLo	GustAv	WDir	WRun	SolHi	SolLo	SolAv	UVHi	UVLo	UVAv
1		0.00	0.00	0.00	0.00	0.00	5	0	1	12	0	2	77	35.8	192	0	46	1.3	0.0	0.3
2		0.00	0.00	0.00	0.00	0.00	6	0	2	15	0	3	165	38.1	686	0	150	3.5	0.0	0.7
3		0.00	0.00	0.00	0.00	0.00	6	0	2	14	0	4	199	46.7	585	0	107	3.5	0.0	0.6
4		0.00	0.00	0.00	0.00	0.00	5	0	2	13	0	4	73	55.1	190	0	40	1.2	0.0	0.2
5		0.00	0.00	0.00	0.00	0.00	3	0	1	7	0	2	90	12.4	47	0	8	0.0	0.0	0.0

Monthly High	0.00	0.00	0.00	0.00	0.00	6	0	2	15	0	4	-	55.1	686	0	150	3.5	0.0	0.7
Monthly Low 	0.00	0.00	0.00	0.00	0.00	3	0	1	7	0	2	-	12.4	47	0	8	0.0	0.0	0.0
Monthly Average	0.00	0.00	0.00	0.00	0.00	5	0	2	12	0	3	121	37.6	340	0	70	1.9	0.0	0.4
Monthly Total				0.00	0.00								188.2


Back