ParsonsWeather.com

Current Daily and Monthly Weather Statistics



Current Daily Statistics
ParsonsWeather.com

Hour		TempHi	TempLo	HeatHi	HeatLo	ChillHi	ChillLo	DewPHi	DewPLo	HumHi	HumLo	PresHi	PresLo	R/hHi	R/hLo	Rain	AvWsHi	AvWsLo	GustHi	GustLo	WDir	WRun	SolHi	SolLo	UVHi	UVLo
0		68.3	67.0	68.3	67.0	68.3	67.0	64.6	63.6	89	88	30.08	30.07	0.00	0.00	0.00	0	0	0	0	144	0.0	0	0	0.0	0.0
1		67.0	66.2	67.0	66.2	67.0	66.2	63.6	63.1	90	89	30.08	30.07	0.00	0.00	0.00	0	0	0	0	144	0.0	0	0	0.0	0.0
2		66.6	66.2	66.6	66.2	66.6	66.2	63.6	63.2	90	90	30.07	30.07	0.00	0.00	0.00	0	0	0	0	144	0.0	0	0	0.0	0.0
3		66.3	65.8	66.3	65.8	66.3	65.8	63.3	62.8	90	90	30.08	30.07	0.00	0.00	0.00	0	0	1	0	144	0.0	0	0	0.0	0.0
4		66.3	66.0	66.3	66.0	66.3	66.0	63.3	63.0	90	90	30.09	30.08	0.00	0.00	0.00	0	0	1	0	145	0.0	0	0	0.0	0.0
5		66.2	65.5	66.2	65.5	66.2	65.5	63.2	62.5	90	90	30.10	30.09	0.00	0.00	0.00	0	0	1	0	145	0.0	0	0	0.0	0.0
6		65.4	64.9	65.4	64.9	65.4	64.9	62.4	61.9	90	90	30.11	30.10	0.00	0.00	0.00	0	0	0	0	145	0.0	19	0	0.0	0.0
7		66.4	64.8	66.4	64.8	66.4	64.8	63.4	61.8	90	90	30.12	30.11	0.00	0.00	0.00	0	0	0	0	145	0.0	88	19	0.5	0.0
8		71.6	66.4	71.6	66.4	71.6	66.4	66.3	63.4	90	83	30.13	30.12	0.00	0.00	0.00	1	0	3	0	226	0.3	141	60	1.2	0.5
9		78.6	71.6	78.6	71.6	78.6	71.6	67.4	65.7	82	67	30.13	30.13	0.00	0.00	0.00	3	0	7	0	281	1.4	571	86	3.0	1.3
10		84.4	78.6	87.6	78.6	84.4	78.6	68.1	66.4	68	58	30.13	30.12	0.00	0.00	0.00	3	1	8	1	279	2.1	715	473	4.5	3.0
11		88.0	84.0	91.6	86.7	88.0	84.0	68.6	67.0	58	50	30.12	30.11	0.00	0.00	0.00	3	1	7	0	277	1.5	812	719	5.6	4.5
12		90.3	87.7	93.4	89.1	90.3	87.7	67.9	61.9	51	41	30.11	30.10	0.00	0.00	0.00	3	1	8	1	297	1.8	932	181	6.1	3.5
13		92.6	89.6	94.3	90.7	92.6	89.6	65.1	59.6	44	35	30.10	30.07	0.00	0.00	0.00	4	1	10	1	316	2.5	886	800	6.0	5.3
14		92.9	90.1	94.9	91.2	92.9	90.1	65.2	60.9	42	36	30.08	30.05	0.00	0.00	0.00	3	1	8	0	338	2.3	817	149	5.3	2.9
15		93.5	91.3	95.3	92.4	93.5	91.3	64.5	62.4	41	37	30.05	30.03	0.00	0.00	0.00	3	0	8	0	23	1.6	689	178	3.8	2.5
16		93.2	91.8	95.0	93.1	93.2	91.8	64.8	62.4	40	37	30.03	30.02	0.00	0.00	0.00	3	1	7	0	290	2.0	520	334	2.5	1.3
17		92.6	90.4	94.3	91.8	92.6	90.4	64.7	62.9	42	38	30.02	30.02	0.00	0.00	0.00	2	0	6	0	56	0.9	334	120	1.3	0.0
18		90.3	84.8	92.6	87.3	90.3	84.8	68.6	63.6	56	42	30.02	30.01	0.00	0.00	0.00	2	0	4	0	322	0.4	135	5	0.0	0.0
19		84.8	75.3	87.7	75.3	84.8	75.3	71.2	66.6	83	55	30.03	30.01	0.16	0.00	0.03	4	0	12	0	190	0.7	0	0	0.0	0.0
20		75.3	75.1	75.3	75.1	75.3	75.1	69.9	69.7	84	83	30.03	30.03	0.04	0.00	0.00	1	0	1	0	186	0.0	0	0	0.0	0.0

Daily High  	93.5	91.8	95.3	93.1	93.5	91.8	71.2	69.7	90	90	30.13	30.13	0.16	0.00	0.03	4	1	12	1	-	2.5	932	800	6.1	5.3
Daily Low   	65.4	64.8	65.4	64.8	65.4	64.8	62.4	59.6	40	35	30.02	30.01	0.00	0.00	0.00	0	0	0	0	-	0.0	0	0	0.0	0.0
Daily Average	79.1	76.3	80.2	76.9	79.1	76.3	65.7	63.5	71	66	30.08	30.07	0.01	0.00	0.00	2	0	4	0	202	0.8	317	149	1.9	1.2
Daily Total  															0.03						17.6


Current Monthly Statistics
ParsonsWeather.com

Day		TempHi	TempLo	TempAv	HeatHi	HeatLo	HeatAv	ChillHi	ChillLo	ChillAv	DewPHi	DewPLo	DewPAv	HumHi	HumLo	HumAv	PresHi	PresLo	PresAv
1		92.6	57.6	74.8	92.6	57.6	75.0	92.6	57.6	74.8	66.1	53.5	59.5	88	31	63	30.07	29.96	30.02
2		85.8	66.0	73.3	87.6	66.0	73.6	85.8	66.0	73.3	68.6	62.3	64.5	89	48	75	30.02	29.92	29.97
3		90.5	64.6	74.0	92.0	64.6	74.7	90.5	64.6	74.0	69.0	57.9	64.3	90	36	74	29.94	29.78	29.86
4		92.0	65.8	76.5	94.3	65.8	77.3	92.0	65.8	76.5	70.1	60.8	64.9	90	36	71	29.82	29.73	29.78
5		95.4	67.9	76.2	102.7	67.9	78.1	95.4	67.9	76.2	75.3	63.8	67.7	90	44	78	29.98	29.78	29.86
6		71.1	56.1	63.4	71.1	56.1	63.4	71.1	56.1	63.4	65.7	53.5	58.9	91	62	86	30.11	29.92	30.05
7		82.0	49.9	65.1	82.0	49.9	65.1	82.0	49.9	65.1	58.3	47.5	51.6	92	34	66	30.18	30.10	30.14
8		82.9	49.7	65.5	82.9	49.7	65.5	82.9	49.7	65.5	56.7	46.0	51.1	88	35	64	30.21	30.06	30.14
9		87.2	56.7	70.8	87.8	56.7	71.1	87.2	56.7	70.8	65.9	53.2	59.3	89	42	70	30.11	30.00	30.06
10		90.3	60.0	73.6	93.2	60.0	74.2	90.3	60.0	73.6	68.1	57.1	62.7	91	42	72	30.13	30.03	30.08
11		93.5	64.8	77.9	95.3	64.8	78.7	93.5	64.8	77.9	71.2	59.6	64.8	90	35	68	30.13	30.01	30.08

Monthly High	95.4	67.9	77.9	102.7	67.9	78.7	95.4	67.9	77.9	75.3	63.8	67.7	92	62	86	30.21	30.10	30.14
Monthly Low 	71.1	49.7	63.4	71.1	49.7	63.4	71.1	49.7	63.4	56.7	46.0	51.1	88	31	63	29.82	29.73	29.78
Monthly Average	87.6	59.9	71.9	89.2	59.9	72.4	87.6	59.9	71.9	66.8	55.9	60.8	90	40	72	30.07	29.93	30.00

ParsonsWeather.com

Day		R/hHi	R/hLo	R/hAv	Rain	Snow	AvWsHi	AvWsLo	AvWsAv	GustHi	GustLo	GustAv	WDir	WRun	SolHi	SolLo	SolAv	UVHi	UVLo	UVAv
1		0.00	0.00	0.00	0.00	0.00	5	0	1	13	0	2	143	24.6	965	0	255	6.8	0.0	1.6
2		0.00	0.00	0.00	0.00	0.00	3	0	0	10	0	2	147	12.8	1,139	0	123	6.6	0.0	0.8
3		0.00	0.00	0.00	0.00	0.00	5	0	1	10	0	2	188	20.0	997	0	205	6.7	0.0	1.3
4		0.00	0.00	0.00	0.00	0.00	7	0	1	16	0	3	247	33.5	1,042	0	202	6.8	0.0	1.3
5		6.62	0.00	0.06	0.24	0.00	6	0	1	18	0	2	206	31.5	1,028	0	163	5.9	0.0	1.0
6		4.97	0.00	0.12	0.44	0.00	9	0	1	18	0	2	171	27.8	729	0	81	4.0	0.0	0.5
7		0.00	0.00	0.00	0.00	0.00	5	0	1	12	0	2	228	21.2	1,016	0	260	6.8	0.0	1.6
8		0.00	0.00	0.00	0.00	0.00	6	0	2	13	0	3	72	31.4	935	0	253	6.4	0.0	1.5
9		0.00	0.00	0.00	0.00	0.00	3	0	1	9	0	1	128	14.7	1,004	0	183	6.4	0.0	1.2
10		0.00	0.00	0.00	0.00	0.00	5	0	1	10	0	1	172	11.8	1,055	0	213	6.4	0.0	1.3
11		0.16	0.00	0.00	0.03	0.00	4	0	1	12	0	2	202	17.6	932	0	269	6.1	0.0	1.6

Monthly High	6.62	0.00	0.12	0.44	0.00	9	0	2	18	0	3	-	33.5	1,139	0	269	6.8	0.0	1.6
Monthly Low 	0.00	0.00	0.00	0.00	0.00	3	0	0	9	0	1	-	11.8	729	0	81	4.0	0.0	0.5
Monthly Average	1.07	0.00	0.02	0.06	0.00	5	0	1	13	0	2	173	22.4	986	0	201	6.3	0.0	1.2
Monthly Total				0.71	0.00								246.9


Back