ParsonsWeather.com

Current Daily and Monthly Weather Statistics



Current Daily Statistics
ParsonsWeather.com

Hour		TempHi	TempLo	HeatHi	HeatLo	ChillHi	ChillLo	DewPHi	DewPLo	HumHi	HumLo	PresHi	PresLo	R/hHi	R/hLo	Rain	AvWsHi	AvWsLo	GustHi	GustLo	WDir	WRun	SolHi	SolLo	UVHi	UVLo
0		29.1	28.3	29.1	28.3	29.1	28.3	24.9	24.4	85	84	30.36	30.36	0.00	0.00	0.00	0	0	0	0	158	0.0	0	0	0.0	0.0
1		28.3	28.0	28.3	28.0	28.3	28.0	24.7	24.3	87	85	30.37	30.36	0.00	0.00	0.00	0	0	1	0	157	0.0	0	0	0.0	0.0
2		28.0	28.0	28.0	28.0	28.0	28.0	24.6	24.6	87	87	30.37	30.37	0.00	0.00	0.00	0	0	0	0	157	0.0	0	0	0.0	0.0

Daily High  	29.1	28.3	29.1	28.3	29.1	28.3	24.9	24.6	87	87	30.37	30.37	0.00	0.00	0.00	0	0	1	0	-	0.0	0	0	0.0	0.0
Daily Low   	28.0	28.0	28.0	28.0	28.0	28.0	24.6	24.3	85	84	30.36	30.36	0.00	0.00	0.00	0	0	0	0	-	0.0	0	0	0.0	0.0
Daily Average	28.5	28.1	28.5	28.1	28.5	28.1	24.7	24.4	86	85	30.37	30.36	0.00	0.00	0.00	0	0	0	0	157	0.0	0	0	0.0	0.0
Daily Total  															0.00						0.0


Current Monthly Statistics
ParsonsWeather.com

Day		TempHi	TempLo	TempAv	HeatHi	HeatLo	HeatAv	ChillHi	ChillLo	ChillAv	DewPHi	DewPLo	DewPAv	HumHi	HumLo	HumAv	PresHi	PresLo	PresAv
1		45.6	29.3	34.8	45.6	29.3	34.8	45.1	29.3	34.3	34.5	24.7	29.4	89	62	81	30.38	30.19	30.28
2		47.8	22.7	33.8	47.8	22.7	33.8	47.2	22.7	32.2	30.7	20.2	25.0	92	47	72	30.53	30.32	30.42
3		41.1	25.1	30.8	41.1	25.1	30.8	40.9	20.0	28.7	23.4	18.9	20.9	86	45	67	30.66	30.41	30.53
4		53.6	24.9	41.6	53.6	24.9	41.6	52.2	24.9	40.5	45.4	21.4	31.8	91	45	70	30.41	30.04	30.19
5		46.8	21.7	34.0	46.8	21.7	34.0	46.8	15.0	29.9	44.3	9.0	18.6	93	34	55	30.49	30.04	30.31
6		40.3	17.0	26.7	40.3	17.0	26.7	40.1	14.9	25.6	19.0	10.1	14.8	82	35	62	30.55	30.39	30.47
7		55.6	21.4	38.2	55.6	21.4	38.2	55.6	21.4	38.0	25.6	17.6	22.3	89	28	57	30.43	30.18	30.31
8		54.2	40.5	47.1	54.2	40.5	47.1	54.2	39.6	47.0	52.2	24.9	39.1	93	49	75	30.18	29.88	30.06
9		62.0	51.3	55.7	62.0	51.3	55.7	62.0	51.3	55.7	56.5	49.4	53.1	93	80	91	29.93	29.84	29.87
10		55.7	39.5	50.5	55.7	39.5	50.5	55.7	35.3	49.9	52.9	32.3	46.8	93	75	87	30.01	29.80	29.89
11		47.4	27.1	37.4	47.4	27.1	37.4	44.3	27.1	35.7	33.2	24.3	29.3	92	51	74	30.35	30.00	30.17
12		54.0	25.4	37.7	54.0	25.4	37.7	54.0	25.4	37.5	30.9	22.9	27.3	91	37	70	30.49	30.34	30.42
13		53.9	30.3	40.2	53.9	30.3	40.2	53.9	30.3	40.2	37.5	26.7	32.6	90	48	75	30.54	30.44	30.48
14		61.0	35.1	50.0	61.0	35.1	50.0	61.0	35.1	49.7	50.8	31.4	42.2	93	52	76	30.47	30.22	30.34
15		56.4	51.6	54.2	56.4	51.6	54.2	56.4	51.5	54.2	54.4	49.6	52.2	93	92	93	30.32	30.17	30.24
16		61.2	54.1	59.5	61.2	54.1	59.5	61.2	53.8	59.5	59.0	52.1	57.3	93	91	92	30.20	30.09	30.14
17		60.4	49.9	55.6	60.4	49.9	55.6	60.4	48.4	55.4	56.3	44.1	51.2	93	73	85	30.31	30.14	30.22
18		61.6	36.0	50.6	61.6	36.0	50.6	61.6	36.0	50.1	59.3	33.9	48.0	93	83	91	30.33	30.05	30.18
19		49.9	32.0	39.4	49.9	32.0	39.4	49.9	32.0	38.6	38.8	29.9	34.6	93	59	83	30.36	30.15	30.26
20		39.0	30.1	34.4	39.0	30.1	34.4	35.3	27.5	31.6	35.2	25.8	28.3	94	66	79	30.38	30.08	30.24
21		42.1	25.9	33.4	42.1	25.9	33.4	41.4	25.9	32.0	29.6	23.0	26.3	89	53	76	30.49	30.36	30.41
22		48.2	22.8	33.4	48.2	22.8	33.4	48.2	22.4	33.0	27.2	20.6	23.9	92	37	71	30.48	30.36	30.40
23		29.1	28.0	28.1	29.1	28.0	28.1	29.1	28.0	28.1	24.9	24.3	24.6	87	84	86	30.37	30.36	30.37

Monthly High	62.0	54.1	59.5	62.0	54.1	59.5	62.0	53.8	59.5	59.3	52.1	57.3	94	92	93	30.66	30.44	30.53
Monthly Low 	29.1	17.0	26.7	29.1	17.0	26.7	29.1	14.9	25.6	19.0	9.0	14.8	82	28	55	29.93	29.80	29.87
Monthly Average	50.7	32.2	41.2	50.7	32.2	41.2	50.3	31.2	40.3	40.1	27.7	33.9	91	58	77	30.38	30.17	30.27

ParsonsWeather.com

Day		R/hHi	R/hLo	R/hAv	Rain	Snow	AvWsHi	AvWsLo	AvWsAv	GustHi	GustLo	GustAv	WDir	WRun	SolHi	SolLo	SolAv	UVHi	UVLo	UVAv
1		0.00	0.00	0.00	0.00	0.00	5	0	1	11	0	2	159	28.1	765	0	101	2.2	0.0	0.4
2		0.00	0.00	0.00	0.00	0.00	8	0	2	18	0	4	151	53.4	543	0	101	2.2	0.0	0.4
3		0.00	0.00	0.00	0.00	0.00	6	0	2	13	0	3	129	48.7	596	0	94	2.2	0.0	0.4
4		0.00	0.00	0.00	0.00	0.00	8	0	3	20	0	5	248	67.8	647	0	81	2.5	0.0	0.3
5		0.00	0.00	0.00	0.00	0.00	9	1	5	18	1	8	130	111.1	555	0	96	2.2	0.0	0.4
6		0.00	0.00	0.00	0.00	0.00	6	0	1	12	0	2	154	32.0	550	0	102	2.2	0.0	0.4
7		0.00	0.00	0.00	0.00	0.00	5	0	2	11	0	2	275	37.0	531	0	102	2.3	0.0	0.4
8		1.76	0.00	0.07	1.05	0.00	4	0	2	12	0	3	171	40.1	267	0	27	1.3	0.0	0.1
9		0.90	0.00	0.01	0.38	0.00	6	0	2	15	0	3	161	42.9	434	0	43	1.7	0.0	0.2
10		0.00	0.00	0.00	0.02	0.00	6	0	2	16	0	4	257	56.6	262	0	35	1.5	0.0	0.2
11		0.00	0.00	0.00	0.00	0.00	11	0	3	24	0	5	301	74.3	613	0	77	2.1	0.0	0.3
12		0.00	0.00	0.00	0.00	0.00	5	0	1	11	0	2	153	22.8	536	0	100	2.1	0.0	0.4
13		0.00	0.00	0.00	0.00	0.00	3	0	1	9	0	1	80	13.3	455	0	48	1.4	0.0	0.2
14		0.33	0.00	0.02	0.34	0.00	7	0	3	20	0	5	69	61.4	598	0	69	2.2	0.0	0.3
15		0.04	0.00	0.00	0.02	0.00	3	1	2	13	0	4	48	44.9	183	0	16	0.8	0.0	0.0
16		4.06	0.00	0.00	0.63	0.00	8	0	3	18	0	5	88	66.1	329	0	19	1.3	0.0	0.1
17		0.55	0.00	0.00	0.03	0.00	5	0	2	11	0	3	45	44.4	404	0	61	2.0	0.0	0.3
18		5.19	0.00	0.05	0.93	0.00	7	0	3	19	0	5	163	63.5	125	0	9	0.7	0.0	0.0
19		0.00	0.00	0.00	0.00	0.00	6	0	2	13	0	3	107	41.6	696	0	62	2.2	0.0	0.3
20		0.00	0.00	0.00	0.01	0.00	9	0	3	19	0	6	213	80.2	589	0	50	1.9	0.0	0.2
21		0.00	0.00	0.00	0.00	0.00	6	0	2	13	0	3	125	51.0	622	0	92	2.1	0.0	0.4
22		0.00	0.00	0.00	0.00	0.00	4	0	1	9	0	2	77	20.1	545	0	105	2.2	0.0	0.4
23		0.00	0.00	0.00	0.00	0.00	0	0	0	1	0	0	157	0.0	0	0	0	0.0	0.0	0.0

Monthly High	5.19	0.00	0.07	1.05	0.00	11	1	5	24	1	8	-	111.1	765	0	105	2.5	0.0	0.4
Monthly Low 	0.00	0.00	0.00	0.00	0.00	0	0	0	1	0	0	-	0.0	0	0	0	0.0	0.0	0.0
Monthly Average	0.56	0.00	0.01	0.15	0.00	6	0	2	14	0	3	151	47.9	472	0	65	1.8	0.0	0.3
Monthly Total				3.41	0.00								1,101.1


Back