ParsonsWeather.com

Current Daily and Monthly Weather Statistics



Current Daily Statistics
ParsonsWeather.com

Hour		TempHi	TempLo	HeatHi	HeatLo	ChillHi	ChillLo	DewPHi	DewPLo	HumHi	HumLo	PresHi	PresLo	R/hHi	R/hLo	Rain	AvWsHi	AvWsLo	GustHi	GustLo	WDir	WRun	SolHi	SolLo	UVHi	UVLo
0		82.5	81.7	89.5	87.8	82.5	81.7	75.0	74.5	79	78	29.96	29.95	0.00	0.00	0.00	3	1	5	0	71	1.9	0	0	0.0	0.0
1		82.0	77.8	88.5	77.8	82.0	77.8	74.8	73.3	86	79	29.95	29.94	0.00	0.00	0.00	1	0	4	0	67	0.7	0	0	0.0	0.0
2		77.9	77.1	77.9	77.1	77.9	77.1	73.7	72.9	88	86	29.94	29.93	0.00	0.00	0.00	1	0	2	0	67	0.3	0	0	0.0	0.0
3		78.0	77.3	78.0	77.3	78.0	77.3	73.8	73.1	87	86	29.95	29.94	0.00	0.00	0.00	1	0	3	0	67	0.0	0	0	0.0	0.0
4		77.3	76.8	77.3	76.8	77.3	76.8	73.4	73.0	88	87	29.95	29.94	0.00	0.00	0.00	2	0	6	0	51	0.9	0	0	0.0	0.0
5		77.2	76.5	77.2	76.5	77.2	76.5	73.4	72.7	89	88	29.97	29.95	0.00	0.00	0.00	1	0	4	0	56	0.3	0	0	0.0	0.0
6		77.2	76.4	77.2	76.4	77.2	76.4	73.7	72.9	89	89	29.98	29.97	0.00	0.00	0.00	2	0	5	0	78	0.9	62	0	0.0	0.0
7		81.5	77.2	88.0	77.2	81.5	77.2	75.8	73.7	89	82	29.99	29.98	0.00	0.00	0.00	3	0	8	0	74	0.9	334	70	1.2	0.0
8		85.8	81.5	95.4	88.0	85.8	81.5	76.1	75.0	82	72	29.98	29.98	0.00	0.00	0.00	4	2	9	2	85	3.1	503	251	2.5	1.1
9		89.4	85.9	100.0	95.7	89.4	85.9	76.2	74.1	72	61	29.98	29.97	0.00	0.00	0.00	3	1	8	1	37	2.1	629	385	3.9	2.4
10		91.7	88.9	103.4	98.3	91.7	88.9	75.8	73.6	64	58	29.98	29.97	0.00	0.00	0.00	3	2	9	1	69	2.5	840	510	6.2	4.0
11		93.4	90.9	105.3	101.5	93.4	90.9	75.7	74.4	61	55	29.98	29.96	0.00	0.00	0.00	4	2	10	1	301	2.6	988	153	7.6	3.1
12		94.8	91.4	105.4	100.7	94.8	91.4	75.9	72.9	59	50	29.97	29.95	0.00	0.00	0.00	5	1	9	1	326	2.7	1,002	172	8.1	3.4
13		96.3	94.8	108.9	105.0	96.3	94.8	75.1	72.6	52	47	29.95	29.92	0.00	0.00	0.00	4	2	10	0	302	2.9	1,009	902	8.1	7.5
14		96.2	95.8	107.9	105.7	96.2	95.8	74.4	72.9	50	48	29.92	29.92	0.00	0.00	0.00	4	3	8	4	303	0.3	928	911	7.5	7.2

Daily High  	96.3	95.8	108.9	105.7	96.3	95.8	76.2	75.0	89	89	29.99	29.98	0.00	0.00	0.00	5	3	10	4	-	3.1	1,009	911	8.1	7.5
Daily Low   	77.2	76.4	77.2	76.4	77.2	76.4	73.4	72.6	50	47	29.92	29.92	0.00	0.00	0.00	1	0	2	0	-	0.0	0	0	0.0	0.0
Daily Average	85.4	83.3	92.0	88.1	85.4	83.3	74.8	73.4	76	71	29.96	29.95	0.00	0.00	0.00	3	1	7	1	130	1.5	420	224	3.0	1.9
Daily Total  															0.00						22.1


Current Monthly Statistics
ParsonsWeather.com

Day		TempHi	TempLo	TempAv	HeatHi	HeatLo	HeatAv	ChillHi	ChillLo	ChillAv	DewPHi	DewPLo	DewPAv	HumHi	HumLo	HumAv	PresHi	PresLo	PresAv
1		90.1	71.0	78.5	99.4	71.0	81.8	90.1	71.0	78.5	75.9	67.2	71.4	89	56	80	29.96	29.88	29.92
2		91.3	67.6	79.1	95.3	67.6	80.8	91.3	67.6	79.1	72.1	64.2	67.7	89	43	71	30.01	29.93	29.96
3		92.8	67.8	79.8	97.0	67.8	81.6	92.8	67.8	79.8	72.2	62.9	67.9	89	40	70	30.01	29.94	29.98
4		95.2	67.4	81.4	100.1	67.4	84.1	95.2	67.4	81.4	74.2	64.0	68.8	89	40	69	30.05	29.98	30.01
5		97.3	70.6	83.1	110.8	70.6	88.6	97.3	70.6	83.1	77.5	67.2	72.5	89	45	73	30.04	29.93	29.99
6		93.8	72.1	81.3	108.5	72.1	85.9	93.8	72.1	81.3	79.0	68.7	73.2	89	54	78	29.99	29.88	29.94
7		92.3	71.3	77.1	108.5	71.3	79.4	92.3	71.3	77.1	79.9	67.9	72.0	89	60	85	30.05	29.93	29.99
8		92.8	69.7	77.5	106.5	69.7	80.3	92.8	69.7	77.5	78.9	65.3	71.1	88	56	82	30.08	29.97	30.04
9		84.7	70.8	76.5	94.0	70.8	78.2	84.7	70.8	76.5	76.6	66.3	71.2	89	71	84	30.06	29.94	30.00
10		92.7	71.3	80.5	103.8	71.3	84.5	92.7	71.3	80.5	77.0	67.5	71.8	88	51	76	30.00	29.88	29.94
11		94.1	71.0	79.6	106.8	71.0	83.9	94.1	71.0	79.6	79.3	67.3	72.5	89	52	80	30.00	29.92	29.95
12		93.9	71.2	82.0	108.5	71.2	87.3	93.9	71.2	82.0	77.2	67.8	72.6	89	53	75	30.04	29.94	29.99
13		92.5	71.9	78.6	106.7	71.9	81.7	92.5	71.9	78.6	77.6	67.8	72.2	89	59	82	30.05	29.97	30.01
14		93.0	70.4	80.8	109.0	70.4	85.8	93.0	70.4	80.8	79.4	66.0	72.5	88	54	77	30.05	29.96	30.00
15		95.8	72.1	83.2	112.8	72.1	89.8	95.8	72.1	83.2	78.7	68.3	74.0	88	53	75	30.04	29.91	29.98
16		96.9	75.4	84.9	117.0	75.4	93.9	96.9	75.4	84.9	81.1	71.6	76.1	88	54	76	29.98	29.87	29.93
17		96.7	75.2	85.2	115.4	75.2	93.8	96.7	75.2	85.1	79.6	71.7	76.1	89	54	76	30.00	29.92	29.96
18		95.9	76.4	84.7	115.2	76.4	92.6	95.7	76.4	84.7	79.5	72.8	75.8	89	56	76	30.05	29.96	30.00
19		95.5	77.0	83.5	114.6	77.0	90.7	95.5	77.0	83.5	80.3	73.3	76.0	89	57	79	30.04	29.95	30.00
20		94.9	75.3	81.2	111.7	75.3	86.5	94.9	75.3	81.2	79.4	71.8	75.2	89	55	83	30.04	29.95	29.99
21		96.5	75.1	84.9	114.3	75.1	93.2	96.5	75.1	84.9	79.1	71.4	75.5	89	53	75	30.00	29.89	29.95
22		98.6	74.7	86.4	115.4	74.7	95.3	98.6	74.7	86.4	80.9	71.2	75.5	89	46	72	29.98	29.91	29.96
23		98.4	75.6	84.0	115.7	75.6	91.5	98.4	75.6	84.0	80.1	72.1	76.1	89	51	78	30.04	29.97	30.00
24		96.4	75.3	85.1	110.8	75.3	91.8	96.4	75.3	85.1	78.0	71.8	74.7	89	49	73	30.09	29.97	30.03
25		94.7	75.5	83.9	109.5	75.5	90.4	94.6	75.5	83.9	78.3	71.7	74.5	89	55	75	30.05	29.95	30.00
26		96.1	74.7	84.3	108.9	74.7	90.1	96.1	74.7	84.3	76.7	71.2	73.8	89	47	73	30.08	29.98	30.02
27		94.7	73.1	83.3	108.2	73.1	89.4	94.7	73.1	83.3	77.3	69.4	74.0	89	53	75	30.12	30.03	30.08
28		100.0	75.9	86.0	121.4	75.9	95.6	100.0	75.9	86.0	80.7	72.4	76.3	89	49	74	30.12	29.99	30.06
29		100.3	75.1	87.1	118.0	75.1	95.6	100.3	75.1	87.1	80.5	71.6	75.0	89	42	70	30.07	29.94	30.01
30		96.3	76.4	84.8	108.9	76.4	90.6	96.3	76.4	84.8	76.2	72.6	74.1	89	47	73	29.99	29.92	29.96

Monthly High	100.3	77.0	87.1	121.4	77.0	95.6	100.3	77.0	87.1	81.1	73.3	76.3	89	71	85	30.12	30.03	30.08
Monthly Low 	84.7	67.4	76.5	94.0	67.4	78.2	84.7	67.4	76.5	72.1	62.9	67.7	88	40	69	29.96	29.87	29.92
Monthly Average	94.8	72.9	82.3	109.1	72.9	87.8	94.8	72.9	82.3	78.1	69.2	73.3	89	52	76	30.04	29.94	29.99

ParsonsWeather.com

Day		R/hHi	R/hLo	R/hAv	Rain	Snow	AvWsHi	AvWsLo	AvWsAv	GustHi	GustLo	GustAv	WDir	WRun	SolHi	SolLo	SolAv	UVHi	UVLo	UVAv
1		0.63	0.00	0.01	0.12	0.00	5	0	1	10	0	2	278	26.5	1,257	0	222	9.5	0.0	1.6
2		0.00	0.00	0.00	0.00	0.00	4	0	1	11	0	2	246	22.9	1,162	0	328	8.8	0.0	2.2
3		0.00	0.00	0.00	0.00	0.00	4	0	1	9	0	2	182	20.0	1,206	0	318	9.1	0.0	2.2
4		0.00	0.00	0.00	0.00	0.00	5	0	1	11	0	2	76	26.0	1,141	0	280	8.9	0.0	1.9
5		0.00	0.00	0.00	0.00	0.00	5	0	1	10	0	2	159	19.5	1,051	0	338	8.5	0.0	2.3
6		0.04	0.00	0.00	0.04	0.00	3	0	0	11	0	1	221	11.5	1,106	0	185	8.4	0.0	1.4
7		6.55	0.00	0.03	1.18	0.00	7	0	1	18	0	2	207	17.2	1,107	0	175	8.5	0.0	1.3
8		9.29	0.00	0.01	0.58	0.00	10	0	1	28	0	2	167	24.3	1,144	0	264	9.2	0.0	2.0
9		0.00	0.00	0.00	0.00	0.00	3	0	0	8	0	1	227	7.8	1,172	0	150	8.2	0.0	1.0
10		0.00	0.00	0.00	0.00	0.00	4	0	1	8	0	1	217	14.1	1,169	0	244	9.2	0.0	1.8
11		2.02	0.00	0.00	0.10	0.00	6	0	1	13	0	2	214	15.0	1,051	0	220	8.5	0.0	1.8
12		0.00	0.00	0.00	0.00	0.00	5	0	1	16	0	3	213	27.3	1,056	0	334	8.9	0.0	2.2
13		2.01	0.00	0.00	0.29	0.00	8	0	1	15	0	2	214	22.7	1,179	0	178	9.5	0.0	1.3
14		0.00	0.00	0.00	0.00	0.00	5	0	1	12	0	2	215	16.5	1,202	0	327	9.8	0.0	2.3
15		0.00	0.00	0.00	0.00	0.00	5	0	0	10	0	1	248	15.9	1,111	0	312	9.2	0.0	2.2
16		0.00	0.00	0.00	0.00	0.00	5	0	1	10	0	1	240	18.3	1,107	0	330	8.6	0.0	2.3
17		0.00	0.00	0.00	0.00	0.00	3	0	0	8	0	1	186	10.8	1,137	0	238	8.8	0.0	1.9
18		0.00	0.00	0.00	0.00	0.00	2	0	0	8	0	0	196	1.5	1,129	0	316	9.1	0.0	2.0
19		0.00	0.00	0.00	0.00	0.00	5	0	1	12	0	2	203	20.8	1,150	0	229	9.5	0.0	1.8
20		0.91	0.00	0.00	0.06	0.00	5	0	1	11	0	2	234	21.5	1,069	0	226	8.7	0.0	1.7
21		0.00	0.00	0.00	0.00	0.00	7	0	2	14	0	3	223	44.4	1,071	0	318	8.9	0.0	2.3
22		0.00	0.00	0.00	0.00	0.00	4	0	1	9	0	2	204	25.4	1,069	0	262	8.6	0.0	2.0
23		0.00	0.00	0.00	0.00	0.00	8	0	1	17	0	1	152	13.3	1,085	0	165	8.7	0.0	1.2
24		0.00	0.00	0.00	0.00	0.00	3	0	1	9	0	1	151	13.3	1,148	0	259	8.8	0.0	1.9
25		0.00	0.00	0.00	0.00	0.00	3	0	1	10	0	2	150	14.4	1,158	0	154	9.2	0.0	1.3
26		0.00	0.00	0.00	0.00	0.00	4	0	1	11	0	2	202	18.5	1,155	0	256	9.3	0.0	2.1
27		0.00	0.00	0.00	0.00	0.00	5	0	1	11	0	2	219	24.8	1,204	0	196	9.7	0.0	1.5
28		0.00	0.00	0.00	0.00	0.00	4	0	1	11	0	2	230	28.8	1,095	0	290	8.7	0.0	2.0
29		0.00	0.00	0.00	0.00	0.00	4	0	1	11	0	2	136	26.5	1,093	0	307	8.5	0.0	2.1
30		0.00	0.00	0.00	0.00	0.00	5	0	2	10	0	3	130	22.1	1,009	0	405	8.1	0.0	2.9

Monthly High	9.29	0.00	0.03	1.18	0.00	10	0	2	28	0	3	-	44.4	1,257	0	405	9.8	0.0	2.9
Monthly Low 	0.00	0.00	0.00	0.00	0.00	2	0	0	8	0	0	-	1.5	1,009	0	150	8.1	0.0	1.0
Monthly Average	0.71	0.00	0.00	0.08	0.00	5	0	1	12	0	2	198	19.7	1,126	0	261	8.9	0.0	1.9
Monthly Total				2.37	0.00								591.5


Back