ParsonsWeather.com

Current Daily and Monthly Weather Statistics



Current Daily Statistics
ParsonsWeather.com

Hour		TempHi	TempLo	HeatHi	HeatLo	ChillHi	ChillLo	DewPHi	DewPLo	HumHi	HumLo	PresHi	PresLo	R/hHi	R/hLo	Rain	AvWsHi	AvWsLo	GustHi	GustLo	WDir	WRun	SolHi	SolLo	UVHi	UVLo
0		69.9	68.9	69.9	68.9	69.9	68.9	52.5	50.5	54	52	30.00	29.99	0.00	0.00	0.00	2	0	7	1	164	1.6	0	0	0.0	0.0
1		70.1	69.9	70.1	69.9	70.1	69.9	54.6	52.5	58	54	29.99	29.99	0.00	0.00	0.00	4	2	9	2	193	2.8	0	0	0.0	0.0
2		69.8	69.1	69.8	69.1	69.8	69.1	54.8	54.2	60	58	29.99	29.98	0.00	0.00	0.00	4	1	11	1	194	2.4	0	0	0.0	0.0
3		69.2	67.8	69.2	67.8	69.2	67.8	54.9	52.9	61	59	29.98	29.97	0.00	0.00	0.00	4	2	10	2	184	3.2	0	0	0.0	0.0
4		67.8	67.4	67.8	67.4	67.8	67.4	52.9	52.1	59	58	29.98	29.97	0.00	0.00	0.00	3	2	14	2	140	2.3	0	0	0.0	0.0
5		67.4	66.8	67.4	66.8	67.4	66.8	52.5	51.1	59	57	29.98	29.97	0.00	0.00	0.00	3	2	14	2	161	2.6	0	0	0.0	0.0
6		66.9	66.4	66.9	66.4	66.9	66.4	53.5	51.4	63	58	29.99	29.98	0.00	0.00	0.00	3	2	11	2	121	2.6	5	0	0.0	0.0
7		66.5	66.4	66.5	66.4	66.5	66.4	55.5	53.8	68	64	30.00	29.99	0.00	0.00	0.00	3	2	13	2	147	2.3	42	7	0.0	0.0
8		67.3	66.4	67.3	66.4	67.3	66.4	55.8	55.3	68	66	30.00	30.00	0.00	0.00	0.00	3	2	9	2	143	2.3	98	49	0.7	0.0
9		67.5	67.3	67.5	67.3	67.5	67.3	56.6	55.5	68	66	30.00	30.00	0.00	0.00	0.00	3	2	8	2	148	1.0	121	69	0.9	0.5

Daily High  	70.1	69.9	70.1	69.9	70.1	69.9	56.6	55.5	68	66	30.00	30.00	0.00	0.00	0.00	4	2	14	2	-	3.2	121	69	0.9	0.5
Daily Low   	66.5	66.4	66.5	66.4	66.5	66.4	52.5	50.5	54	52	29.98	29.97	0.00	0.00	0.00	2	0	7	1	-	1.0	0	0	0.0	0.0
Daily Average	68.2	67.6	68.2	67.6	68.2	67.6	54.4	52.9	62	59	29.99	29.98	0.00	0.00	0.00	3	2	11	2	160	2.3	27	12	0.2	0.0
Daily Total  															0.00						23.1


Current Monthly Statistics
ParsonsWeather.com

Day		TempHi	TempLo	TempAv	HeatHi	HeatLo	HeatAv	ChillHi	ChillLo	ChillAv	DewPHi	DewPLo	DewPAv	HumHi	HumLo	HumAv	PresHi	PresLo	PresAv
1		60.2	34.4	47.5	60.2	34.4	47.5	59.5	29.9	46.2	35.0	20.3	28.5	78	33	49	30.21	29.79	30.01
2		54.6	25.7	38.1	54.6	25.7	38.1	54.6	24.8	37.4	21.6	10.2	17.2	77	19	46	30.32	30.18	30.24
3		68.9	29.8	50.1	68.9	29.8	50.1	68.9	29.8	50.1	30.0	15.7	23.2	72	20	38	30.22	29.97	30.11
4		68.3	51.9	57.7	68.3	51.9	57.7	68.3	51.0	57.6	55.0	24.5	40.9	92	31	57	29.98	29.32	29.65
5		52.1	36.6	43.0	52.1	36.6	43.0	51.9	31.4	38.4	49.2	27.2	35.1	90	64	74	29.90	29.35	29.61
6		57.0	30.7	41.4	57.0	30.7	41.4	56.9	27.0	40.2	31.4	23.9	27.5	80	28	60	30.10	29.89	30.02
7		61.4	38.1	51.7	61.4	38.1	51.7	61.4	37.8	51.5	55.1	28.1	38.8	91	34	64	30.01	29.73	29.87
8		59.2	45.9	53.1	59.2	45.9	53.1	59.1	43.5	52.3	54.4	28.9	37.6	91	36	58	30.10	29.80	30.00
9		67.6	44.1	54.3	67.6	44.1	54.3	67.6	42.0	53.9	36.1	20.5	28.7	55	18	39	30.10	29.92	30.01
10		72.2	35.0	54.0	72.2	35.0	54.0	72.2	35.0	54.0	34.7	26.4	30.8	80	19	46	29.98	29.87	29.93
11		80.9	36.3	58.7	80.9	36.3	58.7	80.9	36.3	58.7	42.7	30.7	36.2	83	20	49	29.92	29.79	29.86
12		79.2	45.5	63.2	79.2	45.5	63.2	79.2	45.5	63.1	50.4	37.2	44.3	74	30	52	29.87	29.73	29.81
13		79.2	57.4	66.2	79.2	57.4	66.2	79.2	57.4	66.2	57.1	48.6	51.9	81	36	62	29.84	29.75	29.78
14		81.9	57.6	69.7	82.1	57.6	69.8	81.9	57.6	69.7	63.5	51.8	56.5	87	38	65	29.80	29.47	29.67
15		72.5	58.2	62.9	72.5	58.2	62.9	72.5	57.5	62.9	62.4	55.6	58.7	92	63	87	29.55	29.28	29.45
16		58.4	35.5	48.1	58.4	35.5	48.1	58.4	35.5	47.0	56.1	32.9	42.2	92	55	81	30.10	29.42	29.79
17		65.8	29.5	47.2	65.8	29.5	47.2	65.8	29.5	47.2	34.3	23.2	29.2	92	23	56	30.31	30.10	30.21
18		79.1	43.6	61.6	79.1	43.6	61.6	79.1	43.6	61.6	50.2	30.7	39.0	63	24	45	30.15	29.84	29.99
19		74.0	49.7	64.1	74.0	49.7	64.1	74.0	45.3	63.7	59.0	32.8	49.7	79	38	60	29.85	29.56	29.73
20		53.0	33.0	43.5	53.0	33.0	43.5	51.7	33.0	40.7	37.0	26.4	31.6	86	39	64	30.15	29.76	29.99
21		65.7	27.9	46.4	65.7	27.9	46.4	65.7	27.9	46.3	33.1	24.4	28.0	91	23	55	30.20	29.95	30.08
22		72.3	36.8	55.5	72.3	36.8	55.5	72.3	36.8	55.5	35.2	25.4	30.5	80	19	43	30.12	29.96	30.04
23		70.2	47.6	59.8	70.2	47.6	59.8	70.2	47.6	59.7	63.2	28.4	48.4	90	39	67	30.05	29.76	29.89
24		72.9	45.1	59.3	72.9	45.1	59.3	72.9	45.1	59.3	52.5	31.0	40.9	92	22	57	30.04	29.87	29.97
25		77.1	48.2	61.5	77.1	48.2	61.5	77.1	48.2	61.5	44.3	31.8	39.0	71	20	47	30.14	29.92	30.01
26		75.5	40.1	57.6	75.5	40.1	57.6	75.5	40.1	57.6	43.8	33.0	38.3	87	23	54	30.26	30.14	30.19
27		82.3	40.9	62.5	82.3	40.9	62.5	82.3	40.9	62.5	45.7	35.5	40.5	84	24	49	30.27	30.08	30.18
28		83.7	54.4	68.9	83.7	54.4	68.9	83.7	54.4	68.9	52.9	43.5	48.7	72	30	50	30.18	29.99	30.08
29		70.1	66.4	67.8	70.1	66.4	67.8	70.1	66.4	67.8	56.6	50.5	53.9	68	52	61	30.00	29.97	29.99

Monthly High	83.7	66.4	69.7	83.7	66.4	69.8	83.7	66.4	69.7	63.5	55.6	58.7	92	64	87	30.32	30.18	30.24
Monthly Low 	52.1	25.7	38.1	52.1	25.7	38.1	51.7	24.8	37.4	21.6	10.2	17.2	55	18	38	29.55	29.28	29.45
Monthly Average	69.5	42.3	55.7	69.5	42.3	55.7	69.4	41.4	55.2	46.3	31.0	38.5	82	32	56	30.06	29.80	29.94

ParsonsWeather.com

Day		R/hHi	R/hLo	R/hAv	Rain	Snow	AvWsHi	AvWsLo	AvWsAv	GustHi	GustLo	GustAv	WDir	WRun	SolHi	SolLo	SolAv	UVHi	UVLo	UVAv
1		0.00	0.00	0.00	0.00	0.00	9	0	4	20	0	6	177	84.9	914	0	178	4.4	0.0	0.9
2		0.00	0.00	0.00	0.00	0.00	7	0	2	15	0	3	51	41.1	831	0	208	4.2	0.0	0.9
3		0.00	0.00	0.00	0.00	0.00	4	0	1	12	0	3	115	35.5	904	0	200	4.7	0.0	1.0
4		1.56	0.00	0.09	1.12	0.00	9	0	4	24	0	7	139	89.1	729	0	82	4.0	0.0	0.5
5		0.00	0.00	0.00	0.01	0.00	17	3	8	34	0	13	261	187.8	216	0	35	1.3	0.0	0.2
6		0.00	0.00	0.00	0.00	0.00	7	0	3	15	0	4	297	64.4	824	0	221	4.9	0.0	1.1
7		0.00	0.00	0.00	0.00	0.00	7	0	3	19	0	5	146	61.0	679	0	75	3.6	0.0	0.4
8		0.00	0.00	0.00	0.00	0.00	8	1	4	15	1	7	117	98.9	788	0	172	4.8	0.0	1.0
9		0.00	0.00	0.00	0.00	0.00	7	0	3	14	0	4	36	65.9	909	0	189	5.4	0.0	1.1
10		0.00	0.00	0.00	0.00	0.00	6	0	2	13	0	3	182	47.0	846	0	226	5.1	0.0	1.2
11		0.00	0.00	0.00	0.00	0.00	7	0	2	16	0	3	280	45.5	858	0	232	5.8	0.0	1.3
12		0.00	0.00	0.00	0.00	0.00	7	0	2	16	0	3	151	45.4	837	0	225	5.7	0.0	1.3
13		0.00	0.00	0.00	0.00	0.00	7	0	1	13	0	3	66	40.6	1,113	0	203	6.2	0.0	1.2
14		0.00	0.00	0.00	0.00	0.00	8	0	3	24	0	7	64	78.8	893	0	175	6.2	0.0	1.2
15		4.80	0.00	0.18	2.80	0.00	7	0	3	20	0	5	103	64.0	109	0	3	0.6	0.0	0.0
16		0.00	0.00	0.00	0.00	0.00	12	0	3	28	0	5	262	80.8	737	0	58	2.3	0.0	0.3
17		0.00	0.00	0.00	0.00	0.00	4	0	1	10	0	1	200	17.3	886	0	245	5.4	0.0	1.3
18		0.00	0.00	0.00	0.00	0.00	7	0	2	17	0	4	116	55.3	960	0	239	6.5	0.0	1.5
19		0.54	0.00	0.00	0.02	0.00	13	2	7	28	2	11	266	140.9	489	0	84	2.8	0.0	0.5
20		0.00	0.00	0.00	0.02	0.00	12	0	5	30	0	8	305	130.4	1,216	0	81	5.7	0.0	0.5
21		0.00	0.00	0.00	0.00	0.00	6	0	2	16	0	3	191	37.9	925	0	214	5.5	0.0	1.1
22		0.00	0.00	0.00	0.00	0.00	9	0	2	16	0	3	131	43.2	907	0	261	6.0	0.0	1.4
23		0.62	0.00	0.01	0.07	0.00	8	0	3	20	0	6	209	73.8	893	0	95	4.8	0.0	0.5
24		0.00	0.00	0.00	0.00	0.00	9	0	2	17	0	3	193	45.6	923	0	254	5.7	0.0	1.4
25		0.00	0.00	0.00	0.00	0.00	10	0	4	20	0	5	322	84.4	909	0	255	5.9	0.0	1.4
26		0.00	0.00	0.00	0.00	0.00	8	0	2	19	0	3	293	43.6	902	0	257	6.1	0.0	1.4
27		0.00	0.00	0.00	0.00	0.00	5	0	2	13	0	3	197	36.2	900	0	256	6.6	0.0	1.6
28		0.00	0.00	0.00	0.00	0.00	8	0	2	15	0	3	163	39.7	1,023	0	183	6.6	0.0	1.3
29		0.00	0.00	0.00	0.00	0.00	4	0	2	14	1	5	160	23.1	121	0	24	0.9	0.0	0.1

Monthly High	4.80	0.00	0.18	2.80	0.00	17	3	8	34	2	13	-	187.8	1,216	0	261	6.6	0.0	1.6
Monthly Low 	0.00	0.00	0.00	0.00	0.00	4	0	1	10	0	1	-	17.3	109	0	3	0.6	0.0	0.0
Monthly Average	0.26	0.00	0.01	0.14	0.00	8	0	3	18	0	5	179	65.6	801	0	170	4.7	0.0	0.9
Monthly Total				4.04	0.00								1,901.9


Back