ParsonsWeather.com

Current Daily and Monthly Weather Statistics



Current Daily Statistics
ParsonsWeather.com

Hour		TempHi	TempLo	HeatHi	HeatLo	ChillHi	ChillLo	DewPHi	DewPLo	HumHi	HumLo	PresHi	PresLo	R/hHi	R/hLo	Rain	AvWsHi	AvWsLo	GustHi	GustLo	WDir	WRun	SolHi	SolLo	UVHi	UVLo
0		68.2	67.5	68.2	67.5	68.2	67.5	64.2	63.5	87	86	30.00	29.99	0.00	0.00	0.00	2	2	9	1	139	1.9	0	0	0.0	0.0
1		67.6	67.0	67.6	67.0	67.6	67.0	63.7	63.3	88	87	29.99	29.98	0.00	0.00	0.00	2	1	10	0	262	1.4	0	0	0.0	0.0
2		67.0	66.0	67.0	66.0	67.0	66.0	63.4	62.8	90	88	29.98	29.96	0.00	0.00	0.00	1	1	7	0	342	1.0	0	0	0.0	0.0
3		66.5	65.9	66.5	65.9	66.5	65.9	63.5	62.9	90	90	29.97	29.96	0.00	0.00	0.00	1	1	6	0	334	1.0	0	0	0.0	0.0
4		66.4	65.7	66.4	65.7	66.4	65.7	63.4	62.7	91	90	29.97	29.96	0.00	0.00	0.00	3	1	12	0	101	1.4	0	0	0.0	0.0
5		67.0	66.5	67.0	66.5	67.0	66.5	63.9	63.5	90	89	29.97	29.97	0.00	0.00	0.00	3	2	11	2	100	1.0	0	0	0.0	0.0

Daily High  	68.2	67.5	68.2	67.5	68.2	67.5	64.2	63.5	91	90	30.00	29.99	0.00	0.00	0.00	3	2	12	2	-	1.9	0	0	0.0	0.0
Daily Low   	66.4	65.7	66.4	65.7	66.4	65.7	63.4	62.7	87	86	29.97	29.96	0.00	0.00	0.00	1	1	6	0	-	1.0	0	0	0.0	0.0
Daily Average	67.1	66.4	67.1	66.4	67.1	66.4	63.7	63.1	89	88	29.98	29.97	0.00	0.00	0.00	2	1	9	0	213	1.3	0	0	0.0	0.0
Daily Total  															0.00						7.7


Current Monthly Statistics
ParsonsWeather.com

Day		TempHi	TempLo	TempAv	HeatHi	HeatLo	HeatAv	ChillHi	ChillLo	ChillAv	DewPHi	DewPLo	DewPAv	HumHi	HumLo	HumAv	PresHi	PresLo	PresAv
1		74.8	41.7	58.2	74.8	41.7	58.2	74.8	41.7	58.2	48.7	38.4	44.0	90	34	62	30.15	30.02	30.09
2		66.4	49.8	55.9	66.4	49.8	55.9	66.4	49.8	55.9	57.3	40.7	48.9	91	59	78	30.16	30.05	30.09
3		73.9	49.3	62.5	73.9	49.3	62.5	73.9	49.3	62.5	60.5	47.1	55.3	92	56	78	30.15	30.04	30.08
4		77.5	58.9	66.9	77.5	58.9	66.9	77.5	58.9	66.9	64.2	56.3	60.1	92	59	80	30.16	29.97	30.06
5		76.1	56.2	67.0	76.1	56.2	67.0	76.1	56.2	67.0	64.2	53.9	59.2	92	60	77	30.05	29.96	30.00
6		78.9	53.7	65.9	78.9	53.7	65.9	78.9	53.7	65.9	66.3	51.1	60.3	92	63	83	30.07	30.00	30.03
7		68.2	65.7	66.7	68.2	65.7	66.7	68.2	65.7	66.7	64.2	62.7	63.3	91	86	89	30.00	29.96	29.97

Monthly High	78.9	65.7	67.0	78.9	65.7	67.0	78.9	65.7	67.0	66.3	62.7	63.3	92	86	89	30.16	30.05	30.09
Monthly Low 	66.4	41.7	55.9	66.4	41.7	55.9	66.4	41.7	55.9	48.7	38.4	44.0	90	34	62	30.00	29.96	29.97
Monthly Average	73.7	53.6	63.3	73.7	53.6	63.3	73.7	53.6	63.3	60.8	50.0	55.9	91	60	78	30.11	30.00	30.05

ParsonsWeather.com

Day		R/hHi	R/hLo	R/hAv	Rain	Snow	AvWsHi	AvWsLo	AvWsAv	GustHi	GustLo	GustAv	WDir	WRun	SolHi	SolLo	SolAv	UVHi	UVLo	UVAv
1		0.00	0.00	0.00	0.00	0.00	3	0	1	10	0	2	281	15.9	805	0	194	4.5	0.0	1.0
2		0.00	0.00	0.00	0.01	0.00	3	0	0	11	0	1	311	10.6	663	0	62	2.8	0.0	0.4
3		0.00	0.00	0.00	0.00	0.00	6	0	1	18	0	3	257	28.5	960	0	143	5.8	0.0	0.9
4		0.00	0.00	0.00	0.00	0.00	4	0	1	15	0	2	250	26.5	874	0	120	5.8	0.0	0.8
5		0.00	0.00	0.00	0.00	0.00	6	0	1	19	0	3	259	35.0	914	0	100	6.1	0.0	0.8
6		0.00	0.00	0.00	0.01	0.00	8	0	2	22	0	3	259	36.8	1,000	0	163	7.0	0.0	1.3
7		0.00	0.00	0.00	0.00	0.00	3	1	2	12	0	5	213	7.7	0	0	0	0.0	0.0	0.0

Monthly High	0.00	0.00	0.00	0.01	0.00	8	1	2	22	0	5	-	36.8	1,000	0	194	7.0	0.0	1.3
Monthly Low 	0.00	0.00	0.00	0.00	0.00	3	0	0	10	0	1	-	7.7	0	0	0	0.0	0.0	0.0
Monthly Average	0.00	0.00	0.00	0.00	0.00	5	0	1	15	0	3	262	23.0	745	0	112	4.6	0.0	0.7
Monthly Total				0.02	0.00								160.9


Back