Summary This Month


ParsonsWeather.com Summary for 03/2024

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	44.9	48.3	39.9	0.07	0	1	N	30.16	87
	2	51.8	62.8	43.5	0.01	0	1	N	30.10	83
	3	55.9	72.8	39.4	0.00	0	1	N	30.02	86
	4	65.3	77.5	53.5	0.00	0	2	N	29.98	81
	5	62.7	65.6	60.0	0.16	0	2	N	29.87	91
	6	59.2	62.1	57.3	0.00	0	2	N	29.89	87
	7	59.7	69.7	52.2	0.00	0	2	N	29.93	79
	8	61.2	69.9	56.6	0.14	0	2	N	29.82	77
	9	48.0	57.7	35.2	0.02	0	3	N	29.91	89
	10	43.3	58.3	28.9	0.01	0	2	N	30.18	62
	11	46.9	66.7	29.2	0.00	0	1	N	30.25	58
	12	53.2	72.7	34.1	0.00	0	1	N	30.06	55
	13	62.3	79.3	44.6	0.00	0	2	N	29.92	63
	14	69.1	81.8	60.4	0.14	0	3	N	29.92	74
	15	58.2	66.9	49.1	0.98	0	3	N	29.97	90
	16	54.0	69.7	39.2	0.00	0	1	N	29.98	71
	17	54.7	64.2	42.1	0.00	0	3	N	29.90	56
	18	40.8	48.3	30.8	0.00	0	4	N	30.14	51
	19	27.2	30.7	25.9	0.00	0	0	N	30.22	83

	High	69.1	81.8	60.4	0.98	0	4	N	30.25	91
	Low 	27.2	30.7	25.9	0.00	0	0	N	29.82	51

    March so far has been...
	Warmer than average (54.72°F versus an average of 52.04)
	Drier than average (1.53 in versus an average total of 5.14)
	Calmer than average (a wind run of 822 miles versus an average of 1,312)    
February was... Warmer than average (49.70°F versus an average of 43.15) Drier than average (3.74 in versus an average total of 4.74) Windier than average (a wind run of 1,598 miles versus an average of 1,198)