Tennessee River Flood Stages Data
Tennessee River at Perryville | |
360 | In Perry County, portions of Crooked Creek Campground near the boat launch ramp begin to flood. |
361 | In Decatur County, lots begin to flood at Willow Oaks Landing. Picnic area near boat launch parking lot is flooding at the north end of Woodlawn Shores. Farm land begins to flood near Cub Creek. |
361.5 | In Decatur County, water begins to cover up boat ramp parking lot at Beech Bend Park. |
362 | --- National Weather Service (NWS) Action Stage - Flood Advisory issued --- |
362 | In Perry County, Crooked Creek Campground and marina near the boat launch area flooding along with the access road to the camping area near the mouth of Crooked Creek. |
362.5 | In Decatur County, water begins to inundate the boat launch area on Woodlawn Shores Road in Cherokee Heights. |
365 | --- National Weather Service (NWS) Flood Stage - Flood Warning issued --- |
363 | In Decatur County, boat launch parking lot at Cherokee Heights is flooded. Access road to Beech Bend Park boat parking area is being flooded. Water tops boat ramp at Gumdale Marina and Fisherdale Landing area. Water begins to cover road in front of the Lost Creek Marina and Boat Dock. Access to Lost Creek Boat Dock may be limited. |
363.5 | In Decatur County, water inundates the boat launch area at the north end of Woodlawn Shores Road in Cherokee Heights, and the low-lying areas of the boat launch at the end of Brodies Landing Road. North end of Miracle Road in Fisher Landing is flooding. Evacuation road from Beech Bend Park boat parking lot becomes flooded. |
364 | In Perry County, evacuation road to boat launch and camping area at end of Deer Creek Lake Road begins to flood. |
364.5 | In Decatur County, low-lying portions of Perryville Marina parking lot and evacuation roads become flooded. At the Gumdale Marina, water reaches the road leading north to Fisher Landing, and water inundates lots on the south end of Fisher Landing. Access to Gumdale may be limited. Inundation of the boat launch area at the end of Mouse Tail Road and Willow Oaks evacuation road occurs. |
365.5 | In Decatur County, in Cherokee Heights, the intersection of Bill Perry road and Woodland Shores Road floods near the boat launch area. Water begins to flood the Gumdale Landing boat launch parking area. The Busseltown boat launch area at the end of Mouse Tail Road is flooded. The Broadies Landing boat launch area is flooding. The south evacuation route from Fisher Landing is flooding. Road in front of Lost Creek Boat Dock and Marina closes. |
366 | In Perry County, parts of Crooked Creek Road near the river are flooded, along with the camping area at the mouth of Crooked Creek. In Mousetail Landing State Park, camp sites in the park and the parking area at Spring Creek Landing are flooding. |
366.5 | In Decatur County, Fisher Landing evacuation route is being closed. The Perryville Marina campground may need to be evacuated. The Broadies Landing boat launch area and fields south of Cub Creek are flooding. Water also inundates the northeast end of the campground at Beech Bend Park. |
367 | In Perry County, Deer Creek Road to Riverfront Subdivision is flooded. In Decatur County in Cherokee Heights, water begins to flood the intersection of Divider Drive and Bill Perry Drive at the nouth end of Woodlawn Shores. Water also begins to flood the access road to Yarbro Landing. Water reaches the intersection of Brodies Landing Road and Sears Lane, and is flooding the boat ramp area of the Perryville Landing access area. |
368 | --- National Weather Service (NWS) Moderate Flood Stage --- |
368 | In Perry County, structures in the Crooked Creek Campground and Marina become inundated. Water also inundates portions of Blunts Landing road south of Route 412. Access may be limted. |
368.5 | In Decatur County, field just south of the mouth of Cub Creek is almost entirely inundated. |
369 | In Perry County, Crooked Creek Road is closed near the camping and boat launch area. |
370 | In Decatur County, the first floor the southernmost house in the Peevahouse Landing area floods. |
371 | In Perry County, majority of Crooked Creek Campground and Marina is flooded. Homes near the boat launch on Toms Creek Boat Dock Road in the Toms Creek and Roan Creek areas become flooded. |
372 | In Decatur County, at Cherokee Heights, the entrance to parking lot to boat launch area is flooded. Main evacuation road to Lost Creek Boat Dock and Landing closes. |
373.5 | In Decatur County, water completely covers all of the shoreline campsites in the Perryville Marina and Campground. |
374 | In Decatur County, houses are flooding at Yarbro's Landing. |
374.5 | In Decatur County, flooding of house trailer lots near the south end of Fisher Landing is occurring. |
375 | --- National Weather Service (NWS) Major Flood Stage --- |
375 | In Decatur County, the south end of Miracle Road at Fisher Landing floods. |
375.5 | In Decatur County, water reaches the restaurant at the Fisherdale Landing Dock and Marina. |
376 | In Perry County, portions of the Cedar Creek Boat Dock and Marina become inundated, including nearby homes on Rusty Lane. |
376.5 | In Decatur County, most campsites are flooded at Perryville Marina. |
380.5 | In Decatur County, water reaches structures in the Lost Creek Boat Dock and Landing area. |
383 | In Decatur County, water begins to flood homes at the south end of Woodlawn Shores Road and Bill Perry Road, and in the Lick Creek area. |
Tennessee River at Clifton | |
364 | --- National Weather Service (NWS) Action Stage - Flood Advisory issued --- |
364 | In Wayne County, in the Beech Creek area water begins to inundate low lying areas on the north end of Beechview Drive and the Beech Lake Campground on Beech Lake Road. In Hardin County, water begins to inundate the low lying areas of Cobb Farm in Nance Bend. |
364.5 | In Decatur County, water begins to inundate portions of Scenic Lane in the Russ Farm area and access may be limited to some houses along the river. |
365 | In Decatur County, low lying areas of the Riverstone Marina become inundated. |
366 | In Hardin County, water inundates low lying agricultural areas and access roads in the Cobb Farm area of Nance Bend, including Senator Cobb Road and Colonel Hardin Road. |
367 | In Wayne County, water inundates the boat launch areas and portions of access roads in the Beech Lake Campground on Beech Lake Road. |
368 | In Perry County, water reaches the low lying portions of access roads in the Peters Landing area. |
369 | In Decatur County, water inundates Scenic Lane in the Russ Farm area, cutting off all access to riverfront homes in the area. |
370 | --- National Weather Service (NWS) Flood Stage - Flood Warning issued --- |
370 | In Decatur County, the boat launch and parking lot areas of Riverstone Marina are flooded. In Wayne County, water begins to flood portions of Beechview Drive and the Beech Lake Campground on Beech Lake Road. In Perry County, access roads in the Peters Landing area including Peters Landing Road begin to flood. In Hardin County, in the Cobb Farm area of Nance Bend and low lying portions of Senator Cobb Road and Colonel James Hardin Drive begin to flood and access may be limited. |
373 | In Decatur county, water inundates the heli-pad in the Rivers Edge Landing subdivision. |
374 | In Wayne County, Clifton Park at TVA Slough begins to flood, and the Beech Lake Campground on Beech Lake Road is completely flooded. In Perry County, roads in the Peters Landing area are under water and access may be restricted. In Hardin County, access roads and campsites in the Cobb Farm area of Nance Bend are flooded. |
375 | In Decatur County, water floods the boat launch and low lying portions of the access road to the Forest Crossing subdivision area at the Old Highway 114 ferry crossing to Clifton. In Hardin County, access to property in the Cobb Farm area along Senator Cobb Road and Colonel James Hardin Drive in the Nance Bend area may be restricted due to flooded roads. |
376 | --- National Weather Service (NWS) Moderate Flood Stage --- |
376 | In Decatur County, water reaches the ground floor of homes in the Russ Farm area. In the Martins Landing subdivision, water inundates the boat launch and landing area and may inundate the ground floor of homes in the area. Access may be limited due to flooded roads. |
378 | In Wayne County, portions of Route 128 north of Clifton begin to flood. |
380 | In Wayne County, Route 128 north of Clifton is flooded and may be impassable. Homes and permanent structures in the Peters Landing area along the river begin to flood. |
381 | In Decatur County, water reaches the ground floor of the lowest home in the Rivers Edge Landing subdivision. |
381.5 | In Decatur County, water reaches the ground floor of house #16 in the Riverstone subdivsion. |
384 | In Decatur County, water reaches the ground floor of house #23 in the Riverstone subdivision. |
385 | --- National Weather Service (NWS) Major Flood Stage --- |
386 | In Decatur County, water reaches the second floor of homes in the Russ Farm and Martins Landing subdivisions. |
392.5 | In Decatur County, water reaches the second floor of house #16 in the Riverstone subdivision. |
395 | In Decatur County, water reaches the second floor of house #23 in the Riverstone subdivision. |
Click here for current area river stages. Flood information courtesy of the National Weather Service.