Snow Reports
Snow(in) Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total | |
2024 | 5.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 |
2023 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2022 | 3.4 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 7.1 |
2021 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
2020 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
2019 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
2018 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 5.1 |
2017 | 1.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 |
2016 | 0.7 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.3 |
2015 | 0.5 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 |
2014 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
2013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2012 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011 | 6.7 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.7 |
2010 | 6.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.5 |
2009 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2008 | - | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
2007 | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
Av: | 1.8 | 0.9 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 3.2 |
Snow Days | |||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total | |
2024 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
2021 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2020 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2018 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
2017 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2016 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
2015 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2014 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2010 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2007 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Av: | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Freeze Data | |||||||||||||
Days with temperature at or below 32°F | |||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total | |
2024 | 21 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 52 |
2023 | 13 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 15 | 51 |
2022 | 28 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 14 | 79 |
2021 | 14 | 20 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 63 |
2020 | 11 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 52 |
2019 | 18 | 9 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 12 | 66 |
2018 | 22 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 68 |
2017 | 12 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 55 |
2016 | 22 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 65 |
2015 | 20 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 64 |
2014 | 27 | 20 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 84 |
2013 | 22 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 20 | 79 |
2012 | 15 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 11 | 58 |
2011 | 22 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 14 | 61 |
2010 | 23 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 24 | 82 |
2009 | 22 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 20 | 64 |
2008 | 24 | 15 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 20 | 80 |
2007 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 24 |
Av: | 20 | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 15 | 64 |
Snow is manually measured.