Station Status
| Component | Status | Age h:m:s |
Latest update time as of Sun, Oct-26-2025 2:08pm CDT |
|---|---|---|---|
| realtime | Current | 0:01:02 | Sun, Oct-26-2025 2:07pm CDT |
| FTP | Current | 0:03:40 | Sun, Oct-26-2025 2:04pm CDT |
| weather data | Current | 0:04:21 | Sun, Oct-26-2025 2:04pm CDT |
| Weather Graphs | Current | 0:03:43 | Sun, Oct-26-2025 2:04pm CDT |
| Climatological Reports | Current | 0:03:40 | Sun, Oct-26-2025 2:04pm CDT |
| Component | Status |
|---|---|
| ICN | 13 |
| AE35 | Ok |
| RCP | 100% |
| CON | 4.7 |
| DMG | 4049 |
| DTS | w6jp7q6k-2HQSJ7SL-f737b9vy |
| CLS | 169.8 |
| TKS | 0.09 |
| SYS | 6:19:21 |
