Weather Statistics
| Today 02-26-2026 | Yesterday 02-25-2026 | ||
| High Temp: | 51.3°F at 1:39am | High Temp: | 60.5°F at 2:13pm |
| Low Temp: | 51.0°F at 2:19am | Low Temp: | 44.8°F at 12:04am |
| High Pressure: | 29.71 inHg at 1:03am | High Pressure: | 29.83 inHg at 12:00am |
| Low Pressure: | 29.69 inHg at 2:26am | Low Pressure: | 29.70 inHg at 11:54pm |
| High Dew Point: | 49.0°F at 12:00am | High Dew Point: | 51.4°F at 2:13pm |
| Low Dew Point: | 48.5°F at 2:19am | Low Dew Point: | 25.7°F at 12:17am |
| High Humidity: | 92% at 12:00am | High Humidity: | 92% at 11:06pm |
| Low Humidity: | 91% at 2:00am | Low Humidity: | 45% at 1:01am |
| High Heat Index: | 51.3°F at 1:39am | High Heat Index: | 60.5°F at 2:13pm |
| Low Wind Chill: | 51.0°F at 2:19am | Low Wind Chill: | 44.8°F at 12:04am |
| High Windspeed: | 0 mph at 2:00am | High Windspeed: | 14 mph at 11:55am |
| High Solar: | 0 W/m2 at 2:00am | High Solar: | 599 W/m2 at 1:54pm |
| High UV index: | 0.0 at 2:00am | High UV index: | 3.3 at 1:53pm |
| Total Rain: | 0.00 inches | Total Rain: | 0.11 inches |
| This Week | Last Week | ||
| High Temp: | 60.5°F 02-25-2026 at 2:13pm |
High Temp: | 45.2°F 02-21-2026 at 4:24pm |
| Low Temp: | 15.3°F 02-24-2026 at 6:28am |
Low Temp: | 31.2°F 02-21-2026 at 11:29pm |
| High Pressure: | 30.49 inHg 02-23-2026 at 10:32am |
High Pressure: | 30.26 inHg 02-21-2026 at 11:56pm |
| Low Pressure: | 29.69 inHg 02-26-2026 at 2:26am |
Low Pressure: | 30.10 inHg 02-21-2026 at 4:48pm |
| High Dew Point: | 51.4°F 02-25-2026 at 2:13pm |
High Dew Point: | 31.9°F 02-21-2026 at 5:33pm |
| Low Dew Point: | 11.2°F 02-23-2026 at 6:06am |
Low Dew Point: | 26.7°F 02-21-2026 at 11:25pm |
| High Humidity: | 93% 02-24-2026 at 7:35am |
High Humidity: | 84% 02-21-2026 at 11:28pm |
| Low Humidity: | 35% 02-24-2026 at 4:00pm |
Low Humidity: | 54% 02-21-2026 at 4:28pm |
| High Heat Index: | 60.5°F 02-25-2026 at 2:13pm |
High Heat Index: | 45.2°F 02-21-2026 at 4:24pm |
| Low Wind Chill: | 15.3°F 02-24-2026 at 6:28am |
Low Wind Chill: | 31.2°F 02-21-2026 at 11:29pm |
| High Windspeed: | 23 mph 02-22-2026 at 11:12am |
High Windspeed: | 10 mph 02-21-2026 at 8:05pm |
| High Solar: | 911 W/m2 02-23-2026 at 12:18pm |
High Solar: | 40 W/m2 02-21-2026 at 4:50pm |
| High UV index: | 4.0 02-24-2026 at 12:12pm |
High UV index: | 0.0 02-21-2026 at 11:00pm |
| Total Rain: | 0.11 inches | Total Rain: | 0.00 inches |
| This Month | Last Month | ||
| High Temp: | 60.5°F 02-25-2026 at 2:13pm |
High Temp: | 74.2°F 01-09-2026 at 1:24pm |
| Low Temp: | 13.5°F 02-01-2026 at 4:17am |
Low Temp: | 8.3°F 01-27-2026 at 1:01am |
| High Pressure: | 30.50 inHg 02-01-2026 at 9:05am |
High Pressure: | 30.59 inHg 01-26-2026 at 9:50pm |
| Low Pressure: | 29.69 inHg 02-26-2026 at 2:26am |
Low Pressure: | 29.76 inHg 01-14-2026 at 4:54am |
| High Dew Point: | 51.4°F 02-25-2026 at 2:13pm |
High Dew Point: | 66.1°F 01-09-2026 at 10:06am |
| Low Dew Point: | 9.6°F 02-01-2026 at 4:18am |
Low Dew Point: | 1.8°F 01-23-2026 at 9:46pm |
| High Humidity: | 93% 02-24-2026 at 7:35am |
High Humidity: | 94% 01-29-2026 at 1:00pm |
| Low Humidity: | 35% 02-24-2026 at 4:00pm |
Low Humidity: | 28% 01-20-2026 at 3:11pm |
| High Heat Index: | 60.5°F 02-25-2026 at 2:13pm |
High Heat Index: | 74.2°F 01-09-2026 at 1:24pm |
| Low Wind Chill: | 11.4°F 02-01-2026 at 3:35am |
Low Wind Chill: | 4.5°F 01-24-2026 at 6:55am |
| High Windspeed: | 24 mph 02-06-2026 at 1:15pm |
High Windspeed: | 22 mph 01-14-2026 at 10:06pm |
| High Solar: | 911 W/m2 02-23-2026 at 12:18pm |
High Solar: | 838 W/m2 01-31-2026 at 11:50am |
| High UV index: | 4.0 02-24-2026 at 12:12pm |
High UV index: | 3.5 01-29-2026 at 11:47am |
| Total Rain: | 0.85 inches | Total Rain: | 2.21 inches |
| This Year | Last Year | ||
| High Temp: | 74.2°F 01-09-2026 at 1:24pm |
High Temp: | 101.6°F 08-19-2025 at 4:03pm |
| Low Temp: | 8.3°F 01-27-2026 at 1:01am |
Low Temp: | 7.8°F 01-22-2025 at 3:01am |
| High Pressure: | 30.59 inHg 01-26-2026 at 9:50pm |
High Pressure: | 30.72 inHg 02-21-2025 at 9:31am |
| Low Pressure: | 29.69 inHg 02-26-2026 at 2:26am |
Low Pressure: | 29.28 inHg 03-15-2025 at 3:41pm |
| High Dew Point: | 66.1°F 01-09-2026 at 10:06am |
High Dew Point: | 81.1°F 07-16-2025 at 12:56pm |
| Low Dew Point: | 1.8°F 01-23-2026 at 9:46pm |
Low Dew Point: | -1.2°F 01-21-2025 at 5:01pm |
| High Humidity: | 94% 01-29-2026 at 1:00pm |
High Humidity: | 94% 04-07-2025 at 4:05am |
| Low Humidity: | 28% 01-20-2026 at 3:11pm |
Low Humidity: | 16% 11-16-2025 at 1:09pm |
| High Heat Index: | 74.2°F 01-09-2026 at 1:24pm |
High Heat Index: | 121.4°F 07-28-2025 at 3:21pm |
| Low Wind Chill: | 4.5°F 01-24-2026 at 6:55am |
Low Wind Chill: | 2.6°F 02-20-2025 at 8:25am |
| High Windspeed: | 24 mph 02-06-2026 at 1:15pm |
High Windspeed: | 41 mph 04-03-2025 at 12:26am |
| High Solar: | 911 W/m2 02-23-2026 at 12:18pm |
High Solar: | 1605 W/m2 12-15-2025 at 7:56am |
| High UV index: | 4.0 02-24-2026 at 12:12pm |
High UV index: | 10.5 06-29-2025 at 12:56pm |
| Total Rain: | 3.06 inches | Total Rain: | 53.33 inches |
