Weather Statistics
| Today 11-15-2025 | Yesterday 11-14-2025 | ||
| High Temp: | 79.6°F at 2:39pm | High Temp: | 75.8°F at 3:19pm |
| Low Temp: | 56.4°F at 2:26am | Low Temp: | 39.9°F at 6:03am |
| High Pressure: | 30.00 inHg at 12:03am | High Pressure: | 30.20 inHg at 9:05am |
| Low Pressure: | 29.71 inHg at 4:15pm | Low Pressure: | 30.00 inHg at 11:52pm |
| High Dew Point: | 61.4°F at 1:08pm | High Dew Point: | 59.5°F at 2:00pm |
| Low Dew Point: | 52.8°F at 2:01am | Low Dew Point: | 37.5°F at 6:03am |
| High Humidity: | 89% at 2:56am | High Humidity: | 92% at 7:21am |
| Low Humidity: | 52% at 3:03pm | Low Humidity: | 55% at 3:02pm |
| High Heat Index: | 79.6°F at 2:39pm | High Heat Index: | 75.8°F at 3:20pm |
| Low Wind Chill: | 56.4°F at 2:26am | Low Wind Chill: | 39.9°F at 6:03am |
| High Windspeed: | 19 mph at 2:19pm | High Windspeed: | 11 mph at 1:16pm |
| High Solar: | 578 W/m2 at 11:09am | High Solar: | 680 W/m2 at 11:00am |
| High UV index: | 3.2 at 11:21am | High UV index: | 3.1 at 10:55am |
| Total Rain: | 0.00 inches | Total Rain: | 0.00 inches |
| This Week | Last Week | ||
| High Temp: | 79.6°F 11-15-2025 at 2:39pm |
High Temp: | 76.9°F 11-08-2025 at 2:45pm |
| Low Temp: | 22.5°F 11-11-2025 at 6:18am |
Low Temp: | 32.0°F 11-03-2025 at 6:08am |
| High Pressure: | 30.41 inHg 11-10-2025 at 8:24pm |
High Pressure: | 30.38 inHg 11-04-2025 at 8:52am |
| Low Pressure: | 29.71 inHg 11-15-2025 at 4:15pm |
Low Pressure: | 29.68 inHg 11-07-2025 at 3:38pm |
| High Dew Point: | 61.4°F 11-15-2025 at 1:08pm |
High Dew Point: | 64.0°F 11-07-2025 at 3:05pm |
| Low Dew Point: | 16.6°F 11-10-2025 at 10:32am |
Low Dew Point: | 30.0°F 11-03-2025 at 6:06am |
| High Humidity: | 92% 11-14-2025 at 7:21am |
High Humidity: | 93% 11-03-2025 at 7:08am |
| Low Humidity: | 32% 11-11-2025 at 3:00pm |
Low Humidity: | 42% 11-04-2025 at 2:28pm |
| High Heat Index: | 79.6°F 11-15-2025 at 2:39pm |
High Heat Index: | 76.9°F 11-08-2025 at 2:45pm |
| Low Wind Chill: | 22.4°F 11-10-2025 at 5:12am |
Low Wind Chill: | 32.0°F 11-03-2025 at 6:08am |
| High Windspeed: | 21 mph 11-09-2025 at 12:59pm |
High Windspeed: | 15 mph 11-05-2025 at 11:44am |
| High Solar: | 1171 W/m2 11-11-2025 at 7:47am |
High Solar: | 963 W/m2 11-02-2025 at 10:45am |
| High UV index: | 3.2 11-15-2025 at 11:21am |
High UV index: | 3.7 11-04-2025 at 11:00am |
| Total Rain: | 0.00 inches | Total Rain: | 0.09 inches |
| This Month | Last Month | ||
| High Temp: | 79.6°F 11-15-2025 at 2:39pm |
High Temp: | 90.0°F 10-01-2025 at 3:30pm |
| Low Temp: | 22.5°F 11-11-2025 at 6:18am |
Low Temp: | 36.9°F 10-31-2025 at 7:48am |
| High Pressure: | 30.41 inHg 11-10-2025 at 8:24pm |
High Pressure: | 30.30 inHg 10-24-2025 at 11:37am |
| Low Pressure: | 29.68 inHg 11-07-2025 at 3:38pm |
Low Pressure: | 29.58 inHg 10-29-2025 at 1:26pm |
| High Dew Point: | 64.0°F 11-07-2025 at 3:05pm |
High Dew Point: | 72.1°F 10-07-2025 at 4:04pm |
| Low Dew Point: | 16.6°F 11-10-2025 at 10:32am |
Low Dew Point: | 34.8°F 10-31-2025 at 7:29am |
| High Humidity: | 93% 11-03-2025 at 7:08am |
High Humidity: | 92% 10-31-2025 at 9:00am |
| Low Humidity: | 32% 11-11-2025 at 3:00pm |
Low Humidity: | 28% 10-22-2025 at 3:44pm |
| High Heat Index: | 79.6°F 11-15-2025 at 2:39pm |
High Heat Index: | 93.2°F 10-01-2025 at 4:15pm |
| Low Wind Chill: | 22.4°F 11-10-2025 at 5:12am |
Low Wind Chill: | 36.9°F 10-31-2025 at 7:48am |
| High Windspeed: | 21 mph 11-09-2025 at 12:59pm |
High Windspeed: | 27 mph 10-19-2025 at 9:37am |
| High Solar: | 1171 W/m2 11-11-2025 at 7:47am |
High Solar: | 911 W/m2 10-01-2025 at 1:49pm |
| High UV index: | 3.7 11-04-2025 at 11:00am |
High UV index: | 6.0 10-01-2025 at 1:03pm |
| Total Rain: | 0.34 inches | Total Rain: | 5.82 inches |
| This Year | Last Year | ||
| High Temp: | 101.6°F 08-19-2025 at 4:03pm |
High Temp: | 103.3°F 08-28-2024 at 2:20pm |
| Low Temp: | 7.8°F 01-22-2025 at 3:01am |
Low Temp: | -3.6°F 01-17-2024 at 5:33am |
| High Pressure: | 30.72 inHg 02-21-2025 at 9:31am |
High Pressure: | 30.72 inHg 01-21-2024 at 8:56am |
| Low Pressure: | 29.28 inHg 03-15-2025 at 3:41pm |
Low Pressure: | 29.22 inHg 09-27-2024 at 2:04pm |
| High Dew Point: | 81.1°F 07-16-2025 at 12:56pm |
High Dew Point: | 80.9°F 07-04-2024 at 2:00pm |
| Low Dew Point: | -1.2°F 01-21-2025 at 5:01pm |
Low Dew Point: | -7.4°F 01-17-2024 at 5:33am |
| High Humidity: | 94% 04-07-2025 at 4:05am |
High Humidity: | 95% 05-19-2024 at 7:00am |
| Low Humidity: | 18% 03-09-2025 at 3:06pm |
Low Humidity: | 18% 03-29-2024 at 5:00pm |
| High Heat Index: | 121.4°F 07-28-2025 at 3:21pm |
High Heat Index: | 119.8°F 07-04-2024 at 3:50pm |
| Low Wind Chill: | 2.6°F 02-20-2025 at 8:25am |
Low Wind Chill: | -3.6°F 01-17-2024 at 5:33am |
| High Windspeed: | 41 mph 04-03-2025 at 12:26am |
High Windspeed: | 35 mph 01-09-2024 at 11:29am |
| High Solar: | 1390 W/m2 06-29-2025 at 12:56pm |
High Solar: | 1378 W/m2 05-10-2024 at 12:20pm |
| High UV index: | 10.5 06-29-2025 at 12:56pm |
High UV index: | 11.3 06-17-2024 at 12:43pm |
| Total Rain: | 49.88 inches | Total Rain: | 44.01 inches |
