Weather Statistics
| Today 11-22-2025 | Yesterday 11-21-2025 | ||
| High Temp: | 71.9°F at 1:38pm | High Temp: | 68.2°F at 1:51pm |
| Low Temp: | 55.4°F at 10:39pm | Low Temp: | 61.0°F at 2:16am |
| High Pressure: | 30.10 inHg at 9:55pm | High Pressure: | 30.02 inHg at 1:08am |
| Low Pressure: | 29.89 inHg at 12:20am | Low Pressure: | 29.88 inHg at 4:10pm |
| High Dew Point: | 62.8°F at 1:00am | High Dew Point: | 65.1°F at 1:37pm |
| Low Dew Point: | 52.5°F at 10:39pm | Low Dew Point: | 57.5°F at 2:32am |
| High Humidity: | 91% at 9:07am | High Humidity: | 91% at 5:00pm |
| Low Humidity: | 63% at 1:31pm | Low Humidity: | 87% at 10:20am |
| High Heat Index: | 71.9°F at 1:38pm | High Heat Index: | 68.2°F at 1:51pm |
| Low Wind Chill: | 55.4°F at 10:39pm | Low Wind Chill: | 61.0°F at 2:16am |
| High Windspeed: | 13 mph at 4:01pm | High Windspeed: | 10 mph at 2:58pm |
| High Solar: | 671 W/m2 at 11:34am | High Solar: | 244 W/m2 at 10:22am |
| High UV index: | 3.0 at 11:19am | High UV index: | 1.7 at 10:22am |
| Total Rain: | 0.01 inches | Total Rain: | 0.07 inches |
| This Week | Last Week | ||
| High Temp: | 74.5°F 11-19-2025 at 2:19pm |
High Temp: | 79.6°F 11-15-2025 at 2:39pm |
| Low Temp: | 34.9°F 11-17-2025 at 6:46am |
Low Temp: | 22.5°F 11-11-2025 at 6:18am |
| High Pressure: | 30.12 inHg 11-19-2025 at 10:14pm |
High Pressure: | 30.41 inHg 11-10-2025 at 8:24pm |
| Low Pressure: | 29.73 inHg 11-16-2025 at 12:40am |
Low Pressure: | 29.71 inHg 11-15-2025 at 4:27pm |
| High Dew Point: | 65.1°F 11-21-2025 at 1:37pm |
High Dew Point: | 61.4°F 11-15-2025 at 1:08pm |
| Low Dew Point: | 21.1°F 11-16-2025 at 1:57pm |
Low Dew Point: | 16.6°F 11-10-2025 at 10:32am |
| High Humidity: | 91% 11-22-2025 at 9:07am |
High Humidity: | 92% 11-14-2025 at 7:21am |
| Low Humidity: | 16% 11-16-2025 at 2:09pm |
Low Humidity: | 32% 11-11-2025 at 3:00pm |
| High Heat Index: | 74.5°F 11-19-2025 at 2:19pm |
High Heat Index: | 79.6°F 11-15-2025 at 2:39pm |
| Low Wind Chill: | 34.9°F 11-17-2025 at 6:46am |
Low Wind Chill: | 22.4°F 11-10-2025 at 5:12am |
| High Windspeed: | 15 mph 11-18-2025 at 11:46am |
High Windspeed: | 21 mph 11-09-2025 at 12:59pm |
| High Solar: | 689 W/m2 11-17-2025 at 5:50am |
High Solar: | 1171 W/m2 11-11-2025 at 7:47am |
| High UV index: | 3.3 11-16-2025 at 11:10am |
High UV index: | 3.2 11-15-2025 at 11:21am |
| Total Rain: | 0.54 inches | Total Rain: | 0.00 inches |
| This Month | Last Month | ||
| High Temp: | 79.6°F 11-15-2025 at 2:39pm |
High Temp: | 90.0°F 10-01-2025 at 3:30pm |
| Low Temp: | 22.5°F 11-11-2025 at 6:18am |
Low Temp: | 36.9°F 10-31-2025 at 7:48am |
| High Pressure: | 30.41 inHg 11-10-2025 at 8:24pm |
High Pressure: | 30.30 inHg 10-24-2025 at 11:37am |
| Low Pressure: | 29.68 inHg 11-07-2025 at 3:38pm |
Low Pressure: | 29.58 inHg 10-29-2025 at 1:26pm |
| High Dew Point: | 65.1°F 11-21-2025 at 1:37pm |
High Dew Point: | 72.1°F 10-07-2025 at 4:04pm |
| Low Dew Point: | 16.6°F 11-10-2025 at 10:32am |
Low Dew Point: | 34.8°F 10-31-2025 at 7:29am |
| High Humidity: | 93% 11-03-2025 at 7:08am |
High Humidity: | 92% 10-31-2025 at 9:00am |
| Low Humidity: | 16% 11-16-2025 at 2:09pm |
Low Humidity: | 28% 10-22-2025 at 3:44pm |
| High Heat Index: | 79.6°F 11-15-2025 at 2:39pm |
High Heat Index: | 93.2°F 10-01-2025 at 4:15pm |
| Low Wind Chill: | 22.4°F 11-10-2025 at 5:12am |
Low Wind Chill: | 36.9°F 10-31-2025 at 7:48am |
| High Windspeed: | 21 mph 11-09-2025 at 12:59pm |
High Windspeed: | 27 mph 10-19-2025 at 9:37am |
| High Solar: | 1171 W/m2 11-11-2025 at 7:47am |
High Solar: | 911 W/m2 10-01-2025 at 1:49pm |
| High UV index: | 3.7 11-04-2025 at 11:00am |
High UV index: | 6.0 10-01-2025 at 1:03pm |
| Total Rain: | 0.88 inches | Total Rain: | 5.82 inches |
| This Year | Last Year | ||
| High Temp: | 101.6°F 08-19-2025 at 4:03pm |
High Temp: | 103.3°F 08-28-2024 at 2:20pm |
| Low Temp: | 7.8°F 01-22-2025 at 3:01am |
Low Temp: | -3.6°F 01-17-2024 at 5:33am |
| High Pressure: | 30.72 inHg 02-21-2025 at 9:31am |
High Pressure: | 30.72 inHg 01-21-2024 at 8:56am |
| Low Pressure: | 29.28 inHg 03-15-2025 at 3:41pm |
Low Pressure: | 29.22 inHg 09-27-2024 at 2:04pm |
| High Dew Point: | 81.1°F 07-16-2025 at 12:56pm |
High Dew Point: | 80.9°F 07-04-2024 at 2:00pm |
| Low Dew Point: | -1.2°F 01-21-2025 at 5:01pm |
Low Dew Point: | -7.4°F 01-17-2024 at 5:33am |
| High Humidity: | 94% 04-07-2025 at 4:05am |
High Humidity: | 95% 05-19-2024 at 7:00am |
| Low Humidity: | 16% 11-16-2025 at 2:09pm |
Low Humidity: | 18% 03-29-2024 at 5:00pm |
| High Heat Index: | 121.4°F 07-28-2025 at 3:21pm |
High Heat Index: | 119.8°F 07-04-2024 at 3:50pm |
| Low Wind Chill: | 2.6°F 02-20-2025 at 8:25am |
Low Wind Chill: | -3.6°F 01-17-2024 at 5:33am |
| High Windspeed: | 41 mph 04-03-2025 at 12:26am |
High Windspeed: | 35 mph 01-09-2024 at 11:29am |
| High Solar: | 1390 W/m2 06-29-2025 at 12:56pm |
High Solar: | 1378 W/m2 05-10-2024 at 12:20pm |
| High UV index: | 10.5 06-29-2025 at 12:56pm |
High UV index: | 11.3 06-17-2024 at 12:43pm |
| Total Rain: | 50.42 inches | Total Rain: | 44.01 inches |
