Weather Statistics
| Today 02-12-2026 | Yesterday 02-11-2026 | ||
| High Temp: | 48.6°F at 12:49pm | High Temp: | 60.5°F at 12:59pm |
| Low Temp: | 25.3°F at 7:01am | Low Temp: | 25.2°F at 7:17am |
| High Pressure: | 30.36 inHg at 10:15am | High Pressure: | 30.19 inHg at 11:56pm |
| Low Pressure: | 30.19 inHg at 12:00am | Low Pressure: | 29.84 inHg at 12:55pm |
| High Dew Point: | 34.9°F at 10:45am | High Dew Point: | 42.5°F at 12:57pm |
| Low Dew Point: | 23.0°F at 7:01am | Low Dew Point: | 22.7°F at 7:09am |
| High Humidity: | 93% at 8:16am | High Humidity: | 92% at 8:00am |
| Low Humidity: | 52% at 1:09pm | Low Humidity: | 49% at 1:01pm |
| High Heat Index: | 48.6°F at 12:49pm | High Heat Index: | 60.5°F at 12:59pm |
| Low Wind Chill: | 25.3°F at 7:01am | Low Wind Chill: | 25.2°F at 7:17am |
| High Windspeed: | 14 mph at 1:08pm | High Windspeed: | 24 mph at 1:15pm |
| High Solar: | 745 W/m2 at 10:55am | High Solar: | 677 W/m2 at 11:54am |
| High UV index: | 3.4 at 12:00pm | High UV index: | 3.5 at 12:00pm |
| Total Rain: | 0.00 inches | Total Rain: | 0.00 inches |
| This Week | Last Week | ||
| High Temp: | 60.5°F 02-06-2026 at 12:59pm |
High Temp: | 39.7°F 01-29-2026 at 3:10pm |
| Low Temp: | 13.5°F 02-01-2026 at 4:17am |
Low Temp: | 8.3°F 01-27-2026 at 1:01am |
| High Pressure: | 30.50 inHg 02-01-2026 at 9:05am |
High Pressure: | 30.59 inHg 01-26-2026 at 9:50pm |
| Low Pressure: | 29.84 inHg 02-06-2026 at 12:55pm |
Low Pressure: | 29.79 inHg 01-25-2026 at 7:13am |
| High Dew Point: | 43.0°F 02-03-2026 at 1:34pm |
High Dew Point: | 35.2°F 01-29-2026 at 2:31pm |
| Low Dew Point: | 9.6°F 02-01-2026 at 4:18am |
Low Dew Point: | 6.0°F 01-27-2026 at 1:01am |
| High Humidity: | 93% 02-07-2026 at 8:16am |
High Humidity: | 94% 01-29-2026 at 1:00pm |
| Low Humidity: | 43% 02-02-2026 at 4:00pm |
Low Humidity: | 50% 01-31-2026 at 1:50pm |
| High Heat Index: | 60.5°F 02-06-2026 at 12:59pm |
High Heat Index: | 39.7°F 01-29-2026 at 3:10pm |
| Low Wind Chill: | 11.4°F 02-01-2026 at 3:35am |
Low Wind Chill: | 6.3°F 01-31-2026 at 7:37am |
| High Windspeed: | 24 mph 02-06-2026 at 1:15pm |
High Windspeed: | 19 mph 01-31-2026 at 2:05pm |
| High Solar: | 745 W/m2 02-07-2026 at 10:55am |
High Solar: | 838 W/m2 01-31-2026 at 11:50am |
| High UV index: | 3.5 02-06-2026 at 12:00pm |
High UV index: | 3.5 01-29-2026 at 11:47am |
| Total Rain: | 0.74 inches | Total Rain: | 1.25 inches |
| This Month | Last Month | ||
| High Temp: | 60.5°F 02-06-2026 at 12:59pm |
High Temp: | 74.2°F 01-09-2026 at 1:24pm |
| Low Temp: | 13.5°F 02-01-2026 at 4:17am |
Low Temp: | 8.3°F 01-27-2026 at 1:01am |
| High Pressure: | 30.50 inHg 02-01-2026 at 9:05am |
High Pressure: | 30.59 inHg 01-26-2026 at 9:50pm |
| Low Pressure: | 29.84 inHg 02-06-2026 at 12:55pm |
Low Pressure: | 29.76 inHg 01-14-2026 at 4:54am |
| High Dew Point: | 43.0°F 02-03-2026 at 1:34pm |
High Dew Point: | 66.1°F 01-09-2026 at 10:06am |
| Low Dew Point: | 9.6°F 02-01-2026 at 4:18am |
Low Dew Point: | 1.8°F 01-23-2026 at 9:46pm |
| High Humidity: | 93% 02-07-2026 at 8:16am |
High Humidity: | 94% 01-29-2026 at 1:00pm |
| Low Humidity: | 43% 02-02-2026 at 4:00pm |
Low Humidity: | 28% 01-20-2026 at 3:11pm |
| High Heat Index: | 60.5°F 02-06-2026 at 12:59pm |
High Heat Index: | 74.2°F 01-09-2026 at 1:24pm |
| Low Wind Chill: | 11.4°F 02-01-2026 at 3:35am |
Low Wind Chill: | 4.5°F 01-24-2026 at 6:55am |
| High Windspeed: | 24 mph 02-06-2026 at 1:15pm |
High Windspeed: | 22 mph 01-14-2026 at 10:06pm |
| High Solar: | 745 W/m2 02-07-2026 at 10:55am |
High Solar: | 838 W/m2 01-31-2026 at 11:50am |
| High UV index: | 3.5 02-06-2026 at 12:00pm |
High UV index: | 3.5 01-29-2026 at 11:47am |
| Total Rain: | 0.74 inches | Total Rain: | 2.21 inches |
| This Year | Last Year | ||
| High Temp: | 74.2°F 01-09-2026 at 1:24pm |
High Temp: | 101.6°F 08-19-2025 at 4:03pm |
| Low Temp: | 8.3°F 01-27-2026 at 1:01am |
Low Temp: | 7.8°F 01-22-2025 at 3:01am |
| High Pressure: | 30.59 inHg 01-26-2026 at 9:50pm |
High Pressure: | 30.72 inHg 02-21-2025 at 9:31am |
| Low Pressure: | 29.76 inHg 01-14-2026 at 4:54am |
Low Pressure: | 29.28 inHg 03-15-2025 at 3:41pm |
| High Dew Point: | 66.1°F 01-09-2026 at 10:06am |
High Dew Point: | 81.1°F 07-16-2025 at 12:56pm |
| Low Dew Point: | 1.8°F 01-23-2026 at 9:46pm |
Low Dew Point: | -1.2°F 01-21-2025 at 5:01pm |
| High Humidity: | 94% 01-29-2026 at 1:00pm |
High Humidity: | 94% 04-07-2025 at 4:05am |
| Low Humidity: | 28% 01-20-2026 at 3:11pm |
Low Humidity: | 16% 11-16-2025 at 1:09pm |
| High Heat Index: | 74.2°F 01-09-2026 at 1:24pm |
High Heat Index: | 121.4°F 07-28-2025 at 3:21pm |
| Low Wind Chill: | 4.5°F 01-24-2026 at 6:55am |
Low Wind Chill: | 2.6°F 02-20-2025 at 8:25am |
| High Windspeed: | 24 mph 02-06-2026 at 1:15pm |
High Windspeed: | 41 mph 04-03-2025 at 12:26am |
| High Solar: | 838 W/m2 01-31-2026 at 11:50am |
High Solar: | 1605 W/m2 12-15-2025 at 7:56am |
| High UV index: | 3.5 02-06-2026 at 12:00pm |
High UV index: | 10.5 06-29-2025 at 12:56pm |
| Total Rain: | 2.95 inches | Total Rain: | 53.33 inches |
