Weather Statistics
| Today 04-24-2026 | Yesterday 04-23-2026 | ||
| High Temp: | 58.2°F at 12:01am | High Temp: | 84.5°F at 3:29pm |
| Low Temp: | 54.4°F at 4:27am | Low Temp: | 48.8°F at 6:02am |
| High Pressure: | 29.83 inHg at 12:03am | High Pressure: | 30.01 inHg at 7:39am |
| Low Pressure: | 29.78 inHg at 5:26am | Low Pressure: | 29.81 inHg at 10:28pm |
| High Dew Point: | 54.2°F at 12:04am | High Dew Point: | 64.0°F at 10:17am |
| Low Dew Point: | 51.8°F at 4:03am | Low Dew Point: | 46.3°F at 6:10am |
| High Humidity: | 91% at 7:00am | High Humidity: | 92% at 6:00am |
| Low Humidity: | 86% at 12:00am | Low Humidity: | 35% at 2:32pm |
| High Heat Index: | 58.2°F at 12:01am | High Heat Index: | 84.5°F at 3:29pm |
| Low Wind Chill: | 54.4°F at 4:27am | Low Wind Chill: | 48.8°F at 6:02am |
| High Windspeed: | 2 mph at 5:11am | High Windspeed: | 14 mph at 4:23pm |
| High Solar: | 60 W/m2 at 7:04am | High Solar: | 1032 W/m2 at 12:51pm |
| High UV index: | 0.0 at 7:00am | High UV index: | 7.6 at 12:47pm |
| Total Rain: | 0.00 inches | Total Rain: | 0.00 inches |
| This Week | Last Week | ||
| High Temp: | 84.5°F 04-23-2026 at 3:29pm |
High Temp: | 86.7°F 04-17-2026 at 3:47pm |
| Low Temp: | 38.5°F 04-20-2026 at 6:15am |
Low Temp: | 47.6°F 04-18-2026 at 8:21pm |
| High Pressure: | 30.29 inHg 04-19-2026 at 11:26am |
High Pressure: | 30.19 inHg 04-12-2026 at 8:55am |
| Low Pressure: | 29.78 inHg 04-24-2026 at 5:26am |
Low Pressure: | 29.76 inHg 04-18-2026 at 3:00am |
| High Dew Point: | 64.0°F 04-23-2026 at 10:17am |
High Dew Point: | 69.0°F 04-17-2026 at 12:55pm |
| Low Dew Point: | 34.6°F 04-19-2026 at 4:37pm |
Low Dew Point: | 45.1°F 04-18-2026 at 8:21pm |
| High Humidity: | 93% 04-19-2026 at 7:00am |
High Humidity: | 92% 04-18-2026 at 11:00pm |
| Low Humidity: | 25% 04-21-2026 at 2:48pm |
Low Humidity: | 35% 04-12-2026 at 5:34pm |
| High Heat Index: | 84.5°F 04-23-2026 at 3:29pm |
High Heat Index: | 89.7°F 04-17-2026 at 3:45pm |
| Low Wind Chill: | 38.5°F 04-20-2026 at 6:15am |
Low Wind Chill: | 46.5°F 04-18-2026 at 7:01pm |
| High Windspeed: | 19 mph 04-19-2026 at 1:45pm |
High Windspeed: | 20 mph 04-18-2026 at 8:19am |
| High Solar: | 1039 W/m2 04-21-2026 at 12:18pm |
High Solar: | 1201 W/m2 04-14-2026 at 12:40pm |
| High UV index: | 7.6 04-23-2026 at 12:47pm |
High UV index: | 9.1 04-18-2026 at 12:43pm |
| Total Rain: | 0.00 inches | Total Rain: | 0.33 inches |
| This Month | Last Month | ||
| High Temp: | 87.6°F 04-03-2026 at 3:19pm |
High Temp: | 89.8°F 03-22-2026 at 3:52pm |
| Low Temp: | 37.2°F 04-06-2026 at 6:35am |
Low Temp: | 23.5°F 03-17-2026 at 7:01am |
| High Pressure: | 30.30 inHg 04-09-2026 at 11:00am |
High Pressure: | 30.54 inHg 03-28-2026 at 9:51am |
| Low Pressure: | 29.76 inHg 04-18-2026 at 3:00am |
Low Pressure: | 29.38 inHg 03-15-2026 at 9:21pm |
| High Dew Point: | 69.0°F 04-17-2026 at 12:55pm |
High Dew Point: | 69.1°F 03-10-2026 at 3:29pm |
| Low Dew Point: | 34.6°F 04-19-2026 at 4:37pm |
Low Dew Point: | 9.7°F 03-17-2026 at 5:48am |
| High Humidity: | 93% 04-19-2026 at 7:00am |
High Humidity: | 93% 03-14-2026 at 9:00am |
| Low Humidity: | 25% 04-21-2026 at 2:48pm |
Low Humidity: | 16% 03-24-2026 at 4:18pm |
| High Heat Index: | 89.7°F 04-17-2026 at 3:45pm |
High Heat Index: | 90.0°F 03-22-2026 at 2:14pm |
| Low Wind Chill: | 37.2°F 04-06-2026 at 6:35am |
Low Wind Chill: | 19.8°F 03-17-2026 at 5:38am |
| High Windspeed: | 22 mph 04-02-2026 at 2:17pm |
High Windspeed: | 32 mph 03-15-2026 at 5:17pm |
| High Solar: | 1201 W/m2 04-14-2026 at 12:40pm |
High Solar: | 1179 W/m2 03-31-2026 at 1:44pm |
| High UV index: | 9.1 04-18-2026 at 12:43pm |
High UV index: | 8.2 03-31-2026 at 1:44pm |
| Total Rain: | 1.21 inches | Total Rain: | 2.91 inches |
| This Year | Last Year | ||
| High Temp: | 89.8°F 03-22-2026 at 3:52pm |
High Temp: | 101.6°F 08-19-2025 at 4:03pm |
| Low Temp: | 8.3°F 01-27-2026 at 1:01am |
Low Temp: | 7.8°F 01-22-2025 at 3:01am |
| High Pressure: | 30.59 inHg 01-26-2026 at 9:50pm |
High Pressure: | 30.72 inHg 02-21-2025 at 9:31am |
| Low Pressure: | 29.38 inHg 03-15-2026 at 9:21pm |
Low Pressure: | 29.28 inHg 03-15-2025 at 3:41pm |
| High Dew Point: | 69.1°F 03-10-2026 at 3:29pm |
High Dew Point: | 81.1°F 07-16-2025 at 12:56pm |
| Low Dew Point: | 1.8°F 01-23-2026 at 9:46pm |
Low Dew Point: | -1.2°F 01-21-2025 at 5:01pm |
| High Humidity: | 94% 01-29-2026 at 1:00pm |
High Humidity: | 94% 04-07-2025 at 4:05am |
| Low Humidity: | 16% 03-24-2026 at 4:18pm |
Low Humidity: | 16% 11-16-2025 at 1:09pm |
| High Heat Index: | 90.0°F 03-22-2026 at 2:14pm |
High Heat Index: | 121.4°F 07-28-2025 at 3:21pm |
| Low Wind Chill: | 4.5°F 01-24-2026 at 6:55am |
Low Wind Chill: | 2.6°F 02-20-2025 at 8:25am |
| High Windspeed: | 32 mph 03-15-2026 at 5:17pm |
High Windspeed: | 41 mph 04-03-2025 at 12:26am |
| High Solar: | 1201 W/m2 04-14-2026 at 12:40pm |
High Solar: | 1605 W/m2 12-15-2025 at 7:56am |
| High UV index: | 9.1 04-18-2026 at 12:43pm |
High UV index: | 10.5 06-29-2025 at 12:56pm |
| Total Rain: | 7.19 inches | Total Rain: | 53.33 inches |
