Weather Statistics
| Today 01-20-2026 | Yesterday 01-19-2026 | ||
| High Temp: | 23.4°F at 12:00am | High Temp: | 41.3°F at 12:00pm |
| Low Temp: | 14.0°F at 5:53am | Low Temp: | 18.5°F at 6:04am |
| High Pressure: | 30.52 inHg at 5:45am | High Pressure: | 30.44 inHg at 11:36pm |
| Low Pressure: | 30.44 inHg at 12:09am | Low Pressure: | 30.17 inHg at 12:01am |
| High Dew Point: | 10.7°F at 3:34am | High Dew Point: | 23.6°F at 9:56am |
| Low Dew Point: | 7.9°F at 12:01am | Low Dew Point: | 6.8°F at 11:51pm |
| High Humidity: | 81% at 5:45am | High Humidity: | 87% at 8:00am |
| Low Humidity: | 51% at 12:00am | Low Humidity: | 32% at 2:10pm |
| High Heat Index: | 23.4°F at 12:00am | High Heat Index: | 41.3°F at 12:00pm |
| Low Wind Chill: | 14.0°F at 5:53am | Low Wind Chill: | 18.5°F at 6:04am |
| High Windspeed: | 3 mph at 3:11am | High Windspeed: | 18 mph at 12:32pm |
| High Solar: | 0 W/m2 at 5:00am | High Solar: | 613 W/m2 at 11:56am |
| High UV index: | 0.0 at 5:00am | High UV index: | 2.4 at 11:23am |
| Total Rain: | 0.00 inches | Total Rain: | 0.00 inches |
| This Week | Last Week | ||
| High Temp: | 41.3°F 01-19-2026 at 12:00pm |
High Temp: | 64.9°F 01-13-2026 at 3:20pm |
| Low Temp: | 14.0°F 01-20-2026 at 5:53am |
Low Temp: | 20.8°F 01-17-2026 at 11:58pm |
| High Pressure: | 30.52 inHg 01-20-2026 at 5:45am |
High Pressure: | 30.53 inHg 01-11-2026 at 6:14pm |
| Low Pressure: | 30.09 inHg 01-18-2026 at 5:38pm |
Low Pressure: | 29.76 inHg 01-14-2026 at 4:54am |
| High Dew Point: | 23.6°F 01-19-2026 at 9:56am |
High Dew Point: | 45.1°F 01-14-2026 at 1:00pm |
| Low Dew Point: | 6.8°F 01-19-2026 at 11:51pm |
Low Dew Point: | 9.8°F 01-17-2026 at 4:18pm |
| High Humidity: | 87% 01-19-2026 at 8:00am |
High Humidity: | 93% 01-17-2026 at 8:00am |
| Low Humidity: | 32% 01-19-2026 at 2:10pm |
Low Humidity: | 31% 01-13-2026 at 3:00pm |
| High Heat Index: | 41.3°F 01-19-2026 at 12:00pm |
High Heat Index: | 64.9°F 01-13-2026 at 3:20pm |
| Low Wind Chill: | 14.0°F 01-20-2026 at 5:53am |
Low Wind Chill: | 19.7°F 01-15-2026 at 9:17am |
| High Windspeed: | 18 mph 01-19-2026 at 12:32pm |
High Windspeed: | 22 mph 01-14-2026 at 10:06pm |
| High Solar: | 619 W/m2 01-18-2026 at 10:45am |
High Solar: | 619 W/m2 01-16-2026 at 11:56am |
| High UV index: | 2.4 01-19-2026 at 11:23am |
High UV index: | 2.6 01-16-2026 at 12:01pm |
| Total Rain: | 0.00 inches | Total Rain: | 0.21 inches |
| This Month | Last Month | ||
| High Temp: | 74.2°F 01-09-2026 at 1:24pm |
High Temp: | 77.8°F 12-24-2025 at 2:33pm |
| Low Temp: | 14.0°F 01-20-2026 at 5:53am |
Low Temp: | 12.8°F 12-15-2025 at 6:10am |
| High Pressure: | 30.53 inHg 01-11-2026 at 6:14pm |
High Pressure: | 30.66 inHg 12-14-2025 at 9:48am |
| Low Pressure: | 29.76 inHg 01-14-2026 at 4:54am |
Low Pressure: | 29.56 inHg 12-18-2025 at 4:28pm |
| High Dew Point: | 66.1°F 01-09-2026 at 10:06am |
High Dew Point: | 65.1°F 12-24-2025 at 12:04pm |
| Low Dew Point: | 6.8°F 01-19-2026 at 11:51pm |
Low Dew Point: | 4.4°F 12-14-2025 at 11:49pm |
| High Humidity: | 93% 01-17-2026 at 8:00am |
High Humidity: | 93% 12-09-2025 at 9:00am |
| Low Humidity: | 31% 01-13-2026 at 3:00pm |
Low Humidity: | 20% 12-21-2025 at 3:01pm |
| High Heat Index: | 74.2°F 01-09-2026 at 1:24pm |
High Heat Index: | 77.8°F 12-24-2025 at 2:34pm |
| Low Wind Chill: | 14.0°F 01-20-2026 at 5:53am |
Low Wind Chill: | 6.9°F 12-14-2025 at 11:16pm |
| High Windspeed: | 22 mph 01-14-2026 at 10:06pm |
High Windspeed: | 31 mph 12-28-2025 at 9:05pm |
| High Solar: | 619 W/m2 01-18-2026 at 10:45am |
High Solar: | 1605 W/m2 12-15-2025 at 7:56am |
| High UV index: | 2.7 01-09-2026 at 11:40am |
High UV index: | 2.6 12-28-2025 at 12:09pm |
| Total Rain: | 0.60 inches | Total Rain: | 1.82 inches |
| This Year | Last Year | ||
| High Temp: | 74.2°F 01-09-2026 at 1:24pm |
High Temp: | 101.6°F 08-19-2025 at 4:03pm |
| Low Temp: | 14.0°F 01-20-2026 at 5:53am |
Low Temp: | 7.8°F 01-22-2025 at 3:01am |
| High Pressure: | 30.53 inHg 01-11-2026 at 6:14pm |
High Pressure: | 30.72 inHg 02-21-2025 at 9:31am |
| Low Pressure: | 29.76 inHg 01-14-2026 at 4:54am |
Low Pressure: | 29.28 inHg 03-15-2025 at 3:41pm |
| High Dew Point: | 66.1°F 01-09-2026 at 10:06am |
High Dew Point: | 81.1°F 07-16-2025 at 12:56pm |
| Low Dew Point: | 6.8°F 01-19-2026 at 11:51pm |
Low Dew Point: | -1.2°F 01-21-2025 at 5:01pm |
| High Humidity: | 93% 01-17-2026 at 8:00am |
High Humidity: | 94% 04-07-2025 at 4:05am |
| Low Humidity: | 31% 01-13-2026 at 3:00pm |
Low Humidity: | 16% 11-16-2025 at 1:09pm |
| High Heat Index: | 74.2°F 01-09-2026 at 1:24pm |
High Heat Index: | 121.4°F 07-28-2025 at 3:21pm |
| Low Wind Chill: | 14.0°F 01-20-2026 at 5:53am |
Low Wind Chill: | 2.6°F 02-20-2025 at 8:25am |
| High Windspeed: | 22 mph 01-14-2026 at 10:06pm |
High Windspeed: | 41 mph 04-03-2025 at 12:26am |
| High Solar: | 619 W/m2 01-18-2026 at 10:45am |
High Solar: | 1605 W/m2 12-15-2025 at 7:56am |
| High UV index: | 2.7 01-09-2026 at 11:40am |
High UV index: | 10.5 06-29-2025 at 12:56pm |
| Total Rain: | 0.60 inches | Total Rain: | 53.33 inches |
