Weather Statistics
| Today 02-02-2026 | Yesterday 02-01-2026 | ||
| High Temp: | 47.6°F at 2:32pm | High Temp: | 32.5°F at 2:01pm |
| Low Temp: | 23.9°F at 7:11am | Low Temp: | 13.5°F at 4:17am |
| High Pressure: | 30.31 inHg at 12:07am | High Pressure: | 30.50 inHg at 9:05am |
| Low Pressure: | 30.21 inHg at 2:50pm | Low Pressure: | 30.30 inHg at 11:06pm |
| High Dew Point: | 28.3°F at 2:30pm | High Dew Point: | 21.1°F at 9:30pm |
| Low Dew Point: | 19.1°F at 6:45am | Low Dew Point: | 9.6°F at 4:18am |
| High Humidity: | 83% at 7:22am | High Humidity: | 87% at 5:36am |
| Low Humidity: | 44% at 2:33pm | Low Humidity: | 55% at 3:47pm |
| High Heat Index: | 47.6°F at 2:32pm | High Heat Index: | 32.5°F at 2:01pm |
| Low Wind Chill: | 23.9°F at 7:11am | Low Wind Chill: | 11.4°F at 3:35am |
| High Windspeed: | 11 mph at 1:44pm | High Windspeed: | 9 mph at 2:40pm |
| High Solar: | 671 W/m2 at 11:59am | High Solar: | 742 W/m2 at 11:40am |
| High UV index: | 3.3 at 12:00pm | High UV index: | 2.9 at 11:23am |
| Total Rain: | 0.16 inches | Total Rain: | 0.05 inches |
| This Week | Last Week | ||
| High Temp: | 47.6°F 02-02-2026 at 2:32pm |
High Temp: | 39.7°F 01-29-2026 at 3:10pm |
| Low Temp: | 13.5°F 02-01-2026 at 4:17am |
Low Temp: | 8.3°F 01-27-2026 at 1:01am |
| High Pressure: | 30.50 inHg 02-01-2026 at 9:05am |
High Pressure: | 30.59 inHg 01-26-2026 at 9:50pm |
| Low Pressure: | 30.21 inHg 02-02-2026 at 2:50pm |
Low Pressure: | 29.79 inHg 01-25-2026 at 7:13am |
| High Dew Point: | 28.3°F 02-02-2026 at 2:30pm |
High Dew Point: | 35.2°F 01-29-2026 at 2:31pm |
| Low Dew Point: | 9.6°F 02-01-2026 at 4:18am |
Low Dew Point: | 6.0°F 01-27-2026 at 1:01am |
| High Humidity: | 87% 02-01-2026 at 5:36am |
High Humidity: | 94% 01-29-2026 at 1:00pm |
| Low Humidity: | 44% 02-02-2026 at 2:33pm |
Low Humidity: | 50% 01-31-2026 at 1:50pm |
| High Heat Index: | 47.6°F 02-02-2026 at 2:32pm |
High Heat Index: | 39.7°F 01-29-2026 at 3:10pm |
| Low Wind Chill: | 11.4°F 02-01-2026 at 3:35am |
Low Wind Chill: | 6.3°F 01-31-2026 at 7:37am |
| High Windspeed: | 11 mph 02-02-2026 at 1:44pm |
High Windspeed: | 19 mph 01-31-2026 at 2:05pm |
| High Solar: | 742 W/m2 02-01-2026 at 11:40am |
High Solar: | 838 W/m2 01-31-2026 at 11:50am |
| High UV index: | 3.3 02-02-2026 at 12:00pm |
High UV index: | 3.5 01-29-2026 at 11:47am |
| Total Rain: | 0.21 inches | Total Rain: | 1.25 inches |
| This Month | Last Month | ||
| High Temp: | 47.6°F 02-02-2026 at 2:32pm |
High Temp: | 74.2°F 01-09-2026 at 1:24pm |
| Low Temp: | 13.5°F 02-01-2026 at 4:17am |
Low Temp: | 8.3°F 01-27-2026 at 1:01am |
| High Pressure: | 30.50 inHg 02-01-2026 at 9:05am |
High Pressure: | 30.59 inHg 01-26-2026 at 9:50pm |
| Low Pressure: | 30.21 inHg 02-02-2026 at 2:50pm |
Low Pressure: | 29.76 inHg 01-14-2026 at 4:54am |
| High Dew Point: | 28.3°F 02-02-2026 at 2:30pm |
High Dew Point: | 66.1°F 01-09-2026 at 10:06am |
| Low Dew Point: | 9.6°F 02-01-2026 at 4:18am |
Low Dew Point: | 1.8°F 01-23-2026 at 9:46pm |
| High Humidity: | 87% 02-01-2026 at 5:36am |
High Humidity: | 94% 01-29-2026 at 1:00pm |
| Low Humidity: | 44% 02-02-2026 at 2:33pm |
Low Humidity: | 28% 01-20-2026 at 3:11pm |
| High Heat Index: | 47.6°F 02-02-2026 at 2:32pm |
High Heat Index: | 74.2°F 01-09-2026 at 1:24pm |
| Low Wind Chill: | 11.4°F 02-01-2026 at 3:35am |
Low Wind Chill: | 4.5°F 01-24-2026 at 6:55am |
| High Windspeed: | 11 mph 02-02-2026 at 1:44pm |
High Windspeed: | 22 mph 01-14-2026 at 10:06pm |
| High Solar: | 742 W/m2 02-01-2026 at 11:40am |
High Solar: | 838 W/m2 01-31-2026 at 11:50am |
| High UV index: | 3.3 02-02-2026 at 12:00pm |
High UV index: | 3.5 01-29-2026 at 11:47am |
| Total Rain: | 0.21 inches | Total Rain: | 2.21 inches |
| This Year | Last Year | ||
| High Temp: | 74.2°F 01-09-2026 at 1:24pm |
High Temp: | 101.6°F 08-19-2025 at 4:03pm |
| Low Temp: | 8.3°F 01-27-2026 at 1:01am |
Low Temp: | 7.8°F 01-22-2025 at 3:01am |
| High Pressure: | 30.59 inHg 01-26-2026 at 9:50pm |
High Pressure: | 30.72 inHg 02-21-2025 at 9:31am |
| Low Pressure: | 29.76 inHg 01-14-2026 at 4:54am |
Low Pressure: | 29.28 inHg 03-15-2025 at 3:41pm |
| High Dew Point: | 66.1°F 01-09-2026 at 10:06am |
High Dew Point: | 81.1°F 07-16-2025 at 12:56pm |
| Low Dew Point: | 1.8°F 01-23-2026 at 9:46pm |
Low Dew Point: | -1.2°F 01-21-2025 at 5:01pm |
| High Humidity: | 94% 01-29-2026 at 1:00pm |
High Humidity: | 94% 04-07-2025 at 4:05am |
| Low Humidity: | 28% 01-20-2026 at 3:11pm |
Low Humidity: | 16% 11-16-2025 at 1:09pm |
| High Heat Index: | 74.2°F 01-09-2026 at 1:24pm |
High Heat Index: | 121.4°F 07-28-2025 at 3:21pm |
| Low Wind Chill: | 4.5°F 01-24-2026 at 6:55am |
Low Wind Chill: | 2.6°F 02-20-2025 at 8:25am |
| High Windspeed: | 22 mph 01-14-2026 at 10:06pm |
High Windspeed: | 41 mph 04-03-2025 at 12:26am |
| High Solar: | 838 W/m2 01-31-2026 at 11:50am |
High Solar: | 1605 W/m2 12-15-2025 at 7:56am |
| High UV index: | 3.5 01-29-2026 at 11:47am |
High UV index: | 10.5 06-29-2025 at 12:56pm |
| Total Rain: | 2.42 inches | Total Rain: | 53.33 inches |
