Weather Statistics
| Today 01-05-2026 | Yesterday 01-04-2026 | ||
| High Temp: | 36.3°F at 8:18am | High Temp: | 52.6°F at 2:39pm |
| Low Temp: | 30.4°F at 7:00am | Low Temp: | 26.9°F at 7:31am |
| High Pressure: | 30.07 inHg at 8:18am | High Pressure: | 30.24 inHg at 9:52am |
| Low Pressure: | 30.04 inHg at 5:00am | Low Pressure: | 30.05 inHg at 10:52pm |
| High Dew Point: | 33.7°F at 8:18am | High Dew Point: | 33.2°F at 8:26pm |
| Low Dew Point: | 27.9°F at 4:32am | Low Dew Point: | 24.6°F at 6:55am |
| High Humidity: | 92% at 8:00am | High Humidity: | 92% at 8:00am |
| Low Humidity: | 87% at 12:00am | Low Humidity: | 40% at 2:41pm |
| High Heat Index: | 36.3°F at 8:18am | High Heat Index: | 52.6°F at 2:39pm |
| Low Wind Chill: | 30.4°F at 7:00am | Low Wind Chill: | 26.9°F at 7:31am |
| High Windspeed: | 1 mph at 6:01am | High Windspeed: | 9 mph at 10:51am |
| High Solar: | 107 W/m2 at 8:14am | High Solar: | 527 W/m2 at 10:32am |
| High UV index: | 0.0 at 8:00am | High UV index: | 2.2 at 11:31am |
| Total Rain: | 0.00 inches | Total Rain: | 0.00 inches |
| This Week | Last Week | ||
| High Temp: | 52.6°F 01-04-2026 at 2:39pm |
High Temp: | 71.8°F 12-28-2025 at 12:12pm |
| Low Temp: | 26.9°F 01-04-2026 at 7:31am |
Low Temp: | 22.5°F 12-31-2025 at 7:27am |
| High Pressure: | 30.24 inHg 01-04-2026 at 9:52am |
High Pressure: | 30.45 inHg 12-30-2025 at 9:51am |
| Low Pressure: | 30.04 inHg 01-05-2026 at 5:00am |
Low Pressure: | 29.73 inHg 12-28-2025 at 7:41pm |
| High Dew Point: | 33.7°F 01-05-2026 at 8:18am |
High Dew Point: | 63.5°F 12-28-2025 at 10:54am |
| Low Dew Point: | 24.6°F 01-04-2026 at 6:55am |
Low Dew Point: | 15.4°F 12-29-2025 at 7:44am |
| High Humidity: | 92% 01-05-2026 at 8:00am |
High Humidity: | 93% 01-03-2026 at 9:00am |
| Low Humidity: | 40% 01-04-2026 at 2:41pm |
Low Humidity: | 34% 01-01-2026 at 3:01pm |
| High Heat Index: | 52.6°F 01-04-2026 at 2:39pm |
High Heat Index: | 71.8°F 12-28-2025 at 12:12pm |
| Low Wind Chill: | 26.9°F 01-04-2026 at 7:31am |
Low Wind Chill: | 19.4°F 12-30-2025 at 5:15am |
| High Windspeed: | 9 mph 01-04-2026 at 10:51am |
High Windspeed: | 31 mph 12-28-2025 at 9:05pm |
| High Solar: | 527 W/m2 01-04-2026 at 10:32am |
High Solar: | 561 W/m2 12-28-2025 at 10:57am |
| High UV index: | 2.2 01-04-2026 at 11:31am |
High UV index: | 2.6 12-28-2025 at 12:09pm |
| Total Rain: | 0.00 inches | Total Rain: | 0.30 inches |
| This Month | Last Month | ||
| High Temp: | 65.2°F 01-01-2026 at 3:13pm |
High Temp: | 77.8°F 12-24-2025 at 2:33pm |
| Low Temp: | 26.9°F 01-04-2026 at 7:31am |
Low Temp: | 12.8°F 12-15-2025 at 6:10am |
| High Pressure: | 30.24 inHg 01-04-2026 at 9:52am |
High Pressure: | 30.66 inHg 12-14-2025 at 9:48am |
| Low Pressure: | 29.77 inHg 01-02-2026 at 2:21pm |
Low Pressure: | 29.56 inHg 12-18-2025 at 4:28pm |
| High Dew Point: | 48.0°F 01-02-2026 at 3:25pm |
High Dew Point: | 65.1°F 12-24-2025 at 12:04pm |
| Low Dew Point: | 24.6°F 01-04-2026 at 6:55am |
Low Dew Point: | 4.4°F 12-14-2025 at 11:49pm |
| High Humidity: | 93% 01-03-2026 at 9:00am |
High Humidity: | 93% 12-09-2025 at 9:00am |
| Low Humidity: | 34% 01-01-2026 at 3:01pm |
Low Humidity: | 20% 12-21-2025 at 3:01pm |
| High Heat Index: | 65.2°F 01-01-2026 at 3:13pm |
High Heat Index: | 77.8°F 12-24-2025 at 2:34pm |
| Low Wind Chill: | 26.9°F 01-04-2026 at 7:31am |
Low Wind Chill: | 6.9°F 12-14-2025 at 11:16pm |
| High Windspeed: | 12 mph 01-03-2026 at 1:29pm |
High Windspeed: | 31 mph 12-28-2025 at 9:05pm |
| High Solar: | 545 W/m2 01-01-2026 at 11:21am |
High Solar: | 1605 W/m2 12-15-2025 at 7:56am |
| High UV index: | 2.5 01-01-2026 at 11:44am |
High UV index: | 2.6 12-28-2025 at 12:09pm |
| Total Rain: | 0.14 inches | Total Rain: | 1.82 inches |
| This Year | Last Year | ||
| High Temp: | 65.2°F 01-01-2026 at 3:13pm |
High Temp: | 101.6°F 08-19-2025 at 4:03pm |
| Low Temp: | 26.9°F 01-04-2026 at 7:31am |
Low Temp: | 7.8°F 01-22-2025 at 3:01am |
| High Pressure: | 30.24 inHg 01-04-2026 at 9:52am |
High Pressure: | 30.72 inHg 02-21-2025 at 9:31am |
| Low Pressure: | 29.77 inHg 01-02-2026 at 2:21pm |
Low Pressure: | 29.28 inHg 03-15-2025 at 3:41pm |
| High Dew Point: | 48.0°F 01-02-2026 at 3:25pm |
High Dew Point: | 81.1°F 07-16-2025 at 12:56pm |
| Low Dew Point: | 24.6°F 01-04-2026 at 6:55am |
Low Dew Point: | -1.2°F 01-21-2025 at 5:01pm |
| High Humidity: | 93% 01-03-2026 at 9:00am |
High Humidity: | 94% 04-07-2025 at 4:05am |
| Low Humidity: | 34% 01-01-2026 at 3:01pm |
Low Humidity: | 16% 11-16-2025 at 1:09pm |
| High Heat Index: | 65.2°F 01-01-2026 at 3:13pm |
High Heat Index: | 121.4°F 07-28-2025 at 3:21pm |
| Low Wind Chill: | 26.9°F 01-04-2026 at 7:31am |
Low Wind Chill: | 2.6°F 02-20-2025 at 8:25am |
| High Windspeed: | 12 mph 01-03-2026 at 1:29pm |
High Windspeed: | 41 mph 04-03-2025 at 12:26am |
| High Solar: | 545 W/m2 01-01-2026 at 11:21am |
High Solar: | 1605 W/m2 12-15-2025 at 7:56am |
| High UV index: | 2.5 01-01-2026 at 11:44am |
High UV index: | 10.5 06-29-2025 at 12:56pm |
| Total Rain: | 0.14 inches | Total Rain: | 53.33 inches |
