Weather Statistics
| Today 01-13-2026 | Yesterday 01-12-2026 | ||
| High Temp: | 32.7°F at 12:11am | High Temp: | 52.9°F at 3:39pm |
| Low Temp: | 31.1°F at 2:27am | Low Temp: | 22.4°F at 7:20am |
| High Pressure: | 30.27 inHg at 12:00am | High Pressure: | 30.51 inHg at 9:07am |
| Low Pressure: | 30.24 inHg at 2:27am | Low Pressure: | 30.27 inHg at 11:58pm |
| High Dew Point: | 26.1°F at 12:18am | High Dew Point: | 29.3°F at 10:00am |
| Low Dew Point: | 25.0°F at 1:28am | Low Dew Point: | 20.2°F at 7:20am |
| High Humidity: | 79% at 2:27am | High Humidity: | 92% at 8:00am |
| Low Humidity: | 76% at 1:28am | Low Humidity: | 32% at 3:12pm |
| High Heat Index: | 32.7°F at 12:11am | High Heat Index: | 52.9°F at 3:39pm |
| Low Wind Chill: | 31.1°F at 2:27am | Low Wind Chill: | 22.4°F at 7:20am |
| High Windspeed: | 2 mph at 1:21am | High Windspeed: | 10 mph at 2:13pm |
| High Solar: | 0 W/m2 at 2:00am | High Solar: | 575 W/m2 at 11:10am |
| High UV index: | 0.0 at 2:00am | High UV index: | 2.5 at 12:02pm |
| Total Rain: | 0.00 inches | Total Rain: | 0.00 inches |
| This Week | Last Week | ||
| High Temp: | 52.9°F 01-12-2026 at 3:39pm |
High Temp: | 74.2°F 01-09-2026 at 1:24pm |
| Low Temp: | 22.4°F 01-12-2026 at 7:20am |
Low Temp: | 26.9°F 01-04-2026 at 7:31am |
| High Pressure: | 30.53 inHg 01-11-2026 at 6:14pm |
High Pressure: | 30.25 inHg 01-10-2026 at 11:16pm |
| Low Pressure: | 30.22 inHg 01-11-2026 at 1:56am |
Low Pressure: | 29.77 inHg 01-06-2026 at 2:03pm |
| High Dew Point: | 31.6°F 01-11-2026 at 4:19am |
High Dew Point: | 66.1°F 01-09-2026 at 10:06am |
| Low Dew Point: | 19.1°F 01-11-2026 at 10:42am |
Low Dew Point: | 24.6°F 01-04-2026 at 6:55am |
| High Humidity: | 93% 01-11-2026 at 4:01am |
High Humidity: | 93% 01-07-2026 at 6:14am |
| Low Humidity: | 32% 01-12-2026 at 3:12pm |
Low Humidity: | 40% 01-04-2026 at 2:41pm |
| High Heat Index: | 52.9°F 01-12-2026 at 3:39pm |
High Heat Index: | 74.2°F 01-09-2026 at 1:24pm |
| Low Wind Chill: | 22.4°F 01-12-2026 at 7:20am |
Low Wind Chill: | 26.9°F 01-04-2026 at 7:31am |
| High Windspeed: | 20 mph 01-11-2026 at 9:08am |
High Windspeed: | 18 mph 01-10-2026 at 1:24pm |
| High Solar: | 582 W/m2 01-11-2026 at 11:07am |
High Solar: | 582 W/m2 01-06-2026 at 1:17pm |
| High UV index: | 2.5 01-12-2026 at 12:02pm |
High UV index: | 2.7 01-09-2026 at 11:40am |
| Total Rain: | 0.00 inches | Total Rain: | 0.25 inches |
| This Month | Last Month | ||
| High Temp: | 74.2°F 01-09-2026 at 1:24pm |
High Temp: | 77.8°F 12-24-2025 at 2:33pm |
| Low Temp: | 22.4°F 01-12-2026 at 7:20am |
Low Temp: | 12.8°F 12-15-2025 at 6:10am |
| High Pressure: | 30.53 inHg 01-11-2026 at 6:14pm |
High Pressure: | 30.66 inHg 12-14-2025 at 9:48am |
| Low Pressure: | 29.77 inHg 01-06-2026 at 2:03pm |
Low Pressure: | 29.56 inHg 12-18-2025 at 4:28pm |
| High Dew Point: | 66.1°F 01-09-2026 at 10:06am |
High Dew Point: | 65.1°F 12-24-2025 at 12:04pm |
| Low Dew Point: | 19.1°F 01-11-2026 at 10:42am |
Low Dew Point: | 4.4°F 12-14-2025 at 11:49pm |
| High Humidity: | 93% 01-11-2026 at 4:01am |
High Humidity: | 93% 12-09-2025 at 9:00am |
| Low Humidity: | 32% 01-12-2026 at 3:12pm |
Low Humidity: | 20% 12-21-2025 at 3:01pm |
| High Heat Index: | 74.2°F 01-09-2026 at 1:24pm |
High Heat Index: | 77.8°F 12-24-2025 at 2:34pm |
| Low Wind Chill: | 22.4°F 01-12-2026 at 7:20am |
Low Wind Chill: | 6.9°F 12-14-2025 at 11:16pm |
| High Windspeed: | 20 mph 01-11-2026 at 9:08am |
High Windspeed: | 31 mph 12-28-2025 at 9:05pm |
| High Solar: | 582 W/m2 01-11-2026 at 11:07am |
High Solar: | 1605 W/m2 12-15-2025 at 7:56am |
| High UV index: | 2.7 01-09-2026 at 11:40am |
High UV index: | 2.6 12-28-2025 at 12:09pm |
| Total Rain: | 0.39 inches | Total Rain: | 1.82 inches |
| This Year | Last Year | ||
| High Temp: | 74.2°F 01-09-2026 at 1:24pm |
High Temp: | 101.6°F 08-19-2025 at 4:03pm |
| Low Temp: | 22.4°F 01-12-2026 at 7:20am |
Low Temp: | 7.8°F 01-22-2025 at 3:01am |
| High Pressure: | 30.53 inHg 01-11-2026 at 6:14pm |
High Pressure: | 30.72 inHg 02-21-2025 at 9:31am |
| Low Pressure: | 29.77 inHg 01-06-2026 at 2:03pm |
Low Pressure: | 29.28 inHg 03-15-2025 at 3:41pm |
| High Dew Point: | 66.1°F 01-09-2026 at 10:06am |
High Dew Point: | 81.1°F 07-16-2025 at 12:56pm |
| Low Dew Point: | 19.1°F 01-11-2026 at 10:42am |
Low Dew Point: | -1.2°F 01-21-2025 at 5:01pm |
| High Humidity: | 93% 01-11-2026 at 4:01am |
High Humidity: | 94% 04-07-2025 at 4:05am |
| Low Humidity: | 32% 01-12-2026 at 3:12pm |
Low Humidity: | 16% 11-16-2025 at 1:09pm |
| High Heat Index: | 74.2°F 01-09-2026 at 1:24pm |
High Heat Index: | 121.4°F 07-28-2025 at 3:21pm |
| Low Wind Chill: | 22.4°F 01-12-2026 at 7:20am |
Low Wind Chill: | 2.6°F 02-20-2025 at 8:25am |
| High Windspeed: | 20 mph 01-11-2026 at 9:08am |
High Windspeed: | 41 mph 04-03-2025 at 12:26am |
| High Solar: | 582 W/m2 01-11-2026 at 11:07am |
High Solar: | 1605 W/m2 12-15-2025 at 7:56am |
| High UV index: | 2.7 01-09-2026 at 11:40am |
High UV index: | 10.5 06-29-2025 at 12:56pm |
| Total Rain: | 0.39 inches | Total Rain: | 53.33 inches |
