Summary This Month


ParsonsWeather.com Summary for 06/2026
Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)
Day          TempAv  TempHi  TempLo    Rain AvWsLo AvWsAv GustAv  PresAv HumAv
1              73.6    86.7    65.0    0.36     0      0      N   29.91   83
2              72.6    84.9    59.6    0.00     0      1      N   30.03   72
3              69.6    86.5    52.4    0.00     0      1      N   30.14   70
4              70.7    87.1    56.8    0.00     0      0      N   30.10   70
5              71.4    87.7    57.9    0.00     0      1      N   30.01   72
6              73.9    88.0    59.9    0.00     0      0      N   29.94   78
7              72.3    79.7    65.1    0.52     0      0      N   29.87   88
8              77.0    88.1    71.4    0.08     0      0      N   29.96   85
9              72.1    73.9    71.6    0.00     0      0      N   30.02   88
------------------------------------------------------------------------------
Monthly High   77.0    88.1    71.6    0.52     0      1      N   30.14   88
Monthly Low    69.6    73.9    52.4    0.00     0      0      N   29.87   70

June so far has been...
	Cooler than average (72.63F versus an average of 77.01)
	Drier than average (0.96 in versus an average total of 3.78)
	Calmer than average (a wind run of 89 miles versus an average of 490)
May was...
	Cooler than average (67.86F versus an average of 69.13)
	Drier than average (4.00 in versus an average total of 5.44)
	Windier than average (a wind run of 716 miles versus an average of 626)