Summary This Month


ParsonsWeather.com Summary for 09/2025

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	74.8	92.6	57.6	0.00	0	1	N	30.02	63
	2	73.3	85.8	66.0	0.00	0	0	N	29.97	75
	3	74.0	90.5	64.6	0.00	0	1	N	29.86	74
	4	76.5	92.0	65.8	0.00	0	1	N	29.78	71
	5	76.2	95.4	67.9	0.24	0	1	N	29.86	78
	6	63.4	71.1	56.1	0.44	0	1	N	30.05	86
	7	65.1	82.0	49.9	0.00	0	1	N	30.14	66
	8	65.5	82.9	49.7	0.00	0	2	N	30.14	64
	9	70.8	87.2	56.7	0.00	0	1	N	30.06	70
	10	73.6	90.3	60.0	0.00	0	1	N	30.08	72
	11	76.9	93.5	64.8	0.05	0	1	N	30.07	71
	12	76.7	93.7	64.1	0.01	0	1	N	30.07	68
	13	65.9	81.0	59.8	0.00	0	0	N	30.06	83

	High	76.9	95.4	67.9	0.44	0	2	N	30.14	86
	Low 	63.4	71.1	49.7	0.00	0	0	N	29.78	63

    September so far has been...
	Warmer than average (72.00°F versus an average of 71.62)
	Drier than average (0.74 in versus an average total of 2.84)
	Calmer than average (a wind run of 268 miles versus an average of 496)    
August was... Cooler than average (77.98°F versus an average of 78.06) Drier than average (0.95 in versus an average total of 3.43) Windier than average (a wind run of 714 miles versus an average of 494)