Summary This Month


ParsonsWeather.com Summary for 12/2025

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	33.9	42.0	26.4	0.42	1	3	N	30.19	80
	2	32.2	35.6	29.3	0.07	0	2	N	30.08	87
	3	33.9	43.6	28.0	0.00	0	1	N	30.18	81
	4	34.8	38.1	32.0	0.24	0	3	N	30.21	89
	5	34.7	37.0	33.2	0.00	0	1	N	30.07	90
	6	35.0	35.4	34.6	0.01	0	1	N	30.02	91

	High	35.0	43.6	34.6	0.42	1	3	N	30.21	91
	Low 	32.2	35.4	26.4	0.00	0	1	N	30.02	80

    December so far has been...
	Cooler than average (33.97°F versus an average of 43.43)
	Drier than average (0.74 in versus an average total of 4.77)
	Calmer than average (a wind run of 229 miles versus an average of 1,132)    
November was... Warmer than average (52.44°F versus an average of 49.14) Drier than average (1.97 in versus an average total of 3.09) Windier than average (a wind run of 1,191 miles versus an average of 781)