Summary This Month


ParsonsWeather.com Summary for 10/2025

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	73.5	90.0	62.1	0.00	0	1	N	30.01	76
	2	73.5	88.3	62.7	0.00	0	1	N	30.16	72
	3	69.9	84.8	58.2	0.00	0	1	N	30.20	72
	4	68.4	84.4	55.8	0.00	0	1	N	30.12	70
	5	72.2	87.6	58.7	0.00	0	1	N	30.07	72
	6	70.7	71.6	69.7	0.00	0	1	N	30.05	85

	High	73.5	90.0	69.7	0.00	0	1	N	30.20	85
	Low 	68.4	71.6	55.8	0.00	0	1	N	30.01	70

    October so far has been...
	Warmer than average (71.47°F versus an average of 60.23)
	Drier than average (0.00 in versus an average total of 3.44)
	Calmer than average (a wind run of 106 miles versus an average of 610)    
September was... Warmer than average (73.12°F versus an average of 71.63) Wetter than average (5.23 in versus an average total of 2.85) Windier than average (a wind run of 640 miles versus an average of 496)