Summary This Month


ParsonsWeather.com Summary for 04/2024

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	69.6	77.1	67.0	0.00	1	3	N	29.81	82
	2	68.1	74.9	53.8	0.56	0	5	N	29.58	82
	3	49.6	57.3	41.8	0.01	0	6	N	29.64	62
	4	50.7	61.5	41.0	0.00	1	5	N	29.79	53
	5	48.4	62.9	34.3	0.00	0	2	N	30.08	62
	6	52.0	69.9	34.0	0.00	0	2	N	30.11	58
	7	64.5	80.2	47.7	0.00	0	3	N	29.93	49
	8	66.9	78.4	59.3	0.08	0	2	N	29.96	79
	9	60.7	64.3	57.3	0.45	0	2	N	29.96	88
	10	63.8	68.6	60.6	0.21	0	2	N	29.73	89
	11	57.8	64.4	50.1	0.70	0	3	N	29.57	89
	12	55.3	69.7	40.5	0.00	0	4	N	30.04	60
	13	62.0	82.9	40.1	0.00	0	1	N	30.16	59
	14	68.9	84.0	53.2	0.00	0	2	N	29.98	54
	15	71.1	86.7	57.8	0.00	0	1	N	29.94	67
	16	72.5	82.2	63.9	0.00	0	2	N	29.92	67
	17	72.8	83.1	65.8	0.04	0	2	N	29.94	77
	18	74.1	84.0	67.6	0.00	0	2	N	29.96	78
	19	61.5	70.1	57.7	0.41	0	2	N	30.04	87
	20	56.8	67.9	46.2	0.12	0	3	N	30.17	61
	21	52.8	62.8	41.5	0.00	0	3	N	30.16	55
	22	52.2	70.3	34.3	0.00	0	1	N	30.18	61
	23	59.4	76.3	41.2	0.00	0	1	N	30.05	60
	24	66.6	79.7	57.2	0.00	0	2	N	30.06	55
	25	59.8	71.2	46.1	0.04	0	1	N	30.13	69
	26	70.9	86.6	55.8	0.00	0	2	N	29.97	65
	27	70.7	72.9	69.9	0.00	0	2	N	30.02	65

	High	74.1	86.7	69.9	0.70	1	6	N	30.18	89
	Low 	48.4	57.3	34.0	0.00	0	1	N	29.57	49

    April so far has been...
	Warmer than average (61.92°F versus an average of 60.29)
	Drier than average (2.62 in versus an average total of 5.20)
	Windier than average (a wind run of 1,466 miles versus an average of 1,029)    
March was... Warmer than average (55.63°F versus an average of 52.03) Drier than average (3.71 in versus an average total of 5.15) Windier than average (a wind run of 1,662 miles versus an average of 1,312)