Summary This Month


ParsonsWeather.com Summary for 01/2026

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	44.4	65.2	29.1	0.00	0	1	N	29.95	67
	2	46.4	53.7	40.0	0.14	0	1	N	29.82	82
	3	41.1	51.4	34.5	0.00	0	2	N	29.96	84
	4	38.1	52.6	26.9	0.00	0	1	N	30.13	73
	5	46.4	63.9	30.4	0.00	0	1	N	30.00	81
	6	57.1	70.3	48.8	0.00	0	2	N	29.83	85
	7	53.1	66.7	46.6	0.00	0	0	N	29.95	84
	8	62.3	68.2	53.4	0.00	0	2	N	29.89	86
	9	65.5	74.2	58.8	0.06	0	2	N	29.96	78
	10	49.2	58.9	33.2	0.19	0	3	N	30.09	88
	11	35.2	44.5	25.8	0.00	0	2	N	30.43	69
	12	35.6	52.9	22.4	0.00	0	1	N	30.40	67
	13	47.0	64.9	30.3	0.00	0	3	N	30.04	57
	14	42.2	48.7	30.1	0.17	0	3	N	29.85	71
	15	30.0	39.0	22.7	0.00	1	3	N	30.07	57

	High	65.5	74.2	58.8	0.19	1	3	N	30.43	88
	Low 	30.0	39.0	22.4	0.00	0	0	N	29.82	57

    January so far has been...
	Warmer than average (46.61°F versus an average of 38.71)
	Drier than average (0.56 in versus an average total of 3.95)
	Calmer than average (a wind run of 642 miles versus an average of 1,283)    
December was... Cooler than average (43.31°F versus an average of 43.43) Drier than average (1.82 in versus an average total of 4.77) Windier than average (a wind run of 1,584 miles versus an average of 1,132)