Summary This Month


ParsonsWeather.com Summary for 05/2025

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	70.4	80.1	62.5	0.11	0	2	N	29.88	74
	2	65.1	71.6	61.1	0.43	0	1	N	29.88	89
	3	61.9	71.9	55.1	0.40	0	2	N	29.81	83
	4	54.8	64.1	49.3	0.00	0	2	N	29.88	83
	5	56.8	68.1	48.7	0.00	0	1	N	29.95	80
	6	63.5	78.9	48.2	0.00	0	1	N	30.03	69
	7	62.9	66.7	59.1	0.00	0	2	N	29.95	86
	8	67.0	81.4	60.3	0.12	0	1	N	29.95	82

	High	70.4	81.4	62.5	0.43	0	2	N	30.03	89
	Low 	54.8	64.1	48.2	0.00	0	1	N	29.81	69

    May so far has been...
	Cooler than average (62.74°F versus an average of 69.21)
	Drier than average (1.06 in versus an average total of 5.36)
	Calmer than average (a wind run of 268 miles versus an average of 595)    
April was... Warmer than average (64.55°F versus an average of 60.46) Wetter than average (9.83 in versus an average total of 5.10) Windier than average (a wind run of 1,584 miles versus an average of 1,061)