Summary This Month


ParsonsWeather.com Summary for 04/2025

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	56.7	74.9	41.0	0.00	1	3	N	29.96	61
	2	75.1	86.1	64.0	0.10	1	4	N	29.74	70
	3	61.8	77.7	59.0	4.55	0	4	N	29.91	90
	4	74.3	88.8	58.2	0.00	0	2	N	29.99	74
	5	67.9	81.9	55.9	3.13	0	3	N	29.89	84
	6	51.3	60.7	46.4	0.66	1	4	N	29.86	92
	7	49.6	62.6	43.1	0.01	0	3	N	29.89	75
	8	47.0	58.3	38.4	0.00	0	3	N	30.10	56
	9	52.8	71.8	32.7	0.00	0	1	N	30.12	53
	10	61.6	81.4	49.5	0.00	0	3	N	30.01	59
	11	53.2	64.3	41.4	0.02	0	2	N	30.08	74
	12	51.6	68.0	36.4	0.00	0	2	N	30.14	63
	13	61.0	79.0	39.1	0.00	0	2	N	30.00	56
	14	73.1	87.4	61.5	0.00	0	4	N	29.89	58
	15	60.8	70.1	46.5	0.00	0	4	N	30.08	41
	16	56.8	75.7	38.2	0.00	0	1	N	30.10	57
	17	57.0	73.9	48.0	0.00	0	1	N	30.07	62

	High	75.1	88.8	64.0	4.55	1	4	N	30.14	92
	Low 	47.0	58.3	32.7	0.00	0	1	N	29.74	41

    April so far has been...
	Cooler than average (59.57°F versus an average of 60.45)
	Wetter than average (8.47 in versus an average total of 5.10)
	Windier than average (a wind run of 1,108 miles versus an average of 1,061)    
March was... Warmer than average (56.12°F versus an average of 52.24) Drier than average (4.90 in versus an average total of 5.06) Windier than average (a wind run of 2,078 miles versus an average of 1,333)