Summary This Month


ParsonsWeather.com Summary for 08/2025

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	75.9	84.7	72.1	0.00	0	2	N	30.09	82
	2	75.5	83.7	68.9	0.00	0	2	N	30.08	73
	3	76.3	89.3	63.7	0.00	0	1	N	29.97	73
	4	72.8	78.4	68.7	0.00	0	1	N	30.00	83
	5	76.3	89.3	65.8	0.00	0	0	N	30.11	76
	6	79.0	93.7	66.6	0.00	0	1	N	30.16	74
	7	79.4	95.2	69.6	0.08	0	1	N	30.10	77
	8	78.5	93.5	69.5	0.00	0	0	N	30.02	79
	9	80.7	93.6	71.0	0.00	0	1	N	30.04	72
	10	81.0	93.9	69.6	0.00	0	1	N	30.04	71
	11	81.6	95.7	70.2	0.00	0	1	N	30.00	72
	12	83.7	96.0	73.9	0.00	0	1	N	29.92	74
	13	79.3	94.2	73.2	0.29	0	1	N	29.89	81
	14	80.7	95.5	71.4	0.01	0	0	N	29.94	78
	15	83.2	98.6	72.5	0.00	0	1	N	30.03	74
	16	84.8	99.7	72.8	0.00	0	1	N	30.02	72
	17	85.8	100.9	73.4	0.00	0	1	N	29.95	69
	18	85.5	100.6	73.0	0.00	0	1	N	29.95	68
	19	84.0	101.6	72.5	0.57	0	1	N	29.94	71
	20	81.0	94.5	71.3	0.00	0	2	N	29.89	75
	21	76.9	88.9	67.7	0.00	0	1	N	29.89	71
	22	77.8	91.9	67.2	0.00	0	1	N	29.92	73
	23	79.6	93.1	68.7	0.00	0	1	N	29.91	69
	24	69.9	73.2	67.5	0.00	0	0	N	29.94	85

	High	85.8	101.6	73.9	0.57	0	2	N	30.16	85
	Low 	69.9	73.2	63.7	0.00	0	0	N	29.89	68

    August so far has been...
	Warmer than average (79.82°F versus an average of 78.06)
	Drier than average (0.95 in versus an average total of 3.42)
	Windier than average (a wind run of 503 miles versus an average of 494)    
July was... Warmer than average (82.27°F versus an average of 79.33) Drier than average (3.81 in versus an average total of 4.88) Windier than average (a wind run of 633 miles versus an average of 462)