Summary This Month


ParsonsWeather.com Summary for 09/2023

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	73.9	88.8	60.3	0.01	0	1	N	30.05	80
	2	77.6	87.7	71.5	0.00	0	1	N	30.09	78
	3	78.0	90.3	68.4	0.00	0	1	N	30.03	78
	4	79.1	90.3	70.0	0.08	0	1	N	29.94	83
	5	79.3	92.6	71.2	0.17	0	1	N	29.96	80
	6	77.3	88.7	72.0	0.00	0	0	N	29.90	85
	7	72.6	84.6	62.8	0.00	0	2	N	29.89	76
	8	70.8	83.0	58.2	0.00	0	1	N	29.95	80
	9	72.0	82.6	63.6	0.00	0	1	N	29.99	77
	10	72.1	84.6	61.9	0.00	0	1	N	30.02	79
	11	73.4	90.0	62.5	0.00	0	1	N	30.01	79
	12	68.7	73.2	64.9	0.02	0	1	N	29.99	88
	13	70.3	81.7	62.2	0.00	0	1	N	30.00	74
	14	67.6	82.1	57.6	0.00	0	2	N	30.02	66
	15	70.1	84.7	55.1	0.00	0	1	N	30.00	68
	16	70.9	81.8	63.7	0.42	0	1	N	29.95	78
	17	68.0	82.4	57.1	0.00	0	1	N	29.94	77
	18	65.5	79.8	53.6	0.00	0	1	N	30.00	77
	19	65.6	81.7	51.8	0.00	0	1	N	30.02	75
	20	71.3	89.2	57.0	0.01	0	1	N	29.99	74
	21	71.6	86.1	64.9	0.00	0	1	N	30.08	81
	22	63.6	73.6	58.6	0.00	0	1	N	30.08	88

	High	79.3	92.6	72.0	0.42	0	2	N	30.09	88
	Low 	63.6	73.2	51.8	0.00	0	0	N	29.89	66

    September so far has been...
	Warmer than average (72.00°F versus an average of 71.51)
	Drier than average (0.71 in versus an average total of 2.82)
	Windier than average (a wind run of 491 miles versus an average of 443)    
August was... Cooler than average (77.74°F versus an average of 77.98) Wetter than average (5.92 in versus an average total of 3.47) Windier than average (a wind run of 727 miles versus an average of 448)