Summary This Month


ParsonsWeather.com Summary for 09/2024

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	75.1	82.1	70.4	0.10	0	1	N	29.98	90
	2	77.3	91.8	66.7	0.01	0	2	N	30.03	70
	3	76.3	91.0	62.1	0.00	0	2	N	30.07	61
	4	77.8	85.3	72.1	0.00	0	1	N	30.13	67
	5	79.5	95.7	64.3	0.00	0	1	N	30.10	64
	6	77.6	91.2	67.1	0.41	0	1	N	29.98	72
	7	70.5	80.4	62.1	0.00	0	2	N	30.01	59
	8	58.9	62.1	58.2	0.00	0	0	N	30.06	67

	High	79.5	95.7	72.1	0.41	0	2	N	30.13	90
	Low 	58.9	62.1	58.2	0.00	0	0	N	29.98	59

    September so far has been...
	Warmer than average (76.10°F versus an average of 71.56)
	Drier than average (0.52 in versus an average total of 2.70)
	Calmer than average (a wind run of 249 miles versus an average of 457)    
August was... Warmer than average (79.49°F versus an average of 77.97) Drier than average (0.22 in versus an average total of 3.62) Windier than average (a wind run of 992 miles versus an average of 465)