Summary This Month


ParsonsWeather.com Summary for 03/2023

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	63.1	72.6	52.9	0.75	0	2	N	29.80	74
	2	59.8	64.8	56.2	0.17	0	2	N	29.72	80
	3	60.4	69.6	48.9	0.57	1	7	N	29.43	77
	4	52.2	64.7	43.6	0.00	0	2	N	29.98	67
	5	55.1	73.2	37.4	0.00	0	1	N	30.12	59
	6	62.0	79.1	45.1	0.00	0	2	N	29.97	62
	7	58.5	69.0	51.1	0.00	0	4	N	30.11	62
	8	50.1	54.4	46.1	0.01	0	3	N	30.20	64
	9	51.6	57.0	45.7	0.11	0	2	N	30.07	75
	10	49.4	57.1	42.5	0.01	0	4	N	30.05	71
	11	44.7	55.1	37.3	0.69	0	3	N	29.91	74
	12	46.5	48.8	40.6	0.04	0	3	N	29.84	84
	13	39.5	46.8	33.3	0.00	0	3	N	30.15	71
	14	38.3	48.9	28.9	0.00	0	2	N	30.33	61
	15	41.6	59.5	25.2	0.00	0	1	N	30.28	58
	16	53.8	68.9	37.8	0.47	0	3	N	29.98	54
	17	46.3	56.0	33.3	0.48	0	4	N	29.88	76
	18	37.5	50.2	27.1	0.00	0	4	N	30.18	60
	19	32.4	43.3	24.9	0.00	0	3	N	30.40	53
	20	37.3	53.4	21.3	0.00	0	1	N	30.36	56
	21	44.2	55.9	32.8	0.17	0	1	N	30.25	66
	22	51.2	60.3	45.3	0.76	0	2	N	30.15	88

	High	63.1	79.1	56.2	0.76	1	7	N	30.40	88
	Low 	32.4	43.3	21.3	0.00	0	1	N	29.43	53

    March so far has been...
	Cooler than average (48.86°F versus an average of 52.02)
	Drier than average (4.23 in versus an average total of 5.13)
	Windier than average (a wind run of 1,356 miles versus an average of 1,267)    
February was... Warmer than average (49.98°F versus an average of 42.69) Drier than average (4.57 in versus an average total of 4.76) Windier than average (a wind run of 1,724 miles versus an average of 1,163)