Summary This Month


ParsonsWeather.com Summary for 07/2024

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	77.2	88.7	67.5	0.00	0	2	N	30.04	62
	2	80.9	98.5	62.1	0.00	0	1	N	29.96	65
	3	87.3	99.9	77.0	0.00	0	1	N	29.96	71
	4	86.5	99.9	76.5	0.00	0	1	N	29.88	75
	5	80.7	91.3	71.5	0.12	0	2	N	29.85	78
	6	79.6	90.5	69.8	0.00	0	1	N	29.94	72
	7	81.3	94.3	66.9	0.00	0	2	N	29.95	67
	8	83.0	95.3	73.3	0.00	0	1	N	29.93	75
	9	77.1	88.8	68.5	1.02	0	3	N	29.81	84
	10	76.6	89.4	66.3	0.00	0	2	N	29.95	75
	11	79.2	92.6	65.5	0.00	0	1	N	30.00	74
	12	82.0	94.6	69.0	0.00	0	1	N	30.05	72
	13	83.0	96.8	69.6	0.00	0	1	N	30.11	71
	14	83.2	98.5	71.0	0.00	0	1	N	30.04	72
	15	84.2	97.9	71.0	0.00	0	1	N	29.94	72
	16	84.2	95.3	73.2	0.00	0	1	N	29.89	73
	17	76.9	79.9	75.3	0.00	0	0	N	29.88	87

	High	87.3	99.9	77.0	1.02	0	3	N	30.11	87
	Low 	76.6	79.9	62.1	0.00	0	0	N	29.81	62

    July so far has been...
	Warmer than average (81.54°F versus an average of 79.27)
	Drier than average (1.14 in versus an average total of 4.98)
	Windier than average (a wind run of 511 miles versus an average of 438)    
June was... Warmer than average (78.08°F versus an average of 76.92) Drier than average (3.44 in versus an average total of 3.69) Windier than average (a wind run of 775 miles versus an average of 470)