Summary This Month


ParsonsWeather.com Summary for 03/2025

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	47.5	60.2	34.4	0.00	0	4	N	30.01	49
	2	38.1	54.6	25.7	0.00	0	2	N	30.24	46
	3	50.1	68.9	29.8	0.00	0	1	N	30.11	38
	4	57.7	68.3	51.9	1.12	0	4	N	29.65	57
	5	43.0	52.1	36.6	0.01	3	8	NNE	29.61	74
	6	41.4	57.0	30.7	0.00	0	3	N	30.02	60
	7	51.7	61.4	38.1	0.00	0	3	N	29.87	64
	8	53.1	59.2	45.9	0.00	1	4	N	30.00	58
	9	54.3	67.6	44.1	0.00	0	3	N	30.01	39
	10	54.0	72.2	35.0	0.00	0	2	N	29.93	46
	11	58.7	80.9	36.3	0.00	0	2	N	29.86	49
	12	63.2	79.2	45.5	0.00	0	2	N	29.81	52
	13	66.2	79.2	57.4	0.00	0	1	N	29.78	62
	14	69.7	81.9	57.6	0.00	0	3	N	29.67	65
	15	62.9	72.5	58.2	2.80	0	3	N	29.45	87
	16	48.1	58.4	35.5	0.00	0	3	N	29.79	81
	17	47.2	65.8	29.5	0.00	0	1	N	30.21	56
	18	61.6	79.1	43.6	0.00	0	2	N	29.99	45
	19	64.1	74.0	49.7	0.02	2	7	N	29.73	60
	20	43.5	53.0	33.0	0.02	0	5	N	29.99	64
	21	46.4	65.7	27.9	0.00	0	2	N	30.08	55
	22	55.5	72.3	36.8	0.00	0	2	N	30.04	43
	23	59.8	70.2	47.6	0.07	0	3	N	29.89	67
	24	59.3	72.9	45.1	0.00	0	2	N	29.97	57
	25	61.5	77.1	48.2	0.00	0	4	N	30.01	47
	26	44.4	51.5	40.1	0.00	0	0	N	30.17	78

	High	69.7	81.9	58.2	2.80	3	8	NNE	30.24	87
	Low 	38.1	51.5	25.7	0.00	0	0	N	29.45	38

    March so far has been...
	Warmer than average (54.21°F versus an average of 52.23)
	Drier than average (4.04 in versus an average total of 5.06)
	Windier than average (a wind run of 1,760 miles versus an average of 1,333)    
February was... Cooler than average (43.65°F versus an average of 43.71) Drier than average (4.04 in versus an average total of 4.92) Windier than average (a wind run of 1,807 miles versus an average of 1,262)