Summary This Month


ParsonsWeather.com Summary for 11/2024

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	61.0	68.6	53.4	0.01	0	2	N	30.19	85
	2	61.9	76.6	49.9	0.00	0	1	N	30.21	76
	3	69.2	80.0	56.2	0.00	0	2	N	30.03	75
	4	69.8	77.1	65.7	0.00	0	3	N	29.99	76
	5	71.1	78.6	65.2	0.00	0	2	N	29.90	79
	6	71.0	78.1	65.3	2.28	0	1	N	29.97	89
	7	63.5	69.2	58.0	0.00	0	2	N	30.12	92
	8	58.7	65.1	52.6	0.00	0	2	N	30.14	90
	9	59.7	68.1	52.9	0.35	0	1	N	30.06	91
	10	68.5	72.1	65.6	0.63	0	1	N	29.96	92
	11	60.9	73.0	48.8	0.00	0	1	N	29.98	77
	12	56.4	69.9	46.7	0.00	0	3	N	30.07	72
	13	56.4	62.5	44.2	1.25	0	2	N	29.96	87
	14	55.8	61.5	45.0	0.17	0	3	N	29.96	82
	15	48.7	58.9	38.9	0.01	0	1	N	30.11	84
	16	50.7	68.2	38.2	0.00	0	1	N	30.06	80
	17	55.6	70.6	40.7	0.00	0	1	N	30.04	84
	18	67.1	78.3	57.6	0.00	0	2	N	29.84	74
	19	61.3	68.0	51.3	0.31	0	1	N	29.72	91
	20	50.1	60.8	36.7	0.01	0	3	N	29.96	70
	21	42.3	52.9	33.6	0.00	0	3	N	29.99	63
	22	38.8	40.4	37.2	0.00	1	3	N	30.05	72

	High	71.1	80.0	65.7	2.28	1	3	N	30.21	92
	Low 	38.8	40.4	33.6	0.00	0	1	N	29.72	63

    November so far has been...
	Warmer than average (59.61°F versus an average of 48.76)
	Wetter than average (5.02 in versus an average total of 2.97)
	Windier than average (a wind run of 1,002 miles versus an average of 746)    
October was... Warmer than average (62.64°F versus an average of 60.07) Drier than average (0.72 in versus an average total of 3.64) Windier than average (a wind run of 842 miles versus an average of 596)