Summary This Month


ParsonsWeather.com Summary for 06/2025

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	71.3	85.3	58.0	0.00	0	1	N	29.87	73
	2	75.4	90.1	61.9	0.00	0	1	N	29.96	74
	3	76.5	89.3	64.1	0.00	0	1	N	29.98	70
	4	77.8	90.5	64.6	0.00	0	1	N	29.99	73
	5	76.6	86.4	68.5	0.02	0	1	N	29.97	81
	6	77.6	90.3	70.6	0.55	0	1	N	29.89	83
	7	73.5	79.0	68.2	0.37	0	1	N	29.83	86
	8	76.1	87.3	68.6	0.00	0	2	N	29.79	75
	9	72.7	83.8	66.2	0.37	0	1	N	29.80	85
	10	74.0	88.2	63.1	0.00	0	1	N	29.95	70
	11	74.6	89.8	59.9	0.00	0	0	N	30.05	68
	12	75.3	90.9	63.6	0.24	0	1	N	29.99	79
	13	73.7	84.4	68.6	0.29	0	1	N	29.93	86
	14	74.4	86.2	69.3	0.59	0	1	N	29.94	85
	15	76.6	91.3	70.5	0.32	0	1	N	29.97	83
	16	77.0	90.4	71.7	0.64	0	1	N	29.92	81
	17	74.5	83.9	70.5	1.05	0	1	N	29.88	86
	18	78.8	90.6	71.1	0.00	0	1	N	29.93	81
	19	74.5	86.9	65.9	0.92	0	1	N	29.98	83
	20	79.5	92.1	70.2	0.00	0	0	N	30.03	77
	21	79.7	93.4	71.7	0.00	0	0	N	30.04	80

	High	79.7	93.4	71.7	1.05	0	2	N	30.05	86
	Low 	71.3	79.0	58.0	0.00	0	0	N	29.79	68

    June so far has been...
	Cooler than average (75.63°F versus an average of 76.98)
	Wetter than average (5.36 in versus an average total of 3.68)
	Calmer than average (a wind run of 407 miles versus an average of 486)    
May was... Cooler than average (67.86°F versus an average of 69.20) Wetter than average (6.74 in versus an average total of 5.37) Windier than average (a wind run of 1,192 miles versus an average of 595)