River Heights
Last Updated: Friday September 22nd, 2023 08:00 AM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Tennessee River at Perryville (PRVT1) | 354.88ft | ![]() | ![]() | Normal | ||
Tennessee River at Savannah (SAVT1) | 354.90ft | ![]() | ![]() | Normal | ||
Tennessee River at New Johnsonville (NJNT1) | 354.91ft | ![]() | ![]() | Normal | ||
Buffalo River at Lobelville (LBVT1) | 3.17ft | ![]() | ![]() | Normal | ||
Buffalo River at Flat Woods (FLTT1) | 1.96ft | ![]() | Normal |
Click here for full version of river map.
Data Courtesy of the Advanced Hydrologic Prediction Service
Click here for River flood stage info.
Historic Crests Data
PerryvilleNew Johnsonville
Savannah