River Heights
		Last Updated: Friday October 31st, 2025 11:00 AM CDT		 
		
		
		| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs | 
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
|  Forecast Available |  Probability & Forecast Available |  Observations Only | |||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Tennessee River at Perryville (PRVT1) | 354.86ft |  |  | Normal | ||
| Tennessee River at Savannah (SAVT1) | 356.71ft |  |  | Normal | ||
| Tennessee River at New Johnsonville (NJNT1) | 354.72ft |  |  | Normal | ||
| Buffalo River at Lobelville (LBVT1) | 4.15ft |  |  | Normal | ||
| Buffalo River at Flat Woods (FLTT1) | 2.84ft |  |  | Normal | ||
Data Courtesy of the National Water Prediction Service
Click here for River flood stage info.
Historic Crests Data
PerryvilleNew Johnsonville
Savannah
 
       
		 
			 
		


