River Heights
Last Updated: Thursday April 17th, 2025 11:00 AM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Tennessee River at Perryville (PRVT1) | 362.00ft | ![]() | ![]() | Record Flooding | ||
Tennessee River at Savannah (SAVT1) | 362.47ft | ![]() | ![]() | Normal | ||
Tennessee River at New Johnsonville (NJNT1) | 361.66ft | ![]() | ![]() | Record Flooding | ||
Buffalo River at Lobelville (LBVT1) | 4.95ft | ![]() | ![]() | Normal | ||
Buffalo River at Flat Woods (FLTT1) | 3.16ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Click here for River flood stage info.
Historic Crests Data
PerryvilleNew Johnsonville
Savannah