River Heights
Last Updated: Sunday August 16th, 2026 09:00 AM CDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Tennessee River at Perryville (PRVT1) | 356.86ft | Normal | ||||
| Tennessee River at Savannah (SAVT1) | 357.24ft | Normal | ||||
| Tennessee River at New Johnsonville (NJNT1) | 356.80ft | Normal | ||||
| Buffalo River at Lobelville (LBVT1) | 3.32ft | Normal | ||||
| Buffalo River at Flat Woods (FLTT1) | 2.35ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
TN River Historic Crests Data
Flood information courtesy of the National Weather Service.

Forecast Available
Probability & Forecast Available
Observations Only