River Heights
Last Updated: Tuesday August 19th, 2025 07:00 PM CDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Tennessee River at Perryville (PRVT1) | 357.32ft | Normal | ||||
| Tennessee River at Savannah (SAVT1) | 359.85ft | Normal | ||||
| Tennessee River at New Johnsonville (NJNT1) | 356.87ft | Normal | ||||
| Buffalo River at Lobelville (LBVT1) | 3.53ft | Normal | ||||
| Buffalo River at Flat Woods (FLTT1) | 2.26ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Click here for River flood stage info.
Historic Crests Data
PerryvilleNew Johnsonville
Savannah

Forecast Available
Probability & Forecast Available
Observations Only