River Heights
Last Updated: Saturday June 21st, 2025 12:00 PM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Tennessee River at Perryville (PRVT1) | 360.79ft | ![]() | ![]() | Normal | ||
Tennessee River at Savannah (SAVT1) | 364.09ft | ![]() | ![]() | Normal | ||
Tennessee River at New Johnsonville (NJNT1) | 359.79ft | ![]() | ![]() | Normal | ||
Buffalo River at Lobelville (LBVT1) | 7.36ft | ![]() | ![]() | Normal | ||
Buffalo River at Flat Woods (FLTT1) | 4.72ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Click here for River flood stage info.
Historic Crests Data
PerryvilleNew Johnsonville
Savannah