River Heights
Last Updated: Thursday September 11th, 2025 05:00 PM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Tennessee River at Perryville (PRVT1) | 355.92ft | ![]() | ![]() | Normal | ||
Tennessee River at Savannah (SAVT1) | 356.64ft | ![]() | ![]() | Normal | ||
Tennessee River at New Johnsonville (NJNT1) | 355.89ft | ![]() | ![]() | Normal | ||
Buffalo River at Lobelville (LBVT1) | 3.45ft | ![]() | ![]() | Normal | ||
Buffalo River at Flat Woods (FLTT1) | 2.21ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Click here for River flood stage info.
Historic Crests Data
PerryvilleNew Johnsonville
Savannah