River Heights
Last Updated: Monday April 21st, 2025 01:00 PM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Tennessee River at Perryville (PRVT1) | 359.19ft | ![]() | ![]() | Normal | ||
Tennessee River at Savannah (SAVT1) | 359.41ft | ![]() | ![]() | Normal | ||
Tennessee River at New Johnsonville (NJNT1) | 358.92ft | ![]() | ![]() | Normal | ||
Buffalo River at Lobelville (LBVT1) | 4.75ft | ![]() | ![]() | Normal | ||
Buffalo River at Flat Woods (FLTT1) | 3.39ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Click here for River flood stage info.
Historic Crests Data
PerryvilleNew Johnsonville
Savannah