River Heights
Last Updated: Wednesday February 8th, 2023 06:00 PM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Tennessee River at Perryville (PRVT1) | 357.70ft | ![]() | ![]() | Normal | ||
Tennessee River at Savannah (SAVT1) | 364.75ft | ![]() | ![]() | Normal | ||
Tennessee River at New Johnsonville (NJNT1) | 355.34ft | ![]() | ![]() | Normal | ||
Buffalo River at Lobelville (LBVT1) | 5.27ft | ![]() | ![]() | Normal | ||
Buffalo River at Flat Woods (FLTT1) | 3.56ft | ![]() | Normal |
Click here for full version of river map.
Data Courtesy of the Advanced Hydrologic Prediction Service
Click here for River flood stage info.
Historic Crests Data
PerryvilleNew Johnsonville
Savannah