River Heights
Last Updated: Friday November 14th, 2025 05:00 PM CST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Tennessee River at Perryville (PRVT1) | 354.44ft | Normal | ||||
| Tennessee River at Savannah (SAVT1) | 355.70ft | Normal | ||||
| Tennessee River at New Johnsonville (NJNT1) | 354.32ft | Normal | ||||
| Buffalo River at Lobelville (LBVT1) | 3.52ft | Normal | ||||
| Buffalo River at Flat Woods (FLTT1) | 2.37ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Click here for River flood stage info.
Historic Crests Data
PerryvilleNew Johnsonville
Savannah

Forecast Available
Probability & Forecast Available
Observations Only