River Heights
Last Updated: Wednesday March 26th, 2025 07:00 AM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Tennessee River at Perryville (PRVT1) | 355.18ft | ![]() | ![]() | Normal | ||
Tennessee River at Savannah (SAVT1) | 356.84ft | ![]() | ![]() | Normal | ||
Tennessee River at New Johnsonville (NJNT1) | 354.79ft | ![]() | ![]() | Normal | ||
Buffalo River at Lobelville (LBVT1) | 5.05ft | ![]() | ![]() | Normal | ||
Buffalo River at Flat Woods (FLTT1) | 3.48ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Click here for River flood stage info.
Historic Crests Data
PerryvilleNew Johnsonville
Savannah