River Heights
Last Updated: Sunday July 6th, 2025 05:00 PM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Tennessee River at Perryville (PRVT1) | 358.63ft | ![]() | ![]() | Normal | ||
Tennessee River at Savannah (SAVT1) | 359.24ft | ![]() | ![]() | Normal | ||
Tennessee River at New Johnsonville (NJNT1) | 358.39ft | ![]() | ![]() | Normal | ||
Buffalo River at Lobelville (LBVT1) | 4.24ft | ![]() | ![]() | Normal | ||
Buffalo River at Flat Woods (FLTT1) | 2.80ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Click here for River flood stage info.
Historic Crests Data
PerryvilleNew Johnsonville
Savannah