Summary Year over Year Reports
Select a report:
Temperature
Showing
Heat Index
Click to view
Wind Chill
Click to view
Wind
Click to view
Barometer
Click to view
Precipitation
Click to view
Solar Radiation
Click to view
UV Index
Click to view
Temperature Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Maximum) | |||||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total | |
| 2026 | 74.2 | 77.0 | 89.8 | 87.6 | 92.5 | - | - | - | - | - | - | - | 84.22 |
| 2025 | 68.3 | 79.2 | 83.7 | 91.7 | 89.8 | 98.5 | 100.3 | 101.6 | 95.9 | 90.0 | 79.6 | 77.8 | 88.03 |
| 2024 | 61.5 | 75.2 | 81.8 | 86.7 | 92.0 | 100.0 | 99.9 | 103.3 | 95.7 | 90.5 | 80.0 | 63.5 | 85.84 |
| 2023 | 72.2 | 81.6 | 80.5 | 87.4 | 91.2 | 100.3 | 98.5 | 100.8 | 92.6 | 89.0 | 80.6 | 70.4 | 87.09 |
| 2022 | 74.3 | 71.5 | 81.0 | 86.4 | 92.8 | 101.1 | 101.7 | 97.5 | 98.6 | 84.5 | 81.5 | 71.8 | 86.89 |
| 2021 | 69.1 | 74.6 | 80.1 | 86.4 | 92.3 | 95.6 | 97.6 | 97.3 | 91.6 | 87.6 | 72.8 | 74.4 | 84.95 |
| 2020 | 68.1 | 70.1 | 86.5 | 84.6 | 91.0 | 95.3 | 98.6 | 97.8 | 91.2 | 84.1 | 79.9 | 70.6 | 84.82 |
| 2019 | 68.9 | 73.2 | 80.5 | 88.2 | 95.5 | 95.9 | 96.3 | 99.9 | 98.5 | 98.2 | 71.6 | 68.8 | 86.29 |
| 2018 | 68.4 | 79.3 | 80.1 | 83.7 | 93.8 | 95.1 | 99.4 | 98.6 | 98.3 | 92.3 | 69.1 | 67.6 | 85.47 |
| 2017 | 70.4 | 79.2 | 85.0 | 89.0 | 92.1 | 93.6 | 99.5 | 96.6 | 95.6 | 90.8 | 77.5 | 69.6 | 86.57 |
| 2016 | 69.7 | 71.6 | 85.4 | 87.0 | 89.7 | 99.2 | 100.0 | 97.3 | 94.9 | 88.8 | 85.6 | 72.7 | 86.83 |
| 2015 | 68.9 | 63.8 | 82.1 | 86.4 | 91.0 | 96.2 | 97.3 | 96.5 | 96.2 | 87.9 | 79.3 | 74.0 | 84.97 |
| 2014 | 65.6 | 72.1 | 77.7 | 85.1 | 92.1 | 94.8 | 96.0 | 98.3 | 94.1 | 89.1 | 71.0 | 63.2 | 83.26 |
| 2013 | 71.0 | 68.5 | 80.8 | 88.1 | 88.1 | 96.9 | 96.7 | 97.9 | 93.6 | 87.0 | 73.7 | 73.9 | 84.69 |
| 2012 | 69.4 | 79.4 | 86.3 | 89.0 | 95.6 | 106.9 | 104.9 | 101.7 | 93.9 | 83.6 | 84.4 | 76.1 | 89.27 |
| 2011 | 70.9 | 73.1 | 84.0 | 92.5 | 95.1 | 97.5 | 99.4 | 104.2 | 101.2 | 86.7 | 77.8 | 68.6 | 87.58 |
| 2010 | 63.6 | 67.8 | 78.6 | 88.1 | 93.7 | 98.5 | 98.7 | 102.5 | 97.4 | 90.0 | 79.7 | 65.9 | 85.38 |
| 2009 | 65.5 | 74.5 | 81.7 | 89.2 | 90.9 | 98.7 | 96.8 | 95.6 | 91.6 | 83.5 | 78.2 | 65.6 | 84.32 |
| 2008 | 70.0 | 74.7 | 77.9 | 87.5 | 91.2 | 94.8 | 99.1 | 98.9 | 91.5 | 84.8 | 77.0 | 74.3 | 85.14 |
| 2007 | - | - | 91.9 | 89.8 | 95.0 | 99.0 | 98.4 | 109.0 | 100.5 | 91.3 | 76.7 | 75.5 | 92.71 |
| Av: | 68.9 | 74.0 | 82.8 | 87.7 | 92.3 | 97.8 | 98.9 | 99.8 | 95.4 | 88.4 | 77.7 | 70.8 | 86.22 |
| Temperature (Minimum) | |||||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total | |
| 2026 | 8.3 | 13.5 | 23.5 | 37.2 | 37.2 | - | - | - | - | - | - | - | 23.94 |
| 2025 | 7.8 | 10.7 | 25.7 | 32.7 | 48.2 | 58.0 | 67.4 | 51.5 | 49.7 | 36.9 | 22.5 | 12.8 | 35.32 |
| 2024 | -3.6 | 18.8 | 24.6 | 34.0 | 50.2 | 54.5 | 62.1 | 58.1 | 49.1 | 34.6 | 22.8 | 17.0 | 35.18 |
| 2023 | 24.8 | 20.6 | 21.3 | 35.2 | 36.9 | 54.0 | 61.9 | 60.1 | 51.8 | 31.1 | 22.9 | 20.9 | 36.79 |
| 2022 | 15.0 | 16.4 | 22.1 | 33.1 | 45.5 | 55.7 | 65.4 | 61.1 | 43.4 | 27.6 | 18.4 | -0.8 | 33.58 |
| 2021 | 22.1 | 7.4 | 27.6 | 28.5 | 41.7 | 54.8 | 59.7 | 60.4 | 48.8 | 40.5 | 25.8 | 26.6 | 36.99 |
| 2020 | 20.6 | 19.4 | 27.2 | 29.6 | 35.5 | 55.3 | 66.0 | 63.6 | 46.6 | 36.7 | 28.9 | 18.3 | 37.31 |
| 2019 | 17.6 | 22.5 | 16.7 | 31.6 | 43.6 | 51.4 | 56.6 | 56.1 | 57.9 | 30.9 | 15.0 | 22.2 | 35.18 |
| 2018 | 6.2 | 20.8 | 25.0 | 28.0 | 46.5 | 57.8 | 62.8 | 58.0 | 55.3 | 33.7 | 19.2 | 18.7 | 36.00 |
| 2017 | 7.1 | 18.7 | 21.4 | 34.8 | 41.1 | 53.0 | 61.7 | 57.9 | 47.4 | 32.6 | 24.0 | 13.8 | 34.46 |
| 2016 | 14.1 | 15.2 | 28.5 | 35.9 | 39.6 | 54.1 | 66.1 | 61.4 | 45.3 | 36.1 | 24.2 | 13.6 | 36.18 |
| 2015 | 5.8 | 6.2 | 7.4 | 32.9 | 42.2 | 56.6 | 64.6 | 52.8 | 48.0 | 33.8 | 22.9 | 24.5 | 33.14 |
| 2014 | 3.1 | 14.9 | 17.7 | 30.0 | 39.9 | 53.9 | 53.9 | 55.7 | 48.1 | 36.0 | 17.2 | 24.2 | 32.88 |
| 2013 | 21.0 | 18.9 | 20.9 | 32.4 | 38.9 | 57.0 | 58.9 | 56.6 | 50.8 | 29.3 | 16.4 | 18.5 | 34.96 |
| 2012 | 17.7 | 16.6 | 20.0 | 32.2 | 46.4 | 48.8 | 64.8 | 56.0 | 41.9 | 29.6 | 24.0 | 19.3 | 34.77 |
| 2011 | 12.8 | 8.8 | 26.0 | 35.3 | 41.5 | 60.5 | 61.6 | 58.2 | 47.7 | 29.5 | 23.2 | 21.1 | 35.51 |
| 2010 | 8.5 | 15.6 | 22.2 | 35.5 | 45.9 | 56.8 | 62.4 | 58.9 | 46.1 | 29.7 | 25.0 | 9.8 | 34.70 |
| 2009 | 6.3 | 14.4 | 22.2 | 34.6 | 44.6 | 49.5 | 55.1 | 56.8 | 45.4 | 31.9 | 26.7 | 17.1 | 33.71 |
| 2008 | 9.8 | 19.2 | 22.2 | 29.5 | 42.5 | 55.2 | 57.0 | 56.8 | 51.2 | 28.5 | 17.5 | 11.5 | 33.41 |
| 2007 | - | - | 29.1 | 34.0 | 45.0 | 58.3 | 60.3 | 67.2 | 50.5 | 36.0 | 26.1 | 21.3 | 42.77 |
| Av: | 11.8 | 15.7 | 22.6 | 32.8 | 42.6 | 55.0 | 61.5 | 58.3 | 48.7 | 32.9 | 22.2 | 17.4 | 34.84 |
| Temperature (Average) | |||||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total | |
| 2026 | 36.8 | 42.0 | 59.0 | 64.9 | 67.1 | - | - | - | - | - | - | - | 53.97 |
| 2025 | 35.1 | 43.7 | 56.1 | 64.5 | 67.9 | 77.6 | 82.3 | 78.0 | 73.1 | 62.4 | 52.4 | 43.3 | 61.36 |
| 2024 | 36.0 | 49.7 | 55.6 | 63.2 | 71.7 | 78.1 | 80.3 | 79.5 | 72.7 | 62.6 | 55.4 | 44.8 | 62.47 |
| 2023 | 46.1 | 49.9 | 52.3 | 59.5 | 68.7 | 75.8 | 79.0 | 77.7 | 72.2 | 61.8 | 50.5 | 45.3 | 61.57 |
| 2022 | 36.6 | 41.7 | 53.0 | 59.5 | 70.5 | 78.6 | 82.7 | 78.2 | 70.7 | 58.2 | 49.7 | 42.6 | 60.18 |
| 2021 | 41.1 | 37.0 | 55.1 | 58.9 | 66.2 | 76.2 | 78.3 | 78.2 | 70.4 | 64.0 | 46.5 | 52.9 | 60.40 |
| 2020 | 43.9 | 43.7 | 55.9 | 58.1 | 66.1 | 76.4 | 80.7 | 76.7 | 70.2 | 59.8 | 52.4 | 41.0 | 60.41 |
| 2019 | 39.8 | 47.5 | 48.7 | 61.4 | 71.8 | 75.1 | 79.2 | 78.6 | 77.7 | 60.7 | 44.1 | 45.9 | 60.86 |
| 2018 | 35.4 | 48.9 | 50.5 | 55.2 | 73.7 | 78.9 | 80.5 | 78.9 | 74.8 | 61.6 | 45.1 | 43.7 | 60.60 |
| 2017 | 45.3 | 50.4 | 53.6 | 64.4 | 68.6 | 75.3 | 80.1 | 76.0 | 70.5 | 60.7 | 51.1 | 39.8 | 61.30 |
| 2016 | 37.6 | 43.8 | 55.1 | 60.6 | 62.7 | 78.2 | 79.9 | 77.7 | 73.2 | 64.2 | 51.9 | 40.9 | 60.48 |
| 2015 | 37.7 | 33.0 | 49.9 | 61.7 | 68.4 | 76.9 | 79.9 | 75.3 | 70.9 | 59.8 | 54.1 | 50.8 | 59.87 |
| 2014 | 32.6 | 38.8 | 46.5 | 60.4 | 69.4 | 75.4 | 74.3 | 77.1 | 70.5 | 60.3 | 44.1 | 42.7 | 57.68 |
| 2013 | 41.6 | 42.3 | 45.4 | 58.9 | 67.3 | 75.9 | 76.0 | 75.7 | 71.0 | 59.9 | 45.7 | 40.7 | 58.38 |
| 2012 | 44.6 | 46.6 | 61.7 | 61.9 | 71.9 | 75.8 | 81.2 | 77.4 | 69.6 | 56.7 | 46.5 | 46.4 | 61.69 |
| 2011 | 35.7 | 44.3 | 51.6 | 63.2 | 67.1 | 77.9 | 81.5 | 79.8 | 68.4 | 57.1 | 52.0 | 43.3 | 60.16 |
| 2010 | 34.1 | 34.8 | 49.0 | 63.1 | 69.5 | 78.8 | 80.1 | 80.4 | 72.4 | 59.4 | 49.9 | 35.9 | 58.97 |
| 2009 | 37.1 | 45.0 | 53.5 | 60.5 | 68.5 | 77.1 | 74.9 | 75.6 | 70.7 | 56.6 | 50.9 | 39.1 | 59.13 |
| 2008 | 36.8 | 43.7 | 50.6 | 58.7 | 67.5 | 77.0 | 78.5 | 75.7 | 70.3 | 57.8 | 45.9 | 41.1 | 58.63 |
| 2007 | - | - | 63.0 | 59.0 | 76.1 | 78.2 | 80.5 | 86.3 | 73.0 | 62.8 | 48.7 | 44.7 | 67.22 |
| Av: | 38.6 | 43.5 | 53.3 | 60.9 | 69.0 | 77.0 | 79.5 | 78.0 | 71.7 | 60.3 | 49.3 | 43.4 | 60.27 |
Scale:Low (-10.00)High (120.00)
