Earthquakes in the past 7 days of magnitude 1.0 or greater within 400 mi
Update time = Tue, 24-May-2022 16:42:26 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
9 km ENE of Garland, Tennessee | 2.6 | 231 mi | Mon, 23-May-2022 21:39:33 CDT | map |
1 km W of Cooter, Missouri | 1.3 | 99 mi | Mon, 23-May-2022 11:57:18 CDT | map |
1 km ENE of Zeb, Oklahoma | 1.6 | 388 mi | Mon, 23-May-2022 10:23:48 CDT | map |
8 km E of Hayward, Missouri | 1.3 | 96 mi | Mon, 23-May-2022 05:00:37 CDT | map |
4 km SW of Ridgely, Tennessee | 1.4 | 88 mi | Sat, 21-May-2022 03:57:34 CDT | map |
3 km NNE of Chaplin, Kentucky | 2.3 | 225 mi | Fri, 20-May-2022 20:54:36 CDT | map |
4 km SSW of Hulbert, Oklahoma | 1.5 | 394 mi | Fri, 20-May-2022 10:40:54 CDT | map |
3 km ESE of Catawba, North Carolina | 2.0 | 398 mi | Wed, 18-May-2022 05:58:37 CDT | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.