Earthquakes in the past 7 days of magnitude 1.0 or greater within 400 mi
Update time = Wed, 22-Jan-2025 01:33:23 CST

Epicenter Near Magnitude Distance to Epicenter Time Link
8 km SW of Ozora, Missouri 2.4 000299186 mi 1737436383Mon, 20-Jan-2025 23:13:03 CST map
3 km WNW of Lynn, Arkansas 1.8 000288179 mi 1737311550Sun, 19-Jan-2025 12:32:30 CST map
16 km SE of Vonore, Tennessee 2.1 000365227 mi 1737254632Sat, 18-Jan-2025 20:43:52 CST map
2 km SSW of Mooringsport, Louisiana 3.5 000631392 mi 1737231120Sat, 18-Jan-2025 14:12:00 CST map
6 km NNE of Ridgely, Tennessee 2.4 00014288 mi 1737206412Sat, 18-Jan-2025 07:20:12 CST map
4 km WSW of Howardville, Missouri 1.3 000170105 mi 1737166533Fri, 17-Jan-2025 20:15:33 CST map
4 km SE of Apison, Tennessee 1.8 000294183 mi 1737053341Thu, 16-Jan-2025 12:49:01 CST map

7 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.