Earthquakes in the past 7 days of magnitude 1.0 or greater within 400 mi
Update time = Thu, 10-Oct-2024 06:05:52 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km WNW of Dandridge, Tennessee 2.1 000423263 mi 1728339940Mon, 07-Oct-2024 17:25:40 CDT map
7 km NNW of Ridgely, Tennessee 1.8 00014791 mi 1728234326Sun, 06-Oct-2024 12:05:26 CDT map
2 km ESE of Howardville, Missouri 1.4 000165103 mi 1728152152Sat, 05-Oct-2024 13:15:52 CDT map
1 km ESE of Howardville, Missouri 2.3 000165103 mi 1728151316Sat, 05-Oct-2024 13:01:56 CDT map
2 km S of Ringgold, Georgia 2.2 000286178 mi 1728090431Fri, 04-Oct-2024 20:07:11 CDT map
2 km SSW of Ridgely, Tennessee 2.5 00014087 mi 1727995297Thu, 03-Oct-2024 17:41:37 CDT map
3 km SSW of Hulbert, Oklahoma 1.6 000635395 mi 1727973535Thu, 03-Oct-2024 11:38:55 CDT map
1 km W of Howardville, Missouri 1.7 000168105 mi 1727968723Thu, 03-Oct-2024 10:18:43 CDT map

8 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.