Earthquakes in the past 7 days of magnitude 1.0 or greater within 400 mi
Update time = Tue, 28-Nov-2023 04:24:32 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Tennessee | 1.9 | 92 mi | Mon, 27-Nov-2023 04:57:43 CST | map |
6 km N of Jenkinsville, South Carolina | 2.1 | 397 mi | Sun, 26-Nov-2023 15:16:43 CST | map |
10 km NNW of Dayton, Tennessee | 2.0 | 173 mi | Sun, 26-Nov-2023 04:01:35 CST | map |
South Carolina | 2.2 | 396 mi | Sun, 26-Nov-2023 01:21:20 CST | map |
Alabama | 1.9 | 172 mi | Fri, 24-Nov-2023 03:36:37 CST | map |
Tennessee | 1.7 | 88 mi | Wed, 22-Nov-2023 05:34:04 CST | map |
4 km NE of Jenkinsville, South Carolina | 1.6 | 400 mi | Tue, 21-Nov-2023 04:56:55 CST | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.