Earthquakes in the past 7 days of magnitude 1.0 or greater within 400 mi
Update time = Wed, 11-Dec-2019 08:14:13 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
4 mi NW of Tiptonville, Tennessee | 2.4 | 95 mi | Wed, 11-Dec-2019 05:58:31 CST | map |
4 mi ENE of Steele, Missouri | 2.0 | 97 mi | Mon, 09-Dec-2019 12:31:58 CST | map |
1 mi ESE of Farragut, Tennessee | 2.3 | 224 mi | Sat, 07-Dec-2019 19:04:44 CST | map |
2 mi WSW of Graysville, Tennessee | 1.8 | 169 mi | Fri, 06-Dec-2019 00:31:42 CST | map |
3 mi NNE of Underwood-Petersville, Alabama | 1.7 | 57 mi | Fri, 06-Dec-2019 00:03:55 CST | map |
4 mi SE of Englewood, Tennessee | 2.3 | 209 mi | Thu, 05-Dec-2019 08:28:25 CST | map |
7 mi ESE of Manila, Arkansas | 1.5 | 109 mi | Wed, 04-Dec-2019 19:09:01 CST | map |
4 mi SSW of Lilbourn, Missouri | 2.0 | 105 mi | Wed, 04-Dec-2019 11:59:44 CST | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.