Earthquakes in the past 7 days of magnitude 1.0 or greater within 400 mi
Update time = Fri, 22-Nov-2024 08:13:34 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km ESE of Marston, Missouri | 1.8 | 99 mi | Thu, 21-Nov-2024 08:05:03 CST | map |
3 km SW of Hulbert, Oklahoma | 1.4 | 395 mi | Tue, 19-Nov-2024 10:03:43 CST | map |
6 km SE of Marston, Missouri | 1.8 | 99 mi | Tue, 19-Nov-2024 07:25:55 CST | map |
4 km WNW of Sipsey, Alabama | 2.4 | 137 mi | Mon, 18-Nov-2024 22:00:43 CST | map |
3 km SSE of Pinhook, Missouri | 1.9 | 98 mi | Mon, 18-Nov-2024 16:51:18 CST | map |
1 km WNW of Notiechtown, Oklahoma | 1.4 | 392 mi | Mon, 18-Nov-2024 11:59:16 CST | map |
4 km WSW of Marston, Missouri | 2.0 | 104 mi | Sun, 17-Nov-2024 15:45:03 CST | map |
1 km SSW of Caruthersville, Missouri | 3.2 | 93 mi | Sat, 16-Nov-2024 09:52:08 CST | map |
8 km W of Henning, Tennessee | 2.8 | 86 mi | Sat, 16-Nov-2024 06:49:43 CST | map |
5 km N of Strawberry, Arkansas | 2.1 | 181 mi | Fri, 15-Nov-2024 13:44:10 CST | map |
10 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.