Earthquakes in the past 7 days of magnitude 1.0 or greater within 400 mi
Update time = Wed, 17-Jul-2024 06:18:56 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
5 km SE of Marston, Missouri 2.1 00015999 mi 1720998720Sun, 14-Jul-2024 18:12:00 CDT map
7 km W of Tiptonville, Tennessee 1.6 00015194 mi 1720887571Sat, 13-Jul-2024 11:19:31 CDT map
13 km SSW of Pleasant Plains, Arkansas 2.1 000322200 mi 1720872059Sat, 13-Jul-2024 07:00:59 CDT map
6 km SSE of Sparta, North Carolina 2.2 000639397 mi 1720863846Sat, 13-Jul-2024 04:44:06 CDT map
4 km ESE of Ridgely, Tennessee 1.9 00013684 mi 1720741011Thu, 11-Jul-2024 18:36:51 CDT map
12 km SSW of Pleasant Plains, Arkansas 2.2 000322200 mi 1720691083Thu, 11-Jul-2024 04:44:43 CDT map
7 km NW of Lepanto, Arkansas 1.9 000204127 mi 1720649185Wed, 10-Jul-2024 17:06:25 CDT map
10 km N of Dyersburg, Tennessee 1.4 00012578 mi 1720632430Wed, 10-Jul-2024 12:27:10 CDT map

8 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.