Earthquakes in the past 7 days of magnitude 1.0 or greater within 400 mi
Update time = Wed, 08-Feb-2023 17:50:52 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
12 km N of Dyersburg, Tennessee | 1.6 | 79 mi | Mon, 06-Feb-2023 11:33:41 CST | map |
3 km ESE of Ridgely, Tennessee | 1.4 | 85 mi | Mon, 06-Feb-2023 09:56:17 CST | map |
8 km NNE of Trion, Georgia | 2.0 | 175 mi | Mon, 06-Feb-2023 07:24:21 CST | map |
4 km ENE of Vonore, Tennessee | 1.8 | 220 mi | Mon, 06-Feb-2023 06:46:51 CST | map |
5 km NW of Ridgely, Tennessee | 1.7 | 90 mi | Sun, 05-Feb-2023 17:16:25 CST | map |
Tennessee | 1.7 | 85 mi | Sun, 05-Feb-2023 17:03:29 CST | map |
15 km SSE of Eatonton, Georgia | 1.8 | 322 mi | Sun, 05-Feb-2023 09:22:31 CST | map |
Missouri-Arkansas border region | 1.8 | 176 mi | Fri, 03-Feb-2023 16:01:47 CST | map |
southeastern Missouri | 1.2 | 98 mi | Fri, 03-Feb-2023 15:58:52 CST | map |
southeastern Missouri | 2.0 | 84 mi | Thu, 02-Feb-2023 22:07:21 CST | map |
7 km NNW of Tiptonville, Tennessee | 1.7 | 94 mi | Thu, 02-Feb-2023 03:34:10 CST | map |
11 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.