Earthquakes in the past 7 days of magnitude 1.0 or greater within 400 mi
Update time = Sun, 28-May-2023 11:37:45 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
5 km N of Black Rock, Arkansas | 2.1 | 169 mi | Sat, 27-May-2023 18:47:58 CDT | map |
4 km N of West Canton, North Carolina | 1.8 | 296 mi | Thu, 25-May-2023 22:19:09 CDT | map |
4 km N of West Canton, North Carolina | 2.4 | 296 mi | Thu, 25-May-2023 17:27:55 CDT | map |
4 km N of West Canton, North Carolina | 2.1 | 296 mi | Thu, 25-May-2023 17:16:18 CDT | map |
8 km NW of Strawberry, Arkansas | 1.6 | 185 mi | Thu, 25-May-2023 16:21:37 CDT | map |
4 km N of West Canton, North Carolina | 2.8 | 296 mi | Tue, 23-May-2023 18:28:54 CDT | map |
6 km S of Marston, Missouri | 1.9 | 101 mi | Tue, 23-May-2023 04:42:20 CDT | map |
0 km SSE of Zeb, Oklahoma | 1.5 | 388 mi | Mon, 22-May-2023 11:15:20 CDT | map |
3 km N of Black Rock, Arkansas | 1.8 | 170 mi | Mon, 22-May-2023 00:25:17 CDT | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.