Earthquakes in the past 7 days of magnitude 1.0 or greater within 400 mi
Update time = Sun, 22-Dec-2024 20:58:55 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
9 km SW of Dillsboro, North Carolina | 1.8 | 272 mi | Sun, 22-Dec-2024 03:25:42 CST | map |
5 km WNW of Mooringsport, Louisiana | 3.1 | 394 mi | Sun, 22-Dec-2024 03:04:43 CST | map |
1 km SSW of Mooringsport, Louisiana | 2.4 | 392 mi | Sat, 21-Dec-2024 14:14:44 CST | map |
7 km SSW of Mooringsport, Louisiana | 3.1 | 395 mi | Fri, 20-Dec-2024 17:19:49 CST | map |
1 km N of Ridgely, Tennessee | 2.2 | 88 mi | Fri, 20-Dec-2024 15:17:23 CST | map |
9 km SW of Mooringsport, Louisiana | 2.6 | 397 mi | Thu, 19-Dec-2024 12:10:22 CST | map |
4 km NW of Tiptonville, Tennessee | 1.6 | 93 mi | Thu, 19-Dec-2024 07:46:52 CST | map |
2 km S of Mooringsport, Louisiana | 3.1 | 392 mi | Thu, 19-Dec-2024 06:15:36 CST | map |
4 km SSW of Burna, Kentucky | 2.3 | 109 mi | Thu, 19-Dec-2024 00:03:12 CST | map |
2 km NE of Greenback, Tennessee | 1.9 | 223 mi | Wed, 18-Dec-2024 03:18:56 CST | map |
3 km NW of Chesapeake, Ohio | 3.3 | 367 mi | Mon, 16-Dec-2024 15:39:20 CST | map |
11 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.