Trends as of Dec-18-2025 at 4:10am
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from Dec-18-2025 4:10am. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 52.2 | 0 | 3 | N | 71 | 43.1 | 29.88 |
| 5 minutes ago | 52.1 | 1 | 0 | N | 71 | 43.0 | 29.88 |
| 10 minutes ago | 51.9 | 0 | 2 | N | 71 | 42.8 | 29.88 |
| 15 minutes ago | 51.8 | 1 | 2 | N | 70 | 42.3 | 29.88 |
| 20 minutes ago | 51.7 | 1 | 1 | N | 70 | 42.2 | 29.89 |
| 30 minutes ago | 51.5 | 1 | 0 | N | 69 | 41.7 | 29.89 |
| 45 minutes ago | 51.4 | 1 | 2 | N | 68 | 41.2 | 29.89 |
| 60 minutes ago | 51.1 | 1 | 2 | N | 67 | 40.5 | 29.90 |
| 75 minutes ago | 50.9 | 1 | 3 | N | 65 | 39.6 | 29.90 |
| 90 minutes ago | 51.0 | 0 | 0 | N | 64 | 39.3 | 29.91 |
| 105 minutes ago | 51.0 | 0 | 1 | N | 63 | 38.9 | 29.92 |
| 120 minutes ago | 50.9 | 0 | 1 | N | 62 | 38.3 | 29.92 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 14 days since last rain on 2025-12-04* |
| Yest. | 0.00 in | Today | 0.00 in total since 9am |
| Month | 0.74 in (3 rain days*) | Week | 0.00 in this week |
| Year | 52.25 in (90 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 52.2 °F at 4:09am | Today | 50.4 °F at 1:20am |
| Yest. | 57.6 °F at 12:41pm | Yest. | 41.7 °F at 2:02am |
| Month | 62.4 °F on 12-12-2025 at 2:15pm | Month | 12.8 °F on 12-15-2025 at 6:10am |
| Year | 101.6 °F on 08-19-2025 at 4:03pm | Year | 7.8 °F on 01-22-2025 at 3:01am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 43.1°F at 4:09am | Today | 36.7°F at 12:05am |
| Yest. | 46.3°F at 3:27pm | Yest. | 22.7°F at 12:04am |
| Month | 46.3°F on 12-17-2025 at 3:27pm | Month | 4.4°F on 12-14-2025 at 11:49pm |
| Year | 81.1°F on 07-16-2025 at 12:56pm | Year | -1.2°F on 01-21-2025 at 5:01pm |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 71% at 4:00am | Today | 57% at 12:00am |
| Yest. | 77% at 7:03pm | Yest. | 43% at 12:00am |
| Month | 93% on 12-09-2025 at 9:00am | Month | 20% on 12-16-2025 at 3:03pm |
| Year | 94% on 04-07-2025 at 4:05am | Year | 16% on 11-16-2025 at 1:09pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 29.96 inHg at 12:01am | Today | 29.88 inHg at 4:09am |
| Yest. | 30.16 inHg at 6:50am | Yest. | 29.96 inHg at 11:54pm |
| Month | 30.66 inHg on 12-14-2025 at 9:48am | Month | 29.73 inHg on 12-10-2025 at 12:27pm |
| Year | 30.72 inHg on 02-21-2025 at 9:31am | Year | 29.28 inHg on 03-15-2025 at 3:41pm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 4:00am | Today | 0.0 index at 4:00am |
| Yest. | 577 W/m2 at 9:48am | Yest. | 2.1 index at 11:13am |
| Month | 1605 W/m2 on 12-15-2025 at 7:56am | Month | 2.6 index on 12-03-2025 at 11:15am |
| Year | 1605 W/m2 on 12-15-2025 at 7:56am | Year | 10.5 index on 06-29-2025 at 12:56pm |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 8 mph at 12:44am | Today | 1.7 mph |
| Yest. | 10 mph at 10:43pm | Yest. | 2.3 mph |
| Month | 25 mph on 12-10-2025 at 1:43pm | Month | 3.3 mph |
| Year | 41 mph on 04-03-2025 at 12:26am | Year | 3.0 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 1.48 miles | Today | North |
| Yest | 27.52 miles | Yest. | South Southwest |
| Month | 769.92 miles | Month | South Southeast |
| Year | 13,812.45 miles | Year | South |
