Trends as of Dec-15-2025 at 8:52pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from Dec-15-2025 8:52pm. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 30.8 | 1 | 4 | SSE | 48 | 13.5 | 30.31 |
| 5 minutes ago | 30.8 | 0 | 1 | SSW | 48 | 13.5 | 30.31 |
| 10 minutes ago | 30.9 | 1 | 2 | SSW | 49 | 14.0 | 30.31 |
| 15 minutes ago | 30.9 | 1 | 2 | SSW | 48 | 13.5 | 30.30 |
| 20 minutes ago | 30.8 | 1 | 3 | SSW | 48 | 13.5 | 30.30 |
| 30 minutes ago | 30.6 | 1 | 3 | SSW | 49 | 13.7 | 30.30 |
| 45 minutes ago | 30.6 | 1 | 3 | SSW | 48 | 13.3 | 30.30 |
| 60 minutes ago | 30.9 | 0 | 1 | SSW | 48 | 13.5 | 30.30 |
| 75 minutes ago | 31.2 | 0 | 2 | SSW | 47 | 13.3 | 30.30 |
| 90 minutes ago | 31.1 | 1 | 2 | SSW | 47 | 13.3 | 30.29 |
| 105 minutes ago | 30.0 | 1 | 4 | S | 50 | 13.6 | 30.30 |
| 120 minutes ago | 29.3 | 0 | 2 | S | 58 | 16.4 | 30.30 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 11 days since last rain on 2025-12-04* |
| Yest. | 0.00 in | Today | 0.00 in total since 9am |
| Month | 0.74 in (3 rain days*) | Week | 0.00 in this week |
| Year | 52.25 in (90 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 40.4 °F at 3:35pm | Today | 12.8 °F at 6:10am |
| Yest. | 31.4 °F at 12:00am | Yest. | 15.3 °F at 11:59pm |
| Month | 62.4 °F on 12-12-2025 at 2:15pm | Month | 12.8 °F on 12-15-2025 at 6:10am |
| Year | 101.6 °F on 08-19-2025 at 4:03pm | Year | 7.8 °F on 01-22-2025 at 3:01am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 17.4°F at 5:52pm | Today | 4.5°F at 12:04am |
| Yest. | 27.1°F at 12:00am | Yest. | 4.4°F at 11:49pm |
| Month | 45.1°F on 12-10-2025 at 10:57am | Month | 4.4°F on 12-14-2025 at 11:49pm |
| Year | 81.1°F on 07-16-2025 at 12:56pm | Year | -1.2°F on 01-21-2025 at 5:01pm |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 77% at 7:31am | Today | 31% at 2:43pm |
| Yest. | 84% at 12:00am | Yest. | 39% at 2:17pm |
| Month | 93% on 12-09-2025 at 9:00am | Month | 31% on 12-15-2025 at 2:43pm |
| Year | 94% on 04-07-2025 at 4:05am | Year | 16% on 11-16-2025 at 1:09pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 30.62 inHg at 12:06am | Today | 30.29 inHg at 7:21pm |
| Yest. | 30.66 inHg at 9:48am | Yest. | 30.29 inHg at 12:00am |
| Month | 30.66 inHg on 12-14-2025 at 9:48am | Month | 29.73 inHg on 12-10-2025 at 12:27pm |
| Year | 30.72 inHg on 02-21-2025 at 9:31am | Year | 29.28 inHg on 03-15-2025 at 3:41pm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1605 W/m2 at 7:56am | Today | 2.3 index at 11:17am |
| Yest. | 1354 W/m2 at 11:00pm | Yest. | 2.1 index at 11:15am |
| Month | 1605 W/m2 on 12-15-2025 at 7:56am | Month | 2.6 index on 12-03-2025 at 11:15am |
| Year | 1605 W/m2 on 12-15-2025 at 7:56am | Year | 10.5 index on 06-29-2025 at 12:56pm |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 9 mph at 1:30pm | Today | 2.6 mph |
| Yest. | 20 mph at 2:17am | Yest. | 7.6 mph |
| Month | 25 mph on 12-10-2025 at 1:43pm | Month | 3.5 mph |
| Year | 41 mph on 04-03-2025 at 12:26am | Year | 3.0 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 25.17 miles | Today | South Southeast |
| Yest | 116.95 miles | Yest. | East Southeast |
| Month | 716.24 miles | Month | South Southeast |
| Year | 13,760.42 miles | Year | South |
