Trends as of Feb-07-2026 at 1:43pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from Feb-07-2026 1:43pm. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 47.6 | 3 | 9 | N | 57 | 33.1 | 30.32 |
| 5 minutes ago | 47.5 | 4 | 6 | N | 55 | 32.1 | 30.33 |
| 10 minutes ago | 48.1 | 6 | 6 | N | 54 | 32.2 | 30.33 |
| 15 minutes ago | 47.3 | 5 | 10 | N | 53 | 31.0 | 30.33 |
| 20 minutes ago | 47.2 | 4 | 11 | N | 55 | 31.9 | 30.33 |
| 30 minutes ago | 47.5 | 6 | 9 | N | 53 | 31.2 | 30.33 |
| 45 minutes ago | 47.9 | 6 | 10 | N | 55 | 32.5 | 30.33 |
| 60 minutes ago | 47.3 | 4 | 8 | N | 60 | 34.1 | 30.33 |
| 75 minutes ago | 47.4 | 5 | 3 | NNE | 55 | 32.1 | 30.33 |
| 90 minutes ago | 46.9 | 5 | 11 | N | 60 | 33.7 | 30.33 |
| 105 minutes ago | 46.5 | 4 | 10 | NE | 60 | 33.4 | 30.33 |
| 120 minutes ago | 45.4 | 4 | 8 | NE | 62 | 33.2 | 30.33 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 17 days since last rain on 2026-02-03* |
| Yest. | 0.00 in | Today | 0.00 in total since 9am |
| Month | 0.74 in (3 rain days*) | Week | 0.74 in this week |
| Year | 2.95 in (14 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 48.6 °F at 12:49pm | Today | 25.3 °F at 7:01am |
| Yest. | 60.5 °F at 12:59pm | Yest. | 25.2 °F at 7:17am |
| Month | 60.5 °F on 02-06-2026 at 12:59pm | Month | 13.5 °F on 02-01-2026 at 4:17am |
| Year | 74.2 °F on 01-09-2026 at 1:24pm | Year | 8.3 °F on 01-27-2026 at 1:01am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 34.9°F at 10:45am | Today | 23.0°F at 7:01am |
| Yest. | 42.5°F at 12:57pm | Yest. | 22.7°F at 7:09am |
| Month | 43.0°F on 02-03-2026 at 1:34pm | Month | 9.6°F on 02-01-2026 at 4:18am |
| Year | 66.1°F on 01-09-2026 at 10:06am | Year | 1.8°F on 01-23-2026 at 9:46pm |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 93% at 8:16am | Today | 52% at 1:09pm |
| Yest. | 92% at 8:00am | Yest. | 49% at 1:01pm |
| Month | 93% on 02-07-2026 at 8:16am | Month | 43% on 02-02-2026 at 4:00pm |
| Year | 94% on 01-29-2026 at 1:00pm | Year | 28% on 01-20-2026 at 3:11pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 30.36 inHg at 10:15am | Today | 30.19 inHg at 12:00am |
| Yest. | 30.19 inHg at 11:56pm | Yest. | 29.84 inHg at 12:55pm |
| Month | 30.50 inHg on 02-01-2026 at 9:05am | Month | 29.84 inHg on 02-06-2026 at 12:55pm |
| Year | 30.59 inHg on 01-26-2026 at 9:50pm | Year | 29.76 inHg on 01-14-2026 at 4:54am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 745 W/m2 at 10:55am | Today | 3.4 index at 12:00pm |
| Yest. | 677 W/m2 at 11:54am | Yest. | 3.5 index at 12:00pm |
| Month | 745 W/m2 on 02-07-2026 at 10:55am | Month | 3.5 index on 02-06-2026 at 12:00pm |
| Year | 838 W/m2 on 01-31-2026 at 11:50am | Year | 3.5 index on 02-06-2026 at 12:00pm |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 14 mph at 1:08pm | Today | 2.8 mph |
| Yest. | 24 mph at 1:15pm | Yest. | 4.5 mph |
| Month | 24 mph on 02-06-2026 at 1:15pm | Month | 3.1 mph |
| Year | 24 mph on 02-06-2026 at 1:15pm | Year | 3.4 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 21.75 miles | Today | Northeast |
| Yest | 67.42 miles | Yest. | South Southwest |
| Month | 281.39 miles | Month | South |
| Year | 1,803.69 miles | Year | South Southwest |
