Trends as of Jan-07-2026 at 7:49pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from Jan-07-2026 7:49pm. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 50.2 | 0 | 0 | E | 87 | 46.5 | 29.97 |
| 5 minutes ago | 50.4 | 0 | 0 | NE | 87 | 46.7 | 29.97 |
| 10 minutes ago | 50.7 | 0 | 0 | NE | 86 | 46.7 | 29.97 |
| 15 minutes ago | 50.9 | 0 | 0 | NE | 86 | 46.9 | 29.97 |
| 20 minutes ago | 51.1 | 0 | 0 | NE | 86 | 47.1 | 29.97 |
| 30 minutes ago | 51.4 | 0 | 0 | NE | 85 | 47.0 | 29.97 |
| 45 minutes ago | 52.2 | 0 | 0 | NE | 84 | 47.5 | 29.97 |
| 60 minutes ago | 53.2 | 0 | 0 | NE | 83 | 48.2 | 29.97 |
| 75 minutes ago | 53.9 | 0 | 0 | NE | 81 | 48.2 | 29.96 |
| 90 minutes ago | 54.8 | 0 | 0 | NE | 80 | 48.7 | 29.95 |
| 105 minutes ago | 56.0 | 0 | 0 | ENE | 78 | 49.2 | 29.96 |
| 120 minutes ago | 56.9 | 0 | 0 | ENE | 75 | 49.1 | 29.96 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 5 days since last rain on 2026-01-02* |
| Yest. | 0.00 in | Today | 0.00 in total since 9am |
| Month | 0.14 in (1 rain days*) | Week | 0.00 in this week |
| Year | 0.14 in (1 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 66.7 °F at 3:51pm | Today | 46.6 °F at 7:03am |
| Yest. | 70.3 °F at 3:14pm | Yest. | 48.8 °F at 12:19am |
| Month | 70.3 °F on 01-06-2026 at 3:14pm | Month | 26.9 °F on 01-04-2026 at 7:31am |
| Year | 70.3 °F on 01-06-2026 at 3:14pm | Year | 26.9 °F on 01-04-2026 at 7:31am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 54.8°F at 12:19pm | Today | 44.4°F at 7:03am |
| Yest. | 58.1°F at 1:24pm | Yest. | 46.3°F at 12:19am |
| Month | 58.1°F on 01-06-2026 at 1:24pm | Month | 24.6°F on 01-04-2026 at 6:55am |
| Year | 58.1°F on 01-06-2026 at 1:24pm | Year | 24.6°F on 01-04-2026 at 6:55am |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 93% at 6:14am | Today | 56% at 3:51pm |
| Yest. | 92% at 11:00pm | Yest. | 61% at 3:16pm |
| Month | 93% on 01-07-2026 at 6:14am | Month | 34% on 01-01-2026 at 3:01pm |
| Year | 93% on 01-07-2026 at 6:14am | Year | 34% on 01-01-2026 at 3:01pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 30.01 inHg at 10:01am | Today | 29.86 inHg at 12:06am |
| Yest. | 29.89 inHg at 1:36am | Yest. | 29.77 inHg at 2:03pm |
| Month | 30.24 inHg on 01-04-2026 at 9:52am | Month | 29.77 inHg on 01-06-2026 at 2:03pm |
| Year | 30.24 inHg on 01-04-2026 at 9:52am | Year | 29.77 inHg on 01-06-2026 at 2:03pm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 550 W/m2 at 11:54am | Today | 2.7 index at 12:32pm |
| Yest. | 582 W/m2 at 1:17pm | Yest. | 2.2 index at 12:53pm |
| Month | 582 W/m2 on 01-06-2026 at 1:17pm | Month | 2.7 index on 01-07-2026 at 12:32pm |
| Year | 582 W/m2 on 01-06-2026 at 1:17pm | Year | 2.7 index on 01-07-2026 at 12:32pm |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 8 mph at 9:53am | Today | 0.9 mph |
| Yest. | 16 mph at 6:24am | Yest. | 4.0 mph |
| Month | 16 mph on 01-06-2026 at 6:24am | Month | 2.2 mph |
| Year | 16 mph on 01-06-2026 at 6:24am | Year | 2.2 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 10.67 miles | Today | South Southwest |
| Yest | 54.73 miles | Yest. | Southwest |
| Month | 206.48 miles | Month | South Southeast |
| Year | 206.48 miles | Year | South Southeast |
