Trends as of Apr-21-2025 at 1:02pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from Apr-21-2025 1:02pm. Reload this page for updated data.
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
Current | 72.0 | 4 | 9 | N | 78 | 64.8 | 30.01 |
5 minutes ago | 71.8 | 2 | 4 | SW | 78 | 64.6 | 30.01 |
10 minutes ago | 70.9 | 3 | 2 | NW | 78 | 63.7 | 30.01 |
15 minutes ago | 71.0 | 2 | 4 | WNW | 80 | 64.5 | 30.01 |
20 minutes ago | 71.1 | 2 | 5 | SSW | 79 | 64.2 | 30.01 |
30 minutes ago | 71.6 | 1 | 2 | S | 79 | 64.7 | 30.01 |
45 minutes ago | 71.4 | 1 | 6 | WNW | 79 | 64.5 | 30.02 |
60 minutes ago | 69.8 | 3 | 8 | NNW | 79 | 63.0 | 30.02 |
75 minutes ago | 70.6 | 2 | 4 | WSW | 81 | 64.5 | 30.01 |
90 minutes ago | 70.2 | 3 | 2 | W | 84 | 65.1 | 30.03 |
105 minutes ago | 68.6 | 3 | 5 | SW | 89 | 65.2 | 30.03 |
120 minutes ago | 66.3 | 2 | 4 | SW | 91 | 63.6 | 30.03 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 1.00 in | Today | 0 days since last rain on 2025-04-21* |
Yest. | 0.00 in | Today | 0.00 in total since 9am |
Month | 9.47 in (5 rain days*) | Week | 1.00 in this week |
Year | 20.96 in (26 rain days*) | *Days with rain totals >0.04 in | |
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 72.3 °F at 1:26am | Today | 62.4 °F at 9:16am |
Yest. | 86.9 °F at 2:40pm | Yest. | 61.2 °F at 6:23am |
Month | 88.8 °F on 04-04-2025 at 4:03pm | Month | 32.7 °F on 04-09-2025 at 6:15am |
Year | 88.8 °F on 04-04-2025 at 4:03pm | Year | 7.8 °F on 01-22-2025 at 3:01am |
DEW POINT HIGHS | DEW POINT LOWS | ||
Today | 65.4°F at 12:26pm | Today | 60.0°F at 9:11am |
Yest. | 65.0°F at 9:30am | Yest. | 57.1°F at 2:07pm |
Month | 73.1°F on 04-04-2025 at 10:09am | Month | 20.8°F on 04-08-2025 at 4:12pm |
Year | 73.1°F on 04-04-2025 at 10:09am | Year | -1.2°F on 01-21-2025 at 5:01pm |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 92% at 10:00am | Today | 67% at 12:00am |
Yest. | 92% at 7:05am | Yest. | 38% at 2:43pm |
Month | 94% on 04-07-2025 at 4:05am | Month | 19% on 04-16-2025 at 3:22pm |
Year | 94% on 04-07-2025 at 4:05am | Year | 18% on 03-09-2025 at 3:06pm |
PRESSURE HIGHS | PRESSURE LOWS | ||
Today | 30.04 inHg at 11:05am | Today | 29.92 inHg at 3:02am |
Yest. | 30.16 inHg at 7:43am | Yest. | 29.91 inHg at 7:09pm |
Month | 30.22 inHg on 04-12-2025 at 10:08am | Month | 29.62 inHg on 04-06-2025 at 3:06am |
Year | 30.72 inHg on 02-21-2025 at 9:31am | Year | 29.28 inHg on 03-15-2025 at 3:41pm |
SOLAR HIGHS | UV HIGHS | ||
Today | 1266 W/m2 at 11:29am | Today | 7.8 index at 1:01pm |
Yest. | 1030 W/m2 at 12:58pm | Yest. | 7.5 index at 1:02pm |
Month | 1266 W/m2 on 04-21-2025 at 11:29am | Month | 8.0 index on 04-18-2025 at 12:03pm |
Year | 1266 W/m2 on 04-21-2025 at 11:29am | Year | 8.0 index on 04-18-2025 at 12:03pm |
Wind Data
WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
Today | 13 mph at 1:38am | Today | 3.3 mph |
Yest. | 21 mph at 12:43pm | Yest. | 3.6 mph |
Month | 41 mph on 04-03-2025 at 12:26am | Month | 4.6 mph |
Year | 41 mph on 04-03-2025 at 12:26am | Year | 4.4 mph |
WIND RUN | WIND DIRECTION AVERAGES | ||
Today | 21.48 miles | Today | Southwest |
Yest | 43.58 miles | Yest. | Southeast |
Month | 1,307.03 miles | Month | South Southeast |
Year | 6,833.13 miles | Year | South |