Trends as of Oct-10-2025 at 6:00am
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from Oct-10-2025 6:00am. Reload this page for updated data.
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
Current | 51.4 | 0 | 0 | E | 88 | 48.0 | 30.22 |
5 minutes ago | 51.4 | 0 | 0 | E | 88 | 48.0 | 30.22 |
10 minutes ago | 51.3 | 0 | 0 | E | 88 | 47.9 | 30.22 |
15 minutes ago | 51.3 | 0 | 1 | E | 88 | 47.9 | 30.22 |
20 minutes ago | 51.3 | 0 | 1 | E | 88 | 47.9 | 30.22 |
30 minutes ago | 51.3 | 0 | 2 | E | 88 | 47.9 | 30.22 |
45 minutes ago | 51.2 | 0 | 0 | E | 88 | 47.8 | 30.22 |
60 minutes ago | 51.1 | 0 | 0 | E | 88 | 47.7 | 30.22 |
75 minutes ago | 51.3 | 0 | 0 | E | 87 | 47.6 | 30.21 |
90 minutes ago | 51.7 | 0 | 0 | E | 86 | 47.6 | 30.21 |
105 minutes ago | 51.9 | 0 | 0 | E | 86 | 47.8 | 30.21 |
120 minutes ago | 51.9 | 0 | 0 | E | 86 | 47.8 | 30.21 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 3 days since last rain on 2025-10-07* |
Yest. | 0.00 in | Today | 0.00 in total since 9am |
Month | 0.79 in (2 rain days*) | Week | 0.79 in this week |
Year | 44.51 in (74 rain days*) | *Days with rain totals >0.04 in | |
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 56.1 °F at 12:00am | Today | 51.0 °F at 5:04am |
Yest. | 75.8 °F at 2:58pm | Yest. | 50.8 °F at 7:28am |
Month | 90.0 °F on 10-01-2025 at 3:30pm | Month | 50.8 °F on 10-09-2025 at 7:28am |
Year | 101.6 °F on 08-19-2025 at 4:03pm | Year | 7.8 °F on 01-22-2025 at 3:01am |
DEW POINT HIGHS | DEW POINT LOWS | ||
Today | 49.7°F at 12:02am | Today | 47.6°F at 4:31am |
Yest. | 53.1°F at 7:21pm | Yest. | 47.1°F at 6:19am |
Month | 72.1°F on 10-07-2025 at 4:04pm | Month | 47.1°F on 10-09-2025 at 6:19am |
Year | 81.1°F on 07-16-2025 at 12:56pm | Year | -1.2°F on 01-21-2025 at 5:01pm |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 89% at 5:20am | Today | 78% at 12:00am |
Yest. | 88% at 7:00am | Yest. | 39% at 4:05pm |
Month | 91% on 10-04-2025 at 8:00am | Month | 35% on 10-04-2025 at 3:11pm |
Year | 94% on 04-07-2025 at 4:05am | Year | 18% on 03-09-2025 at 3:06pm |
PRESSURE HIGHS | PRESSURE LOWS | ||
Today | 30.23 inHg at 1:20am | Today | 30.21 inHg at 4:19am |
Yest. | 30.29 inHg at 10:09am | Yest. | 30.20 inHg at 4:46pm |
Month | 30.29 inHg on 10-09-2025 at 10:09am | Month | 29.96 inHg on 10-07-2025 at 7:01am |
Year | 30.72 inHg on 02-21-2025 at 9:31am | Year | 29.28 inHg on 03-15-2025 at 3:41pm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 6:00am | Today | 0.0 index at 6:00am |
Yest. | 789 W/m2 at 12:27pm | Yest. | 4.7 index at 12:17pm |
Month | 911 W/m2 on 10-01-2025 at 1:49pm | Month | 6.0 index on 10-01-2025 at 1:03pm |
Year | 1390 W/m2 on 06-29-2025 at 12:56pm | Year | 10.5 index on 06-29-2025 at 12:56pm |
Wind Data
WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
Today | 3 mph at 3:34am | Today | 0.1 mph |
Yest. | 18 mph at 11:14am | Yest. | 3.7 mph |
Month | 18 mph on 10-09-2025 at 11:14am | Month | 2.4 mph |
Year | 41 mph on 04-03-2025 at 12:26am | Year | 3.0 mph |
WIND RUN | WIND DIRECTION AVERAGES | ||
Today | 0.42 miles | Today | East |
Yest | 48.90 miles | Yest. | East Northeast |
Month | 268.75 miles | Month | East Southeast |
Year | 11,110.86 miles | Year | South |