Trends as of Mar-26-2025 at 7:39am
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from Mar-26-2025 7:39am. Reload this page for updated data.
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
Current | 41.7 | 0 | 2 | N | 86 | 37.8 | 30.21 |
5 minutes ago | 41.5 | 0 | 0 | N | 86 | 37.6 | 30.22 |
10 minutes ago | 41.1 | 0 | 0 | N | 86 | 37.2 | 30.22 |
15 minutes ago | 41.0 | 0 | 0 | N | 86 | 37.1 | 30.21 |
20 minutes ago | 41.0 | 0 | 0 | N | 86 | 37.1 | 30.21 |
30 minutes ago | 40.4 | 0 | 0 | N | 85 | 36.3 | 30.20 |
45 minutes ago | 40.4 | 0 | 1 | N | 84 | 36.0 | 30.20 |
60 minutes ago | 40.5 | 0 | 0 | N | 83 | 35.8 | 30.18 |
75 minutes ago | 41.3 | 0 | 0 | N | 82 | 36.2 | 30.19 |
90 minutes ago | 41.9 | 0 | 0 | N | 81 | 36.5 | 30.18 |
105 minutes ago | 42.5 | 0 | 0 | N | 81 | 37.1 | 30.18 |
120 minutes ago | 43.4 | 0 | 0 | N | 81 | 38.0 | 30.17 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 3 days since last rain on 2025-03-23* |
Yest. | 0.00 in | Today | 0.00 in total since 9am |
Month | 4.04 in (3 rain days*) | Week | 0.07 in this week |
Year | 10.63 in (18 rain days*) | *Days with rain totals >0.04 in | |
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 51.5 °F at 12:01am | Today | 40.1 °F at 7:01am |
Yest. | 77.1 °F at 2:36pm | Yest. | 48.2 °F at 2:15am |
Month | 81.9 °F on 03-14-2025 at 2:49pm | Month | 25.7 °F on 03-02-2025 at 4:52am |
Year | 81.9 °F on 03-14-2025 at 2:49pm | Year | 7.8 °F on 01-22-2025 at 3:01am |
DEW POINT HIGHS | DEW POINT LOWS | ||
Today | 40.1°F at 12:26am | Today | 35.7°F at 6:31am |
Yest. | 44.3°F at 11:03am | Yest. | 31.8°F at 3:05pm |
Month | 63.5°F on 03-14-2025 at 11:10am | Month | 10.2°F on 03-02-2025 at 4:28pm |
Year | 63.9°F on 02-05-2025 at 11:32pm | Year | -1.2°F on 01-21-2025 at 5:01pm |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 86% at 7:12am | Today | 64% at 12:00am |
Yest. | 71% at 2:04am | Yest. | 20% at 3:05pm |
Month | 92% on 03-24-2025 at 8:02am | Month | 18% on 03-09-2025 at 3:06pm |
Year | 94% on 02-13-2025 at 12:10am | Year | 18% on 03-09-2025 at 3:06pm |
PRESSURE HIGHS | PRESSURE LOWS | ||
Today | 30.22 inHg at 7:32am | Today | 30.14 inHg at 12:02am |
Yest. | 30.14 inHg at 11:59pm | Yest. | 29.92 inHg at 5:39am |
Month | 30.32 inHg on 03-02-2025 at 10:54am | Month | 29.28 inHg on 03-15-2025 at 3:43pm |
Year | 30.72 inHg on 02-21-2025 at 9:31am | Year | 29.28 inHg on 03-15-2025 at 3:43pm |
SOLAR HIGHS | UV HIGHS | ||
Today | 130 W/m2 at 7:39am | Today | 0.0 index at 7:00am |
Yest. | 909 W/m2 at 1:14pm | Yest. | 5.9 index at 1:00pm |
Month | 1216 W/m2 on 03-20-2025 at 1:28pm | Month | 6.5 index on 03-18-2025 at 1:24pm |
Year | 1216 W/m2 on 03-20-2025 at 1:28pm | Year | 6.5 index on 03-18-2025 at 1:24pm |
Wind Data
WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
Today | 3 mph at 5:26am | Today | 0.2 mph |
Yest. | 20 mph at 3:35pm | Yest. | 5.3 mph |
Month | 34 mph on 03-05-2025 at 12:37pm | Month | 5.0 mph |
Year | 34 mph on 03-05-2025 at 12:37pm | Year | 4.4 mph |
WIND RUN | WIND DIRECTION AVERAGES | ||
Today | 0.30 miles | Today | Northwest |
Yest | 84.38 miles | Yest. | Northwest |
Month | 1,761.91 miles | Month | South |
Year | 5,208.18 miles | Year | South |