Trends as of Oct-18-2025 at 4:42pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from Oct-18-2025 4:42pm. Reload this page for updated data.
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
Current | 81.5 | 3 | 7 | N | 56 | 64.3 | 29.76 |
5 minutes ago | 81.7 | 2 | 4 | E | 56 | 64.4 | 29.76 |
10 minutes ago | 82.0 | 1 | 2 | ESE | 55 | 64.2 | 29.76 |
15 minutes ago | 82.1 | 1 | 5 | SE | 55 | 64.3 | 29.76 |
20 minutes ago | 82.4 | 1 | 4 | SSE | 55 | 64.6 | 29.76 |
30 minutes ago | 83.6 | 1 | 3 | SSE | 54 | 65.2 | 29.76 |
45 minutes ago | 83.9 | 2 | 3 | S | 54 | 65.4 | 29.77 |
60 minutes ago | 85.2 | 2 | 5 | SSW | 53 | 66.1 | 29.78 |
75 minutes ago | 83.9 | 3 | 5 | SE | 54 | 65.4 | 29.78 |
90 minutes ago | 84.3 | 2 | 3 | SSE | 53 | 65.3 | 29.79 |
105 minutes ago | 83.8 | 3 | 5 | SSW | 54 | 65.3 | 29.80 |
120 minutes ago | 84.4 | 4 | 6 | SSW | 52 | 64.8 | 29.80 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 11 days since last rain on 2025-10-07* |
Yest. | 0.00 in | Today | 0.00 in total since 9am |
Month | 0.79 in (2 rain days*) | Week | 0.00 in this week |
Year | 44.51 in (74 rain days*) | *Days with rain totals >0.04 in | |
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 85.6 °F at 2:33pm | Today | 58.9 °F at 6:36am |
Yest. | 83.8 °F at 3:41pm | Yest. | 55.0 °F at 7:12am |
Month | 90.0 °F on 10-01-2025 at 3:30pm | Month | 49.8 °F on 10-13-2025 at 7:38am |
Year | 101.6 °F on 08-19-2025 at 4:03pm | Year | 7.8 °F on 01-22-2025 at 3:01am |
DEW POINT HIGHS | DEW POINT LOWS | ||
Today | 68.5°F at 12:34pm | Today | 56.3°F at 6:30am |
Yest. | 67.5°F at 4:52pm | Yest. | 52.1°F at 7:12am |
Month | 72.1°F on 10-07-2025 at 4:04pm | Month | 47.1°F on 10-09-2025 at 6:19am |
Year | 81.1°F on 07-16-2025 at 12:56pm | Year | -1.2°F on 01-21-2025 at 5:01pm |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 91% at 8:06am | Today | 51% at 2:35pm |
Yest. | 91% at 8:04am | Yest. | 50% at 3:43pm |
Month | 91% on 10-18-2025 at 8:06am | Month | 35% on 10-04-2025 at 3:11pm |
Year | 94% on 04-07-2025 at 4:05am | Year | 18% on 03-09-2025 at 3:06pm |
PRESSURE HIGHS | PRESSURE LOWS | ||
Today | 29.93 inHg at 9:18am | Today | 29.76 inHg at 4:30pm |
Yest. | 29.99 inHg at 9:15am | Yest. | 29.85 inHg at 5:35pm |
Month | 30.29 inHg on 10-09-2025 at 10:09am | Month | 29.76 inHg on 10-18-2025 at 4:30pm |
Year | 30.72 inHg on 02-21-2025 at 9:31am | Year | 29.28 inHg on 03-15-2025 at 3:41pm |
SOLAR HIGHS | UV HIGHS | ||
Today | 780 W/m2 at 12:15pm | Today | 4.5 index at 12:27pm |
Yest. | 840 W/m2 at 11:46am | Yest. | 4.7 index at 11:48am |
Month | 911 W/m2 on 10-01-2025 at 1:49pm | Month | 6.0 index on 10-01-2025 at 1:03pm |
Year | 1390 W/m2 on 06-29-2025 at 12:56pm | Year | 10.5 index on 06-29-2025 at 12:56pm |
Wind Data
WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
Today | 16 mph at 3:01pm | Today | 2.3 mph |
Yest. | 8 mph at 12:42pm | Yest. | 0.9 mph |
Month | 18 mph on 10-09-2025 at 11:14am | Month | 2.2 mph |
Year | 41 mph on 04-03-2025 at 12:26am | Year | 3.0 mph |
WIND RUN | WIND DIRECTION AVERAGES | ||
Today | 19.75 miles | Today | South |
Yest | 12.60 miles | Yest. | South Southeast |
Month | 480.76 miles | Month | East Southeast |
Year | 11,322.86 miles | Year | South |