Trends as of Mar-18-2026 at 9:20am
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from Mar-18-2026 9:20am. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 43.2 | 1 | 8 | ENE | 47 | 24.3 | 30.22 |
| 5 minutes ago | 43.2 | 2 | 2 | SSE | 47 | 24.3 | 30.21 |
| 10 minutes ago | 43.1 | 2 | 3 | ESE | 47 | 24.3 | 30.21 |
| 15 minutes ago | 42.9 | 2 | 3 | ESE | 48 | 24.6 | 30.21 |
| 20 minutes ago | 42.7 | 2 | 6 | SE | 48 | 24.4 | 30.21 |
| 30 minutes ago | 42.1 | 1 | 4 | SE | 48 | 23.8 | 30.21 |
| 45 minutes ago | 41.4 | 1 | 4 | ESE | 49 | 23.7 | 30.22 |
| 60 minutes ago | 41.0 | 2 | 2 | SE | 49 | 23.3 | 30.21 |
| 75 minutes ago | 40.5 | 2 | 5 | SE | 49 | 22.9 | 30.20 |
| 90 minutes ago | 39.9 | 1 | 2 | ESE | 50 | 22.8 | 30.20 |
| 105 minutes ago | 39.2 | 2 | 6 | ESE | 51 | 22.6 | 30.19 |
| 120 minutes ago | 38.3 | 1 | 4 | SSE | 54 | 23.1 | 30.18 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 2 days since last rain on 2026-03-16* |
| Yest. | 0.00 in | Today | 0.00 in total since 9am |
| Month | 2.86 in (6 rain days*) | Week | 1.22 in this week |
| Year | 5.93 in (21 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 43.2 °F at 9:14am | Today | 32.1 °F at 12:03am |
| Yest. | 42.5 °F at 3:57pm | Yest. | 23.5 °F at 7:01am |
| Month | 80.2 °F on 03-10-2026 at 4:02pm | Month | 23.5 °F on 03-17-2026 at 7:01am |
| Year | 80.2 °F on 03-10-2026 at 4:02pm | Year | 8.3 °F on 01-27-2026 at 1:01am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 27.1°F at 1:28am | Today | 21.9°F at 7:41am |
| Yest. | 24.7°F at 11:55pm | Yest. | 9.7°F at 5:48am |
| Month | 69.1°F on 03-10-2026 at 3:29pm | Month | 9.7°F on 03-17-2026 at 5:48am |
| Year | 69.1°F on 03-10-2026 at 3:29pm | Year | 1.8°F on 01-23-2026 at 9:46pm |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 79% at 1:13am | Today | 47% at 9:04am |
| Yest. | 74% at 11:45pm | Yest. | 27% at 4:14pm |
| Month | 93% on 03-14-2026 at 9:00am | Month | 27% on 03-17-2026 at 4:14pm |
| Year | 94% on 01-29-2026 at 1:00pm | Year | 27% on 03-17-2026 at 4:14pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 30.23 inHg at 12:22am | Today | 30.17 inHg at 5:34am |
| Yest. | 30.30 inHg at 11:00am | Yest. | 30.11 inHg at 12:05am |
| Month | 30.30 inHg on 03-12-2026 at 11:34am | Month | 29.38 inHg on 03-15-2026 at 9:21pm |
| Year | 30.59 inHg on 01-26-2026 at 9:50pm | Year | 29.38 inHg on 03-15-2026 at 9:21pm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 135 W/m2 at 9:00am | Today | 0.7 index at 9:00am |
| Yest. | 846 W/m2 at 1:08pm | Yest. | 4.6 index at 1:15pm |
| Month | 1004 W/m2 on 03-15-2026 at 1:46pm | Month | 7.0 index on 03-06-2026 at 12:56pm |
| Year | 1004 W/m2 on 03-15-2026 at 1:46pm | Year | 7.0 index on 03-06-2026 at 12:56pm |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 9 mph at 7:25am | Today | 1.7 mph |
| Yest. | 16 mph at 2:32pm | Yest. | 4.8 mph |
| Month | 32 mph on 03-15-2026 at 5:17pm | Month | 3.6 mph |
| Year | 32 mph on 03-15-2026 at 5:17pm | Year | 3.1 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 4.05 miles | Today | South |
| Yest | 66.25 miles | Yest. | South |
| Month | 724.84 miles | Month | Southwest |
| Year | 2,734.80 miles | Year | South |
