Trends as of Dec-08-2024 at 3:45pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from Dec-08-2024 3:45pm. Reload this page for updated data.
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
Current | 49.1 | 0 | 3 | N | 86 | 45.1 | 29.99 |
5 minutes ago | 49.1 | 0 | 2 | WSW | 86 | 45.1 | 29.99 |
10 minutes ago | 49.1 | 1 | 1 | WSW | 86 | 45.1 | 29.99 |
15 minutes ago | 49.1 | 1 | 3 | SW | 86 | 45.1 | 29.99 |
20 minutes ago | 49.1 | 1 | 1 | SW | 86 | 45.1 | 29.99 |
30 minutes ago | 49.2 | 1 | 6 | SW | 85 | 44.9 | 30.00 |
45 minutes ago | 49.2 | 1 | 2 | SW | 84 | 44.6 | 30.01 |
60 minutes ago | 48.8 | 0 | 2 | WSW | 85 | 44.5 | 30.01 |
75 minutes ago | 48.6 | 0 | 2 | W | 86 | 44.6 | 30.02 |
90 minutes ago | 48.4 | 0 | 0 | WSW | 86 | 44.4 | 30.02 |
105 minutes ago | 48.2 | 0 | 3 | SW | 85 | 43.9 | 30.03 |
120 minutes ago | 48.3 | 0 | 3 | SW | 84 | 43.7 | 30.05 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in | Today | 11 days since last rain on 2024-11-27* |
Yest. | 0.00 in | Today | 0.01 in total since 9am |
Month | 0.01 in (0 rain days*) | Week | 0.01 in this week |
Year | 38.65 in (88 rain days*) | *Days with rain totals >0.04 in | |
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 49.3 °F at 3:14pm | Today | 40.5 °F at 1:42am |
Yest. | 55.6 °F at 3:12pm | Yest. | 21.4 °F at 6:38am |
Month | 55.6 °F on 12-07-2024 at 3:12pm | Month | 17.0 °F on 12-06-2024 at 7:19am |
Year | 103.3 °F on 08-28-2024 at 2:20pm | Year | -3.6 °F on 01-17-2024 at 5:33am |
DEW POINT HIGHS | DEW POINT LOWS | ||
Today | 45.1°F at 3:26pm | Today | 24.9°F at 12:01am |
Yest. | 25.6°F at 8:28pm | Yest. | 17.6°F at 1:17am |
Month | 45.4°F on 12-04-2024 at 8:54pm | Month | 9.0°F on 12-05-2024 at 3:48pm |
Year | 80.9°F on 07-04-2024 at 2:00pm | Year | -7.4°F on 01-17-2024 at 5:33am |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 87% at 12:26pm | Today | 49% at 5:12am |
Yest. | 89% at 7:44am | Yest. | 28% at 3:03pm |
Month | 93% on 12-05-2024 at 3:00am | Month | 28% on 12-07-2024 at 3:03pm |
Year | 95% on 05-19-2024 at 7:00am | Year | 18% on 03-29-2024 at 5:00pm |
PRESSURE HIGHS | PRESSURE LOWS | ||
Today | 30.18 inHg at 1:57am | Today | 29.99 inHg at 3:40pm |
Yest. | 30.43 inHg at 8:24am | Yest. | 30.18 inHg at 11:25pm |
Month | 30.66 inHg on 12-03-2024 at 9:22am | Month | 29.99 inHg on 12-08-2024 at 3:40pm |
Year | 30.72 inHg on 01-21-2024 at 8:56am | Year | 29.22 inHg on 09-27-2024 at 2:04pm |
SOLAR HIGHS | UV HIGHS | ||
Today | 267 W/m2 at 10:36am | Today | 1.3 index at 10:33am |
Yest. | 531 W/m2 at 10:53am | Yest. | 2.3 index at 11:45am |
Month | 765 W/m2 on 12-01-2024 at 11:20am | Month | 2.5 index on 12-04-2024 at 11:23am |
Year | 1378 W/m2 on 05-10-2024 at 12:20pm | Year | 11.3 index on 06-17-2024 at 12:43pm |
Wind Data
WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
Today | 9 mph at 9:55am | Today | 3.1 mph |
Yest. | 11 mph at 2:39pm | Yest. | 2.4 mph |
Month | 20 mph on 12-04-2024 at 3:12pm | Month | 3.7 mph |
Year | 35 mph on 01-09-2024 at 11:29am | Year | 3.1 mph |
WIND RUN | WIND DIRECTION AVERAGES | ||
Today | 25.82 miles | Today | South Southwest |
Yest | 36.95 miles | Yest. | West |
Month | 403.63 miles | Month | South |
Year | 14,042.66 miles | Year | South |