Trends as of Apr-07-2026 at 1:03pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from Apr-07-2026 1:03pm. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 69.0 | 3 | 11 | SW | 34 | 39.5 | 30.23 |
| 5 minutes ago | 68.4 | 3 | 4 | WNW | 36 | 40.4 | 30.23 |
| 10 minutes ago | 68.2 | 3 | 6 | W | 34 | 38.8 | 30.23 |
| 15 minutes ago | 68.1 | 3 | 11 | NW | 36 | 40.1 | 30.24 |
| 20 minutes ago | 68.1 | 3 | 3 | W | 35 | 39.4 | 30.24 |
| 30 minutes ago | 67.7 | 4 | 4 | NW | 35 | 39.1 | 30.24 |
| 45 minutes ago | 67.9 | 3 | 5 | WNW | 38 | 41.3 | 30.25 |
| 60 minutes ago | 67.7 | 2 | 8 | NNE | 36 | 39.8 | 30.25 |
| 75 minutes ago | 66.9 | 2 | 4 | N | 36 | 39.1 | 30.26 |
| 90 minutes ago | 65.9 | 2 | 8 | NW | 35 | 37.5 | 30.26 |
| 105 minutes ago | 65.4 | 3 | 4 | WNW | 38 | 39.1 | 30.27 |
| 120 minutes ago | 64.0 | 3 | 6 | NNW | 37 | 37.2 | 30.27 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 2 days since last rain on 2026-04-05* |
| Yest. | 0.00 in | Today | 0.00 in total since 9am |
| Month | 0.88 in (2 rain days*) | Week | 0.04 in this week |
| Year | 6.82 in (23 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 69.0 °F at 1:03pm | Today | 39.7 °F at 6:46am |
| Yest. | 71.6 °F at 4:17pm | Yest. | 37.2 °F at 6:35am |
| Month | 87.6 °F on 04-03-2026 at 3:19pm | Month | 37.2 °F on 04-06-2026 at 6:35am |
| Year | 89.8 °F on 03-22-2026 at 3:52pm | Year | 8.3 °F on 01-27-2026 at 1:01am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 44.4°F at 7:54am | Today | 37.2°F at 11:03am |
| Yest. | 45.4°F at 8:36am | Yest. | 35.1°F at 6:35am |
| Month | 68.1°F on 04-04-2026 at 2:18pm | Month | 35.1°F on 04-06-2026 at 6:35am |
| Year | 69.1°F on 03-10-2026 at 3:29pm | Year | 1.8°F on 01-23-2026 at 9:46pm |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 92% at 7:00am | Today | 33% at 12:09pm |
| Yest. | 92% at 8:00am | Yest. | 30% at 4:08pm |
| Month | 92% on 04-07-2026 at 7:00am | Month | 30% on 04-06-2026 at 4:08pm |
| Year | 94% on 01-29-2026 at 1:00pm | Year | 16% on 03-24-2026 at 4:18pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 30.27 inHg at 10:38am | Today | 30.18 inHg at 4:04am |
| Yest. | 30.28 inHg at 10:28am | Yest. | 30.14 inHg at 5:19pm |
| Month | 30.28 inHg on 04-06-2026 at 10:28am | Month | 29.89 inHg on 04-02-2026 at 4:57pm |
| Year | 30.59 inHg on 01-26-2026 at 9:50pm | Year | 29.38 inHg on 03-15-2026 at 9:21pm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 896 W/m2 at 12:57pm | Today | 6.4 index at 1:00pm |
| Yest. | 983 W/m2 at 12:48pm | Yest. | 6.8 index at 1:33pm |
| Month | 1176 W/m2 on 04-01-2026 at 1:08pm | Month | 8.0 index on 04-01-2026 at 1:08pm |
| Year | 1179 W/m2 on 03-31-2026 at 1:44pm | Year | 8.2 index on 03-31-2026 at 1:44pm |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 13 mph at 12:26pm | Today | 2.4 mph |
| Yest. | 10 mph at 5:59pm | Yest. | 1.7 mph |
| Month | 22 mph on 04-02-2026 at 2:17pm | Month | 3.5 mph |
| Year | 32 mph on 03-15-2026 at 5:17pm | Year | 3.2 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 12.80 miles | Today | Southwest |
| Yest | 22.63 miles | Yest. | Southwest |
| Month | 255.02 miles | Month | South |
| Year | 3,580.85 miles | Year | South |
