Trends as of Sep-11-2025 at 5:14pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from Sep-11-2025 5:14pm. Reload this page for updated data.
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
Current | 92.1 | 0 | 6 | ENE | 39 | 63.5 | 30.02 |
5 minutes ago | 92.1 | 1 | 2 | NNE | 39 | 63.5 | 30.02 |
10 minutes ago | 92.3 | 1 | 6 | N | 38 | 63.0 | 30.02 |
15 minutes ago | 92.7 | 2 | 3 | WNW | 39 | 64.1 | 30.02 |
20 minutes ago | 92.7 | 2 | 4 | NW | 39 | 64.1 | 30.02 |
30 minutes ago | 92.7 | 2 | 4 | WNW | 38 | 63.3 | 30.02 |
45 minutes ago | 92.8 | 3 | 4 | NW | 39 | 64.2 | 30.03 |
60 minutes ago | 92.7 | 1 | 5 | ENE | 40 | 64.8 | 30.03 |
75 minutes ago | 92.3 | 2 | 5 | NNE | 39 | 63.7 | 30.03 |
90 minutes ago | 92.6 | 2 | 2 | NE | 39 | 64.0 | 30.03 |
105 minutes ago | 92.7 | 2 | 2 | ESE | 38 | 63.3 | 30.04 |
120 minutes ago | 91.3 | 1 | 1 | NNE | 40 | 63.5 | 30.05 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 5 days since last rain on 2025-09-06* |
Yest. | 0.00 in | Today | 0.00 in total since 9am |
Month | 0.68 in (2 rain days*) | Week | 0.00 in this week |
Year | 39.17 in (66 rain days*) | *Days with rain totals >0.04 in | |
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 93.5 °F at 3:21pm | Today | 64.8 °F at 7:03am |
Yest. | 90.3 °F at 2:49pm | Yest. | 60.0 °F at 6:43am |
Month | 95.4 °F on 09-05-2025 at 3:55pm | Month | 49.7 °F on 09-08-2025 at 4:53am |
Year | 101.6 °F on 08-19-2025 at 4:03pm | Year | 7.8 °F on 01-22-2025 at 3:01am |
DEW POINT HIGHS | DEW POINT LOWS | ||
Today | 68.6°F at 11:40am | Today | 59.6°F at 1:34pm |
Yest. | 68.1°F at 6:40pm | Yest. | 57.1°F at 6:43am |
Month | 75.3°F on 09-05-2025 at 4:52pm | Month | 46.0°F on 09-08-2025 at 6:19am |
Year | 81.1°F on 07-16-2025 at 12:56pm | Year | -1.2°F on 01-21-2025 at 5:01pm |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 90% at 8:00am | Today | 35% at 1:34pm |
Yest. | 91% at 7:09am | Yest. | 42% at 4:13pm |
Month | 92% on 09-07-2025 at 7:04am | Month | 31% on 09-01-2025 at 5:03pm |
Year | 94% on 04-07-2025 at 4:05am | Year | 18% on 03-09-2025 at 3:06pm |
PRESSURE HIGHS | PRESSURE LOWS | ||
Today | 30.13 inHg at 9:50am | Today | 30.02 inHg at 5:14pm |
Yest. | 30.13 inHg at 10:02am | Yest. | 30.03 inHg at 6:51pm |
Month | 30.21 inHg on 09-08-2025 at 8:12am | Month | 29.73 inHg on 09-04-2025 at 5:03pm |
Year | 30.72 inHg on 02-21-2025 at 9:31am | Year | 29.28 inHg on 03-15-2025 at 3:41pm |
SOLAR HIGHS | UV HIGHS | ||
Today | 932 W/m2 at 12:44pm | Today | 6.1 index at 12:15pm |
Yest. | 1055 W/m2 at 1:36pm | Yest. | 6.4 index at 1:38pm |
Month | 1139 W/m2 on 09-02-2025 at 2:15pm | Month | 6.8 index on 09-07-2025 at 1:07pm |
Year | 1390 W/m2 on 06-29-2025 at 12:56pm | Year | 10.5 index on 06-29-2025 at 12:56pm |
Wind Data
WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
Today | 10 mph at 1:38pm | Today | 1.9 mph |
Yest. | 10 mph at 12:28pm | Yest. | 1.1 mph |
Month | 18 mph on 09-06-2025 at 3:10am | Month | 1.9 mph |
Year | 41 mph on 04-03-2025 at 12:26am | Year | 3.1 mph |
WIND RUN | WIND DIRECTION AVERAGES | ||
Today | 15.70 miles | Today | South Southwest |
Yest | 11.78 miles | Yest. | South |
Month | 245.00 miles | Month | South |
Year | 10,446.86 miles | Year | South |