Trends as of Feb-22-2025 at 9:09am
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from Feb-22-2025 9:09am. Reload this page for updated data.
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
Current | 28.9 | 0 | 0 | S | 77 | 22.6 | 30.48 |
5 minutes ago | 28.7 | 1 | 2 | E | 77 | 22.4 | 30.48 |
10 minutes ago | 28.4 | 0 | 0 | N | 78 | 22.4 | 30.47 |
15 minutes ago | 28.1 | 0 | 1 | N | 78 | 22.1 | 30.47 |
20 minutes ago | 27.9 | 0 | 0 | N | 77 | 21.6 | 30.47 |
30 minutes ago | 27.7 | 0 | 0 | E | 78 | 21.8 | 30.47 |
45 minutes ago | 27.4 | 0 | 0 | E | 78 | 21.5 | 30.47 |
60 minutes ago | 26.4 | 0 | 0 | E | 82 | 21.7 | 30.46 |
75 minutes ago | 25.3 | 0 | 0 | E | 82 | 20.6 | 30.46 |
90 minutes ago | 24.9 | 0 | 0 | E | 83 | 20.5 | 30.46 |
105 minutes ago | 24.4 | 0 | 1 | E | 84 | 20.3 | 30.45 |
120 minutes ago | 24.0 | 0 | 0 | E | 84 | 19.9 | 30.45 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 2 days since last rain on 2025-02-20* |
Yest. | 0.00 in | Today | 0.00 in total since 9am |
Month | 4.03 in (7 rain days*) | Week | 0.14 in this week |
Year | 6.58 in (15 rain days*) | *Days with rain totals >0.04 in | |
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 29.0 °F at 9:09am | Today | 19.5 °F at 5:06am |
Yest. | 37.9 °F at 3:29pm | Yest. | 10.7 °F at 6:36am |
Month | 71.6 °F on 02-08-2025 at 4:43pm | Month | 10.7 °F on 02-21-2025 at 6:36am |
Year | 71.6 °F on 02-08-2025 at 4:43pm | Year | 7.8 °F on 01-22-2025 at 3:01am |
DEW POINT HIGHS | DEW POINT LOWS | ||
Today | 22.7°F at 9:09am | Today | 16.1°F at 4:39am |
Yest. | 20.2°F at 1:46pm | Yest. | 6.0°F at 12:45am |
Month | 63.9°F on 02-05-2025 at 11:32pm | Month | 3.8°F on 02-20-2025 at 4:49pm |
Year | 63.9°F on 02-05-2025 at 11:32pm | Year | -1.2°F on 01-21-2025 at 5:01pm |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 88% at 6:00am | Today | 76% at 12:00am |
Yest. | 84% at 7:09am | Yest. | 43% at 2:43pm |
Month | 94% on 02-13-2025 at 12:10am | Month | 36% on 02-17-2025 at 3:09pm |
Year | 94% on 02-13-2025 at 12:10am | Year | 22% on 01-22-2025 at 3:28pm |
PRESSURE HIGHS | PRESSURE LOWS | ||
Today | 30.52 inHg at 12:01am | Today | 30.45 inHg at 6:32am |
Yest. | 30.72 inHg at 9:31am | Yest. | 30.52 inHg at 11:52pm |
Month | 30.72 inHg on 02-21-2025 at 9:31am | Month | 29.43 inHg on 02-16-2025 at 12:09am |
Year | 30.72 inHg on 02-21-2025 at 9:31am | Year | 29.43 inHg on 02-16-2025 at 12:09am |
SOLAR HIGHS | UV HIGHS | ||
Today | 123 W/m2 at 9:09am | Today | 0.7 index at 9:02am |
Yest. | 777 W/m2 at 12:13pm | Yest. | 4.0 index at 12:00pm |
Month | 904 W/m2 on 02-14-2025 at 12:25pm | Month | 4.4 index on 02-14-2025 at 11:36am |
Year | 912 W/m2 on 01-11-2025 at 10:21am | Year | 4.4 index on 02-14-2025 at 11:36am |
Wind Data
WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
Today | 2 mph at 9:04am | Today | 0.1 mph |
Yest. | 13 mph at 4:17pm | Yest. | 2.9 mph |
Month | 22 mph on 02-16-2025 at 3:49am | Month | 5.1 mph |
Year | 23 mph on 01-31-2025 at 1:20pm | Year | 4.3 mph |
WIND RUN | WIND DIRECTION AVERAGES | ||
Today | 0.08 miles | Today | East |
Yest | 43.08 miles | Yest. | Northeast |
Month | 1,517.91 miles | Month | Southeast |
Year | 3,156.16 miles | Year | South |