Trends as of Jan-30-2026 at 10:58pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from Jan-30-2026 10:58pm. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 20.7 | 6 | 12 | N | 71 | 12.8 | 30.32 |
| 5 minutes ago | 20.8 | 6 | 8 | NNE | 70 | 12.6 | 30.32 |
| 10 minutes ago | 21.0 | 5 | 12 | N | 70 | 12.8 | 30.33 |
| 15 minutes ago | 21.1 | 6 | 7 | N | 69 | 12.5 | 30.33 |
| 20 minutes ago | 21.2 | 6 | 9 | N | 69 | 12.6 | 30.33 |
| 30 minutes ago | 21.6 | 6 | 6 | N | 68 | 12.7 | 30.32 |
| 45 minutes ago | 22.1 | 5 | 4 | N | 66 | 12.5 | 30.31 |
| 60 minutes ago | 22.5 | 5 | 9 | N | 66 | 12.9 | 30.31 |
| 75 minutes ago | 22.9 | 5 | 8 | N | 65 | 12.9 | 30.31 |
| 90 minutes ago | 23.2 | 4 | 8 | N | 65 | 13.2 | 30.30 |
| 105 minutes ago | 23.3 | 7 | 10 | N | 64 | 13.0 | 30.30 |
| 120 minutes ago | 24.1 | 5 | 7 | NNE | 64 | 13.7 | 30.29 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.04 in | Today | 0 days since last rain on 2026-01-30* |
| Yest. | 0.30 in | Today | 0.04 in total since 9am |
| Month | 2.20 in (11 rain days*) | Week | 1.24 in this week |
| Year | 2.20 in (11 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 32.5 °F at 1:30pm | Today | 20.6 °F at 10:58pm |
| Yest. | 39.7 °F at 4:10pm | Yest. | 20.2 °F at 8:22am |
| Month | 74.2 °F on 01-09-2026 at 1:24pm | Month | 8.3 °F on 01-27-2026 at 1:01am |
| Year | 74.2 °F on 01-09-2026 at 1:24pm | Year | 8.3 °F on 01-27-2026 at 1:01am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 28.8°F at 12:00am | Today | 12.3°F at 10:37pm |
| Yest. | 35.2°F at 3:31pm | Yest. | 18.5°F at 8:08am |
| Month | 66.1°F on 01-09-2026 at 10:06am | Month | 1.8°F on 01-23-2026 at 9:46pm |
| Year | 66.1°F on 01-09-2026 at 10:06am | Year | 1.8°F on 01-23-2026 at 9:46pm |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 93% at 1:00am | Today | 63% at 8:33pm |
| Yest. | 94% at 2:00pm | Yest. | 81% at 4:11pm |
| Month | 94% on 01-29-2026 at 1:00pm | Month | 28% on 01-20-2026 at 3:11pm |
| Year | 94% on 01-29-2026 at 1:00pm | Year | 28% on 01-20-2026 at 3:11pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 30.33 inHg at 10:33pm | Today | 30.15 inHg at 3:20am |
| Yest. | 30.31 inHg at 12:00am | Yest. | 30.17 inHg at 5:43pm |
| Month | 30.59 inHg on 01-26-2026 at 9:50pm | Month | 29.76 inHg on 01-14-2026 at 4:54am |
| Year | 30.59 inHg on 01-26-2026 at 9:50pm | Year | 29.76 inHg on 01-14-2026 at 4:54am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 766 W/m2 at 11:02am | Today | 3.0 index at 11:35am |
| Yest. | 812 W/m2 at 12:47pm | Yest. | 3.5 index at 12:47pm |
| Month | 812 W/m2 on 01-29-2026 at 11:47am | Month | 3.5 index on 01-29-2026 at 11:47am |
| Year | 812 W/m2 on 01-29-2026 at 11:47am | Year | 3.5 index on 01-29-2026 at 11:47am |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 15 mph at 9:11pm | Today | 7.0 mph |
| Yest. | 7 mph at 11:36pm | Yest. | 1.6 mph |
| Month | 22 mph on 01-14-2026 at 10:06pm | Month | 3.3 mph |
| Year | 22 mph on 01-14-2026 at 10:06pm | Year | 3.3 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 99.72 miles | Today | East |
| Yest | 20.53 miles | Yest. | East Southeast |
| Month | 1,395.47 miles | Month | South Southwest |
| Year | 1,395.47 miles | Year | South Southwest |
