Trends as of Mar-12-2026 at 11:57am
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from Mar-12-2026 11:57am. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 49.9 | 2 | 8 | SSW | 45 | 29.4 | 30.28 |
| 5 minutes ago | 50.0 | 3 | 3 | SW | 47 | 30.6 | 30.28 |
| 10 minutes ago | 50.0 | 2 | 6 | W | 48 | 31.1 | 30.29 |
| 15 minutes ago | 49.6 | 3 | 3 | S | 50 | 31.7 | 30.29 |
| 20 minutes ago | 49.3 | 3 | 7 | SW | 47 | 29.9 | 30.29 |
| 30 minutes ago | 48.3 | 3 | 4 | SW | 51 | 31.0 | 30.29 |
| 45 minutes ago | 46.9 | 4 | 11 | SW | 53 | 30.7 | 30.28 |
| 60 minutes ago | 47.4 | 4 | 7 | WSW | 58 | 33.4 | 30.28 |
| 75 minutes ago | 46.8 | 3 | 2 | SSW | 63 | 34.9 | 30.29 |
| 90 minutes ago | 46.3 | 3 | 7 | WSW | 61 | 33.6 | 30.30 |
| 105 minutes ago | 46.2 | 2 | 3 | SW | 68 | 36.2 | 30.29 |
| 120 minutes ago | 45.7 | 2 | 7 | WSW | 71 | 36.8 | 30.28 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 1 day since last rain on 2026-03-11* |
| Yest. | 0.48 in | Today | 0.00 in total since 9am |
| Month | 1.64 in (4 rain days*) | Week | 0.70 in this week |
| Year | 4.71 in (19 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 50.0 °F at 11:46am | Today | 39.2 °F at 8:00am |
| Yest. | 75.1 °F at 12:23pm | Yest. | 45.0 °F at 11:58pm |
| Month | 80.2 °F on 03-10-2026 at 3:02pm | Month | 39.2 °F on 03-12-2026 at 8:00am |
| Year | 80.2 °F on 03-10-2026 at 3:02pm | Year | 8.3 °F on 01-27-2026 at 1:01am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 42.0°F at 12:00am | Today | 28.8°F at 11:49am |
| Yest. | 67.3°F at 11:54am | Yest. | 42.0°F at 11:53pm |
| Month | 69.1°F on 03-10-2026 at 2:29pm | Month | 28.8°F on 03-12-2026 at 11:49am |
| Year | 69.1°F on 03-10-2026 at 2:29pm | Year | 1.8°F on 01-23-2026 at 9:46pm |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 89% at 12:00am | Today | 44% at 11:49am |
| Yest. | 92% at 11:00pm | Yest. | 73% at 12:55pm |
| Month | 92% on 03-11-2026 at 11:00pm | Month | 34% on 03-01-2026 at 2:46pm |
| Year | 94% on 01-29-2026 at 1:00pm | Year | 27% on 02-27-2026 at 3:09pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 30.30 inHg at 10:34am | Today | 30.04 inHg at 12:09am |
| Yest. | 30.06 inHg at 11:30pm | Yest. | 29.80 inHg at 2:32pm |
| Month | 30.30 inHg on 03-12-2026 at 10:34am | Month | 29.80 inHg on 03-11-2026 at 2:32pm |
| Year | 30.59 inHg on 01-26-2026 at 9:50pm | Year | 29.69 inHg on 02-26-2026 at 2:49am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 779 W/m2 at 11:57am | Today | 4.2 index at 11:53am |
| Yest. | 499 W/m2 at 12:00pm | Yest. | 3.9 index at 12:16pm |
| Month | 1000 W/m2 on 03-06-2026 at 12:47pm | Month | 7.0 index on 03-06-2026 at 12:56pm |
| Year | 1000 W/m2 on 03-06-2026 at 12:47pm | Year | 7.0 index on 03-06-2026 at 12:56pm |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 20 mph at 12:20am | Today | 6.6 mph |
| Yest. | 22 mph at 8:02pm | Yest. | 5.9 mph |
| Month | 26 mph on 03-07-2026 at 12:22pm | Month | 2.9 mph |
| Year | 26 mph on 03-07-2026 at 12:22pm | Year | 3.0 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 30.55 miles | Today | Southwest |
| Yest | 65.03 miles | Yest. | Southwest |
| Month | 360.19 miles | Month | West Southwest |
| Year | 2,370.15 miles | Year | South |
