Trends as of Jan-22-2025 at 1:50am
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from Jan-22-2025 1:50am. Reload this page for updated data.
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
Current | 8.8 | 0 | 0 | ENE | 77 | 3.1 | 30.54 |
5 minutes ago | 8.9 | 1 | 1 | ENE | 77 | 3.2 | 30.54 |
10 minutes ago | 8.9 | 0 | 2 | ENE | 76 | 2.9 | 30.55 |
15 minutes ago | 8.9 | 0 | 0 | ENE | 76 | 2.9 | 30.55 |
20 minutes ago | 9.1 | 0 | 0 | ENE | 75 | 2.8 | 30.55 |
30 minutes ago | 9.7 | 1 | 3 | ENE | 75 | 3.4 | 30.55 |
45 minutes ago | 9.3 | 0 | 2 | ENE | 74 | 2.7 | 30.55 |
60 minutes ago | 9.4 | 1 | 0 | ENE | 73 | 2.5 | 30.56 |
75 minutes ago | 10.2 | 0 | 0 | ENE | 72 | 3.0 | 30.56 |
90 minutes ago | 10.5 | 0 | 0 | ENE | 69 | 2.4 | 30.57 |
105 minutes ago | 11.5 | 0 | 1 | ENE | 67 | 2.7 | 30.57 |
120 minutes ago | 11.9 | 1 | 2 | ENE | 62 | 1.4 | 30.57 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 4 days since last rain on 2025-01-18* |
Yest. | 0.00 in | Today | 0.00 in total since 9am |
Month | 1.66 in (6 rain days*) | Week | 0.00 in this week |
Year | 1.66 in (6 rain days*) | *Days with rain totals >0.04 in | |
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 11.6 °F at 12:00am | Today | 8.8 °F at 1:50am |
Yest. | 28.3 °F at 3:40pm | Yest. | 11.7 °F at 11:59pm |
Month | 60.3 °F on 01-17-2025 at 1:18pm | Month | 8.8 °F on 01-22-2025 at 1:50am |
Year | 60.3 °F on 01-17-2025 at 1:18pm | Year | 8.8 °F on 01-22-2025 at 1:50am |
DEW POINT HIGHS | DEW POINT LOWS | ||
Today | 3.5°F at 1:18am | Today | 2.1°F at 12:02am |
Yest. | 13.1°F at 10:24am | Yest. | -1.2°F at 5:01pm |
Month | 53.7°F on 01-05-2025 at 7:03pm | Month | -1.2°F on 01-21-2025 at 5:01pm |
Year | 53.7°F on 01-05-2025 at 7:03pm | Year | -1.2°F on 01-21-2025 at 5:01pm |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 77% at 1:42am | Today | 65% at 12:01am |
Yest. | 80% at 7:25am | Yest. | 31% at 4:01pm |
Month | 93% on 01-18-2025 at 9:00am | Month | 31% on 01-21-2025 at 4:01pm |
Year | 93% on 01-18-2025 at 9:00am | Year | 31% on 01-21-2025 at 4:01pm |
PRESSURE HIGHS | PRESSURE LOWS | ||
Today | 30.57 inHg at 12:01am | Today | 30.54 inHg at 1:49am |
Yest. | 30.68 inHg at 9:46am | Yest. | 30.57 inHg at 11:56pm |
Month | 30.68 inHg on 01-20-2025 at 10:55am | Month | 29.61 inHg on 01-05-2025 at 7:37pm |
Year | 30.68 inHg on 01-20-2025 at 10:55am | Year | 29.61 inHg on 01-05-2025 at 7:37pm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 1:00am | Today | 0.0 index at 1:00am |
Yest. | 763 W/m2 at 11:02am | Yest. | 2.3 index at 12:03pm |
Month | 912 W/m2 on 01-11-2025 at 10:21am | Month | 2.9 index on 01-17-2025 at 12:01pm |
Year | 912 W/m2 on 01-11-2025 at 10:21am | Year | 2.9 index on 01-17-2025 at 12:01pm |
Wind Data
WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
Today | 3 mph at 1:18am | Today | 0.3 mph |
Yest. | 18 mph at 12:58pm | Yest. | 4.4 mph |
Month | 23 mph on 01-05-2025 at 11:06pm | Month | 4.0 mph |
Year | 23 mph on 01-05-2025 at 11:06pm | Year | 4.0 mph |
WIND RUN | WIND DIRECTION AVERAGES | ||
Today | 0.68 miles | Today | East Northeast |
Yest | 63.63 miles | Yest. | West |
Month | 1,205.01 miles | Month | South |
Year | 1,205.01 miles | Year | South |