Station Records
| High Temperature: | 109.0°F on 08-15-2007 at 3:09pm |
| Low Temperature: | -3.6°F on 01-17-2024 at 5:33am |
| High Pressure: | 30.92 inHg on 01-03-2008 at 9:35am |
| Low Pressure: | 29.06 inHg on 03-03-2023 at 9:48am |
| High Dew Point: | 84.0°F on 08-13-2019 at 5:13pm |
| Low Dew Point: | -7.6°F on 12-23-2022 at 7:44am |
| High Humidity: | 99% on 02-28-2021 at 2:00am |
| Low Humidity: | 15% on 02-12-2023 at 2:06pm |
| High Heat index: | 124.7°F on 08-03-2011 at 4:26pm |
| Low Wind Chill: | -17.8°F on 12-23-2022 at 7:44am |
| High Solar: | 1503 W/m2 on 05-06-2020 at 1:03pm |
| High UV Index: | 12.5 on 07-03-2017 at 1:29pm |
| High Wind Speed: | 73 mph on 10-26-2019 at 1:53pm |
| Highest Daily Rain: | 5.58 inches on 01-13-2013 |
| Highest Rain Rate: | 20.57 in/hr on 05-31-2015 |
| Total Rain: | 948.67 inches (3-9-2007 to present) |
ParsonsWeather.com Highest recorded temperature: 109.0 °F on Aug 15, 2007 Lowest recorded temperature: -3.6 °F on Jan 17, 2024 Total recorded temperature range: 112.6 °F Highest recorded pressure: 30.92 inHg on Jan 3, 2008 Lowest recorded pressure: 29.06 inHg on Mar 3, 2023 Total recorded pressure range: 1.85 inHg Highest recorded wind speed: 73.0 MPH on Oct 26, 2019 Wettest day on record: Jan 13, 2013 with 5.58 in of rain. Sunniest day on record: May 22, 2016 with 17.0 hours of sunshine.
