Buffalo River Near Flat Woods
Stage Color Key | |||||
15 ft - Near Flood | 22 ft - Minor Flood | 25 ft - Moderate Flood | 30 ft - Major Flood |
Latest Observation:
Friday November 22nd, 2024 07:00 AM CST
River Status:
Normal
Height | Flow | |
Currently | 2.39 ft | 0.285 kcfs |
Record | 32.69 ft | 93100 cfs |
Observation | ||||
Date (CST) | Stage (ft) | Flow (kcfs) | ||
Friday 11/22/2024 02:00 AM | 2.41 | 0.29 | ||
Friday 11/22/2024 02:15 AM | 2.41 | 0.29 | ||
Friday 11/22/2024 02:30 AM | 2.41 | 0.29 | ||
Friday 11/22/2024 02:45 AM | 2.41 | 0.29 | ||
Friday 11/22/2024 03:00 AM | 2.40 | 0.29 | ||
Friday 11/22/2024 03:15 AM | 2.40 | 0.29 | ||
Friday 11/22/2024 03:30 AM | 2.40 | 0.29 | ||
Friday 11/22/2024 03:45 AM | 2.40 | 0.29 | ||
Friday 11/22/2024 04:00 AM | 2.40 | 0.29 | ||
Friday 11/22/2024 04:15 AM | 2.40 | 0.29 | ||
Friday 11/22/2024 04:30 AM | 2.40 | 0.29 | ||
Friday 11/22/2024 04:45 AM | 2.40 | 0.29 | ||
Friday 11/22/2024 05:00 AM | 2.40 | 0.29 | ||
Friday 11/22/2024 05:15 AM | 2.40 | 0.29 | ||
Friday 11/22/2024 05:30 AM | 2.40 | 0.29 | ||
Friday 11/22/2024 05:45 AM | 2.40 | 0.29 | ||
Friday 11/22/2024 06:00 AM | 2.40 | 0.29 | ||
Friday 11/22/2024 06:15 AM | 2.40 | 0.29 | ||
Friday 11/22/2024 06:30 AM | 2.40 | 0.29 | ||
Friday 11/22/2024 06:45 AM | 2.39 | 0.29 |
Data Courtesy of the Advanced Hydrologic Prediction Service