Buffalo River Near Flat Woods

Back to River Summary

Stage Color Key
15 ft - Near Flood 22 ft - Minor Flood 25 ft - Moderate Flood 30 ft - Major Flood

Latest Observation: Friday November 14th, 2025 05:00 PM CST
River Status: Normal

  Height Flow
Currently 2.37 ft 0.278 kcfs
Record 32.69 ft 93100 cfs

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Friday 11/14/2025 05:00 PM 2.37 0.28
Friday 11/14/2025 04:45 PM 2.37 0.28
Friday 11/14/2025 04:30 PM 2.37 0.28
Friday 11/14/2025 04:15 PM 2.37 0.28
Friday 11/14/2025 04:00 PM 2.37 0.28
Friday 11/14/2025 03:45 PM 2.37 0.28
Friday 11/14/2025 03:30 PM 2.37 0.28
Friday 11/14/2025 03:15 PM 2.37 0.28
Friday 11/14/2025 03:00 PM 2.37 0.28
Friday 11/14/2025 02:45 PM 2.37 0.28
Friday 11/14/2025 02:30 PM 2.36 0.28
Friday 11/14/2025 02:15 PM 2.36 0.28
Friday 11/14/2025 02:00 PM 2.36 0.28
Friday 11/14/2025 01:45 PM 2.36 0.28
Friday 11/14/2025 01:30 PM 2.36 0.28
Friday 11/14/2025 01:15 PM 2.36 0.28
Friday 11/14/2025 01:00 PM 2.36 0.28
Friday 11/14/2025 12:45 PM 2.36 0.28
Friday 11/14/2025 12:30 PM 2.36 0.28
Friday 11/14/2025 12:15 PM 2.36 0.28
Friday 11/14/2025 12:00 PM 2.36 0.28
Friday 11/14/2025 11:45 AM 2.36 0.28
Friday 11/14/2025 11:30 AM 2.36 0.28
Friday 11/14/2025 11:15 AM 2.36 0.28
Friday 11/14/2025 11:00 AM 2.36 0.28
Friday 11/14/2025 10:45 AM 2.36 0.28
Friday 11/14/2025 10:30 AM 2.36 0.28
Friday 11/14/2025 10:15 AM 2.36 0.28
Friday 11/14/2025 10:00 AM 2.36 0.28
Friday 11/14/2025 09:45 AM 2.36 0.28

Hydrograph

Data Courtesy of the National Water Prediction Service