Buffalo River Near Flat Woods
Stage Color Key | |||||
15 ft - Near Flood | 22 ft - Minor Flood | 25 ft - Moderate Flood | 30 ft - Major Flood |
Latest Observation:
Thursday October 10th, 2024 05:00 AM CDT
River Status:
Normal
Height | Flow | |
Currently | 1.86 ft | 0.141 kcfs |
Record | 32.69 ft | 93100 cfs |
Observation | ||||
Date (CDT) | Stage (ft) | Flow (kcfs) | ||
Thursday 10/10/2024 12:00 AM | 1.87 | 0.14 | ||
Thursday 10/10/2024 12:15 AM | 1.86 | 0.14 | ||
Thursday 10/10/2024 12:30 AM | 1.86 | 0.14 | ||
Thursday 10/10/2024 12:45 AM | 1.86 | 0.14 | ||
Thursday 10/10/2024 01:00 AM | 1.86 | 0.14 | ||
Thursday 10/10/2024 01:15 AM | 1.86 | 0.14 | ||
Thursday 10/10/2024 01:30 AM | 1.86 | 0.14 | ||
Thursday 10/10/2024 01:45 AM | 1.86 | 0.14 | ||
Thursday 10/10/2024 02:00 AM | 1.86 | 0.14 | ||
Thursday 10/10/2024 02:15 AM | 1.86 | 0.14 | ||
Thursday 10/10/2024 02:30 AM | 1.86 | 0.14 | ||
Thursday 10/10/2024 02:45 AM | 1.86 | 0.14 | ||
Thursday 10/10/2024 03:00 AM | 1.86 | 0.14 | ||
Thursday 10/10/2024 03:15 AM | 1.86 | 0.14 | ||
Thursday 10/10/2024 03:30 AM | 1.86 | 0.14 | ||
Thursday 10/10/2024 03:45 AM | 1.86 | 0.14 | ||
Thursday 10/10/2024 04:00 AM | 1.86 | 0.14 | ||
Thursday 10/10/2024 04:15 AM | 1.86 | 0.14 | ||
Thursday 10/10/2024 04:30 AM | 1.86 | 0.14 | ||
Thursday 10/10/2024 04:45 AM | 1.86 | 0.14 |
Data Courtesy of the Advanced Hydrologic Prediction Service