Buffalo River Near Lobelville

Back to River Summary

Stage Color Key
10 ft - Near Flood 14 ft - Minor Flood 18 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Thursday October 23rd, 2025 07:30 PM CDT
River Status: Normal

  Height Flow
Currently 3.47 ft 0.37 kcfs
Record 26 ft 101000 cfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Thursday 10/23/2025 07:00 PM 3.50 0.38
  Friday 10/24/2025 01:00 AM 3.50 0.38
  Friday 10/24/2025 07:00 AM 3.50 0.38
  Friday 10/24/2025 01:00 PM 3.50 0.38
  Friday 10/24/2025 07:00 PM 3.50 0.38
  Saturday 10/25/2025 01:00 AM 3.50 0.38
  Saturday 10/25/2025 07:00 AM 3.50 0.38

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 10/23/2025 07:30 PM 3.47 0.37
Thursday 10/23/2025 07:15 PM 3.47 0.37
Thursday 10/23/2025 07:00 PM 3.47 0.37
Thursday 10/23/2025 06:45 PM 3.47 0.37
Thursday 10/23/2025 06:30 PM 3.47 0.37
Thursday 10/23/2025 06:15 PM 3.48 0.37
Thursday 10/23/2025 06:00 PM 3.47 0.37
Thursday 10/23/2025 05:45 PM 3.48 0.37
Thursday 10/23/2025 05:30 PM 3.48 0.37
Thursday 10/23/2025 05:15 PM 3.48 0.37
Thursday 10/23/2025 05:00 PM 3.47 0.37
Thursday 10/23/2025 04:45 PM 3.49 0.38
Thursday 10/23/2025 04:30 PM 3.47 0.37
Thursday 10/23/2025 04:15 PM 3.49 0.38
Thursday 10/23/2025 04:00 PM 3.46 0.37
Thursday 10/23/2025 03:45 PM 3.47 0.37
Thursday 10/23/2025 03:30 PM 3.48 0.37
Thursday 10/23/2025 03:15 PM 3.47 0.37
Thursday 10/23/2025 03:00 PM 3.48 0.37
Thursday 10/23/2025 02:45 PM 3.46 0.37
Thursday 10/23/2025 02:30 PM 3.49 0.38
Thursday 10/23/2025 02:15 PM 3.47 0.37
Thursday 10/23/2025 02:00 PM 3.49 0.38
Thursday 10/23/2025 01:45 PM 3.49 0.38
Thursday 10/23/2025 01:30 PM 3.50 0.38
Thursday 10/23/2025 01:15 PM 3.47 0.37
Thursday 10/23/2025 01:00 PM 3.49 0.38
Thursday 10/23/2025 12:45 PM 3.50 0.38
Thursday 10/23/2025 12:30 PM 3.49 0.38
Thursday 10/23/2025 12:15 PM 3.49 0.38

Hydrograph

Data Courtesy of the National Water Prediction Service