Buffalo River Near Lobelville

Back to River Summary

Stage Color Key
10 ft - Near Flood 14 ft - Minor Flood 18 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Thursday November 27th, 2025 02:30 PM CST
River Status: Normal

  Height Flow
Currently 4.59 ft 0.814 kcfs
Record 26 ft 101000 cfs

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Thursday 11/27/2025 06:00 PM 4.70 0.87
  Friday 11/28/2025 12:00 AM 4.70 0.87
  Friday 11/28/2025 06:00 AM 4.60 0.82
  Friday 11/28/2025 12:00 PM 4.50 0.77
  Friday 11/28/2025 06:00 PM 4.40 0.73
  Saturday 11/29/2025 12:00 AM 4.30 0.69
  Saturday 11/29/2025 06:00 AM 4.20 0.65

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Thursday 11/27/2025 02:30 PM 4.59 0.81
Thursday 11/27/2025 02:15 PM 4.60 0.82
Thursday 11/27/2025 02:00 PM 4.59 0.81
Thursday 11/27/2025 01:45 PM 4.60 0.82
Thursday 11/27/2025 01:30 PM 4.61 0.82
Thursday 11/27/2025 01:15 PM 4.60 0.82
Thursday 11/27/2025 01:00 PM 4.60 0.82
Thursday 11/27/2025 12:45 PM 4.59 0.81
Thursday 11/27/2025 12:30 PM 4.61 0.82
Thursday 11/27/2025 12:15 PM 4.60 0.82
Thursday 11/27/2025 12:00 PM 4.62 0.83
Thursday 11/27/2025 11:45 AM 4.60 0.82
Thursday 11/27/2025 11:30 AM 4.60 0.82
Thursday 11/27/2025 11:15 AM 4.59 0.81
Thursday 11/27/2025 11:00 AM 4.60 0.82
Thursday 11/27/2025 10:45 AM 4.59 0.81
Thursday 11/27/2025 10:30 AM 4.61 0.82
Thursday 11/27/2025 10:15 AM 4.58 0.81
Thursday 11/27/2025 10:00 AM 4.60 0.82
Thursday 11/27/2025 09:45 AM 4.60 0.82
Thursday 11/27/2025 09:30 AM 4.58 0.81
Thursday 11/27/2025 09:15 AM 4.60 0.82
Thursday 11/27/2025 09:00 AM 4.59 0.81
Thursday 11/27/2025 08:45 AM 4.58 0.81
Thursday 11/27/2025 08:30 AM 4.59 0.81
Thursday 11/27/2025 08:15 AM 4.58 0.81
Thursday 11/27/2025 08:00 AM 4.57 0.81
Thursday 11/27/2025 07:45 AM 4.58 0.81
Thursday 11/27/2025 07:30 AM 4.58 0.81
Thursday 11/27/2025 07:15 AM 4.58 0.81

Hydrograph

Data Courtesy of the National Water Prediction Service