Buffalo River Near Lobelville

Back to River Summary

Stage Color Key
10 ft - Near Flood 14 ft - Minor Flood 18 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Wednesday September 17th, 2025 12:30 PM CDT
River Status: Normal

  Height Flow
Currently 3.38 ft 0.623 kcfs
Record 26 ft 101000 cfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Wednesday 09/17/2025 07:00 PM 3.40 0.63
  Thursday 09/18/2025 01:00 AM 3.40 0.63
  Thursday 09/18/2025 07:00 AM 3.40 0.63
  Thursday 09/18/2025 01:00 PM 3.40 0.63
  Thursday 09/18/2025 07:00 PM 3.30 0.59
  Friday 09/19/2025 01:00 AM 3.30 0.59
  Friday 09/19/2025 07:00 AM 3.30 0.59

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Wednesday 09/17/2025 12:30 PM 3.38 0.62
Wednesday 09/17/2025 12:15 PM 3.37 0.62
Wednesday 09/17/2025 12:00 PM 3.38 0.62
Wednesday 09/17/2025 11:45 AM 3.37 0.62
Wednesday 09/17/2025 11:30 AM 3.37 0.62
Wednesday 09/17/2025 11:15 AM 3.37 0.62
Wednesday 09/17/2025 11:00 AM 3.37 0.62
Wednesday 09/17/2025 10:45 AM 3.37 0.62
Wednesday 09/17/2025 10:30 AM 3.36 0.62
Wednesday 09/17/2025 10:15 AM 3.36 0.62
Wednesday 09/17/2025 10:00 AM 3.36 0.62
Wednesday 09/17/2025 09:45 AM 3.36 0.62
Wednesday 09/17/2025 09:30 AM 3.36 0.62
Wednesday 09/17/2025 09:15 AM 3.36 0.62
Wednesday 09/17/2025 09:00 AM 3.35 0.61
Wednesday 09/17/2025 08:45 AM 3.35 0.61
Wednesday 09/17/2025 08:30 AM 3.35 0.61
Wednesday 09/17/2025 08:15 AM 3.35 0.61
Wednesday 09/17/2025 08:00 AM 3.35 0.61
Wednesday 09/17/2025 07:45 AM 3.34 0.61
Wednesday 09/17/2025 07:30 AM 3.35 0.61
Wednesday 09/17/2025 07:15 AM 3.34 0.61
Wednesday 09/17/2025 07:00 AM 3.34 0.61
Wednesday 09/17/2025 06:45 AM 3.33 0.60
Wednesday 09/17/2025 06:30 AM 3.34 0.61
Wednesday 09/17/2025 06:15 AM 3.33 0.60
Wednesday 09/17/2025 06:00 AM 3.34 0.61
Wednesday 09/17/2025 05:45 AM 3.33 0.60
Wednesday 09/17/2025 05:30 AM 3.33 0.60
Wednesday 09/17/2025 05:15 AM 3.33 0.60

Hydrograph

Data Courtesy of the National Water Prediction Service