Buffalo River Near Lobelville

Back to River Summary

Stage Color Key
10 ft - Near Flood 14 ft - Minor Flood 18 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Friday November 7th, 2025 05:30 AM CST
River Status: Normal

  Height Flow
Currently 3.63 ft 0.422 kcfs
Record 26 ft 101000 cfs

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Thursday 11/06/2025 06:00 PM 3.70 0.45
  Friday 11/07/2025 12:00 AM 3.60 0.41
  Friday 11/07/2025 06:00 AM 3.60 0.41
  Friday 11/07/2025 12:00 PM 3.60 0.41
  Friday 11/07/2025 06:00 PM 3.60 0.41
  Saturday 11/08/2025 12:00 AM 3.60 0.41
  Saturday 11/08/2025 06:00 AM 3.60 0.41

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Friday 11/07/2025 05:30 AM 3.63 0.42
Friday 11/07/2025 05:15 AM 3.63 0.42
Friday 11/07/2025 05:00 AM 3.63 0.42
Friday 11/07/2025 04:45 AM 3.63 0.42
Friday 11/07/2025 04:30 AM 3.63 0.42
Friday 11/07/2025 04:15 AM 3.63 0.42
Friday 11/07/2025 04:00 AM 3.63 0.42
Friday 11/07/2025 03:45 AM 3.63 0.42
Friday 11/07/2025 03:30 AM 3.63 0.42
Friday 11/07/2025 03:15 AM 3.63 0.42
Friday 11/07/2025 03:00 AM 3.64 0.43
Friday 11/07/2025 02:45 AM 3.64 0.43
Friday 11/07/2025 02:30 AM 3.63 0.42
Friday 11/07/2025 02:15 AM 3.64 0.43
Friday 11/07/2025 02:00 AM 3.63 0.42
Friday 11/07/2025 01:45 AM 3.63 0.42
Friday 11/07/2025 01:30 AM 3.64 0.43
Friday 11/07/2025 01:15 AM 3.63 0.42
Friday 11/07/2025 01:00 AM 3.64 0.43
Friday 11/07/2025 12:45 AM 3.64 0.43
Friday 11/07/2025 12:30 AM 3.64 0.43
Friday 11/07/2025 12:15 AM 3.64 0.43
Friday 11/07/2025 12:00 AM 3.64 0.43
Thursday 11/06/2025 11:45 PM 3.64 0.43
Thursday 11/06/2025 11:30 PM 3.64 0.43
Thursday 11/06/2025 11:15 PM 3.63 0.42
Thursday 11/06/2025 11:00 PM 3.64 0.43
Thursday 11/06/2025 10:45 PM 3.64 0.43
Thursday 11/06/2025 10:30 PM 3.64 0.43
Thursday 11/06/2025 10:15 PM 3.64 0.43

Hydrograph

Data Courtesy of the National Water Prediction Service