Buffalo River Near Lobelville

Back to River Summary

Stage Color Key
10 ft - Near Flood 14 ft - Minor Flood 18 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Tuesday December 30th, 2025 06:30 AM CST
River Status: Normal

  Height Flow
Currently 3.87 ft 0.51 kcfs
Record 26 ft 101000 cfs

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Monday 12/29/2025 06:00 PM 3.90 0.52
  Tuesday 12/30/2025 12:00 AM 3.90 0.52
  Tuesday 12/30/2025 06:00 AM 3.90 0.52
  Tuesday 12/30/2025 12:00 PM 3.90 0.52
  Tuesday 12/30/2025 06:00 PM 3.90 0.52
  Wednesday 12/31/2025 12:00 AM 3.90 0.52
  Wednesday 12/31/2025 06:00 AM 3.90 0.52

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Tuesday 12/30/2025 07:30 AM 3.87 0.51
Tuesday 12/30/2025 07:15 AM 3.87 0.51
Tuesday 12/30/2025 07:00 AM 3.87 0.51
Tuesday 12/30/2025 06:45 AM 3.87 0.51
Tuesday 12/30/2025 06:30 AM 3.87 0.51
Tuesday 12/30/2025 06:15 AM 3.87 0.51
Tuesday 12/30/2025 06:00 AM 3.87 0.51
Tuesday 12/30/2025 05:45 AM 3.87 0.51
Tuesday 12/30/2025 05:30 AM 3.87 0.51
Tuesday 12/30/2025 05:15 AM 3.88 0.51
Tuesday 12/30/2025 05:00 AM 3.88 0.51
Tuesday 12/30/2025 04:45 AM 3.83 0.50
Tuesday 12/30/2025 04:30 AM 3.87 0.51
Tuesday 12/30/2025 04:15 AM 3.88 0.51
Tuesday 12/30/2025 04:00 AM 3.87 0.51
Tuesday 12/30/2025 03:45 AM 3.88 0.51
Tuesday 12/30/2025 03:30 AM 3.89 0.52
Tuesday 12/30/2025 03:15 AM 3.88 0.51
Tuesday 12/30/2025 03:00 AM 3.88 0.51
Tuesday 12/30/2025 02:45 AM 3.89 0.52
Tuesday 12/30/2025 02:30 AM 3.89 0.52
Tuesday 12/30/2025 02:15 AM 3.87 0.51
Tuesday 12/30/2025 02:00 AM 3.88 0.51
Tuesday 12/30/2025 01:45 AM 3.88 0.51
Tuesday 12/30/2025 01:30 AM 3.89 0.52
Tuesday 12/30/2025 01:15 AM 3.89 0.52
Tuesday 12/30/2025 01:00 AM 3.89 0.52
Tuesday 12/30/2025 12:45 AM 3.89 0.52
Tuesday 12/30/2025 12:30 AM 3.89 0.52
Tuesday 12/30/2025 12:15 AM 3.89 0.52

Hydrograph

Data Courtesy of the National Water Prediction Service