Buffalo River Near Lobelville

Back to River Summary

Stage Color Key
10 ft - Near Flood 14 ft - Minor Flood 18 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Thursday January 15th, 2026 05:30 PM CST
River Status: Normal

  Height Flow
Currently 4.41 ft 0.734 kcfs
Record 26 ft 101000 cfs

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Thursday 01/15/2026 06:00 PM 4.40 0.73
  Friday 01/16/2026 12:00 AM 4.40 0.73
  Friday 01/16/2026 06:00 AM 4.40 0.73
  Friday 01/16/2026 12:00 PM 4.40 0.73
  Friday 01/16/2026 06:00 PM 4.40 0.73
  Saturday 01/17/2026 12:00 AM 4.30 0.69
  Saturday 01/17/2026 06:00 AM 4.30 0.69

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Thursday 01/15/2026 06:30 PM 4.40 0.73
Thursday 01/15/2026 06:15 PM 4.41 0.73
Thursday 01/15/2026 06:00 PM 4.40 0.73
Thursday 01/15/2026 05:45 PM 4.41 0.73
Thursday 01/15/2026 05:30 PM 4.41 0.73
Thursday 01/15/2026 05:15 PM 4.40 0.73
Thursday 01/15/2026 05:00 PM 4.42 0.74
Thursday 01/15/2026 04:45 PM 4.42 0.74
Thursday 01/15/2026 04:30 PM 4.42 0.74
Thursday 01/15/2026 04:15 PM 4.42 0.74
Thursday 01/15/2026 04:00 PM 4.42 0.74
Thursday 01/15/2026 03:45 PM 4.42 0.74
Thursday 01/15/2026 03:30 PM 4.42 0.74
Thursday 01/15/2026 03:15 PM 4.42 0.74
Thursday 01/15/2026 03:00 PM 4.42 0.74
Thursday 01/15/2026 02:45 PM 4.43 0.74
Thursday 01/15/2026 02:30 PM 4.42 0.74
Thursday 01/15/2026 02:15 PM 4.42 0.74
Thursday 01/15/2026 02:00 PM 4.44 0.75
Thursday 01/15/2026 01:45 PM 4.43 0.74
Thursday 01/15/2026 01:30 PM 4.43 0.74
Thursday 01/15/2026 01:15 PM 4.42 0.74
Thursday 01/15/2026 01:00 PM 4.42 0.74
Thursday 01/15/2026 12:45 PM 4.45 0.75
Thursday 01/15/2026 11:30 AM 4.45 0.75
Thursday 01/15/2026 11:15 AM 4.44 0.75
Thursday 01/15/2026 11:00 AM 4.46 0.76
Thursday 01/15/2026 10:45 AM 4.44 0.75
Thursday 01/15/2026 10:30 AM 4.44 0.75
Thursday 01/15/2026 10:15 AM 4.45 0.75

Hydrograph

Data Courtesy of the National Water Prediction Service