Buffalo River Near Lobelville

Back to River Summary

Stage Color Key
10 ft - Near Flood 14 ft - Minor Flood 18 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Friday November 14th, 2025 09:30 AM CST
River Status: Normal

  Height Flow
Currently 3.52 ft 0.386 kcfs
Record 26 ft 101000 cfs

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Friday 11/14/2025 06:00 PM 3.50 0.38
  Saturday 11/15/2025 12:00 AM 3.50 0.38
  Saturday 11/15/2025 06:00 AM 3.50 0.38
  Saturday 11/15/2025 12:00 PM 3.50 0.38
  Saturday 11/15/2025 06:00 PM 3.50 0.38
  Sunday 11/16/2025 12:00 AM 3.50 0.38
  Sunday 11/16/2025 06:00 AM 3.50 0.38

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Friday 11/14/2025 09:30 AM 3.52 0.39
Friday 11/14/2025 09:15 AM 3.52 0.39
Friday 11/14/2025 09:00 AM 3.52 0.39
Friday 11/14/2025 08:45 AM 3.52 0.39
Friday 11/14/2025 08:30 AM 3.52 0.39
Friday 11/14/2025 08:15 AM 3.52 0.39
Friday 11/14/2025 08:00 AM 3.52 0.39
Friday 11/14/2025 07:45 AM 3.52 0.39
Friday 11/14/2025 07:30 AM 3.52 0.39
Friday 11/14/2025 07:15 AM 3.52 0.39
Friday 11/14/2025 07:00 AM 3.52 0.39
Friday 11/14/2025 06:45 AM 3.52 0.39
Friday 11/14/2025 06:30 AM 3.52 0.39
Friday 11/14/2025 06:15 AM 3.51 0.38
Friday 11/14/2025 06:00 AM 3.52 0.39
Friday 11/14/2025 05:45 AM 3.52 0.39
Friday 11/14/2025 05:30 AM 3.52 0.39
Friday 11/14/2025 05:15 AM 3.52 0.39
Friday 11/14/2025 05:00 AM 3.52 0.39
Friday 11/14/2025 04:45 AM 3.52 0.39
Friday 11/14/2025 04:30 AM 3.51 0.38
Friday 11/14/2025 04:15 AM 3.51 0.38
Friday 11/14/2025 04:00 AM 3.52 0.39
Friday 11/14/2025 03:45 AM 3.51 0.38
Friday 11/14/2025 03:30 AM 3.52 0.39
Friday 11/14/2025 03:15 AM 3.52 0.39
Friday 11/14/2025 03:00 AM 3.52 0.39
Friday 11/14/2025 02:45 AM 3.52 0.39
Friday 11/14/2025 02:30 AM 3.52 0.39
Friday 11/14/2025 02:15 AM 3.52 0.39

Hydrograph

Data Courtesy of the National Water Prediction Service