Buffalo River Near Lobelville

Back to River Summary

Stage Color Key
10 ft - Near Flood 14 ft - Minor Flood 18 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Monday December 15th, 2025 02:30 AM CST
River Status: Normal

  Height Flow
Currently 3.77 ft 0.472 kcfs
Record 26 ft 101000 cfs

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Sunday 12/14/2025 06:00 PM 3.80 0.48
  Monday 12/15/2025 12:00 AM 3.80 0.48
  Monday 12/15/2025 06:00 AM 3.80 0.48
  Monday 12/15/2025 12:00 PM 3.70 0.45
  Monday 12/15/2025 06:00 PM 3.70 0.45
  Tuesday 12/16/2025 12:00 AM 3.70 0.45
  Tuesday 12/16/2025 06:00 AM 3.70 0.45

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Monday 12/15/2025 02:30 AM 3.77 0.47
Monday 12/15/2025 02:15 AM 3.76 0.47
Monday 12/15/2025 02:00 AM 3.76 0.47
Monday 12/15/2025 01:45 AM 3.77 0.47
Monday 12/15/2025 01:30 AM 3.76 0.47
Monday 12/15/2025 01:15 AM 3.76 0.47
Monday 12/15/2025 01:00 AM 3.76 0.47
Monday 12/15/2025 12:45 AM 3.76 0.47
Monday 12/15/2025 12:30 AM 3.76 0.47
Monday 12/15/2025 12:15 AM 3.77 0.47
Monday 12/15/2025 12:00 AM 3.76 0.47
Sunday 12/14/2025 11:45 PM 3.77 0.47
Sunday 12/14/2025 11:30 PM 3.76 0.47
Sunday 12/14/2025 11:15 PM 3.76 0.47
Sunday 12/14/2025 11:00 PM 3.76 0.47
Sunday 12/14/2025 10:45 PM 3.76 0.47
Sunday 12/14/2025 10:30 PM 3.76 0.47
Sunday 12/14/2025 10:15 PM 3.77 0.47
Sunday 12/14/2025 10:00 PM 3.76 0.47
Sunday 12/14/2025 09:45 PM 3.77 0.47
Sunday 12/14/2025 09:30 PM 3.77 0.47
Sunday 12/14/2025 09:15 PM 3.77 0.47
Sunday 12/14/2025 09:00 PM 3.77 0.47
Sunday 12/14/2025 08:45 PM 3.77 0.47
Sunday 12/14/2025 08:30 PM 3.77 0.47
Sunday 12/14/2025 08:15 PM 3.77 0.47
Sunday 12/14/2025 08:00 PM 3.76 0.47
Sunday 12/14/2025 07:45 PM 3.77 0.47
Sunday 12/14/2025 07:30 PM 3.77 0.47
Sunday 12/14/2025 07:15 PM 3.77 0.47

Hydrograph

Data Courtesy of the National Water Prediction Service