Buffalo River Near Lobelville

Back to River Summary

Stage Color Key
10 ft - Near Flood 14 ft - Minor Flood 18 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Monday November 17th, 2025 01:30 PM CST
River Status: Normal

  Height Flow
Currently 3.51 ft 0.382 kcfs
Record 26 ft 101000 cfs

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Monday 11/17/2025 06:00 PM 3.50 0.38
  Tuesday 11/18/2025 12:00 AM 3.50 0.38
  Tuesday 11/18/2025 06:00 AM 3.50 0.38
  Tuesday 11/18/2025 12:00 PM 3.50 0.38
  Tuesday 11/18/2025 06:00 PM 3.50 0.38
  Wednesday 11/19/2025 12:00 AM 3.50 0.38
  Wednesday 11/19/2025 06:00 AM 3.50 0.38

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Monday 11/17/2025 01:30 PM 3.51 0.38
Monday 11/17/2025 01:15 PM 3.52 0.39
Monday 11/17/2025 01:00 PM 3.52 0.39
Monday 11/17/2025 12:45 PM 3.52 0.39
Monday 11/17/2025 12:30 PM 3.52 0.39
Monday 11/17/2025 12:15 PM 3.51 0.38
Monday 11/17/2025 12:00 PM 3.52 0.39
Monday 11/17/2025 11:45 AM 3.52 0.39
Monday 11/17/2025 11:30 AM 3.52 0.39
Monday 11/17/2025 11:15 AM 3.52 0.39
Monday 11/17/2025 11:00 AM 3.51 0.38
Monday 11/17/2025 10:45 AM 3.52 0.39
Monday 11/17/2025 10:30 AM 3.52 0.39
Monday 11/17/2025 10:15 AM 3.52 0.39
Monday 11/17/2025 10:00 AM 3.50 0.38
Monday 11/17/2025 09:45 AM 3.52 0.39
Monday 11/17/2025 09:30 AM 3.52 0.39
Monday 11/17/2025 09:15 AM 3.52 0.39
Monday 11/17/2025 09:00 AM 3.51 0.38
Monday 11/17/2025 08:45 AM 3.51 0.38
Monday 11/17/2025 08:30 AM 3.51 0.38
Monday 11/17/2025 08:15 AM 3.51 0.38
Monday 11/17/2025 08:00 AM 3.52 0.39
Monday 11/17/2025 07:45 AM 3.51 0.38
Monday 11/17/2025 07:30 AM 3.51 0.38
Monday 11/17/2025 07:15 AM 3.51 0.38
Monday 11/17/2025 07:00 AM 3.52 0.39
Monday 11/17/2025 06:45 AM 3.51 0.38
Monday 11/17/2025 06:30 AM 3.51 0.38
Monday 11/17/2025 06:15 AM 3.51 0.38

Hydrograph

Data Courtesy of the National Water Prediction Service