Buffalo River Near Lobelville

Back to River Summary

Stage Color Key
10 ft - Near Flood 14 ft - Minor Flood 18 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Friday December 19th, 2025 02:30 PM CST
River Status: Normal

  Height Flow
Currently 4.41 ft 0.734 kcfs
Record 26 ft 101000 cfs

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Friday 12/19/2025 06:00 PM 4.10 0.61
  Saturday 12/20/2025 12:00 AM 4.20 0.65
  Saturday 12/20/2025 06:00 AM 4.40 0.73
  Saturday 12/20/2025 12:00 PM 4.50 0.77
  Saturday 12/20/2025 06:00 PM 4.50 0.77
  Sunday 12/21/2025 12:00 AM 4.60 0.82
  Sunday 12/21/2025 06:00 AM 4.40 0.73

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Friday 12/19/2025 03:30 PM 4.44 0.75
Friday 12/19/2025 03:15 PM 4.42 0.74
Friday 12/19/2025 03:00 PM 4.42 0.74
Friday 12/19/2025 02:45 PM 4.41 0.73
Friday 12/19/2025 02:30 PM 4.41 0.73
Friday 12/19/2025 02:15 PM 4.38 0.72
Friday 12/19/2025 02:00 PM 4.36 0.71
Friday 12/19/2025 01:45 PM 4.34 0.70
Friday 12/19/2025 01:30 PM 4.34 0.70
Friday 12/19/2025 01:15 PM 4.34 0.70
Friday 12/19/2025 01:00 PM 4.30 0.69
Friday 12/19/2025 12:45 PM 4.28 0.68
Friday 12/19/2025 12:30 PM 4.28 0.68
Friday 12/19/2025 12:15 PM 4.22 0.66
Friday 12/19/2025 12:00 PM 4.22 0.66
Friday 12/19/2025 11:45 AM 4.20 0.65
Friday 12/19/2025 11:30 AM 4.17 0.64
Friday 12/19/2025 11:15 AM 4.15 0.63
Friday 12/19/2025 11:00 AM 4.14 0.62
Friday 12/19/2025 10:45 AM 4.11 0.61
Friday 12/19/2025 10:30 AM 4.09 0.60
Friday 12/19/2025 10:15 AM 4.05 0.58
Friday 12/19/2025 10:00 AM 4.03 0.58
Friday 12/19/2025 09:45 AM 4.01 0.57
Friday 12/19/2025 09:30 AM 4.01 0.57
Friday 12/19/2025 09:15 AM 3.98 0.55
Friday 12/19/2025 09:00 AM 3.97 0.55
Friday 12/19/2025 08:45 AM 3.96 0.55
Friday 12/19/2025 08:30 AM 3.93 0.53
Friday 12/19/2025 08:15 AM 3.92 0.53

Hydrograph

Data Courtesy of the National Water Prediction Service