Buffalo River Near Lobelville

Back to River Summary

Stage Color Key
10 ft - Near Flood 14 ft - Minor Flood 18 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Monday January 12th, 2026 04:30 PM CST
River Status: Normal

  Height Flow
Currently 4.98 ft 1.01 kcfs
Record 26 ft 101000 cfs

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Monday 01/12/2026 06:00 PM 5.00 1.02
  Tuesday 01/13/2026 12:00 AM 4.90 0.96
  Tuesday 01/13/2026 06:00 AM 4.80 0.91
  Tuesday 01/13/2026 12:00 PM 4.70 0.87
  Tuesday 01/13/2026 06:00 PM 4.50 0.77
  Wednesday 01/14/2026 12:00 AM 4.30 0.69
  Wednesday 01/14/2026 06:00 AM 4.20 0.65

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Monday 01/12/2026 05:30 PM 4.97 1.00
Monday 01/12/2026 05:15 PM 4.98 1.01
Monday 01/12/2026 05:00 PM 4.96 1.00
Monday 01/12/2026 04:45 PM 4.97 1.00
Monday 01/12/2026 04:30 PM 4.98 1.01
Monday 01/12/2026 04:15 PM 4.98 1.01
Monday 01/12/2026 04:00 PM 4.98 1.01
Monday 01/12/2026 03:45 PM 4.97 1.00
Monday 01/12/2026 03:30 PM 4.98 1.01
Monday 01/12/2026 03:15 PM 4.99 1.01
Monday 01/12/2026 03:00 PM 4.99 1.01
Monday 01/12/2026 02:45 PM 4.99 1.01
Monday 01/12/2026 02:30 PM 5.00 1.02
Monday 01/12/2026 02:15 PM 4.98 1.01
Monday 01/12/2026 02:00 PM 4.99 1.01
Monday 01/12/2026 01:45 PM 5.00 1.02
Monday 01/12/2026 01:30 PM 5.01 1.02
Monday 01/12/2026 01:15 PM 5.02 1.03
Monday 01/12/2026 01:00 PM 5.01 1.02
Monday 01/12/2026 12:45 PM 5.01 1.02
Monday 01/12/2026 12:30 PM 5.02 1.03
Monday 01/12/2026 12:15 PM 5.02 1.03
Monday 01/12/2026 12:00 PM 5.03 1.03
Monday 01/12/2026 11:45 AM 5.02 1.03
Monday 01/12/2026 11:30 AM 5.02 1.03
Monday 01/12/2026 11:15 AM 5.02 1.03
Monday 01/12/2026 11:00 AM 5.03 1.03
Monday 01/12/2026 10:45 AM 5.04 1.04
Monday 01/12/2026 10:30 AM 5.04 1.04
Monday 01/12/2026 10:15 AM 5.04 1.04

Hydrograph

Data Courtesy of the National Water Prediction Service