Buffalo River Near Lobelville

Back to River Summary

Stage Color Key
10 ft - Near Flood 14 ft - Minor Flood 18 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Saturday December 27th, 2025 01:30 AM CST
River Status: Normal

  Height Flow
Currently 4.04 ft 0.58 kcfs
Record 26 ft 101000 cfs

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Friday 12/26/2025 06:00 PM 4.10 0.61
  Saturday 12/27/2025 12:00 AM 4.00 0.56
  Saturday 12/27/2025 06:00 AM 4.00 0.56
  Saturday 12/27/2025 12:00 PM 4.00 0.56
  Saturday 12/27/2025 06:00 PM 4.00 0.56
  Sunday 12/28/2025 12:00 AM 4.00 0.56
  Sunday 12/28/2025 06:00 AM 4.00 0.56

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Saturday 12/27/2025 01:30 AM 4.04 0.58
Saturday 12/27/2025 01:15 AM 4.04 0.58
Saturday 12/27/2025 01:00 AM 4.04 0.58
Saturday 12/27/2025 12:45 AM 4.04 0.58
Saturday 12/27/2025 12:30 AM 4.04 0.58
Saturday 12/27/2025 12:15 AM 4.05 0.58
Saturday 12/27/2025 12:00 AM 4.04 0.58
Friday 12/26/2025 11:45 PM 4.05 0.58
Friday 12/26/2025 11:30 PM 4.05 0.58
Friday 12/26/2025 11:15 PM 4.05 0.58
Friday 12/26/2025 11:00 PM 4.05 0.58
Friday 12/26/2025 10:45 PM 4.05 0.58
Friday 12/26/2025 10:30 PM 4.05 0.58
Friday 12/26/2025 10:15 PM 4.06 0.59
Friday 12/26/2025 10:00 PM 4.05 0.58
Friday 12/26/2025 09:45 PM 4.06 0.59
Friday 12/26/2025 09:30 PM 4.06 0.59
Friday 12/26/2025 09:15 PM 4.05 0.58
Friday 12/26/2025 09:00 PM 4.06 0.59
Friday 12/26/2025 08:45 PM 4.06 0.59
Friday 12/26/2025 08:30 PM 4.06 0.59
Friday 12/26/2025 08:15 PM 4.06 0.59
Friday 12/26/2025 08:00 PM 4.06 0.59
Friday 12/26/2025 07:45 PM 4.07 0.59
Friday 12/26/2025 07:30 PM 4.06 0.59
Friday 12/26/2025 07:15 PM 4.06 0.59
Friday 12/26/2025 07:00 PM 4.06 0.59
Friday 12/26/2025 06:45 PM 4.07 0.59
Friday 12/26/2025 06:30 PM 4.07 0.59
Friday 12/26/2025 06:15 PM 4.07 0.59

Hydrograph

Data Courtesy of the National Water Prediction Service