Buffalo River Near Lobelville

Back to River Summary

Stage Color Key
10 ft - Near Flood 14 ft - Minor Flood 18 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Monday November 24th, 2025 01:30 PM CST
River Status: Normal

  Height Flow
Currently 3.67 ft 0.436 kcfs
Record 26 ft 101000 cfs

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Monday 11/24/2025 06:00 PM 3.70 0.45
  Tuesday 11/25/2025 12:00 AM 3.70 0.45
  Tuesday 11/25/2025 06:00 AM 3.80 0.48
  Tuesday 11/25/2025 12:00 PM 3.90 0.52
  Tuesday 11/25/2025 06:00 PM 4.00 0.56
  Wednesday 11/26/2025 12:00 AM 4.00 0.56
  Wednesday 11/26/2025 06:00 AM 3.90 0.52

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Monday 11/24/2025 01:30 PM 3.67 0.44
Monday 11/24/2025 01:15 PM 3.66 0.43
Monday 11/24/2025 01:00 PM 3.67 0.44
Monday 11/24/2025 12:45 PM 3.67 0.44
Monday 11/24/2025 12:30 PM 3.66 0.43
Monday 11/24/2025 12:15 PM 3.67 0.44
Monday 11/24/2025 12:00 PM 3.68 0.44
Monday 11/24/2025 11:45 AM 3.68 0.44
Monday 11/24/2025 11:30 AM 3.67 0.44
Monday 11/24/2025 11:15 AM 3.67 0.44
Monday 11/24/2025 11:00 AM 3.68 0.44
Monday 11/24/2025 10:45 AM 3.67 0.44
Monday 11/24/2025 10:30 AM 3.68 0.44
Monday 11/24/2025 10:15 AM 3.67 0.44
Monday 11/24/2025 10:00 AM 3.68 0.44
Monday 11/24/2025 09:45 AM 3.68 0.44
Monday 11/24/2025 09:30 AM 3.68 0.44
Monday 11/24/2025 09:15 AM 3.68 0.44
Monday 11/24/2025 09:00 AM 3.68 0.44
Monday 11/24/2025 08:45 AM 3.68 0.44
Monday 11/24/2025 08:30 AM 3.68 0.44
Monday 11/24/2025 08:15 AM 3.68 0.44
Monday 11/24/2025 08:00 AM 3.68 0.44
Monday 11/24/2025 07:45 AM 3.68 0.44
Monday 11/24/2025 07:30 AM 3.68 0.44
Monday 11/24/2025 07:15 AM 3.68 0.44
Monday 11/24/2025 07:00 AM 3.68 0.44
Monday 11/24/2025 06:45 AM 3.69 0.44
Monday 11/24/2025 06:30 AM 3.68 0.44
Monday 11/24/2025 06:15 AM 3.68 0.44

Hydrograph

Data Courtesy of the National Water Prediction Service