Buffalo River Near Lobelville

Back to River Summary

Stage Color Key
10 ft - Near Flood 14 ft - Minor Flood 18 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Thursday January 22nd, 2026 05:30 PM CST
River Status: Normal

  Height Flow
Currently 3.92 ft 0.53 kcfs
Record 26 ft 101000 cfs

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Thursday 01/22/2026 06:00 PM 3.90 0.52
  Friday 01/23/2026 12:00 AM 3.80 0.48
  Friday 01/23/2026 06:00 AM 3.90 0.52
  Friday 01/23/2026 12:00 PM 3.90 0.52
  Friday 01/23/2026 06:00 PM 3.90 0.52
  Saturday 01/24/2026 12:00 AM 3.90 0.52
  Saturday 01/24/2026 06:00 AM 3.90 0.52

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Thursday 01/22/2026 06:30 PM 3.92 0.53
Thursday 01/22/2026 06:15 PM 3.92 0.53
Thursday 01/22/2026 06:00 PM 3.92 0.53
Thursday 01/22/2026 05:45 PM 3.92 0.53
Thursday 01/22/2026 05:30 PM 3.92 0.53
Thursday 01/22/2026 05:15 PM 3.92 0.53
Thursday 01/22/2026 05:00 PM 3.92 0.53
Thursday 01/22/2026 04:45 PM 3.92 0.53
Thursday 01/22/2026 04:30 PM 3.93 0.53
Thursday 01/22/2026 04:15 PM 3.92 0.53
Thursday 01/22/2026 04:00 PM 3.92 0.53
Thursday 01/22/2026 03:45 PM 3.92 0.53
Thursday 01/22/2026 03:30 PM 3.92 0.53
Thursday 01/22/2026 03:15 PM 3.92 0.53
Thursday 01/22/2026 03:00 PM 3.93 0.53
Thursday 01/22/2026 02:45 PM 3.92 0.53
Thursday 01/22/2026 02:30 PM 3.92 0.53
Thursday 01/22/2026 02:15 PM 3.92 0.53
Thursday 01/22/2026 02:00 PM 3.92 0.53
Thursday 01/22/2026 01:45 PM 3.93 0.53
Thursday 01/22/2026 01:30 PM 3.93 0.53
Thursday 01/22/2026 01:15 PM 3.93 0.53
Thursday 01/22/2026 01:00 PM 3.93 0.53
Thursday 01/22/2026 12:45 PM 3.92 0.53
Thursday 01/22/2026 12:30 PM 3.92 0.53
Thursday 01/22/2026 12:15 PM 3.93 0.53
Thursday 01/22/2026 12:00 PM 3.93 0.53
Thursday 01/22/2026 11:45 AM 3.93 0.53
Thursday 01/22/2026 11:30 AM 3.93 0.53
Thursday 01/22/2026 11:15 AM 3.93 0.53

Hydrograph

Data Courtesy of the National Water Prediction Service