Buffalo River Near Lobelville

Back to River Summary

Stage Color Key
10 ft - Near Flood 14 ft - Minor Flood 18 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Friday November 14th, 2025 07:30 PM CST
River Status: Normal

  Height Flow
Currently 3.52 ft 0.386 kcfs
Record 26 ft 101000 cfs

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Friday 11/14/2025 06:00 PM 3.50 0.38
  Saturday 11/15/2025 12:00 AM 3.50 0.38
  Saturday 11/15/2025 06:00 AM 3.50 0.38
  Saturday 11/15/2025 12:00 PM 3.50 0.38
  Saturday 11/15/2025 06:00 PM 3.50 0.38
  Sunday 11/16/2025 12:00 AM 3.50 0.38
  Sunday 11/16/2025 06:00 AM 3.50 0.38

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Friday 11/14/2025 07:30 PM 3.52 0.39
Friday 11/14/2025 07:15 PM 3.52 0.39
Friday 11/14/2025 07:00 PM 3.52 0.39
Friday 11/14/2025 06:45 PM 3.52 0.39
Friday 11/14/2025 06:30 PM 3.52 0.39
Friday 11/14/2025 06:15 PM 3.52 0.39
Friday 11/14/2025 06:00 PM 3.52 0.39
Friday 11/14/2025 05:45 PM 3.52 0.39
Friday 11/14/2025 05:30 PM 3.52 0.39
Friday 11/14/2025 05:15 PM 3.52 0.39
Friday 11/14/2025 05:00 PM 3.52 0.39
Friday 11/14/2025 04:45 PM 3.52 0.39
Friday 11/14/2025 04:30 PM 3.52 0.39
Friday 11/14/2025 04:15 PM 3.52 0.39
Friday 11/14/2025 04:00 PM 3.52 0.39
Friday 11/14/2025 03:45 PM 3.52 0.39
Friday 11/14/2025 03:30 PM 3.52 0.39
Friday 11/14/2025 03:15 PM 3.52 0.39
Friday 11/14/2025 03:00 PM 3.52 0.39
Friday 11/14/2025 02:45 PM 3.53 0.39
Friday 11/14/2025 02:30 PM 3.52 0.39
Friday 11/14/2025 02:15 PM 3.52 0.39
Friday 11/14/2025 02:00 PM 3.50 0.38
Friday 11/14/2025 01:45 PM 3.52 0.39
Friday 11/14/2025 01:30 PM 3.50 0.38
Friday 11/14/2025 01:15 PM 3.51 0.38
Friday 11/14/2025 01:00 PM 3.52 0.39
Friday 11/14/2025 12:45 PM 3.52 0.39
Friday 11/14/2025 12:30 PM 3.53 0.39
Friday 11/14/2025 12:15 PM 3.50 0.38

Hydrograph

Data Courtesy of the National Water Prediction Service