Tennessee River At Johnsonville

Back to River Summary

Stage Color Key
360 ft - Near Flood 361.5 ft - Minor Flood 366 ft - Moderate Flood 370 ft - Major Flood

Latest Observation: Thursday March 12th, 2026 03:00 PM CDT
River Status: Normal

  Height Flow
Currently 355.16 ft N/A
Record 372.64 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Thursday 03/12/2026 06:00 PM 355.26 N/A
  Friday 03/13/2026 12:00 AM 355.20 N/A
  Friday 03/13/2026 06:00 AM 355.17 N/A
  Friday 03/13/2026 12:00 PM 355.16 N/A
  Friday 03/13/2026 06:00 PM 355.17 N/A
  Saturday 03/14/2026 12:00 AM 355.18 N/A
  Saturday 03/14/2026 06:00 AM 355.20 N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 03/12/2026 05:00 PM -9,999.00 N/A
Thursday 03/12/2026 04:00 PM -9,999.00 N/A
Thursday 03/12/2026 03:00 PM 355.16 N/A
Thursday 03/12/2026 02:00 PM 355.20 N/A
Thursday 03/12/2026 01:00 PM 355.22 N/A
Thursday 03/12/2026 12:00 PM 355.21 N/A
Thursday 03/12/2026 11:00 AM 355.23 N/A
Thursday 03/12/2026 10:00 AM 355.34 N/A
Thursday 03/12/2026 09:00 AM 355.37 N/A
Thursday 03/12/2026 08:00 AM 355.30 N/A
Thursday 03/12/2026 07:00 AM 355.34 N/A
Thursday 03/12/2026 06:00 AM 355.43 N/A
Thursday 03/12/2026 05:00 AM 355.45 N/A
Thursday 03/12/2026 04:00 AM 355.36 N/A
Thursday 03/12/2026 03:00 AM 355.40 N/A
Thursday 03/12/2026 02:00 AM 355.42 N/A
Thursday 03/12/2026 01:00 AM 355.47 N/A
Thursday 03/12/2026 12:00 AM 355.43 N/A
Wednesday 03/11/2026 11:00 PM 355.38 N/A
Wednesday 03/11/2026 10:00 PM 355.35 N/A
Wednesday 03/11/2026 09:00 PM 355.25 N/A
Wednesday 03/11/2026 08:00 PM 355.12 N/A
Wednesday 03/11/2026 07:00 PM 354.79 N/A
Wednesday 03/11/2026 06:00 PM 354.70 N/A
Wednesday 03/11/2026 05:00 PM 354.69 N/A
Wednesday 03/11/2026 04:00 PM 354.67 N/A
Wednesday 03/11/2026 03:00 PM 354.56 N/A
Wednesday 03/11/2026 02:00 PM 354.60 N/A
Wednesday 03/11/2026 01:00 PM 354.59 N/A
Wednesday 03/11/2026 12:00 PM 354.59 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service