Tennessee River At Johnsonville

Back to River Summary

Stage Color Key
360 ft - Near Flood 361.5 ft - Minor Flood 366 ft - Moderate Flood 370 ft - Major Flood

Latest Observation: Saturday May 2nd, 2026 01:00 AM CDT
River Status: Normal

  Height Flow
Currently 358.03 ft N/A
Record 372.64 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Friday 05/01/2026 06:00 PM 358.01 N/A
  Saturday 05/02/2026 12:00 AM 357.98 N/A
  Saturday 05/02/2026 06:00 AM 358.09 N/A
  Saturday 05/02/2026 12:00 PM 358.11 N/A
  Saturday 05/02/2026 06:00 PM 358.11 N/A
  Sunday 05/03/2026 12:00 AM 358.08 N/A
  Sunday 05/03/2026 06:00 AM 358.11 N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Saturday 05/02/2026 02:00 AM -9,999.00 N/A
Saturday 05/02/2026 01:00 AM 358.03 N/A
Saturday 05/02/2026 12:00 AM 358.02 N/A
Friday 05/01/2026 11:00 PM 358.04 N/A
Friday 05/01/2026 10:00 PM 358.05 N/A
Friday 05/01/2026 09:00 PM 358.05 N/A
Friday 05/01/2026 08:00 PM 358.06 N/A
Friday 05/01/2026 07:00 PM 358.08 N/A
Friday 05/01/2026 06:00 PM 358.09 N/A
Friday 05/01/2026 05:00 PM 358.08 N/A
Friday 05/01/2026 04:00 PM 358.08 N/A
Friday 05/01/2026 03:00 PM 358.09 N/A
Friday 05/01/2026 02:00 PM 358.11 N/A
Friday 05/01/2026 01:00 PM 358.12 N/A
Friday 05/01/2026 12:00 PM 358.06 N/A
Friday 05/01/2026 11:00 AM 357.95 N/A
Friday 05/01/2026 10:00 AM 357.89 N/A
Friday 05/01/2026 09:00 AM 357.81 N/A
Friday 05/01/2026 08:00 AM 357.79 N/A
Friday 05/01/2026 07:00 AM 357.80 N/A
Friday 05/01/2026 06:00 AM 357.81 N/A
Friday 05/01/2026 05:00 AM 357.79 N/A
Friday 05/01/2026 04:00 AM 357.79 N/A
Friday 05/01/2026 03:00 AM 357.80 N/A
Friday 05/01/2026 02:00 AM 357.82 N/A
Friday 05/01/2026 01:00 AM 357.83 N/A
Friday 05/01/2026 12:00 AM 357.83 N/A
Thursday 04/30/2026 11:00 PM 357.84 N/A
Thursday 04/30/2026 10:00 PM 357.83 N/A
Thursday 04/30/2026 09:00 PM 357.81 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service