Tennessee River At Johnsonville

Back to River Summary

Stage Color Key
360 ft - Near Flood 361.5 ft - Minor Flood 366 ft - Moderate Flood 370 ft - Major Flood

Latest Observation: Thursday January 8th, 2026 05:00 AM CST
River Status: Normal

  Height Flow
Currently 354.33 ft N/A
Record 372.64 ft N/A

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Wednesday 01/07/2026 06:00 PM 354.36 N/A
  Thursday 01/08/2026 12:00 AM 354.36 N/A
  Thursday 01/08/2026 06:00 AM 354.32 N/A
  Thursday 01/08/2026 12:00 PM 354.32 N/A
  Thursday 01/08/2026 06:00 PM 354.28 N/A
  Friday 01/09/2026 12:00 AM 354.30 N/A
  Friday 01/09/2026 06:00 AM 354.27 N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Thursday 01/08/2026 07:00 AM -9,999.00 N/A
Thursday 01/08/2026 06:00 AM -9,999.00 N/A
Thursday 01/08/2026 05:00 AM 354.33 N/A
Thursday 01/08/2026 04:00 AM 354.33 N/A
Thursday 01/08/2026 03:00 AM 354.34 N/A
Thursday 01/08/2026 02:00 AM 354.37 N/A
Thursday 01/08/2026 01:00 AM 354.39 N/A
Thursday 01/08/2026 12:00 AM 354.41 N/A
Wednesday 01/07/2026 11:00 PM 354.42 N/A
Wednesday 01/07/2026 10:00 PM 354.43 N/A
Wednesday 01/07/2026 09:00 PM 354.41 N/A
Wednesday 01/07/2026 08:00 PM 354.39 N/A
Wednesday 01/07/2026 07:00 PM 354.35 N/A
Wednesday 01/07/2026 06:00 PM 354.34 N/A
Wednesday 01/07/2026 05:00 PM 354.34 N/A
Wednesday 01/07/2026 04:00 PM 354.36 N/A
Wednesday 01/07/2026 03:00 PM 354.39 N/A
Wednesday 01/07/2026 02:00 PM 354.41 N/A
Wednesday 01/07/2026 01:00 PM 354.42 N/A
Wednesday 01/07/2026 12:00 PM 354.39 N/A
Wednesday 01/07/2026 11:00 AM 354.38 N/A
Wednesday 01/07/2026 10:00 AM 354.41 N/A
Wednesday 01/07/2026 09:00 AM 354.42 N/A
Wednesday 01/07/2026 08:00 AM 354.42 N/A
Wednesday 01/07/2026 07:00 AM 354.41 N/A
Wednesday 01/07/2026 06:00 AM 354.41 N/A
Wednesday 01/07/2026 05:00 AM 354.40 N/A
Wednesday 01/07/2026 04:00 AM 354.39 N/A
Wednesday 01/07/2026 03:00 AM 354.41 N/A
Wednesday 01/07/2026 02:00 AM 354.42 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service