Tennessee River At Perryville

Back to River Summary

Stage Color Key
362 ft - Near Flood 365 ft - Minor Flood 368 ft - Moderate Flood 375 ft - Major Flood

Latest Observation: Wednesday October 29th, 2025 02:30 AM CDT
River Status: Normal

  Height Flow
Currently 355.07 ft N/A
Record 380.9 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Wednesday 10/29/2025 12:00 AM 354.86 N/A
  Wednesday 10/29/2025 06:00 AM 354.89 N/A
  Wednesday 10/29/2025 12:00 PM 354.88 N/A
  Wednesday 10/29/2025 06:00 PM 354.92 N/A
  Thursday 10/30/2025 12:00 AM 354.89 N/A
  Thursday 10/30/2025 06:00 AM 354.88 N/A
  Thursday 10/30/2025 12:00 PM 354.92 N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Wednesday 10/29/2025 03:30 AM 355.07 N/A
Wednesday 10/29/2025 03:15 AM 355.07 N/A
Wednesday 10/29/2025 03:00 AM 355.07 N/A
Wednesday 10/29/2025 02:45 AM 355.07 N/A
Wednesday 10/29/2025 02:30 AM 355.07 N/A
Wednesday 10/29/2025 02:15 AM 355.07 N/A
Wednesday 10/29/2025 02:00 AM 355.06 N/A
Wednesday 10/29/2025 01:45 AM 355.07 N/A
Wednesday 10/29/2025 01:30 AM 355.06 N/A
Wednesday 10/29/2025 01:15 AM 355.05 N/A
Wednesday 10/29/2025 01:00 AM 355.05 N/A
Wednesday 10/29/2025 12:45 AM 355.05 N/A
Wednesday 10/29/2025 12:30 AM 355.05 N/A
Wednesday 10/29/2025 12:15 AM 355.05 N/A
Wednesday 10/29/2025 12:00 AM 355.05 N/A
Tuesday 10/28/2025 11:45 PM 355.05 N/A
Tuesday 10/28/2025 11:30 PM 355.05 N/A
Tuesday 10/28/2025 11:15 PM 355.04 N/A
Tuesday 10/28/2025 11:00 PM 355.04 N/A
Tuesday 10/28/2025 10:45 PM 355.04 N/A
Tuesday 10/28/2025 10:30 PM 355.04 N/A
Tuesday 10/28/2025 10:15 PM 355.04 N/A
Tuesday 10/28/2025 10:00 PM 355.04 N/A
Tuesday 10/28/2025 09:45 PM 355.04 N/A
Tuesday 10/28/2025 09:30 PM 355.03 N/A
Tuesday 10/28/2025 09:15 PM 355.03 N/A
Tuesday 10/28/2025 09:00 PM 355.03 N/A
Tuesday 10/28/2025 08:45 PM 355.03 N/A
Tuesday 10/28/2025 08:30 PM 355.03 N/A
Tuesday 10/28/2025 08:15 PM 355.02 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service