Tennessee River At Perryville

Back to River Summary

Stage Color Key
362 ft - Near Flood 365 ft - Minor Flood 368 ft - Moderate Flood 375 ft - Major Flood

Latest Observation: Sunday December 14th, 2025 06:30 PM CST
River Status: Normal

  Height Flow
Currently 354.74 ft N/A
Record 380.9 ft N/A

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Monday 12/15/2025 12:00 AM 354.30 N/A
  Monday 12/15/2025 06:00 AM 354.05 N/A
  Monday 12/15/2025 12:00 PM 354.10 N/A
  Monday 12/15/2025 06:00 PM 354.28 N/A
  Tuesday 12/16/2025 12:00 AM 354.35 N/A
  Tuesday 12/16/2025 06:00 AM 354.35 N/A
  Tuesday 12/16/2025 12:00 PM 354.47 N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Sunday 12/14/2025 07:30 PM 354.81 N/A
Sunday 12/14/2025 07:15 PM 354.79 N/A
Sunday 12/14/2025 07:00 PM 354.77 N/A
Sunday 12/14/2025 06:45 PM 354.76 N/A
Sunday 12/14/2025 06:30 PM 354.74 N/A
Sunday 12/14/2025 06:15 PM 354.73 N/A
Sunday 12/14/2025 06:00 PM 354.71 N/A
Sunday 12/14/2025 05:45 PM 354.69 N/A
Sunday 12/14/2025 05:30 PM 354.68 N/A
Sunday 12/14/2025 05:15 PM 354.66 N/A
Sunday 12/14/2025 05:00 PM 354.65 N/A
Sunday 12/14/2025 04:45 PM 354.64 N/A
Sunday 12/14/2025 04:30 PM 354.63 N/A
Sunday 12/14/2025 04:15 PM 354.63 N/A
Sunday 12/14/2025 04:00 PM 354.63 N/A
Sunday 12/14/2025 03:45 PM 354.63 N/A
Sunday 12/14/2025 03:30 PM 354.62 N/A
Sunday 12/14/2025 03:15 PM 354.64 N/A
Sunday 12/14/2025 03:00 PM 354.64 N/A
Sunday 12/14/2025 02:45 PM 354.66 N/A
Sunday 12/14/2025 02:30 PM 354.67 N/A
Sunday 12/14/2025 02:15 PM 354.67 N/A
Sunday 12/14/2025 02:00 PM 354.67 N/A
Sunday 12/14/2025 01:45 PM 354.68 N/A
Sunday 12/14/2025 01:30 PM 354.68 N/A
Sunday 12/14/2025 01:15 PM 354.69 N/A
Sunday 12/14/2025 01:00 PM 354.69 N/A
Sunday 12/14/2025 12:45 PM 354.71 N/A
Sunday 12/14/2025 12:30 PM 354.72 N/A
Sunday 12/14/2025 12:15 PM 354.72 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service