Tennessee River At Perryville

Back to River Summary

Stage Color Key
362 ft - Near Flood 365 ft - Minor Flood 368 ft - Moderate Flood 375 ft - Major Flood

Latest Observation: Thursday April 2nd, 2026 11:30 AM CDT
River Status: Normal

  Height Flow
Currently 357 ft N/A
Record 380.9 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Friday 04/03/2026 12:00 AM 356.87 N/A
  Friday 04/03/2026 06:00 AM 356.96 N/A
  Friday 04/03/2026 12:00 PM 357.21 N/A
  Friday 04/03/2026 06:00 PM 356.93 N/A
  Saturday 04/04/2026 12:00 AM 356.98 N/A
  Saturday 04/04/2026 06:00 AM 356.88 N/A
  Saturday 04/04/2026 12:00 PM 357.14 N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 04/02/2026 11:30 AM 357.00 N/A
Thursday 04/02/2026 11:15 AM 357.03 N/A
Thursday 04/02/2026 11:00 AM 357.02 N/A
Thursday 04/02/2026 10:45 AM 357.01 N/A
Thursday 04/02/2026 10:30 AM 356.98 N/A
Thursday 04/02/2026 10:15 AM 356.95 N/A
Thursday 04/02/2026 10:00 AM 356.92 N/A
Thursday 04/02/2026 09:45 AM 356.85 N/A
Thursday 04/02/2026 09:30 AM 356.80 N/A
Thursday 04/02/2026 09:15 AM 356.86 N/A
Thursday 04/02/2026 09:00 AM 356.82 N/A
Thursday 04/02/2026 08:45 AM 356.79 N/A
Thursday 04/02/2026 08:30 AM 356.75 N/A
Thursday 04/02/2026 08:15 AM 356.74 N/A
Thursday 04/02/2026 08:00 AM 356.71 N/A
Thursday 04/02/2026 07:45 AM 356.71 N/A
Thursday 04/02/2026 07:30 AM 356.69 N/A
Thursday 04/02/2026 07:15 AM 356.69 N/A
Thursday 04/02/2026 07:00 AM 356.67 N/A
Thursday 04/02/2026 06:45 AM 356.67 N/A
Thursday 04/02/2026 06:30 AM 356.68 N/A
Thursday 04/02/2026 06:15 AM 356.67 N/A
Thursday 04/02/2026 06:00 AM 356.68 N/A
Thursday 04/02/2026 05:45 AM 356.70 N/A
Thursday 04/02/2026 05:30 AM 356.69 N/A
Thursday 04/02/2026 05:15 AM 356.71 N/A
Thursday 04/02/2026 05:00 AM 356.72 N/A
Thursday 04/02/2026 04:45 AM 356.70 N/A
Thursday 04/02/2026 04:30 AM 356.74 N/A
Thursday 04/02/2026 04:15 AM 356.75 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service