Tennessee River At Perryville

Back to River Summary

Stage Color Key
362 ft - Near Flood 365 ft - Minor Flood 368 ft - Moderate Flood 375 ft - Major Flood

Latest Observation: Thursday September 11th, 2025 12:30 PM CDT
River Status: Normal

  Height Flow
Currently 355.79 ft N/A
Record 380.9 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Thursday 09/11/2025 06:00 PM 356.25 N/A
  Friday 09/12/2025 12:00 AM 356.19 N/A
  Friday 09/12/2025 06:00 AM 355.67 N/A
  Friday 09/12/2025 12:00 PM 355.81 N/A
  Friday 09/12/2025 06:00 PM 356.10 N/A
  Saturday 09/13/2025 12:00 AM 355.93 N/A
  Saturday 09/13/2025 06:00 AM 355.52 N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 09/11/2025 01:30 PM 355.79 N/A
Thursday 09/11/2025 01:15 PM 355.79 N/A
Thursday 09/11/2025 01:00 PM 355.78 N/A
Thursday 09/11/2025 12:45 PM 355.79 N/A
Thursday 09/11/2025 12:30 PM 355.79 N/A
Thursday 09/11/2025 12:15 PM 355.78 N/A
Thursday 09/11/2025 12:00 PM 355.78 N/A
Thursday 09/11/2025 11:45 AM 355.78 N/A
Thursday 09/11/2025 11:30 AM 355.78 N/A
Thursday 09/11/2025 11:15 AM 355.78 N/A
Thursday 09/11/2025 11:00 AM 355.78 N/A
Thursday 09/11/2025 10:45 AM 355.77 N/A
Thursday 09/11/2025 10:30 AM 355.77 N/A
Thursday 09/11/2025 10:15 AM 355.77 N/A
Thursday 09/11/2025 10:00 AM 355.77 N/A
Thursday 09/11/2025 09:45 AM 355.77 N/A
Thursday 09/11/2025 09:30 AM 355.78 N/A
Thursday 09/11/2025 09:15 AM 355.78 N/A
Thursday 09/11/2025 09:00 AM 355.78 N/A
Thursday 09/11/2025 08:45 AM 355.79 N/A
Thursday 09/11/2025 08:30 AM 355.79 N/A
Thursday 09/11/2025 08:15 AM 355.79 N/A
Thursday 09/11/2025 08:00 AM 355.80 N/A
Thursday 09/11/2025 07:45 AM 355.81 N/A
Thursday 09/11/2025 07:30 AM 355.81 N/A
Thursday 09/11/2025 07:15 AM 355.81 N/A
Thursday 09/11/2025 07:00 AM 355.82 N/A
Thursday 09/11/2025 06:45 AM 355.84 N/A
Thursday 09/11/2025 06:30 AM 355.85 N/A
Thursday 09/11/2025 06:15 AM 355.86 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service