Tennessee River At Savannah

Back to River Summary

Stage Color Key
365 ft - Near Flood 370 ft - Minor Flood 375 ft - Moderate Flood 388 ft - Major Flood

Latest Observation: Sunday February 1st, 2026 12:15 AM CST
River Status: Normal

  Height Flow
Currently 362.58 ft N/A
Record 401.2 ft N/A

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Sunday 02/01/2026 12:00 AM 362.60 N/A
  Sunday 02/01/2026 06:00 AM 362.61 N/A
  Sunday 02/01/2026 12:00 PM 362.61 N/A
  Sunday 02/01/2026 06:00 PM 362.60 N/A
  Monday 02/02/2026 12:00 AM 362.59 N/A
  Monday 02/02/2026 06:00 AM 362.57 N/A
  Monday 02/02/2026 12:00 PM 362.56 N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Sunday 02/01/2026 12:15 AM 362.58 N/A
Sunday 02/01/2026 12:00 AM 362.58 N/A
Saturday 01/31/2026 11:45 PM 362.57 N/A
Saturday 01/31/2026 11:30 PM 362.58 N/A
Saturday 01/31/2026 11:15 PM 362.58 N/A
Saturday 01/31/2026 11:00 PM 362.60 N/A
Saturday 01/31/2026 10:45 PM 362.57 N/A
Saturday 01/31/2026 10:30 PM 362.59 N/A
Saturday 01/31/2026 10:15 PM 362.59 N/A
Saturday 01/31/2026 10:00 PM 362.60 N/A
Saturday 01/31/2026 09:45 PM 362.60 N/A
Saturday 01/31/2026 09:30 PM 362.58 N/A
Saturday 01/31/2026 09:15 PM 362.59 N/A
Saturday 01/31/2026 09:00 PM 362.59 N/A
Saturday 01/31/2026 08:45 PM 362.60 N/A
Saturday 01/31/2026 08:30 PM 362.60 N/A
Saturday 01/31/2026 08:15 PM 362.59 N/A
Saturday 01/31/2026 08:00 PM 362.59 N/A
Saturday 01/31/2026 07:45 PM 362.59 N/A
Saturday 01/31/2026 07:30 PM 362.60 N/A
Saturday 01/31/2026 07:15 PM 362.60 N/A
Saturday 01/31/2026 07:00 PM 362.59 N/A
Saturday 01/31/2026 06:45 PM 362.60 N/A
Saturday 01/31/2026 06:30 PM 362.59 N/A
Saturday 01/31/2026 06:15 PM 362.59 N/A
Saturday 01/31/2026 06:00 PM 362.60 N/A
Saturday 01/31/2026 05:45 PM 362.59 N/A
Saturday 01/31/2026 05:30 PM 362.61 N/A
Saturday 01/31/2026 05:15 PM 362.60 N/A
Saturday 01/31/2026 05:00 PM 362.58 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service