Summary Year over Year Reports
Select a report:
Temperature
Click to view
Heat Index
Showing
Wind Chill
Click to view
Wind
Click to view
Barometer
Click to view
Precipitation
Click to view
Solar Radiation
Click to view
UV Index
Click to view
Heat Index Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heat Index (Maximum) | |||||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total | |
| 2026 | 74.2 | 77.0 | 90.0 | 89.7 | 103.2 | - | - | - | - | - | - | - | 86.82 |
| 2025 | 68.3 | 79.2 | 83.7 | 95.4 | 99.0 | 114.0 | 121.4 | 113.2 | 102.7 | 93.2 | 79.6 | 77.8 | 93.97 |
| 2024 | 61.5 | 75.2 | 83.2 | 89.0 | 99.4 | 114.7 | 119.8 | 117.1 | 102.3 | 93.3 | 81.9 | 63.5 | 91.73 |
| 2023 | 72.2 | 83.4 | 80.5 | 92.1 | 98.2 | 118.3 | 117.0 | 120.0 | 104.7 | 89.7 | 82.2 | 70.4 | 94.06 |
| 2022 | 74.3 | 71.5 | 81.0 | 86.4 | 100.6 | 118.7 | 121.5 | 109.2 | 106.3 | 84.5 | 81.7 | 71.8 | 92.29 |
| 2021 | 69.1 | 74.6 | 80.1 | 86.4 | 95.5 | 109.0 | 115.7 | 113.7 | 100.8 | 91.2 | 72.8 | 74.4 | 90.28 |
| 2020 | 68.1 | 70.1 | 88.6 | 88.0 | 97.3 | 106.1 | 114.2 | 112.6 | 104.0 | 86.8 | 79.9 | 70.6 | 90.52 |
| 2019 | 68.9 | 73.2 | 81.1 | 88.2 | 103.4 | 109.5 | 115.3 | 124.6 | 105.8 | 103.0 | 71.6 | 68.8 | 92.78 |
| 2018 | 68.4 | 79.3 | 80.1 | 83.7 | 105.2 | 112.1 | 118.0 | 106.7 | 103.3 | 99.7 | 69.1 | 67.6 | 91.10 |
| 2017 | 70.4 | 79.2 | 85.0 | 92.7 | 97.3 | 104.0 | 114.1 | 108.4 | 104.5 | 98.0 | 77.5 | 69.6 | 91.73 |
| 2016 | 69.7 | 71.6 | 85.4 | 88.1 | 93.0 | 111.0 | 110.7 | 111.4 | 101.8 | 89.6 | 85.6 | 72.7 | 90.87 |
| 2015 | 68.9 | 63.8 | 82.1 | 87.1 | 93.3 | 109.6 | 115.8 | 106.8 | 105.9 | 89.2 | 79.3 | 74.0 | 89.65 |
| 2014 | 65.6 | 72.1 | 77.7 | 85.1 | 97.0 | 106.5 | 112.5 | 113.4 | 104.2 | 90.3 | 71.0 | 63.2 | 88.23 |
| 2013 | 71.0 | 68.5 | 80.8 | 90.5 | 93.4 | 109.7 | 110.2 | 110.8 | 105.2 | 93.1 | 73.7 | 73.9 | 90.06 |
| 2012 | 69.4 | 79.4 | 87.5 | 90.9 | 102.1 | 116.5 | 120.5 | 114.0 | 104.4 | 83.6 | 84.4 | 76.1 | 94.07 |
| 2011 | 70.9 | 73.1 | 84.3 | 92.7 | 103.4 | 109.1 | 121.0 | 124.7 | 107.3 | 86.7 | 77.8 | 68.6 | 93.31 |
| 2010 | 63.6 | 67.8 | 78.6 | 88.1 | 101.8 | 109.8 | 111.1 | 119.3 | 100.8 | 90.0 | 79.7 | 65.9 | 89.70 |
| 2009 | 65.5 | 74.5 | 81.7 | 89.2 | 94.4 | 112.4 | 110.6 | 108.9 | 95.6 | 88.0 | 78.2 | 65.6 | 88.71 |
| 2008 | 70.0 | 74.7 | 77.9 | 87.5 | 97.7 | 103.0 | 108.9 | 110.0 | 97.5 | 84.8 | 77.0 | 74.3 | 88.61 |
| 2007 | - | - | 93.4 | 93.3 | 95.0 | 104.4 | 102.2 | 114.4 | 103.3 | 93.1 | 76.7 | 75.5 | 95.14 |
| Av: | 68.9 | 74.1 | 83.1 | 89.2 | 98.5 | 110.4 | 114.8 | 113.6 | 103.2 | 90.9 | 77.9 | 70.8 | 91.18 |
| Heat Index (Average) | |||||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total | |
| 2026 | 36.8 | 42.0 | 59.0 | 65.0 | 67.6 | - | - | - | - | - | - | - | 54.09 |
| 2025 | 35.1 | 43.7 | 56.1 | 64.7 | 68.1 | 80.4 | 87.7 | 80.3 | 73.6 | 62.5 | 52.4 | 43.3 | 62.32 |
| 2024 | 36.0 | 49.7 | 55.6 | 63.3 | 72.2 | 80.9 | 84.2 | 81.6 | 73.4 | 62.8 | 55.4 | 44.8 | 63.32 |
| 2023 | 46.1 | 49.9 | 52.3 | 59.6 | 69.1 | 77.1 | 82.6 | 81.0 | 73.0 | 61.8 | 50.5 | 45.3 | 62.36 |
| 2022 | 36.5 | 41.7 | 53.0 | 59.5 | 71.2 | 81.1 | 87.7 | 80.6 | 71.3 | 58.2 | 49.7 | 42.6 | 61.11 |
| 2021 | 41.1 | 37.0 | 55.1 | 58.9 | 66.3 | 77.9 | 81.3 | 81.1 | 70.9 | 64.2 | 46.5 | 52.9 | 61.10 |
| 2020 | 43.9 | 43.7 | 56.0 | 58.1 | 66.4 | 77.7 | 85.1 | 78.7 | 71.0 | 59.9 | 52.4 | 41.0 | 61.15 |
| 2019 | 39.7 | 47.5 | 48.7 | 61.4 | 72.6 | 76.6 | 82.7 | 81.6 | 79.3 | 60.8 | 44.1 | 45.9 | 61.74 |
| 2018 | 35.4 | 48.9 | 50.5 | 55.2 | 74.6 | 81.8 | 84.1 | 81.0 | 76.1 | 62.0 | 45.1 | 43.7 | 61.53 |
| 2017 | 45.3 | 50.4 | 53.6 | 64.5 | 68.9 | 76.5 | 83.6 | 77.3 | 71.3 | 60.9 | 51.1 | 39.8 | 61.92 |
| 2016 | 37.6 | 43.8 | 55.1 | 60.6 | 62.7 | 80.2 | 82.9 | 80.2 | 74.2 | 64.2 | 51.9 | 40.9 | 61.19 |
| 2015 | 37.7 | 33.0 | 49.9 | 61.7 | 68.6 | 79.2 | 83.6 | 76.6 | 71.6 | 59.9 | 54.1 | 50.8 | 60.55 |
| 2014 | 32.6 | 38.8 | 46.5 | 60.4 | 69.9 | 76.9 | 75.8 | 79.1 | 71.3 | 60.4 | 44.1 | 42.7 | 58.20 |
| 2013 | 41.6 | 42.3 | 45.4 | 58.9 | 67.5 | 77.5 | 77.5 | 77.4 | 71.6 | 60.0 | 45.7 | 40.7 | 58.85 |
| 2012 | 44.6 | 46.6 | 61.7 | 62.0 | 72.4 | 76.7 | 84.4 | 78.9 | 70.2 | 56.7 | 46.5 | 46.4 | 62.25 |
| 2011 | 35.7 | 44.3 | 51.6 | 63.2 | 67.6 | 79.7 | 85.6 | 82.0 | 68.7 | 57.1 | 52.0 | 43.3 | 60.91 |
| 2010 | 34.1 | 34.8 | 49.0 | 63.1 | 69.9 | 81.3 | 82.9 | 83.5 | 72.8 | 59.4 | 49.9 | 35.9 | 59.72 |
| 2009 | 37.1 | 45.0 | 53.5 | 60.5 | 68.7 | 79.0 | 75.8 | 77.1 | 71.0 | 56.6 | 50.9 | 39.1 | 59.54 |
| 2008 | 36.8 | 43.7 | 50.6 | 58.7 | 67.7 | 78.1 | 80.2 | 76.5 | 70.7 | 57.8 | 45.9 | 41.1 | 58.99 |
| 2007 | - | - | 63.1 | 59.1 | 76.3 | 79.0 | 82.2 | 88.8 | 73.4 | 63.0 | 48.7 | 44.7 | 67.81 |
| Av: | 38.6 | 43.5 | 53.3 | 60.9 | 69.4 | 78.8 | 82.6 | 80.2 | 72.4 | 60.4 | 49.3 | 43.4 | 60.93 |
Scale:Low (20.00)High (120.00)
