Summary Year over Year Reports
Select a report:
Temperature
Click to view
Heat Index
Click to view
Wind Chill
Click to view
Wind
Click to view
Barometer
Click to view
Precipitation
Click to view
Solar Radiation
Showing
UV Index
Click to view
Solar Radiation Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solar Radiation(W/m^2) (Maximum) | |||||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total | |
| 2026 | 838 | 912 | 1,179 | 1,201 | 1,510 | - | - | - | - | - | - | - | 1,128.00 |
| 2025 | 912 | 904 | 1,216 | 1,266 | 1,354 | 1,390 | 1,257 | 1,257 | 1,139 | 911 | 1,171 | 1,605 | 1,198.50 |
| 2024 | 828 | 1,011 | 1,174 | 1,285 | 1,378 | 1,324 | 1,317 | 1,225 | 1,218 | 1,056 | 838 | 765 | 1,118.25 |
| 2023 | 817 | 1,030 | 1,194 | 1,338 | 1,339 | 1,341 | 1,318 | 1,250 | 1,176 | 998 | 773 | 752 | 1,110.50 |
| 2022 | 893 | 870 | 1,178 | 1,327 | 1,420 | 1,269 | 1,246 | 1,250 | 1,213 | 1,148 | 1,178 | 684 | 1,139.67 |
| 2021 | 868 | 1,000 | 1,229 | 1,243 | 1,332 | 1,290 | 1,308 | 1,280 | 1,183 | 1,071 | 851 | 728 | 1,115.25 |
| 2020 | 733 | 1,028 | 1,129 | 1,281 | 1,503 | 1,283 | 1,223 | 1,306 | 1,218 | 1,072 | 788 | 735 | 1,108.25 |
| 2019 | 860 | 933 | 1,232 | 1,343 | 1,412 | 1,324 | 1,274 | 1,348 | 1,113 | 977 | 816 | 752 | 1,115.33 |
| 2018 | 826 | 962 | 1,172 | 1,303 | 1,366 | 1,308 | 1,317 | 1,320 | 1,215 | 1,049 | 886 | 775 | 1,124.92 |
| 2017 | 858 | 1,027 | 1,266 | 1,341 | 1,382 | 1,259 | 1,431 | 1,238 | 1,157 | 1,060 | 816 | 809 | 1,137.00 |
| 2016 | 784 | 907 | 1,215 | 1,211 | 1,454 | 1,276 | 1,292 | 1,313 | 1,143 | 1,027 | 844 | 766 | 1,102.67 |
| 2015 | 824 | 1,046 | 1,081 | 1,313 | 1,487 | 1,304 | 1,299 | 1,294 | 1,111 | 1,144 | 872 | 733 | 1,125.67 |
| 2014 | 838 | 1,002 | 1,146 | 1,271 | 1,355 | 1,317 | 1,264 | 1,174 | 1,262 | 1,060 | 765 | 748 | 1,100.17 |
| 2013 | 709 | 965 | 1,148 | 1,288 | 1,350 | 1,296 | 1,278 | 1,229 | 1,143 | 1,079 | 927 | 679 | 1,090.92 |
| 2012 | 851 | 1,021 | 1,184 | 1,236 | 1,260 | 1,329 | 1,269 | 1,171 | 1,148 | 1,013 | 809 | 682 | 1,081.08 |
| 2011 | 696 | 993 | 1,144 | 1,174 | 1,332 | 1,230 | 1,257 | 1,183 | 1,143 | 981 | 872 | 705 | 1,059.17 |
| 2010 | 875 | 1,003 | 1,088 | 1,236 | 1,255 | 1,232 | 1,315 | 1,114 | 1,195 | 1,041 | 851 | 751 | 1,079.67 |
| 2009 | 812 | 940 | 1,183 | 1,264 | 1,287 | 1,260 | 1,255 | 1,171 | 1,216 | 1,100 | 759 | 729 | 1,081.33 |
| 2008 | - | - | 1,111 | 1,311 | 1,296 | 1,401 | 1,341 | 1,378 | 1,146 | 933 | 870 | 740 | 1,152.70 |
| 2007 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Av: | 823 | 975 | 1,172 | 1,275 | 1,372 | 1,302 | 1,292 | 1,250 | 1,174 | 1,040 | 871 | 785 | 1,114.16 |
| Solar Radiation(W/m^2) Average | |||||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total | |
| 2026 | 87.0 | 82.5 | 170.5 | 224.9 | 240.9 | - | - | - | - | - | - | - | 161.16 |
| 2025 | 90.8 | 108.3 | 166.6 | 200.2 | 188.0 | 234.9 | 256.4 | 235.2 | 190.5 | 137.0 | 121.1 | 138.1 | 172.26 |
| 2024 | 64.7 | 114.8 | 164.0 | 197.0 | 218.2 | 265.3 | 248.0 | 243.9 | 158.5 | 148.4 | 78.3 | 64.6 | 163.82 |
| 2023 | 66.9 | 98.6 | 151.4 | 195.4 | 240.4 | 266.1 | 232.7 | 208.7 | 194.8 | 111.6 | 85.1 | 70.9 | 160.21 |
| 2022 | 80.4 | 100.9 | 153.4 | 205.9 | 225.2 | 293.7 | 256.6 | 215.3 | 189.5 | 200.4 | 97.7 | 54.9 | 172.82 |
| 2021 | 78.3 | 92.1 | 145.9 | 216.9 | 231.8 | 227.3 | 228.5 | 200.4 | 159.7 | 105.6 | 85.5 | 63.4 | 152.95 |
| 2020 | 60.7 | 86.2 | 115.2 | 209.3 | 224.1 | 267.8 | 258.9 | 201.4 | 151.9 | 102.4 | 91.1 | 73.7 | 153.57 |
| 2019 | 75.7 | 73.1 | 157.9 | 195.6 | 233.1 | 244.3 | 252.3 | 236.5 | 209.2 | 104.9 | 94.5 | 63.2 | 161.71 |
| 2018 | 92.0 | 85.0 | 139.8 | 191.0 | 231.2 | 268.4 | 251.6 | 225.6 | 158.7 | 112.1 | 69.5 | 59.9 | 157.07 |
| 2017 | 71.8 | 108.8 | 154.1 | 197.7 | 249.2 | 266.2 | 265.9 | 205.7 | 179.7 | 118.5 | 86.8 | 72.5 | 164.73 |
| 2016 | 81.3 | 99.0 | 136.9 | 201.7 | 237.9 | 289.4 | 245.1 | 198.2 | 194.4 | 135.4 | 102.2 | 70.8 | 166.03 |
| 2015 | 79.7 | 95.1 | 128.0 | 175.5 | 214.3 | 258.5 | 243.8 | 231.2 | 169.7 | 103.9 | 76.6 | 62.9 | 153.26 |
| 2014 | 88.4 | 97.5 | 146.9 | 204.5 | 256.9 | 222.7 | 250.9 | 213.2 | 157.3 | 105.9 | 90.3 | 48.1 | 156.89 |
| 2013 | 70.8 | 97.7 | 128.3 | 186.5 | 244.7 | 266.8 | 219.1 | 200.8 | 172.0 | 102.3 | 88.9 | 60.0 | 153.16 |
| 2012 | 77.6 | 93.7 | 150.6 | 215.7 | 247.1 | 289.9 | 234.6 | 223.0 | 161.5 | 115.8 | 102.4 | 54.5 | 163.87 |
| 2011 | 68.3 | 80.5 | 119.4 | 194.1 | 216.6 | 244.1 | 252.6 | 228.0 | 147.2 | 123.6 | 81.6 | 64.6 | 151.71 |
| 2010 | 76.6 | 94.8 | 136.5 | 206.2 | 210.4 | 265.1 | 263.0 | 232.7 | 172.3 | 127.0 | 81.0 | 64.8 | 160.85 |
| 2009 | 72.5 | 100.9 | 122.5 | 190.2 | 182.7 | 256.5 | 228.2 | 227.5 | 125.8 | 86.9 | 95.8 | 64.3 | 146.15 |
| 2008 | - | - | 84.1 | 195.9 | 220.2 | 277.5 | 262.6 | 204.9 | 154.4 | 118.6 | 81.6 | 60.0 | 165.98 |
| 2007 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Av: | 76.9 | 95.0 | 140.6 | 200.2 | 227.0 | 261.4 | 247.3 | 218.5 | 169.3 | 120.0 | 89.4 | 67.3 | 159.91 |
| Sunshine hours (Total) | |||||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total | |
| 2026 | 128.5 | 82.4 | 210.3 | 254.4 | 239.5 | - | - | - | - | - | - | - | 915.2 |
| 2025 | 136.7 | 117.0 | 193.5 | 215.4 | 203.2 | 246.3 | 279.1 | 253.4 | 203.3 | 160.2 | 163.0 | 167.0 | 2,338.1 |
| 2024 | 75.4 | 147.1 | 186.1 | 206.2 | 238.4 | 271.4 | 271.7 | 263.9 | 171.4 | 180.8 | 95.5 | 91.8 | 2,199.6 |
| 2023 | 84.9 | 114.5 | 165.2 | 203.8 | 254.7 | 276.9 | 256.2 | 229.9 | 207.9 | 136.8 | 122.3 | 111.4 | 2,164.6 |
| 2022 | 119.6 | 116.1 | 182.8 | 225.1 | 250.7 | 296.6 | 283.9 | 230.9 | 186.9 | 218.2 | 130.4 | 69.2 | 2,310.5 |
| 2021 | 105.3 | 98.0 | 162.8 | 227.8 | 253.7 | 247.4 | 242.3 | 218.6 | 150.4 | 103.9 | 114.1 | 83.4 | 2,007.5 |
| 2020 | 76.5 | 91.5 | 128.7 | 217.7 | 243.8 | 267.2 | 270.6 | 210.7 | 150.4 | 100.3 | 122.1 | 111.5 | 1,990.8 |
| 2019 | 94.7 | 78.5 | 183.2 | 201.0 | 254.4 | 254.4 | 265.3 | 254.3 | 210.8 | 91.1 | 108.8 | 86.6 | 2,083.2 |
| 2018 | 126.3 | 86.5 | 148.1 | 199.8 | 249.1 | 269.6 | 284.3 | 255.1 | 161.6 | 112.2 | 76.9 | 76.4 | 2,045.9 |
| 2017 | 82.8 | 118.6 | 173.0 | 200.8 | 271.4 | 260.6 | 287.0 | 216.8 | 175.2 | 124.8 | 109.8 | 108.3 | 2,129.3 |
| 2016 | 110.1 | 108.3 | 158.3 | 209.9 | 172.4 | 282.6 | 254.9 | 207.8 | 188.8 | 142.3 | 125.7 | 95.9 | 2,057.1 |
| 2015 | 102.2 | 114.9 | 130.4 | 183.7 | 238.0 | 267.6 | 261.6 | 238.8 | 167.0 | 106.9 | 89.0 | 76.2 | 1,976.2 |
| 2014 | 128.7 | 105.4 | 163.5 | 215.1 | 274.5 | 242.1 | 268.9 | 230.4 | 173.4 | 112.4 | 110.6 | 51.7 | 2,076.7 |
| 2013 | 87.2 | 111.0 | 141.5 | 213.2 | 260.7 | 277.7 | 249.0 | 217.3 | 173.8 | 101.8 | 110.5 | 70.7 | 2,014.3 |
| 2012 | 96.8 | 104.0 | 184.7 | 226.9 | 273.8 | 299.9 | 266.4 | 240.3 | 173.8 | 127.2 | 132.4 | 66.5 | 2,192.8 |
| 2011 | 85.5 | 87.2 | 146.2 | 198.3 | 243.7 | 265.0 | 274.5 | 256.9 | 162.1 | 136.5 | 96.9 | 84.2 | 2,037.1 |
| 2010 | 99.1 | 104.1 | 152.7 | 230.5 | 230.0 | 285.8 | 279.1 | 255.9 | 195.5 | 142.9 | 92.0 | 86.5 | 2,154.1 |
| 2009 | 93.9 | 119.7 | 154.2 | 213.1 | 209.6 | 273.3 | 250.0 | 251.8 | 141.9 | 88.5 | 119.3 | 86.1 | 2,001.5 |
| 2008 | - | - | 103.0 | 222.0 | 252.2 | 297.0 | 292.4 | 240.7 | 172.2 | 124.6 | 96.0 | 80.4 | 1,880.6 |
| 2007 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Av: | 101.9 | 105.8 | 161.5 | 213.9 | 242.8 | 271.2 | 268.7 | 237.4 | 175.9 | 128.4 | 112.0 | 89.1 | 2,030.3 |
Scale:Low (50.00)High (1300.00)
