Summary Year over Year Reports
Select a report:
Temperature
Click to view
Heat Index
Click to view
Wind Chill
Click to view
Wind
Click to view
Barometer
Click to view
Precipitation
Click to view
Solar Radiation
Click to view
UV Index
Showing
UV Index Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.V. Index (Maximum) | |||||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total | |
| 2026 | 3.5 | 4.5 | 8.2 | 9.1 | 11.2 | - | - | - | - | - | - | - | 7.30 |
| 2025 | 3.2 | 4.9 | 6.6 | 9.0 | 10.2 | 10.5 | 9.8 | 9.5 | 6.8 | 6.0 | 3.7 | 2.6 | 6.90 |
| 2024 | 3.2 | 5.5 | 6.7 | 8.1 | 8.7 | 11.3 | 10.8 | 9.0 | 7.9 | 6.1 | 4.4 | 2.5 | 7.02 |
| 2023 | 3.3 | 5.6 | 7.6 | 8.6 | 9.4 | 9.7 | 10.3 | 9.3 | 8.1 | 5.5 | 4.0 | 2.8 | 7.02 |
| 2022 | 3.6 | 4.9 | 7.6 | 9.8 | 10.3 | 10.2 | 9.7 | 9.4 | 8.1 | 5.7 | 4.2 | 2.8 | 7.19 |
| 2021 | 3.6 | 5.3 | 7.3 | 8.6 | 10.6 | 10.6 | 9.8 | 9.5 | 8.1 | 6.1 | 3.7 | 2.8 | 7.17 |
| 2020 | 3.2 | 4.8 | 8.2 | 8.7 | 11.6 | 10.8 | 10.2 | 9.9 | 9.3 | 5.7 | 3.6 | 3.0 | 7.42 |
| 2019 | 3.8 | 6.8 | 8.0 | 9.9 | 10.5 | 11.3 | 10.9 | 10.2 | 8.4 | 6.7 | 4.0 | 3.0 | 7.79 |
| 2018 | 4.1 | 6.2 | 7.6 | 9.2 | 10.6 | 10.9 | 11.1 | 11.5 | 9.9 | 7.6 | 4.2 | 3.1 | 8.00 |
| 2017 | 3.9 | 6.2 | 8.6 | 9.9 | 10.4 | 12.0 | 12.5 | 11.0 | 8.4 | 7.3 | 4.7 | 3.3 | 8.18 |
| 2016 | - | - | 6.9 | 8.8 | 10.1 | 10.8 | 11.1 | 11.8 | 8.7 | 6.6 | 4.4 | 3.4 | 8.26 |
| 2015 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2013 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2012 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2011 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2010 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2009 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2008 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2007 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Av: | 3.5 | 5.5 | 7.6 | 9.1 | 10.3 | 10.8 | 10.6 | 10.1 | 8.4 | 6.3 | 4.1 | 2.9 | 7.48 |
| U.V. Index (Average) | |||||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total | |
| 2026 | 0.4 | 0.3 | 1.1 | 1.5 | 1.6 | - | - | - | - | - | - | - | 0.98 |
| 2025 | 0.4 | 0.5 | 0.9 | 1.3 | 1.2 | 1.6 | 1.8 | 1.6 | 1.1 | 0.7 | 0.4 | 0.3 | 1.01 |
| 2024 | 0.3 | 0.6 | 0.9 | 1.2 | 1.4 | 1.8 | 1.7 | 1.6 | 1.0 | 0.8 | 0.4 | 0.3 | 1.00 |
| 2023 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.7 | 1.6 | 1.4 | 1.3 | 0.6 | 0.4 | 0.3 | 1.00 |
| 2022 | 0.4 | 0.5 | 0.9 | 1.3 | 1.5 | 2.0 | 1.9 | 1.5 | 1.2 | 0.7 | 0.5 | 0.2 | 1.06 |
| 2021 | 0.3 | 0.5 | 0.9 | 1.4 | 1.6 | 1.6 | 1.6 | 1.4 | 1.0 | 0.7 | 0.4 | 0.3 | 0.97 |
| 2020 | 0.3 | 0.5 | 0.8 | 1.4 | 1.6 | 2.0 | 2.0 | 1.5 | 1.0 | 0.6 | 0.5 | 0.3 | 1.05 |
| 2019 | 0.4 | 0.5 | 1.0 | 1.4 | 1.8 | 1.9 | 2.0 | 1.8 | 1.5 | 0.7 | 0.5 | 0.3 | 1.15 |
| 2018 | 0.4 | 0.5 | 0.9 | 1.3 | 1.7 | 2.1 | 2.0 | 1.8 | 1.3 | 0.8 | 0.4 | 0.3 | 1.12 |
| 2017 | 0.4 | 0.7 | 1.0 | 1.4 | 1.8 | 2.1 | 2.1 | 1.7 | 1.3 | 0.8 | 0.5 | 0.4 | 1.18 |
| 2016 | - | - | 0.6 | 1.3 | 1.5 | 2.2 | 2.0 | 1.6 | 1.5 | 0.9 | 0.6 | 0.4 | 1.26 |
| 2015 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2013 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2012 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2011 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2010 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2009 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2008 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2007 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Av: | 0.4 | 0.5 | 0.9 | 1.3 | 1.6 | 1.9 | 1.9 | 1.6 | 1.2 | 0.7 | 0.5 | 0.3 | 1.07 |
Scale:Low (1.00)High (13.00)
