Summary Year over Year Reports
Select a report:
Temperature
Click to view
Heat Index
Click to view
Wind Chill
Showing
Wind
Click to view
Barometer
Click to view
Precipitation
Click to view
Solar Radiation
Click to view
UV Index
Click to view
Wind Chill Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windchill (Minimum) | |||||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total | |
| 2026 | 4.5 | 11.4 | 19.8 | 37.2 | 37.2 | - | - | - | - | - | - | - | 22.02 |
| 2025 | 3.7 | 2.6 | 24.8 | 32.7 | 48.2 | 58.0 | 67.4 | 51.5 | 49.7 | 36.9 | 22.4 | 6.9 | 33.72 |
| 2024 | -3.6 | 18.8 | 24.6 | 34.0 | 50.2 | 54.5 | 62.1 | 58.1 | 49.1 | 34.6 | 22.8 | 14.9 | 35.00 |
| 2023 | 24.8 | 20.6 | 20.6 | 35.2 | 36.9 | 54.0 | 61.9 | 60.1 | 51.8 | 31.1 | 22.9 | 20.9 | 36.74 |
| 2022 | 11.5 | 16.4 | 15.5 | 33.1 | 45.5 | 55.7 | 65.4 | 61.1 | 43.4 | 27.6 | 18.4 | -17.8 | 31.32 |
| 2021 | 22.1 | -1.3 | 27.6 | 28.5 | 41.7 | 54.8 | 59.7 | 60.4 | 48.8 | 40.5 | 25.4 | 26.6 | 36.24 |
| 2020 | 17.5 | 15.3 | 27.2 | 29.6 | 35.5 | 55.3 | 66.0 | 63.6 | 46.6 | 36.7 | 28.9 | 13.3 | 36.29 |
| 2019 | 13.0 | 16.1 | 16.7 | 31.6 | 43.6 | 51.4 | 56.6 | 56.1 | 57.9 | 30.9 | 15.0 | 22.2 | 34.26 |
| 2018 | -1.8 | 14.4 | 25.0 | 26.7 | 46.5 | 57.8 | 62.8 | 58.0 | 55.3 | 33.7 | 16.4 | 18.7 | 34.46 |
| 2017 | -6.1 | 11.5 | 18.7 | 27.8 | 37.2 | 53.0 | 61.7 | 57.9 | 47.4 | 32.6 | 24.0 | 4.8 | 30.88 |
| 2016 | 12.6 | 13.3 | 28.5 | 30.4 | 39.6 | 54.1 | 66.1 | 61.4 | 45.3 | 36.1 | 24.2 | 6.3 | 34.82 |
| 2015 | 2.9 | 6.2 | 7.4 | 32.9 | 42.2 | 56.6 | 64.6 | 52.8 | 48.0 | 33.8 | 22.9 | 24.5 | 32.90 |
| 2014 | -8.3 | 12.2 | 8.3 | 27.5 | 39.9 | 53.9 | 53.9 | 55.7 | 48.1 | 35.0 | 12.7 | 24.2 | 30.25 |
| 2013 | 20.9 | 18.1 | 20.1 | 32.4 | 38.9 | 57.0 | 58.9 | 56.6 | 50.8 | 29.3 | 14.4 | 18.5 | 34.65 |
| 2012 | 8.8 | 11.6 | 20.0 | 32.2 | 46.4 | 48.8 | 64.8 | 56.0 | 41.9 | 29.6 | 24.0 | 17.9 | 33.50 |
| 2011 | 10.2 | 8.8 | 26.0 | 35.3 | 41.5 | 60.5 | 61.6 | 58.2 | 47.7 | 29.5 | 23.2 | 21.1 | 35.30 |
| 2010 | 5.2 | 8.3 | 22.2 | 35.5 | 45.9 | 56.8 | 62.4 | 58.9 | 46.1 | 29.7 | 25.0 | 3.6 | 33.29 |
| 2009 | 6.3 | 11.1 | 16.2 | 28.5 | 44.6 | 49.5 | 55.1 | 56.8 | 45.4 | 31.9 | 26.7 | 17.1 | 32.43 |
| 2008 | 8.1 | 13.5 | 11.1 | 29.5 | 42.5 | 55.2 | 57.0 | 56.8 | 51.2 | 28.5 | 17.5 | 5.7 | 31.39 |
| 2007 | - | - | - | - | - | - | - | 67.2 | 50.5 | 36.0 | 26.1 | 15.8 | 39.11 |
| Av: | 8.0 | 12.0 | 20.0 | 31.6 | 42.3 | 54.8 | 61.6 | 58.3 | 48.7 | 32.8 | 21.7 | 13.9 | 33.43 |
| Windchill (Average) | |||||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total | |
| 2026 | 35.5 | 41.6 | 58.8 | 64.9 | 67.1 | - | - | - | - | - | - | - | 53.57 |
| 2025 | 33.7 | 42.3 | 55.7 | 64.4 | 67.9 | 77.6 | 82.3 | 78.0 | 73.1 | 62.3 | 52.1 | 42.3 | 60.97 |
| 2024 | 34.3 | 49.2 | 55.4 | 63.0 | 71.7 | 78.1 | 80.3 | 79.5 | 72.7 | 62.6 | 55.2 | 44.0 | 62.18 |
| 2023 | 45.4 | 49.4 | 51.7 | 59.4 | 68.7 | 75.8 | 79.0 | 77.8 | 72.2 | 61.7 | 50.3 | 44.9 | 61.35 |
| 2022 | 35.6 | 41.2 | 52.6 | 59.2 | 70.5 | 78.6 | 82.7 | 78.2 | 70.7 | 58.1 | 49.2 | 41.5 | 59.86 |
| 2021 | 40.5 | 35.9 | 55.0 | 58.8 | 66.2 | 76.2 | 78.3 | 78.2 | 70.4 | 64.0 | 46.4 | 52.8 | 60.23 |
| 2020 | 43.6 | 43.3 | 55.9 | 58.0 | 66.1 | 76.4 | 80.7 | 76.7 | 70.2 | 59.8 | 52.2 | 40.4 | 60.27 |
| 2019 | 39.0 | 47.1 | 48.5 | 61.3 | 71.8 | 75.1 | 79.2 | 78.6 | 77.6 | 60.6 | 44.1 | 45.6 | 60.71 |
| 2018 | 33.2 | 47.8 | 49.7 | 54.6 | 73.7 | 78.9 | 80.6 | 78.9 | 74.8 | 61.5 | 44.5 | 43.1 | 60.12 |
| 2017 | 44.2 | 49.5 | 52.8 | 63.9 | 68.5 | 75.3 | 79.9 | 76.0 | 70.5 | 60.6 | 50.9 | 38.4 | 60.88 |
| 2016 | 37.3 | 43.3 | 54.8 | 60.1 | 62.7 | 78.2 | 79.9 | 77.7 | 73.2 | 64.2 | 51.9 | 39.9 | 60.26 |
| 2015 | 37.5 | 32.7 | 49.8 | 61.7 | 68.4 | 76.9 | 79.8 | 75.3 | 70.9 | 59.8 | 54.0 | 50.7 | 59.78 |
| 2014 | 32.2 | 38.6 | 46.2 | 60.2 | 69.4 | 75.4 | 74.3 | 77.1 | 70.5 | 60.3 | 44.0 | 42.7 | 57.57 |
| 2013 | 41.5 | 42.1 | 45.0 | 58.8 | 67.2 | 75.9 | 76.0 | 75.7 | 71.0 | 59.9 | 45.6 | 40.7 | 58.29 |
| 2012 | 44.3 | 46.4 | 61.5 | 61.9 | 71.8 | 75.7 | 81.0 | 77.4 | 69.6 | 56.6 | 46.4 | 46.0 | 61.55 |
| 2011 | 35.5 | 44.1 | 51.5 | 63.1 | 67.0 | 77.8 | 81.4 | 79.7 | 68.4 | 57.1 | 51.9 | 43.3 | 60.06 |
| 2010 | 33.9 | 34.6 | 48.9 | 63.1 | 69.5 | 78.8 | 80.0 | 80.3 | 72.3 | 59.4 | 49.9 | 35.6 | 58.86 |
| 2009 | 36.8 | 44.7 | 53.3 | 60.3 | 68.5 | 77.0 | 74.9 | 75.6 | 70.7 | 56.6 | 50.9 | 38.9 | 59.01 |
| 2008 | 36.5 | 43.1 | 50.2 | 58.5 | 67.4 | 77.0 | 78.4 | 75.6 | 70.3 | 57.8 | 45.8 | 40.7 | 58.45 |
| 2007 | - | - | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 85.5 | 73.0 | 62.8 | 48.6 | 44.4 | 47.43 |
| Av: | 37.9 | 43.0 | 51.5 | 59.4 | 66.8 | 74.6 | 76.9 | 78.0 | 71.7 | 60.3 | 49.2 | 43.0 | 59.07 |
Scale:Low (0.00)High (80.00)
