Summary Year over Year Reports
Select a report:
Temperature
Click to view
Heat Index
Click to view
Wind Chill
Click to view
Wind
Click to view
Barometer
Click to view
Precipitation
Showing
Solar Radiation
Click to view
UV Index
Click to view
Precipitation Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precipitation (in) (Total) | |||||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total | |
| 2026 | 2.21 | 0.86 | 2.91 | 3.95 | 3.74 | - | - | - | - | - | - | - | 13.67 |
| 2025 | 2.55 | 4.04 | 4.90 | 9.83 | 6.74 | 5.67 | 3.81 | 0.95 | 5.23 | 5.82 | 1.97 | 1.82 | 53.33 |
| 2024 | 5.03 | 3.74 | 3.71 | 3.43 | 4.71 | 3.45 | 3.12 | 0.22 | 5.32 | 0.72 | 5.20 | 5.37 | 44.02 |
| 2023 | 5.91 | 4.57 | 5.30 | 3.34 | 5.21 | 1.19 | 8.37 | 5.92 | 0.71 | 1.02 | 1.89 | 1.80 | 45.23 |
| 2022 | 4.87 | 9.00 | 4.20 | 4.35 | 4.99 | 2.37 | 3.48 | 1.73 | 3.03 | 2.50 | 2.55 | 4.86 | 47.93 |
| 2021 | 3.02 | 3.80 | 9.50 | 2.99 | 6.20 | 2.44 | 7.96 | 5.75 | 2.68 | 3.68 | 1.35 | 4.71 | 54.08 |
| 2020 | 5.65 | 6.15 | 7.25 | 5.48 | 4.19 | 3.49 | 5.37 | 4.83 | 2.43 | 2.28 | 0.72 | 4.08 | 51.92 |
| 2019 | 4.55 | 9.18 | 2.63 | 6.59 | 3.04 | 4.56 | 5.76 | 2.44 | 0.22 | 9.08 | 4.78 | 2.98 | 55.81 |
| 2018 | 3.47 | 11.17 | 4.65 | 5.44 | 5.90 | 2.69 | 1.34 | 3.32 | 5.77 | 2.87 | 3.72 | 8.07 | 58.41 |
| 2017 | 2.22 | 1.54 | 5.70 | 5.80 | 3.19 | 2.92 | 5.65 | 6.74 | 1.89 | 2.99 | 2.19 | 4.49 | 45.32 |
| 2016 | 1.11 | 4.23 | 5.73 | 2.64 | 2.35 | 4.92 | 4.44 | 6.67 | 1.14 | 0.69 | 2.29 | 6.89 | 43.11 |
| 2015 | 1.52 | 4.10 | 5.23 | 6.62 | 7.01 | 4.86 | 4.47 | 1.90 | 2.80 | 3.04 | 5.60 | 5.92 | 53.07 |
| 2014 | 3.28 | 4.79 | 5.03 | 6.23 | 2.96 | 10.30 | 3.30 | 2.06 | 2.02 | 6.98 | 3.22 | 3.95 | 54.12 |
| 2013 | 9.44 | 3.28 | 4.50 | 8.89 | 5.48 | 3.52 | 5.46 | 5.30 | 4.57 | 2.77 | 1.93 | 4.79 | 59.93 |
| 2012 | 4.56 | 2.48 | 3.47 | 1.23 | 2.58 | 3.84 | 4.48 | 2.46 | 3.11 | 5.30 | 2.10 | 5.60 | 41.21 |
| 2011 | 2.41 | 4.13 | 3.99 | 11.46 | 4.55 | 5.67 | 1.61 | 0.96 | 3.95 | 0.83 | 6.80 | 5.03 | 51.39 |
| 2010 | 4.55 | 2.57 | 4.41 | 3.09 | 13.57 | 1.79 | 5.68 | 2.31 | 1.34 | 1.25 | 6.03 | 1.61 | 48.20 |
| 2009 | 3.14 | 2.32 | 3.70 | 2.89 | 7.66 | 3.15 | 8.07 | 2.93 | 3.53 | 5.78 | 1.84 | 4.40 | 49.41 |
| 2008 | 3.90 | 2.99 | 7.13 | 7.18 | 10.61 | 2.87 | 3.30 | 5.88 | 1.65 | 4.01 | 1.95 | 6.65 | 58.12 |
| 2007 | - | - | 8.86 | 4.17 | 2.43 | 2.30 | 6.15 | 0.09 | 5.63 | 6.90 | 2.24 | 4.81 | 43.58 |
| Av: | 3.86 | 4.47 | 5.14 | 5.28 | 5.36 | 3.79 | 4.83 | 3.29 | 3.00 | 3.61 | 3.07 | 4.62 | 48.59 |
| Rain Days (>0.04 in) | |||||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total | |
| 2026 | 11 | 4 | 7 | 8 | 9 | - | - | - | - | - | - | - | 39 |
| 2025 | 8 | 7 | 6 | 7 | 14 | 11 | 8 | 3 | 8 | 7 | 8 | 5 | 92 |
| 2024 | 11 | 8 | 8 | 10 | 16 | 6 | 8 | 2 | 10 | 2 | 7 | 8 | 96 |
| 2023 | 12 | 9 | 13 | 7 | 10 | 4 | 11 | 10 | 3 | 4 | 5 | 6 | 94 |
| 2022 | 9 | 9 | 12 | 10 | 10 | 3 | 7 | 11 | 6 | 5 | 8 | 13 | 103 |
| 2021 | 7 | 12 | 10 | 7 | 11 | 11 | 13 | 8 | 7 | 8 | 4 | 8 | 106 |
| 2020 | 10 | 14 | 19 | 11 | 10 | 8 | 7 | 10 | 5 | 8 | 6 | 10 | 118 |
| 2019 | 8 | 12 | 6 | 12 | 8 | 10 | 10 | 5 | 2 | 10 | 6 | 9 | 98 |
| 2018 | 9 | 20 | 9 | 10 | 7 | 7 | 3 | 7 | 10 | 10 | 12 | 12 | 116 |
| 2017 | 7 | 8 | 13 | 11 | 7 | 9 | 8 | 8 | 3 | 4 | 4 | 6 | 88 |
| 2016 | 5 | 7 | 11 | 8 | 5 | 6 | 10 | 15 | 2 | 1 | 5 | 14 | 89 |
| 2015 | 6 | 5 | 16 | 12 | 8 | 10 | 11 | 7 | 4 | 8 | 6 | 11 | 104 |
| 2014 | 7 | 4 | 10 | 11 | 9 | 11 | 5 | 6 | 3 | 11 | 5 | 9 | 91 |
| 2013 | 8 | 8 | 9 | 7 | 8 | 8 | 9 | 6 | 8 | 6 | 6 | 9 | 92 |
| 2012 | 10 | 10 | 9 | 3 | 9 | 5 | 10 | 6 | 7 | 9 | 6 | 13 | 97 |
| 2011 | 11 | 8 | 10 | 8 | 10 | 9 | 4 | 3 | 10 | 4 | 11 | 11 | 99 |
| 2010 | 6 | 8 | 9 | 7 | 9 | 5 | 8 | 8 | 1 | 4 | 11 | 3 | 79 |
| 2009 | 7 | 11 | 10 | 9 | 14 | 7 | 12 | 8 | 12 | 11 | 5 | 9 | 115 |
| 2008 | 8 | 7 | 9 | 8 | 11 | 5 | 8 | 5 | 4 | 5 | 7 | 12 | 89 |
| 2007 | - | - | 9 | 7 | 7 | 8 | 8 | 1 | 8 | 8 | 6 | 10 | 72 |
| Av: | 8 | 9 | 10 | 9 | 10 | 8 | 8 | 7 | 6 | 7 | 7 | 9 | 94 |
Scale:Low (0.00)High (10.00)
