Summary Year over Year Reports
Select a report:
Temperature
Click to view
Heat Index
Click to view
Wind Chill
Click to view
Wind
Showing
Barometer
Click to view
Precipitation
Click to view
Solar Radiation
Click to view
UV Index
Click to view
Wind Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Speed (MPH) (Maximum) | |||||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total | |
| 2026 | 22.0 | 24.0 | 32.0 | 27.0 | 19.0 | - | - | - | - | - | - | - | 24.80 |
| 2025 | 23.0 | 22.0 | 34.0 | 41.0 | 27.0 | 25.0 | 34.0 | 25.0 | 18.0 | 27.0 | 25.0 | 31.0 | 27.67 |
| 2024 | 35.0 | 27.0 | 24.0 | 29.0 | 28.0 | 27.0 | 19.0 | 22.0 | 23.0 | 17.0 | 25.0 | 32.0 | 25.67 |
| 2023 | 28.0 | 29.0 | 38.0 | 40.0 | 37.0 | 23.0 | 27.0 | 28.0 | 16.0 | 21.0 | 21.0 | 30.0 | 28.17 |
| 2022 | 26.0 | 28.0 | 29.0 | 37.0 | 24.0 | 19.0 | 19.0 | 16.0 | 21.0 | 28.0 | 27.0 | 33.0 | 25.58 |
| 2021 | 23.0 | 23.0 | 28.0 | 24.0 | 36.0 | 16.0 | 23.0 | 17.0 | 18.0 | 24.0 | 20.0 | 32.0 | 23.67 |
| 2020 | 32.0 | 24.0 | 32.0 | 25.0 | 31.0 | 23.0 | 20.0 | 18.0 | 16.0 | 23.0 | 27.0 | 23.0 | 24.50 |
| 2019 | 27.0 | 35.0 | 34.0 | 27.0 | 21.0 | 35.0 | 24.0 | 36.0 | 18.0 | 73.0 | 32.0 | 22.0 | 32.00 |
| 2018 | 25.0 | 36.0 | 29.0 | 31.0 | 27.0 | 27.0 | 29.0 | 24.0 | 18.0 | 21.0 | 35.0 | 34.0 | 28.00 |
| 2017 | 29.8 | 26.7 | 42.9 | 37.3 | 28.0 | 21.7 | 16.8 | 33.0 | 30.0 | 21.0 | 32.0 | 23.0 | 28.52 |
| 2016 | 21.1 | 24.0 | 29.8 | 29.2 | 21.0 | 27.0 | 32.0 | 23.0 | 28.0 | 21.0 | 30.0 | 32.0 | 26.51 |
| 2015 | 19.9 | 24.9 | 18.0 | 19.9 | 16.8 | 21.1 | 21.1 | 19.3 | 19.3 | 16.8 | 23.0 | 24.9 | 20.40 |
| 2014 | 26.7 | 23.0 | 26.7 | 29.2 | 21.1 | 28.0 | 21.7 | 16.8 | 21.1 | 23.0 | 19.9 | 19.9 | 23.09 |
| 2013 | 26.7 | 21.7 | 28.0 | 19.9 | 18.0 | 24.2 | 18.0 | 16.2 | 14.9 | 18.0 | 26.7 | 21.7 | 21.18 |
| 2012 | 24.9 | 23.0 | 24.2 | 18.0 | 29.2 | 21.7 | 21.1 | 21.1 | 19.9 | 21.1 | 19.9 | 29.8 | 22.84 |
| 2011 | 24.2 | 26.1 | 23.0 | 34.2 | 24.2 | 29.2 | 19.9 | 18.0 | 16.8 | 19.3 | 23.0 | 18.0 | 22.99 |
| 2010 | 24.9 | 21.7 | 19.9 | 26.7 | 19.3 | 18.0 | 19.3 | 19.3 | 26.1 | 24.2 | 19.3 | 21.7 | 21.70 |
| 2009 | 21.7 | 31.1 | 21.1 | 29.8 | 19.9 | 21.1 | 29.8 | 19.3 | 16.8 | 29.8 | 16.8 | 26.7 | 23.66 |
| 2008 | 39.1 | 26.1 | 21.7 | 29.8 | 26.1 | 24.9 | 19.9 | 14.3 | 14.9 | 19.3 | 26.1 | 31.7 | 24.49 |
| 2007 | - | - | 30.8 | 11.8 | 5.0 | 10.6 | 8.6 | 16.8 | 13.0 | 24.9 | 18.0 | 26.1 | 16.56 |
| Av: | 26.3 | 26.1 | 28.3 | 28.3 | 23.9 | 23.3 | 22.3 | 21.2 | 19.4 | 24.9 | 24.6 | 27.0 | 24.60 |
| Wind Speed(MPH) Average | |||||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total | |
| 2026 | 2.1 | 0.7 | 1.8 | 1.3 | 1.0 | - | - | - | - | - | - | - | 1.39 |
| 2025 | 2.2 | 2.7 | 2.8 | 2.2 | 1.7 | 0.8 | 0.8 | 1.0 | 0.9 | 1.4 | 1.7 | 2.2 | 1.70 |
| 2024 | 2.6 | 2.3 | 2.3 | 2.3 | 1.2 | 1.1 | 1.2 | 1.3 | 1.6 | 1.2 | 1.9 | 2.3 | 1.77 |
| 2023 | 2.4 | 2.6 | 2.7 | 2.3 | 1.5 | 1.3 | 0.9 | 1.0 | 0.9 | 1.3 | 1.4 | 1.9 | 1.69 |
| 2022 | 1.8 | 1.7 | 2.2 | 2.4 | 1.5 | 1.1 | 1.1 | 1.1 | 1.3 | 1.4 | 1.7 | 2.2 | 1.64 |
| 2021 | 1.8 | 1.9 | 1.6 | 1.4 | 0.9 | 0.7 | 0.6 | 0.6 | 0.6 | 0.8 | 0.9 | 1.3 | 1.10 |
| 2020 | 1.3 | 1.6 | 1.5 | 1.4 | 1.0 | 1.0 | 0.7 | 0.8 | 0.8 | 0.9 | 1.1 | 1.4 | 1.12 |
| 2019 | 1.7 | 1.1 | 0.9 | 1.1 | 0.4 | 0.5 | 0.3 | 0.3 | 0.2 | 0.6 | 0.6 | 1.2 | 0.74 |
| 2018 | 2.9 | 2.9 | 3.2 | 2.9 | 1.0 | 0.8 | 1.3 | 1.0 | 1.2 | 1.3 | 1.4 | 1.7 | 1.80 |
| 2017 | 2.9 | 3.0 | 3.1 | 2.0 | 1.2 | 0.7 | 0.2 | 0.9 | 1.0 | 1.2 | 1.5 | 2.3 | 1.66 |
| 2016 | 1.2 | 1.6 | 1.6 | 1.9 | 1.6 | 1.0 | 0.8 | 1.0 | 1.0 | 1.1 | 1.2 | 2.7 | 1.40 |
| 2015 | 1.1 | 1.5 | 1.0 | 0.8 | 0.3 | 0.4 | 0.4 | 0.3 | 0.2 | 0.5 | 0.7 | 1.0 | 0.69 |
| 2014 | 1.4 | 1.6 | 1.5 | 1.2 | 0.5 | 0.3 | 0.4 | 0.3 | 0.3 | 0.5 | 1.1 | 0.8 | 0.82 |
| 2013 | 1.2 | 1.4 | 1.6 | 1.1 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 1.0 | 1.0 | 0.81 |
| 2012 | 1.5 | 1.3 | 1.2 | 0.7 | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | 0.8 | 0.7 | 1.3 | 0.81 |
| 2011 | 1.0 | 1.5 | 1.6 | 1.3 | 0.6 | 0.4 | 0.3 | 0.5 | 0.6 | 0.6 | 1.3 | 0.8 | 0.89 |
| 2010 | 1.3 | 1.3 | 1.3 | 1.0 | 0.6 | 0.4 | 0.5 | 0.5 | 0.5 | 0.7 | 1.0 | 1.5 | 0.88 |
| 2009 | 1.5 | 1.9 | 1.7 | 1.4 | 0.7 | 0.6 | 0.6 | 0.4 | 0.5 | 0.7 | 0.6 | 1.3 | 0.99 |
| 2008 | 1.6 | 2.0 | 2.1 | 1.4 | 1.0 | 0.7 | 0.7 | 0.7 | 0.6 | 0.7 | 1.0 | 1.9 | 1.18 |
| 2007 | - | - | 0.2 | 0.5 | 0.2 | 0.4 | 0.4 | 0.7 | 0.4 | 0.6 | 0.8 | 1.2 | 0.55 |
| Av: | 1.8 | 1.8 | 1.8 | 1.5 | 0.9 | 0.7 | 0.6 | 0.7 | 0.7 | 0.9 | 1.1 | 1.6 | 1.18 |
Scale:Low (0.00)High (50.00)
