Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 08
MONTHLY CLIMATOLOGICAL SUMMARY FOR Aug 2007
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 83.9 95.7 11:31 72.2 03:51 0.0 19.9 0.01 0.2 8.7 14:10 SE
02 82.4 99.5 12:32 71.4 03:48 0.0 17.6 0.00 0.3 9.9 14:52 WNW
03 84.8 100.6 13:10 70.4 03:37 0.0 19.0 0.00 0.5 8.7 12:23 E
04 85.4 100.5 12:55 71.3 04:26 0.0 20.4 0.00 0.8 14.9 16:03 W
05 86.0 100.1 12:49 74.1 04:19 0.0 21.1 0.00 1.0 13.0 15:30 W
06 86.7 100.5 13:45 73.6 04:04 0.0 21.4 0.00 1.1 13.0 14:12 WNW
07 88.0 101.7 14:07 75.4 04:17 0.0 23.0 0.00 1.3 13.0 13:22 WNW
08 88.0 102.8 15:06 74.1 04:21 0.0 23.0 0.00 1.0 13.0 13:28 WNW
09 88.4 104.6 14:47 72.9 03:54 0.0 23.0 0.00 1.4 14.9 17:13 W
10 89.0 102.0 14:55 76.8 04:22 0.0 24.3 0.00 0.7 11.8 12:46 NNE
11 86.6 103.8 14:16 69.3 04:26 0.0 21.7 0.00 0.4 11.2 17:30 NNE
12 86.2 104.8 14:50 67.9 03:56 0.0 21.8 0.00 0.5 11.8 16:25 NE
13 86.2 104.6 13:23 67.2 04:22 0.0 20.6 0.00 0.4 11.8 15:32 NW
14 87.3 105.1 13:02 71.4 04:08 0.0 22.6 0.00 0.5 8.1 16:23 ESE
15 89.5 109.0 13:04 71.2 04:36 0.0 24.0 0.00 0.5 11.8 13:00 NW
16 90.0 107.5 13:45 72.8 04:02 0.0 24.4 0.00 0.8 14.3 10:50 W
17 86.8 101.3 15:08 76.7 02:56 0.0 23.4 0.00 0.6 13.0 11:04 WNW
18 87.4 106.2 12:27 75.7 23:36 0.0 22.0 0.00 0.4 6.8 16:36 SE
19 86.4 100.6 13:10 74.0 03:58 0.0 21.1 0.00 0.8 16.2 12:04 W
20 86.8 99.0 13:34 76.3 04:50 0.0 22.1 0.00 1.3 16.8 11:38 WNW
21 87.7 102.9 14:06 75.4 04:11 0.0 22.5 0.00 0.6 14.3 14:24 SW
22 87.9 104.4 14:04 73.7 03:34 0.0 23.3 0.00 0.7 14.3 14:46 NW
23 87.7 105.4 14:52 72.1 03:59 0.0 22.5 0.00 0.6 11.2 15:26 SW
24 88.2 103.7 14:01 72.2 03:47 0.0 22.7 0.00 1.0 16.2 16:43 W
25 85.6 98.8 11:58 73.9 04:56 0.0 22.1 0.08 0.9 11.8 11:48 W
26 83.8 96.0 14:07 70.9 03:55 0.0 17.9 0.00 0.7 11.2 17:15 NNE
27 87.6 104.1 15:29 74.7 04:05 0.0 22.2 0.00 0.6 11.2 13:02 E
28 86.5 100.3 13:45 76.1 04:38 0.0 22.2 0.00 0.5 9.9 17:26 SSE
29 80.9 91.8 10:50 74.6 21:54 0.0 16.7 0.00 0.4 6.8 11:26 W
30 82.0 92.4 14:21 72.8 03:31 0.0 16.2 0.00 0.6 9.9 16:26 ENE
31 81.3 92.5 14:11 72.2 04:00 0.0 16.8 0.00 0.8 14.3 13:00 NNE
-------------------------------------------------------------------------------------------------------------
86.3 109.0 15 67.2 13 0.0 661.3 0.09 0.7 16.8 20 WNW
Max >= 90.0: 31
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.08 ON 08/25/07
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0