Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2014
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
14 1 45.2 21.4 32.6 -6.5 1,004 0 65.6 20 3.1 29 0 4 27 0
14 2 49.7 29.7 38.8 -4.4 738 3 72.1 20 14.9 27 0 2 20 0
14 3 60.7 34.5 46.5 -6.2 583 9 77.7 11 17.7 4 0 0 15 0
14 4 74.0 47.9 60.4 0.0 219 80 85.1 26 30.0 16 0 0 1 0
14 5 82.5 58.3 69.4 0.4 87 225 92.1 23 39.9 1 5 0 0 0
14 6 86.6 66.8 75.4 -1.6 4 316 94.8 21 53.9 14 12 0 0 0
14 7 86.4 63.9 74.3 -4.9 16 305 96.0 27 53.9 30 12 0 0 0
14 8 89.9 67.4 77.1 -0.9 6 381 98.3 23 55.7 13 18 0 0 0
14 9 82.7 61.4 70.5 -1.0 46 211 94.1 5 48.1 23 6 0 0 0
14 10 73.3 50.8 60.3 0.3 216 71 89.1 1 36.0 30 0 0 0 0
14 11 55.0 33.9 44.1 -4.5 628 2 71.0 4 17.2 18 0 0 13 0
14 12 50.3 36.3 42.7 -0.5 691 0 63.2 5 24.2 12 0 0 8 0
-----------------------------------------------------------------------------------
69.7 47.7 57.7 -2.5 4,238 1,603 98.3 8 3.1 1 53 6 84 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
14 1 3.28 -0.69 0.96 13 8 6 0
14 2 4.80 0.04 1.99 4 7 4 2
14 3 5.02 -0.35 2.38 2 10 7 2
14 4 6.23 0.91 1.79 28 13 8 3
14 5 2.96 -2.46 1.44 30 9 6 1
14 6 10.30 6.44 2.71 5 11 9 4
14 7 3.30 -1.48 1.90 14 6 5 1
14 8 2.06 -1.41 0.68 8 6 5 0
14 9 2.02 -0.80 1.04 2 4 2 1
14 10 6.98 3.18 2.36 13 12 9 2
14 11 3.22 0.14 1.64 5 5 3 1
14 12 3.95 -0.98 1.23 5 11 9 1
---------------------------------------------
54.12 0.06 2.71 6 102 73 18
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
14 1 1.4 26.7 5 WNW
14 2 1.6 23.0 20 S
14 3 1.5 26.7 12 W
14 4 1.2 29.2 4 S
14 5 0.5 21.1 14 WNW
14 6 0.3 28.0 7 WNW
14 7 0.4 21.7 1 NW
14 8 0.3 16.8 24 WNW
14 9 0.3 21.1 2 WNW
14 10 0.5 23.0 13 WNW
14 11 1.1 19.9 24 WNW
14 12 0.8 19.9 16 N
----------------------------
0.8 29.2 4 WSW