Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2018
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
18 1 46.2 26.5 35.4 -3.6 917 0 68.4 21 6.2 16 0 6 22 0
18 2 58.4 39.5 48.9 6.0 470 19 79.3 23 20.8 2 0 0 11 0
18 3 62.1 39.7 50.5 -2.0 452 10 80.1 17 25.0 14 0 0 8 0
18 4 67.8 43.9 55.2 -5.4 338 55 83.7 12 28.0 8 0 0 2 0
18 5 86.9 63.3 73.7 4.5 16 294 93.8 15 46.5 1 11 0 0 0
18 6 91.5 68.4 78.9 1.7 4 431 95.1 30 57.8 6 21 0 0 0
18 7 92.8 71.0 80.5 1.6 0 473 99.4 14 62.8 29 23 0 0 0
18 8 91.8 69.1 78.9 0.9 2 437 98.6 28 58.0 23 19 0 0 0
18 9 86.3 66.5 74.8 3.5 15 304 98.3 20 55.3 28 16 0 0 0
18 10 73.7 52.7 61.5 1.8 232 110 92.3 5 33.7 22 4 0 0 0
18 11 54.6 36.6 45.0 -3.8 605 1 69.1 6 19.2 28 0 0 13 0
18 12 52.1 35.4 43.7 1.2 662 0 67.6 31 18.7 11 0 0 12 0
-----------------------------------------------------------------------------------
72.0 51.1 60.6 0.5 3712 2134 99.4 7 6.2 1 94 6 68 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
18 1 3.47 0.16 1.27 11 13 6 1
18 2 11.37 7.38 3.10 28 20 14 3
18 3 4.37 -0.57 1.26 28 9 6 1
18 4 5.44 -0.01 2.66 22 11 8 1
18 5 5.90 0.21 2.80 29 8 6 1
18 6 2.69 -1.36 0.99 21 7 5 0
18 7 1.34 -3.16 0.57 15 3 3 0
18 8 3.32 -0.08 1.47 11 10 5 1
18 9 5.77 2.70 1.66 23 10 8 2
18 10 2.91 -0.69 1.01 15 10 6 1
18 11 3.68 0.35 1.17 5 14 9 1
18 12 8.08 2.94 1.75 1 13 8 3
---------------------------------------------
58.34 0.18 3.10 2 128 84 15
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
18 1 2.9 25.0 12 N
18 2 2.9 36.0 24 S
18 3 3.2 29.0 1 W
18 4 2.9 31.0 14 S
18 5 1.0 27.0 19 NE
18 6 0.8 27.0 21 WSW
18 7 1.3 29.0 15 NE
18 8 1.0 24.0 11 ESE
18 9 1.2 18.0 6 NE
18 10 1.3 21.0 9 NE
18 11 1.4 35.0 26 N
18 12 1.6 34.0 27 ESE
----------------------------
1.8 36.0 2 SSE