Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2007
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
7 1
7 2
7 3 92.5 50.2 67.7 15.0 135 91 91.9 24 29.1 17 2 0 1 0
7 4 74.5 48.4 60.4 0.0 104 35 89.8 3 34.0 16 0 0 0 0
7 5 88.4 60.9 76.2 7.1 18 267 95.0 28 45.0 19 9 0 0 0
7 6 92.6 66.2 78.1 1.2 6 400 99.0 23 58.3 21 21 0 0 0
7 7 92.4 69.2 80.6 1.3 1 417 98.4 31 60.3 22 23 0 0 0
7 8 101.4 73.0 86.3 8.4 0 661 109.0 15 67.2 13 31 0 0 0
7 9 86.0 63.2 73.0 1.5 34 275 100.5 3 50.5 16 10 0 0 0
7 10 76.1 52.6 62.8 2.8 197 128 91.3 8 36.0 29 1 0 0 0
7 11 60.7 38.6 48.7 -0.0 497 7 76.7 14 26.1 30 0 0 9 0
7 12 55.2 36.8 44.7 1.5 633 4 75.5 11 21.3 17 0 0 14 0
-----------------------------------------------------------------------------------
82.0 55.9 67.8 3.9 1,626 2,286 109.0 8 21.3 12 97 0 24 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
7 1
7 2
7 3 8.86 3.49 2.78 28 10 9 3
7 4 4.17 -1.15 1.22 14 7 6 1
7 5 2.43 -2.99 1.03 15 9 4 1
7 6 2.30 -1.55 0.76 2 9 8 0
7 7 6.15 1.37 4.96 20 12 5 1
7 8 0.09 -3.38 0.08 25 1 0 0
7 9 5.63 2.81 2.24 8 9 7 2
7 10 6.90 3.10 3.48 22 8 8 2
7 11 2.24 -0.84 0.90 21 6 5 0
7 12 4.81 -0.12 1.59 20 10 7 1
---------------------------------------------
43.58 0.02 4.96 7 81 59 11
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
7 1
7 2
7 3 0.2 30.8 29 ESE
7 4 0.5 11.8 15 WNW
7 5 0.2 5.0 10 SE
7 6 0.4 10.6 4 WNW
7 7 0.4 8.6 11 W
7 8 0.7 16.8 20 WNW
7 9 0.4 13.0 7 ESE
7 10 0.6 24.9 19 SSE
7 11 0.8 18.0 5 NNE
7 12 1.2 26.1 31 S
----------------------------
0.5 30.8 3 S