Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2023
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2023
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
23 1 55.5 36.6 46.1 7.5 591 5 72.2 1 24.8 27 0 0 13 0
23 2 60.8 39.6 49.9 6.7 441 19 81.6 23 20.6 4 0 1 9 0
23 3 63.7 42.0 52.3 -0.4 411 31 80.5 26 21.3 20 0 0 5 0
23 4 72.4 47.9 59.6 -0.7 241 68 87.4 4 35.2 24 0 0 0 0
23 5 81.3 57.9 68.7 -0.4 61 198 91.2 14 36.9 3 1 0 0 0
23 6 89.8 63.9 75.8 -1.1 10 336 100.3 30 54.0 13 15 0 0 0
23 7 91.6 69.7 79.0 -0.2 1 436 98.5 28 61.9 11 24 0 0 0
23 8 89.8 69.0 77.8 -0.2 4 393 100.8 25 60.1 31 12 0 0 0
23 9 85.7 62.2 72.2 0.7 30 246 92.6 5 51.8 19 3 0 0 0
23 10 74.3 51.6 61.8 1.7 220 85 89.0 1 31.1 31 0 0 1 0
23 11 63.5 39.2 50.5 1.8 436 23 80.6 8 22.9 29 0 0 8 0
23 12 56.2 34.7 45.3 2.0 612 1 70.4 9 20.9 19 0 0 15 0
-----------------------------------------------------------------------------------
73.7 51.2 61.6 1.4 3,056 1,841 100.8 8 20.6 2 55 1 51 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
23 1 5.91 2.17 1.38 3 16 9 2
23 2 4.57 -0.20 1.54 16 11 7 2
23 3 5.38 0.00 0.77 22 13 12 0
23 4 3.25 -1.95 1.09 6 9 4 2
23 5 5.21 -0.20 1.71 20 13 8 1
23 6 1.19 -2.51 0.57 21 5 3 0
23 7 8.37 3.38 2.83 4 12 9 3
23 8 5.92 2.32 1.63 4 12 9 2
23 9 0.71 -2.02 0.42 16 4 2 0
23 10 1.02 -2.63 0.43 30 5 3 0
23 11 1.89 -1.12 0.97 20 6 5 0
23 12 1.72 -3.02 0.66 25 7 4 0
---------------------------------------------
45.14 -0.41 2.83 7 113 75 12
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
23 1 2.4 28.0 19 N
23 2 2.6 29.0 27 N
23 3 2.7 38.0 3 NNW
23 4 2.3 40.0 1 N
23 5 1.5 37.0 15 ENE
23 6 1.3 23.0 21 ENE
23 7 1.0 27.0 18 WNW
23 8 1.0 28.0 13 WNW
23 9 0.9 16.0 14 ENE
23 10 1.3 21.0 14 NW
23 11 1.4 21.0 20 N
23 12 1.9 30.0 5 N
----------------------------
1.7 40.0 4 S