Climatological Reports
NOAA style reports
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2017
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: -88° -7' -37" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
17 1 53.8 37.2 45.3 7.2 615 3 70.4 12 7.1 8 0 4 12 0
17 2 61.9 39.3 50.5 7.6 419 12 79.2 24 18.7 4 0 0 8 0
17 3 65.5 42.1 53.6 1.1 379 43 85.0 20 21.4 16 0 0 8 0
17 4 77.3 53.5 64.4 3.3 140 125 89.0 14 34.7 8 0 0 0 0
17 5 82.2 57.1 68.7 -0.2 85 213 92.1 18 41.1 6 2 0 0 0
17 6 87.6 65.5 75.3 -1.6 11 329 93.6 12 52.9 9 8 0 0 0
17 7 92.8 70.5 80.1 1.3 1 462 99.5 22 61.7 31 27 0 0 0
17 8 88.0 67.5 76.0 -2.0 4 334 96.6 20 57.9 5 11 0 0 0
17 9 83.5 60.4 70.5 -0.5 54 220 95.6 21 47.4 7 10 0 0 0
17 10 74.3 49.9 60.6 1.1 248 103 90.8 9 32.6 30 1 0 0 0
17 11 62.8 40.6 51.1 1.9 423 19 77.5 4 24.0 20 0 0 9 0
17 12 49.7 30.4 39.7 -2.6 785 1 69.6 4 13.6 31 0 2 18 0
-----------------------------------------------------------------------------------
73.3 51.2 61.3 1.4 3164 1863 99.5 7 7.1 1 59 6 55 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
17 1 2.22 -1.38 0.62 2 11 4 0
17 2 1.54 -2.44 0.44 7 8 6 0
17 3 5.71 1.03 1.22 9 15 11 1
17 4 5.91 0.46 2.16 22 12 10 2
17 5 3.07 -2.59 0.85 24 9 7 0
17 6 2.92 -1.26 1.57 18 11 6 1
17 7 5.65 0.87 1.56 28 9 7 2
17 8 6.98 3.57 5.04 31 9 7 1
17 9 1.21 -1.62 0.52 1 4 3 0
17 10 2.99 -0.67 0.95 22 5 4 0
17 11 2.19 -1.12 1.24 6 6 4 1
17 12 4.49 -0.38 1.18 22 6 6 1
---------------------------------------------
44.88 -0.13 5.04 8 105 75 9
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
17 1 2.9 30.0 11 S
17 2 3.0 27.0 8 S
17 3 3.1 43.0 9 S
17 4 2.0 37.0 3 S
17 5 1.2 28.0 6 W
17 6 0.7 22.0 6 ESE
17 7 0.2 17.0 27 W
17 8 0.9 33.0 31 NE
17 9 1.0 30.0 1 NE
17 10 1.2 21.0 22 ESE
17 11 1.5 32.0 18 S
17 12 2.3 23.0 4 NNW
----------------------------
1.7 43.0 3 S