Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2022
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
22 1 47.7 26.4 36.5 0.3 885 2 74.3 1 15.0 22 0 3 28 0
22 2 54.7 30.5 41.7 -1.0 654 3 71.5 11 16.4 5 0 1 18 0
22 3 66.0 40.5 52.3 -0.4 409 38 81.0 4 22.1 13 0 1 5 0
22 4 72.3 47.7 59.5 -0.9 227 87 86.4 22 33.1 1 0 0 0 0
22 5 82.9 60.1 70.5 1.4 47 226 92.8 31 45.5 8 6 0 0 0
22 6 92.3 66.5 78.7 1.7 9 422 101.1 22 55.7 4 18 0 0 0
22 7 95.7 72.6 82.7 3.5 0 548 101.7 25 65.4 11 27 0 0 0
22 8 90.6 69.1 78.2 0.2 2 406 97.5 7 61.1 14 19 0 0 0
22 9 84.8 59.9 70.7 -0.8 65 224 98.6 21 43.4 27 7 0 0 0
22 10 72.0 45.8 58.2 -1.8 271 59 84.5 6 27.6 19 0 0 3 0
22 11 61.9 39.1 49.7 1.0 486 27 81.5 8 18.4 21 0 0 11 0
22 12 50.2 33.3 42.7 -0.6 694 2 71.8 6 -0.8 23 0 4 14 1
-----------------------------------------------------------------------------------
72.6 49.3 60.1 0.2 3,748 2,042 101.7 7 -0.8 12 77 9 79 1
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
22 1 4.87 1.26 1.06 15 9 8 2
22 2 9.00 4.21 3.06 22 10 6 3
22 3 4.20 -0.98 1.14 23 13 9 1
22 4 4.35 -0.95 1.06 13 12 9 1
22 5 4.99 -0.43 1.44 13 11 8 1
22 6 2.37 -1.48 1.18 7 3 3 1
22 7 3.48 -1.29 1.05 9 9 7 1
22 8 1.73 -1.74 0.38 9 13 5 0
22 9 3.03 0.21 1.31 4 7 5 1
22 10 2.50 -1.30 1.14 25 5 4 1
22 11 2.55 -0.49 1.14 29 10 4 1
22 12 4.86 -0.03 1.49 14 15 9 2
---------------------------------------------
47.93 -0.07 3.06 2 117 77 15
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
22 1 1.8 26.0 1 W
22 2 1.7 28.0 17 W
22 3 2.2 29.0 30 W
22 4 2.4 37.0 13 S
22 5 1.5 24.0 6 SE
22 6 1.1 19.0 8 NW
22 7 1.1 19.0 9 W
22 8 1.1 16.0 28 W
22 9 1.3 21.0 25 ENE
22 10 1.4 28.0 12 SE
22 11 1.7 27.0 30 N
22 12 2.3 33.0 22 N
----------------------------
1.6 37.0 4 SW