Climatological Reports
NOAA style reports
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2022
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
22 1 47.7 26.4 36.5 -2.1 885 2 74.3 1 15.0 22 0 3 28 0
22 2 54.7 30.5 41.7 -1.0 654 3 71.5 11 16.4 5 0 1 18 0
22 3 66.0 40.5 52.3 -0.4 399 38 81.0 4 22.1 13 0 1 5 0
22 4 72.3 47.7 59.5 -0.9 245 79 86.4 22 33.1 1 0 0 0 0
22 5 82.9 60.1 70.5 1.5 47 219 92.8 31 45.5 8 6 0 0 0
22 6 92.3 66.3 78.7 1.7 9 419 101.1 22 55.7 4 18 0 0 0
22 7 95.3 74.2 83.4 4.0 0 117 100.9 6 70.1 1 6 0 0 0
-----------------------------------------------------------------------------------
73.0 49.4 60.4 0.4 2,239 877 101.1 6 15.0 1 30 5 51 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
22 1 4.87 1.02 1.06 15 9 8 2
22 2 9.00 4.21 3.06 22 10 6 3
22 3 4.20 -0.99 1.14 23 13 9 1
22 4 4.35 -0.94 1.06 13 12 9 1
22 5 4.99 -0.43 1.44 13 11 8 1
22 6 2.37 -1.48 1.18 7 3 3 1
22 7 0.39 -4.20 0.39 3 1 1 0
---------------------------------------------
30.17 -0.06 3.06 2 59 44 9
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
22 1 1.8 26.0 1 W
22 2 1.7 28.0 17 W
22 3 2.2 29.0 30 W
22 4 2.4 37.0 13 S
22 5 1.5 24.0 6 SE
22 6 1.1 19.0 8 NW
22 7 1.1 16.0 3 W
----------------------------
1.7 37.0 4 WSW