Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2010
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
10 1 44.0 26.1 34.0 -5.1 960 0 63.6 21 8.5 10 0 6 23 0
10 2 46.0 26.7 34.8 -8.3 845 0 67.8 21 15.6 25 0 1 23 0
10 3 61.8 39.1 49.0 -3.7 509 14 78.6 31 22.2 5 0 0 5 0
10 4 77.8 50.5 63.1 2.8 169 113 88.1 13 35.5 9 0 0 0 0
10 5 82.1 60.3 69.5 0.4 52 193 93.7 23 45.9 9 2 0 0 0
10 6 91.9 68.8 78.8 1.8 2 412 98.5 22 56.8 7 19 0 0 0
10 7 93.8 70.3 80.1 0.9 0 470 98.7 26 62.4 2 27 0 0 0
10 8 93.6 71.0 80.4 2.4 1 478 102.5 4 58.9 27 22 0 0 0
10 9 88.4 60.5 72.4 0.8 54 275 97.4 20 46.1 28 14 0 0 0
10 10 78.2 45.6 59.4 -0.5 267 94 90.0 9 29.7 30 0 0 1 0
10 11 64.2 38.7 49.9 1.3 469 17 79.7 12 25.0 6 0 0 6 0
10 12 46.1 28.7 35.9 -7.3 901 0 65.9 31 9.8 14 0 2 24 0
-----------------------------------------------------------------------------------
72.3 48.9 59.0 -1.2 4,229 2,066 102.5 8 8.5 1 84 9 82 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
10 1 4.55 0.58 0.97 20 8 6 0
10 2 2.57 -2.19 0.57 4 9 6 0
10 3 4.41 -0.96 1.22 11 10 5 2
10 4 3.13 -2.19 1.62 24 7 6 1
10 5 13.53 8.11 5.52 1 11 9 3
10 6 1.79 -2.07 0.82 16 6 4 0
10 7 5.68 0.90 2.11 13 8 5 1
10 8 2.31 -1.16 1.10 17 10 6 1
10 9 1.34 -1.48 1.32 10 1 1 1
10 10 1.25 -2.55 0.61 24 4 3 0
10 11 6.03 2.95 1.48 23 12 8 3
10 12 1.73 -3.20 1.33 11 9 3 1
---------------------------------------------
48.32 -0.08 5.52 5 95 62 13
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
10 1 1.3 24.9 25 W
10 2 1.3 21.7 6 W
10 3 1.3 19.9 28 W
10 4 1.0 26.7 8 W
10 5 0.6 19.3 7 NW
10 6 0.4 18.0 14 WNW
10 7 0.5 19.3 29 WNW
10 8 0.5 19.3 5 WNW
10 9 0.5 26.1 10 WNW
10 10 0.7 24.2 26 WNW
10 11 1.0 19.3 25 NW
10 12 1.5 21.7 13 W
----------------------------
0.9 26.7 4 WNW