Climatological Reports
NOAA style reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2010
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: -88° -7' -37" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
10 1 43.9 26.0 34.0 -4.0 960 0 63.6 21 8.5 10 0 6 23 0
10 2 45.9 26.6 34.8 -8.0 844 0 67.8 21 15.6 25 0 1 23 0
10 3 61.6 39.1 49.0 -3.5 509 14 78.6 31 22.2 5 0 0 5 0
10 4 77.5 50.4 63.0 1.9 169 111 88.1 13 35.5 9 0 0 0 0
10 5 82.0 60.3 69.7 0.9 52 191 93.7 23 45.9 9 2 0 0 0
10 6 92.3 68.7 79.1 2.1 2 423 98.5 22 56.9 7 20 0 0 0
10 7 93.8 70.3 80.1 1.4 0 470 98.7 26 62.4 2 27 0 0 0
10 8 93.6 71.0 80.4 2.5 1 478 102.5 4 58.9 27 22 0 0 0
10 9 88.3 60.1 72.4 1.4 54 274 97.4 20 46.1 28 14 0 0 0
10 10 78.2 45.6 59.4 -0.2 267 94 90.0 9 29.7 30 0 0 1 0
10 11 64.2 38.4 49.9 0.8 470 18 79.7 12 25.0 6 0 0 6 0
10 12 46.0 28.6 36.0 -6.4 900 0 65.9 31 9.8 14 0 2 24 0
-----------------------------------------------------------------------------------
72.3 48.8 59.0 -0.9 4229 2074 102.5 8 8.5 1 85 9 82 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
10 1 4.53 0.93 0.97 20 8 6 0
10 2 2.56 -1.42 0.57 4 9 6 0
10 3 4.40 -0.27 1.21 11 10 5 2
10 4 3.12 -2.33 1.62 24 7 5 1
10 5 13.53 7.87 5.52 1 11 9 3
10 6 1.79 -2.39 0.82 16 6 4 0
10 7 5.68 0.89 2.11 13 8 5 1
10 8 2.31 -1.09 1.10 17 10 6 1
10 9 1.34 -1.49 1.32 10 1 1 1
10 10 1.25 -2.41 0.61 24 4 3 0
10 11 6.02 2.71 1.47 23 12 8 3
10 12 1.73 -3.14 1.33 11 9 3 1
---------------------------------------------
48.27 -0.05 5.52 5 95 61 13
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
10 1 1.2 25.0 25 W
10 2 1.2 22.0 6 W
10 3 1.2 20.0 28 NW
10 4 0.9 26.0 8 W
10 5 0.6 20.0 7 NW
10 6 0.3 18.0 14 W
10 7 0.4 20.0 29 W
10 8 0.4 20.0 5 WNW
10 9 0.4 26.0 10 W
10 10 0.5 24.0 26 WNW
10 11 0.8 20.0 25 NW
10 12 1.4 22.0 12 W
----------------------------
0.8 26.0 4 WNW