Climatological Reports
NOAA style reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2013
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: -88° -7' -37" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
13 1 52.2 33.4 41.6 3.6 729 4 71.0 11 21.0 4 0 0 22 0
13 2 53.3 33.4 42.4 -0.5 634 0 68.5 7 18.9 1 0 0 11 0
13 3 56.4 35.2 45.4 -7.1 616 9 80.7 16 20.9 3 0 0 12 0
13 4 71.9 47.4 58.9 -2.2 259 77 88.1 17 32.4 25 0 0 0 0
13 5 79.2 56.5 67.3 -1.5 104 175 88.1 28 38.9 13 0 0 0 0
13 6 88.0 65.4 75.9 -1.0 7 335 96.9 27 57.0 8 11 0 0 0
13 7 87.4 67.2 76.0 -2.8 3 349 96.7 10 58.9 13 10 0 0 0
13 8 87.2 67.4 75.7 -2.2 3 334 97.9 31 56.6 15 11 0 0 0
13 9 83.4 62.0 70.9 0.0 35 212 93.6 9 50.8 15 5 0 0 0
13 10 71.8 50.6 59.9 0.3 237 69 87.0 5 29.3 25 0 0 2 0
13 11 57.6 34.9 45.7 -3.5 596 3 73.7 1 16.4 28 0 0 12 0
13 12 50.3 32.0 40.7 -1.6 759 6 73.9 21 18.4 25 0 1 20 0
-----------------------------------------------------------------------------------
69.9 48.8 58.4 -1.5 3984 1572 97.9 8 16.4 11 37 1 79 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
13 1 9.21 5.61 5.58 13 10 8 2
13 2 3.25 -0.73 0.85 21 12 7 0
13 3 4.52 -0.15 1.46 11 11 9 2
13 4 8.89 3.45 3.50 11 7 7 3
13 5 5.51 -0.15 1.51 3 8 8 2
13 6 3.53 -0.64 1.15 27 8 5 1
13 7 5.46 0.68 2.72 31 11 5 2
13 8 5.30 1.89 2.01 12 8 5 3
13 9 4.56 1.74 1.43 20 8 6 2
13 10 2.77 -0.89 1.34 31 7 5 1
13 11 1.93 -1.38 0.82 17 7 6 0
13 12 4.79 -0.07 1.70 5 10 7 2
---------------------------------------------
59.74 0.22 5.58 1 107 78 20
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
13 1 1.2 27.0 30 S
13 2 1.3 22.0 18 WNW
13 3 1.6 28.0 5 W
13 4 1.2 20.0 24 SSE
13 5 0.6 18.0 21 WNW
13 6 0.5 24.0 27 WNW
13 7 0.4 18.0 22 WNW
13 8 0.3 16.0 12 W
13 9 0.2 15.0 1 WNW
13 10 0.3 18.0 31 WNW
13 11 1.0 27.0 17 NW
13 12 1.0 22.0 21 S
----------------------------
0.8 28.0 3 W