Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2019
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
19 1 48.3 31.4 39.7 4.5 783 0 68.9 8 17.6 31 0 1 18 0
19 2 56.7 38.0 47.5 4.2 496 5 73.2 7 22.5 9 0 0 9 0
19 3 61.7 37.1 48.7 -3.5 533 17 80.5 14 16.7 5 0 0 10 0
19 4 74.4 49.9 61.4 0.7 180 99 88.2 10 31.6 1 0 0 1 0
19 5 84.1 61.2 71.8 2.3 50 262 95.5 26 43.6 14 10 0 0 0
19 6 87.8 65.5 75.2 -1.8 11 326 95.9 30 51.4 14 12 0 0 0
19 7 91.5 70.1 79.2 0.3 3 439 96.3 20 56.6 25 22 0 0 0
19 8 91.7 69.1 78.6 0.6 2 424 99.9 13 56.1 29 21 0 0 0
19 9 92.9 65.9 77.7 5.9 6 388 98.5 13 57.9 25 25 0 0 0
19 10 72.7 50.7 60.7 0.9 255 79 98.2 2 30.7 31 4 0 1 0
19 11 56.2 32.9 44.2 -4.3 620 1 71.6 6 15.0 13 0 1 15 0
19 12 56.2 36.5 45.8 3.1 596 1 68.8 28 22.2 18 0 0 12 0
-----------------------------------------------------------------------------------
72.8 50.7 60.9 1.1 3535 2041 99.9 8 15.0 11 94 2 66 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
19 1 4.54 1.13 1.71 19 9 6 1
19 2 9.18 4.76 1.62 23 14 12 5
19 3 2.63 -2.13 1.46 9 8 4 1
19 4 6.59 1.06 1.24 18 12 10 3
19 5 3.04 -2.44 0.70 15 11 6 0
19 6 4.56 0.47 1.11 24 11 8 1
19 7 5.76 1.16 1.81 22 11 8 1
19 8 2.44 -0.88 0.94 6 7 4 0
19 9 0.22 -2.63 0.16 25 3 1 0
19 10 9.08 5.06 2.06 31 10 10 4
19 11 4.09 0.69 1.72 26 8 5 1
19 12 2.98 -1.99 1.31 29 11 7 1
---------------------------------------------
55.11 0.10 2.06 10 115 81 18
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
19 1 1.7 27.0 23 WNW
19 2 1.1 35.0 23 W
19 3 0.9 34.0 30 NW
19 4 1.1 27.0 14 W
19 5 0.4 21.0 9 W
19 6 0.5 35.0 21 NE
19 7 0.3 24.0 22 W
19 8 0.3 36.0 7 NE
19 9 0.2 18.0 25 WNW
19 10 0.6 73.0 26 W
19 11 0.6 32.0 27 SW
19 12 1.2 22.0 1 WSW
----------------------------
0.7 73.0 10 SW