Climatological Reports
NOAA style reports
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2015
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: -88° -7' -37" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
15 1 48.4 28.3 37.7 -0.4 847 0 68.9 19 5.8 8 0 2 20 0
15 2 43.5 24.1 33.0 -9.9 897 0 63.7 7 6.2 19 0 7 24 0
15 3 61.9 39.1 49.9 -2.6 473 28 82.1 31 7.4 6 0 1 8 0
15 4 73.6 50.7 61.7 0.6 178 71 86.4 8 33.0 5 0 0 0 0
15 5 80.9 58.0 68.4 -0.4 65 177 91.0 10 42.2 22 1 0 0 0
15 6 88.6 67.2 76.9 -0.1 7 373 96.2 16 56.6 4 16 0 0 0
15 7 91.0 70.8 79.9 1.1 0 467 97.3 28 64.6 31 20 0 0 0
15 8 87.9 65.3 75.3 -2.6 12 329 96.4 4 52.8 26 9 0 0 0
15 9 84.3 61.1 70.9 -0.0 48 212 96.2 4 48.0 14 7 0 0 0
15 10 72.6 49.9 59.8 0.3 231 69 87.9 8 33.8 18 0 0 0 0
15 11 64.9 45.6 54.2 5.0 343 17 79.2 5 22.9 23 0 0 4 0
15 12 60.8 41.7 50.8 8.5 455 15 74.0 13 24.5 19 0 0 8 0
-----------------------------------------------------------------------------------
71.5 50.1 59.9 -0.0 3557 1757 97.3 7 5.8 1 53 10 64 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
15 1 1.51 -2.09 0.44 3 8 5 0
15 2 4.10 0.12 3.00 21 7 2 1
15 3 5.22 0.55 1.43 4 19 11 1
15 4 6.62 1.17 1.65 15 15 9 3
15 5 7.01 1.35 1.90 31 8 7 3
15 6 4.78 0.61 1.29 23 11 9 1
15 7 4.47 -0.31 1.01 4 11 10 1
15 8 1.85 -1.55 0.57 19 7 4 0
15 9 2.80 -0.03 1.35 9 6 4 1
15 10 3.04 -0.62 1.10 27 10 6 1
15 11 5.81 2.50 2.39 18 10 6 2
15 12 5.72 0.85 1.33 21 11 10 1
---------------------------------------------
52.94 0.06 3.00 2 123 83 15
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
15 1 1.1 20.0 7 NW
15 2 1.5 25.0 2 NNW
15 3 0.9 18.0 26 NNW
15 4 0.8 20.0 3 S
15 5 0.3 17.0 31 ESE
15 6 0.4 21.0 22 W
15 7 0.4 21.0 14 W
15 8 0.3 19.0 5 WNW
15 9 0.2 19.0 11 WNW
15 10 0.5 17.0 28 W
15 11 0.7 23.0 17 SE
15 12 1.0 25.0 13 W
----------------------------
0.7 25.0 2 W