Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2015
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
15 1 48.4 28.4 37.7 -1.4 848 0 68.9 19 5.8 8 0 2 20 0
15 2 43.9 24.3 33.0 -10.2 897 0 63.8 7 6.2 19 0 7 24 0
15 3 61.9 39.2 49.9 -2.8 490 23 82.1 31 7.4 6 0 1 8 0
15 4 73.6 50.9 61.7 1.3 174 74 86.4 8 32.9 5 0 0 0 0
15 5 80.9 58.1 68.4 -0.7 72 178 91.0 10 42.2 22 1 0 0 0
15 6 88.6 67.3 76.9 -0.1 8 365 96.2 16 56.6 4 16 0 0 0
15 7 91.0 70.9 79.9 0.6 0 461 97.3 28 64.6 31 20 0 0 0
15 8 87.9 65.4 75.3 -2.7 12 332 96.5 4 52.8 26 9 0 0 0
15 9 84.3 61.2 70.9 -0.6 45 223 96.2 4 48.0 14 7 0 0 0
15 10 72.6 50.0 59.8 -0.1 229 69 87.9 8 33.8 18 0 0 0 0
15 11 65.0 45.8 54.2 5.5 342 17 79.3 5 22.9 23 0 0 4 0
15 12 61.0 42.0 50.8 7.6 454 15 74.0 13 24.5 19 0 0 8 0
-----------------------------------------------------------------------------------
71.6 50.3 59.9 -0.3 3,570 1,757 97.3 7 5.8 1 53 10 64 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
15 1 1.52 -2.45 0.44 3 8 5 0
15 2 4.10 -0.66 3.00 21 7 2 1
15 3 5.23 -0.14 1.43 4 18 11 1
15 4 6.62 1.30 1.65 15 15 9 3
15 5 7.01 1.59 1.90 31 8 7 3
15 6 4.78 0.93 1.29 23 11 9 1
15 7 4.47 -0.31 1.01 4 11 10 1
15 8 1.90 -1.57 0.57 19 7 4 0
15 9 2.80 -0.02 1.35 9 6 4 1
15 10 3.04 -0.76 1.10 27 9 6 1
15 11 5.80 2.72 2.39 18 10 6 2
15 12 5.72 0.79 1.33 21 11 10 1
---------------------------------------------
52.99 0.03 3.00 2 121 83 15
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
15 1 1.1 19.9 7 NNW
15 2 1.6 24.9 2 NNW
15 3 1.0 18.0 26 WNW
15 4 0.8 19.9 3 SE
15 5 0.3 16.8 31 SE
15 6 0.4 21.1 22 WNW
15 7 0.4 21.1 14 W
15 8 0.3 19.3 5 WNW
15 9 0.2 19.3 11 NW
15 10 0.5 16.8 28 WNW
15 11 0.7 23.0 17 SE
15 12 1.0 24.9 13 W
----------------------------
0.7 24.9 2 WSW