Climatological Reports
NOAA style reports
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2008
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: -88° -7' -37" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
8 1 46.2 28.2 36.8 -1.2 861 1 70.0 7 9.8 3 0 3 24 0
8 2 55.5 34.0 43.7 0.8 625 6 74.7 4 19.2 14 0 1 15 0
8 3 63.2 39.6 50.4 -2.1 469 20 76.5 12 22.2 9 0 0 7 0
8 4 72.9 46.9 58.7 -2.4 262 75 87.5 23 29.5 15 0 0 1 0
8 5 80.0 56.9 67.5 -1.3 81 159 91.2 31 42.6 4 1 0 0 0
8 6 89.8 66.2 76.9 -0.0 7 365 94.8 8 55.2 18 16 0 0 0
8 7 92.8 67.4 78.5 -0.3 8 426 99.0 12 57.0 1 22 0 0 0
8 8 88.6 65.5 75.8 -2.1 8 337 98.9 5 56.8 9 12 0 0 0
8 9 82.7 61.2 70.3 -0.6 50 209 91.5 13 51.2 29 2 0 0 0
8 10 72.8 46.9 57.8 -1.8 284 60 84.8 5 28.5 29 0 0 1 0
8 11 58.9 35.5 45.9 -3.3 585 11 77.0 3 17.5 22 0 0 12 0
8 12 52.1 32.2 41.1 -1.2 745 4 74.2 27 11.5 22 0 1 20 0
-----------------------------------------------------------------------------------
71.3 48.4 58.6 -1.3 3983 1674 99.0 7 9.8 1 53 5 80 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
8 1 4.01 0.41 1.05 8 9 6 2
8 2 2.93 -1.05 0.93 5 9 7 0
8 3 4.11 -0.56 1.19 3 11 8 1
8 4 6.68 1.23 2.39 11 9 6 2
8 5 10.61 4.95 3.31 27 11 10 3
8 6 2.87 -1.31 1.33 13 6 4 1
8 7 3.31 -1.48 1.14 13 11 6 1
8 8 5.83 2.42 2.27 25 7 4 2
8 9 1.65 -1.18 0.96 4 4 3 0
8 10 4.01 0.35 1.81 7 5 5 1
8 11 1.97 -1.34 0.55 24 7 5 0
8 12 5.93 1.06 1.95 9 14 8 2
---------------------------------------------
53.91 0.08 3.31 5 103 72 15
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
8 1 1.5 39.0 29 W
8 2 1.9 26.0 6 WNW
8 3 2.0 22.0 18 N
8 4 1.3 30.0 11 W
8 5 0.9 26.0 11 W
8 6 0.6 25.0 13 W
8 7 0.6 20.0 25 W
8 8 0.6 14.0 8 WNW
8 9 0.5 15.0 14 ENE
8 10 0.5 20.0 27 WNW
8 11 0.9 26.0 15 W
8 12 1.7 32.0 28 NNW
----------------------------
1.1 39.0 1 WSW