Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2020
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
20 1 52.4 35.9 43.9 5.3 653 0 68.1 11 20.6 21 0 1 11 0
20 2 53.6 34.8 43.7 0.4 619 2 70.1 3 19.4 14 0 0 12 0
20 3 66.2 46.9 56.0 3.5 322 40 86.5 27 27.2 7 0 0 2 0
20 4 71.2 47.1 58.1 -2.4 251 56 84.6 8 29.6 15 0 0 1 0
20 5 78.9 55.9 66.1 -3.1 109 154 91.0 23 35.5 9 2 0 0 0
20 6 88.7 65.9 76.4 -0.5 7 349 95.3 7 55.3 1 12 0 0 0
20 7 93.4 71.1 80.8 1.7 0 489 98.6 20 66.0 11 27 0 0 0
20 8 88.4 68.6 76.7 -1.3 0 368 97.8 10 63.6 2 13 0 0 0
20 9 80.7 62.0 70.2 -1.5 54 194 91.2 7 46.6 29 3 0 0 0
20 10 71.6 50.4 59.8 -0.0 233 62 84.1 22 36.7 17 0 0 0 0
20 11 65.1 40.3 52.4 3.6 404 24 79.9 8 27.4 30 0 0 6 0
20 12 52.2 30.2 41.0 -1.6 745 1 70.6 10 18.3 25 0 1 20 0
-----------------------------------------------------------------------------------
71.9 50.8 60.4 0.4 3,397 1,739 98.6 7 18.3 12 57 2 52 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
20 1 5.65 1.81 1.38 11 12 7 2
20 2 6.14 1.60 1.10 5 14 9 2
20 3 7.25 2.31 1.53 20 21 15 1
20 4 5.48 -0.04 3.37 12 13 7 1
20 5 4.19 -1.21 1.23 4 12 8 1
20 6 3.53 -0.52 1.29 30 10 5 1
20 7 5.03 0.40 2.21 12 8 6 2
20 8 4.83 1.40 1.29 13 10 8 2
20 9 2.43 -0.41 1.65 12 5 5 1
20 10 2.28 -1.62 0.88 28 9 5 0
20 11 0.72 -2.52 0.30 29 6 2 0
20 12 4.12 -0.78 0.98 31 12 8 0
---------------------------------------------
51.65 0.01 3.37 4 132 85 13
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
20 1 1.3 32.0 11 SW
20 2 1.6 24.0 12 W
20 3 1.5 32.0 28 SSE
20 4 1.4 25.0 29 SW
20 5 1.0 31.0 3 WSW
20 6 1.0 23.0 10 WSW
20 7 0.7 20.0 1 SW
20 8 0.8 18.0 1 WSW
20 9 0.8 16.0 28 NE
20 10 0.9 23.0 29 W
20 11 1.1 27.0 15 WSW
20 12 1.4 23.0 24 W
----------------------------
1.1 32.0 1 SW