Climatological Reports
NOAA style reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2011
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: -88° -7' -37" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
11 1 45.8 27.2 35.6 -2.5 912 0 70.9 29 12.8 13 0 2 22 0
11 2 55.2 34.1 44.3 1.4 587 7 73.1 20 8.8 11 0 1 14 0
11 3 63.1 42.2 51.6 -0.9 448 33 84.0 20 26.0 11 0 0 4 0
11 4 76.8 51.6 63.2 2.1 176 123 92.4 9 35.3 17 1 0 0 0
11 5 79.3 57.2 67.1 -1.8 119 182 95.1 31 41.5 17 5 0 0 0
11 6 90.2 67.5 77.8 0.8 1 385 97.5 7 60.5 16 17 0 0 0
11 7 94.0 71.8 81.2 2.5 0 504 99.4 27 61.6 1 28 0 0 0
11 8 94.2 68.4 80.0 2.0 2 466 104.1 3 58.2 29 26 0 0 0
11 9 82.4 58.3 68.4 -2.6 73 174 101.2 1 47.7 27 5 0 0 0
11 10 73.5 44.8 57.1 -2.4 314 70 86.7 16 29.5 29 0 0 2 0
11 11 63.3 42.6 52.0 2.9 405 16 77.9 14 23.2 18 0 0 5 0
11 12 54.8 34.5 43.4 1.0 671 0 68.6 14 21.1 11 0 0 14 0
-----------------------------------------------------------------------------------
72.7 50.0 60.1 0.2 3708 1962 104.1 8 8.8 2 82 3 61 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
11 1 2.29 -1.31 0.61 1 13 5 0
11 2 4.13 0.15 1.18 1 9 6 1
11 3 3.98 -0.70 0.88 5 12 7 0
11 4 11.48 6.03 3.29 27 10 8 4
11 5 4.56 -1.10 1.14 1 12 8 1
11 6 5.69 1.51 1.31 28 10 8 3
11 7 1.62 -3.16 1.04 8 5 3 1
11 8 0.96 -2.44 0.39 5 4 3 0
11 9 3.96 1.13 1.16 19 11 8 2
11 10 0.83 -2.83 0.49 28 4 2 0
11 11 6.81 3.50 1.62 27 12 11 2
11 12 5.03 0.16 2.03 5 11 9 1
---------------------------------------------
51.33 0.02 3.29 4 113 78 15
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
11 1 0.9 24.0 7 W
11 2 1.4 26.0 24 W
11 3 1.4 23.0 5 NW
11 4 1.2 34.0 20 S
11 5 0.5 24.0 13 WNW
11 6 0.3 29.0 16 W
11 7 0.2 20.0 21 W
11 8 0.5 18.0 3 WNW
11 9 0.6 17.0 6 NW
11 10 0.6 20.0 13 W
11 11 1.2 23.0 10 S
11 12 0.8 18.0 27 S
----------------------------
0.8 34.0 4 W