Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2011
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
11 1 45.9 27.5 35.6 -3.5 911 1 70.9 29 12.8 13 0 2 22 0
11 2 55.4 34.4 44.3 1.2 586 7 73.1 20 8.8 11 0 1 14 0
11 3 63.2 42.4 51.6 -1.1 449 34 84.0 20 26.0 11 0 0 4 0
11 4 77.1 51.8 63.2 2.9 177 122 92.5 9 35.3 17 1 0 0 0
11 5 79.3 57.4 67.1 -2.0 119 182 95.1 31 41.5 17 5 0 0 0
11 6 90.2 67.5 77.9 0.9 1 387 97.5 7 60.5 16 17 0 0 0
11 7 93.7 71.8 81.4 2.1 0 495 99.4 27 61.6 1 27 0 0 0
11 8 94.2 68.4 79.8 1.9 2 462 104.2 3 58.2 29 26 0 0 0
11 9 82.4 58.5 68.4 -3.1 72 175 101.2 1 47.7 27 5 0 0 0
11 10 73.6 45.0 57.1 -2.8 314 70 86.7 16 29.5 29 0 0 2 0
11 11 63.4 42.9 52.1 3.4 405 16 77.8 14 23.2 18 0 0 5 0
11 12 54.9 34.7 43.3 0.1 672 0 68.6 14 21.1 11 0 0 14 0
-----------------------------------------------------------------------------------
72.8 50.2 60.2 -0.0 3,708 1,951 104.2 8 8.8 2 81 3 61 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
11 1 2.29 -1.68 0.61 1 13 5 0
11 2 4.13 -0.63 1.18 1 9 6 1
11 3 3.99 -1.38 0.88 5 12 7 0
11 4 11.46 6.14 3.28 27 10 8 4
11 5 4.55 -0.87 1.14 1 12 8 1
11 6 5.67 1.81 1.31 28 10 8 3
11 7 1.61 -3.17 1.03 8 5 3 1
11 8 0.96 -2.51 0.39 5 4 3 0
11 9 3.95 1.13 1.16 19 10 8 2
11 10 0.83 -2.97 0.49 28 4 2 0
11 11 6.80 3.72 1.62 27 11 11 2
11 12 5.03 0.10 2.03 5 11 10 1
---------------------------------------------
51.27 -0.01 3.28 4 111 79 15
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
11 1 1.0 24.2 7 W
11 2 1.5 26.1 24 S
11 3 1.6 23.0 5 S
11 4 1.3 34.2 20 S
11 5 0.6 24.2 13 WNW
11 6 0.4 29.2 17 WNW
11 7 0.3 19.9 21 WNW
11 8 0.5 18.0 4 WNW
11 9 0.6 16.8 6 WNW
11 10 0.6 19.3 13 W
11 11 1.3 23.0 10 SSE
11 12 0.8 18.0 27 WNW
----------------------------
0.9 34.2 4 WSW