Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2024
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
24 1 44.5 27.3 36.0 -2.9 898 0 61.5 30 -3.6 17 0 5 21 1
24 2 62.5 37.8 49.7 6.1 457 13 75.2 26 18.8 18 0 0 9 0
24 3 68.1 43.9 55.6 2.7 305 39 81.8 14 24.6 19 0 0 4 0
24 4 75.0 52.7 63.2 2.8 166 115 86.7 15 34.0 6 0 0 0 0
24 5 83.7 62.1 71.7 2.5 25 227 92.0 20 50.2 11 2 0 0 0
24 6 90.8 67.3 78.1 1.1 8 411 100.0 25 54.5 12 17 0 0 0
24 7 91.9 71.1 80.3 1.0 0 484 99.9 4 62.1 2 20 0 0 0
24 8 93.7 67.9 79.5 1.5 4 442 103.3 28 58.1 21 21 0 0 0
24 9 84.0 63.6 72.7 1.1 19 248 95.7 5 49.1 9 11 0 0 0
24 10 79.3 49.9 62.6 2.4 204 118 90.5 5 34.6 17 2 0 0 0
24 11 68.7 50.2 59.2 9.9 157 38 80.0 3 33.6 21 0 0 0 0
-----------------------------------------------------------------------------------
76.6 54.0 64.4 2.6 2,243 2,136 103.3 8 -3.6 1 73 5 34 1
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
24 1 5.03 0.99 1.18 8 12 8 1
24 2 3.74 -0.98 0.92 10 10 8 0
24 3 3.71 -1.57 0.98 15 9 7 0
24 4 3.43 -1.68 0.81 29 10 7 0
24 5 4.71 -0.66 0.75 14 16 13 0
24 6 3.44 -0.24 1.30 17 6 5 1
24 7 3.12 -1.76 1.02 9 9 7 1
24 8 0.22 -3.21 0.11 16 4 1 0
24 9 5.32 2.46 1.55 27 12 6 2
24 10 0.72 -2.76 0.59 31 2 2 0
24 11 5.02 1.93 2.28 6 7 6 2
---------------------------------------------
38.46 -0.23 2.28 11 97 70 7
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
24 1 2.6 35.0 9 N
24 2 2.3 27.0 28 N
24 3 2.3 24.0 25 N
24 4 2.3 29.0 3 N
24 5 1.2 28.0 22 N
24 6 1.1 27.0 26 ENE
24 7 1.2 19.0 5 WNW
24 8 1.3 22.0 30 NW
24 9 1.6 23.0 12 ENE
24 10 1.2 17.0 31 NNE
24 11 1.9 25.0 20 N
----------------------------
1.7 35.0 1 ESE