Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2024
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
24 1 44.5 27.3 36.0 -2.9 898 0 61.5 30 -3.6 17 0 5 21 1
24 2 62.5 37.8 49.7 6.1 457 13 75.2 26 18.8 18 0 0 9 0
24 3 68.1 43.9 55.6 2.7 326 35 81.8 14 24.6 19 0 0 4 0
24 4 75.0 52.7 63.2 2.8 164 110 86.7 15 34.0 6 0 0 0 0
24 5 83.7 62.1 71.7 2.5 27 234 92.0 20 50.2 11 2 0 0 0
24 6 90.8 67.3 78.1 1.1 8 400 100.0 25 54.5 12 17 0 0 0
24 7 91.9 71.1 80.3 1.0 0 476 99.9 4 62.1 2 20 0 0 0
24 8 93.7 67.9 79.5 1.5 4 453 103.3 28 58.1 21 21 0 0 0
24 9 84.0 63.4 72.7 1.1 19 250 95.7 5 49.1 9 11 0 0 0
24 10 80.7 55.1 66.3 5.8 32 55 90.5 5 45.0 9 2 0 0 0
-----------------------------------------------------------------------------------
77.5 54.9 65.3 2.2 1,935 2,026 103.3 8 -3.6 1 73 5 34 1
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
24 1 5.03 0.99 1.18 8 12 8 1
24 2 3.74 -0.97 0.92 10 10 8 0
24 3 3.71 -1.57 0.98 15 9 7 0
24 4 3.43 -1.67 0.81 29 10 7 0
24 5 4.71 -0.66 0.75 14 16 13 0
24 6 3.44 -0.24 1.30 17 6 5 1
24 7 3.12 -1.77 1.02 9 9 7 1
24 8 0.22 -3.21 0.11 16 4 1 0
24 9 5.32 2.46 1.55 27 12 6 2
24 10 0.00 -3.44 0.00 0 0 0 0
---------------------------------------------
32.72 -0.50 1.55 9 88 62 5
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
24 1 2.6 35.0 9 N
24 2 2.3 27.0 28 N
24 3 2.3 24.0 25 N
24 4 2.3 29.0 3 N
24 5 1.2 28.0 22 N
24 6 1.1 27.0 26 ENE
24 7 1.2 19.0 5 WNW
24 8 1.3 22.0 30 NW
24 9 1.6 23.0 12 ENE
24 10 1.2 16.0 7 NNE
----------------------------
1.7 35.0 1 ESE