Climatological Reports
NOAA style reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2016
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: -88° -7' -37" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
16 1 47.5 28.1 37.6 -0.4 846 1 69.7 31 14.1 19 0 2 22 0
16 2 54.0 35.0 43.7 0.9 620 3 71.6 2 15.2 10 0 1 15 0
16 3 66.7 44.2 55.1 2.6 344 33 85.4 15 28.5 21 0 0 4 0
16 4 73.5 48.8 60.6 -0.6 200 80 87.0 26 35.9 3 0 0 0 0
16 5 74.6 53.4 63.4 -5.4 107 57 89.7 11 39.6 6 0 0 0 0
16 6 91.7 66.8 78.1 1.1 9 382 99.2 25 54.1 8 17 0 0 0
16 7 93.2 70.9 79.9 1.1 0 463 100.0 22 66.1 1 24 0 0 0
16 8 89.3 70.5 77.7 -0.2 1 390 97.3 5 61.4 22 16 0 0 0
16 9 86.8 63.0 73.2 2.3 41 272 94.9 16 45.3 29 13 0 0 0
16 10 79.4 52.7 64.2 4.6 150 131 88.8 19 36.1 22 0 0 0 0
16 11 65.1 40.1 51.9 2.8 425 25 85.6 1 24.2 20 0 0 8 0
16 12 50.1 31.7 40.9 -1.4 751 5 72.7 26 13.6 20 0 2 16 0
-----------------------------------------------------------------------------------
72.7 50.4 60.5 0.6 3494 1841 100.0 7 13.6 12 70 5 65 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
16 1 1.11 -2.49 0.51 9 8 2 0
16 2 4.23 0.25 1.58 15 8 5 2
16 3 5.75 1.08 1.85 31 13 9 2
16 4 2.64 -2.81 0.72 11 11 7 0
16 5 2.35 -3.31 1.25 2 5 3 1
16 6 4.92 0.74 2.88 27 6 4 1
16 7 4.44 -0.35 2.12 28 10 7 1
16 8 6.67 3.27 1.38 19 16 12 1
16 9 1.14 -1.69 0.71 10 4 2 0
16 10 0.69 -2.97 0.69 14 1 1 0
16 11 2.29 -1.02 1.02 28 5 4 1
16 12 6.90 2.03 2.03 24 16 11 1
---------------------------------------------
43.15 -0.17 2.88 6 103 67 10
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
16 1 1.3 21.0 9 NW
16 2 1.6 24.0 24 W
16 3 1.5 30.0 27 SSW
16 4 1.9 29.0 27 SE
16 5 1.6 21.0 12 NE
16 6 1.0 27.0 15 W
16 7 0.8 32.0 22 ESE
16 8 1.0 23.0 5 ESE
16 9 1.0 28.0 10 NE
16 10 1.1 21.0 9 NE
16 11 1.2 30.0 28 W
16 12 2.7 32.0 17 S
----------------------------
1.4 32.0 7 SSE