Climatological Reports
NOAA style reports
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 04
MONTHLY CLIMATOLOGICAL SUMMARY FOR Apr 2009
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: -88° -7' -37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 56.2 74.7 15:51 36.2 05:42 10.9 1.8 0.00 0.6 12.0 15:47 E
02 59.1 70.3 11:25 49.8 04:04 6.7 0.8 0.44 0.5 20.0 21:20 W
03 53.9 66.6 15:11 43.5 23:11 10.3 0.1 0.00 2.7 23.0 00:23 W
04 57.6 75.7 15:05 38.0 05:40 10.9 2.3 0.00 0.6 10.0 11:01 ESE
05 61.1 75.2 16:16 47.2 22:56 5.5 2.6 0.00 2.7 30.0 21:29 W
06 41.9 47.4 23:28 38.3 21:11 22.3 0.0 0.06 4.8 24.0 23:15 W
07 43.8 57.3 15:23 34.6 06:00 21.2 0.0 0.00 3.0 21.0 13:06 W
08 53.9 74.9 13:56 34.7 04:07 13.9 2.1 0.00 1.6 17.0 16:19 W
09 60.2 75.4 13:27 41.0 06:12 9.3 2.8 0.00 0.8 10.0 17:13 ESE
10 59.4 68.3 09:30 50.5 23:09 4.6 0.4 0.31 3.0 21.0 14:01 WSW
11 55.8 69.0 15:46 47.3 02:20 9.8 0.4 0.00 1.6 13.0 00:45 WNW
12 56.4 70.1 12:41 40.9 06:05 9.6 0.8 0.44 1.2 13.0 13:04 ESE
13 63.6 75.5 11:58 52.6 23:09 3.0 1.9 0.00 1.8 18.0 13:22 SW
14 49.3 53.5 12:05 45.2 02:39 15.4 0.0 0.00 1.7 14.0 00:42 W
15 54.3 66.7 15:28 46.8 04:58 10.9 0.1 0.00 1.3 12.0 22:13 WNW
16 55.5 70.8 15:30 39.5 05:03 10.7 0.7 0.00 1.5 12.0 15:32 NNE
17 64.4 79.8 15:16 48.4 04:32 5.2 4.4 0.00 0.8 14.0 11:53 ESE
18 59.9 68.4 14:08 50.6 04:16 5.5 0.5 0.27 0.2 8.0 10:23 SE
19 60.1 70.9 14:34 54.3 20:40 5.2 0.5 0.88 0.3 15.0 19:21 SE
20 60.8 72.8 14:55 53.7 23:10 5.6 1.2 0.12 2.3 16.0 16:50 W
21 54.7 66.8 13:40 42.6 05:55 9.5 0.1 0.01 1.9 22.0 12:32 WSW
22 58.3 78.8 14:45 41.1 03:24 10.0 2.5 0.00 0.3 9.0 15:02 S
23 69.1 89.2 15:37 50.2 04:22 5.3 8.2 0.00 0.3 12.0 14:24 S
24 74.2 88.1 15:09 61.3 05:33 0.3 9.3 0.00 0.7 14.0 13:13 SSW
25 74.3 88.7 15:07 60.2 05:33 0.6 10.1 0.00 0.8 14.0 14:29 SSW
26 73.1 87.1 14:12 58.9 04:23 1.2 9.3 0.00 0.5 14.0 18:18 S
27 74.5 86.6 14:47 62.9 05:51 0.1 9.3 0.00 0.7 13.0 13:51 S
28 72.4 79.7 12:31 68.7 05:50 0.0 7.6 0.00 0.2 9.0 04:03 SSE
29 70.1 83.7 13:41 64.2 05:30 0.1 5.5 0.35 0.6 9.0 03:16 SE
30 69.9 80.1 12:05 64.7 23:55 0.0 4.9 0.05 0.3 12.0 13:21 SE
-------------------------------------------------------------------------------------------------------------
60.6 89.2 23 34.6 7 223.4 90.0 2.93 1.3 30.0 5 W
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.88 ON 04/19/09
Days of Rain: 9 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0