Climatological Reports
NOAA style reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2010
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: -88° -7' -37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 64.4 78.3 13:55 54.1 06:22 3.2 3.5 0.00 1.0 12.0 14:22 WNW
02 59.3 80.9 14:16 41.7 06:38 8.8 3.3 0.00 0.9 20.0 17:43 SSE
03 52.9 63.4 13:50 44.7 22:00 11.4 0.0 0.00 0.8 13.0 13:54 SSE
04 51.5 66.3 13:51 38.9 02:48 13.6 0.0 0.00 0.7 13.0 16:03 S
05 52.2 72.3 13:12 36.2 06:38 13.6 1.1 0.00 0.4 12.0 13:37 S
06 54.9 79.5 14:12 36.8 06:32 13.2 2.8 0.00 0.8 13.0 14:04 NW
07 62.5 87.5 13:34 43.0 05:42 9.1 5.9 0.00 0.4 12.0 17:36 WNW
08 63.9 88.2 13:51 46.6 06:57 6.8 5.9 0.00 0.2 8.0 14:15 WNW
09 64.3 90.0 12:50 46.3 06:50 7.2 6.4 0.00 0.2 10.0 15:48 W
10 64.8 89.8 13:07 46.5 06:39 7.1 6.7 0.00 0.1 9.0 14:13 W
11 67.6 89.2 13:46 52.1 05:08 4.8 7.0 0.00 0.1 10.0 15:22 SE
12 64.7 81.9 13:02 57.0 06:50 2.9 2.8 0.19 0.3 12.0 18:38 WNW
13 65.0 80.0 14:08 54.9 06:28 3.4 3.2 0.01 0.7 12.0 18:02 W
14 58.0 73.7 14:01 44.9 23:23 6.9 1.2 0.00 0.5 12.0 13:03 NW
15 55.5 76.7 13:54 41.2 06:09 11.6 2.1 0.00 0.8 14.0 13:05 S
16 53.9 77.6 13:25 37.1 06:51 13.3 2.2 0.00 0.1 8.0 15:19 ESE
17 58.8 84.5 14:01 38.5 06:40 11.5 4.6 0.00 0.3 9.0 11:55 WNW
18 64.0 86.1 13:55 50.7 07:23 6.4 5.2 0.00 0.1 7.0 14:15 ESE
19 58.8 71.6 12:52 48.6 07:03 7.1 1.1 0.00 0.6 10.0 16:11 NW
20 57.8 77.4 13:50 44.4 07:13 8.8 2.1 0.00 0.6 10.0 16:31 WNW
21 58.1 82.3 13:32 41.8 06:51 10.5 3.5 0.00 0.7 16.0 14:00 NW
22 58.6 80.1 13:25 39.6 06:51 10.5 3.3 0.00 0.1 6.0 14:35 ESE
23 62.3 79.5 13:58 45.9 05:25 6.7 3.8 0.00 0.3 12.0 12:54 SSE
24 66.3 75.6 10:59 59.9 23:32 1.3 2.5 0.61 0.5 13.0 13:41 SE
25 66.2 73.6 16:12 58.8 07:00 2.3 2.7 0.08 0.5 13.0 22:22 SSE
26 64.6 75.7 08:21 55.2 15:44 3.7 4.5 0.36 1.8 24.0 10:56 S
27 63.3 80.3 13:34 52.0 07:15 5.3 3.7 0.00 0.4 10.0 11:59 W
28 55.4 69.2 13:34 45.6 23:29 9.1 0.2 0.00 1.2 16.0 14:54 W
29 47.0 62.8 13:46 36.4 23:31 17.3 0.0 0.00 0.5 10.0 10:12 NNW
30 48.5 71.3 13:53 29.7 06:43 17.8 0.7 0.00 0.3 10.0 15:26 WSW
31 55.2 78.3 12:35 39.3 05:51 12.1 2.0 0.00 0.2 7.0 14:17 S
-------------------------------------------------------------------------------------------------------------
59.4 90.0 9 29.7 30 267.2 93.8 1.25 0.5 24.0 26 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 0
Max Rain: 0.61 ON 10/24/10
Days of Rain: 4 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0