Climatological Reports
NOAA style reports
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 04
MONTHLY CLIMATOLOGICAL SUMMARY FOR Apr 2014
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: -88° -7' -37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 68.8 82.3 16:50 53.7 07:08 1.7 5.8 0.00 0.7 12.0 09:34 W
02 67.2 79.7 16:10 55.4 05:36 2.9 4.8 0.00 1.0 13.0 19:42 S
03 70.1 77.6 18:02 65.2 07:24 0.0 5.0 0.00 1.9 16.0 23:45 S
04 59.7 71.6 00:14 47.2 23:31 5.4 1.1 1.08 3.0 29.0 04:32 W
05 49.8 60.6 15:19 38.7 07:04 15.2 0.0 0.00 1.3 14.0 11:31 NNW
06 51.8 65.4 14:45 36.9 07:19 13.3 0.0 0.54 0.6 11.0 10:23 E
07 51.2 58.1 09:13 43.9 00:13 13.5 0.0 0.04 1.5 17.0 15:11 WSW
08 48.8 67.7 15:47 36.7 05:36 16.4 0.1 0.09 0.7 19.0 15:34 WNW
09 53.5 71.2 15:29 36.6 07:12 12.4 1.0 0.00 1.4 15.0 15:24 W
10 60.1 78.6 15:42 40.6 06:01 9.0 3.4 0.00 1.4 15.0 15:49 S
11 64.3 79.7 14:43 55.5 00:12 3.7 3.3 0.17 1.1 21.0 18:35 S
12 65.3 79.3 15:16 50.2 06:41 4.8 4.7 0.00 1.1 13.0 12:56 S
13 70.6 79.3 16:31 62.4 03:43 0.5 5.9 0.00 2.3 18.0 10:35 S
14 59.6 71.4 13:24 42.2 00:08 5.3 1.1 1.04 1.9 18.0 00:18 S
15 42.7 53.1 15:02 33.5 00:13 22.0 0.0 0.06 3.4 19.0 12:24 NW
16 47.1 65.0 16:42 30.0 03:19 18.3 0.0 0.00 0.6 11.0 10:50 ESE
17 56.3 71.5 16:15 40.2 07:01 10.3 1.1 0.00 0.6 12.0 08:53 SE
18 62.3 73.2 14:14 53.1 06:28 4.6 1.9 0.00 0.5 12.0 16:04 S
19 63.4 79.6 15:28 45.4 06:18 6.1 4.5 0.00 1.3 14.0 14:04 NE
20 63.9 82.4 15:21 45.4 06:29 6.6 5.4 0.00 0.3 9.0 11:01 W
21 65.1 82.6 14:11 50.8 05:43 4.6 4.5 0.02 0.4 11.0 13:02 WNW
22 65.7 80.3 16:31 58.1 00:11 2.3 3.2 0.29 0.7 12.0 16:16 NW
23 60.9 75.8 15:29 42.1 06:47 6.7 2.7 0.00 0.6 12.0 13:44 ENE
24 64.4 81.1 16:27 42.7 06:55 6.5 5.6 0.16 0.4 13.0 15:03 SE
25 64.7 78.1 16:05 51.2 00:11 3.1 3.2 0.00 1.2 17.0 08:34 W
26 65.4 85.1 16:31 44.6 06:58 6.6 6.6 0.00 0.2 8.0 15:38 ESE
27 63.6 73.7 10:23 57.0 02:35 3.1 1.5 0.94 0.6 11.0 16:48 SSE
28 64.2 68.2 06:11 59.1 11:29 1.7 0.9 1.79 1.4 16.0 08:51 SE
29 63.1 78.2 12:27 54.5 06:53 3.8 2.2 0.02 0.8 21.0 14:52 W
30 55.5 68.6 13:16 46.1 06:42 9.3 0.2 0.00 1.3 16.0 15:40 W
-------------------------------------------------------------------------------------------------------------
60.3 85.1 26 30.0 16 219.7 79.5 6.25 1.1 29.0 4 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 0
Max Rain: 1.79 ON 04/28/14
Days of Rain: 13 (>.01 in) 8 (>.1 in) 3 (>1 in)
Heat Base: 65.0 Cool Base: 65.0