Climatological Reports
NOAA style reports
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 05
MONTHLY CLIMATOLOGICAL SUMMARY FOR May 2017
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: -88° -7' -37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 57.1 65.1 00:52 48.6 00:49 7.2 0.0 0.00 1.7 19.0 13:19 SSW
02 62.5 81.6 15:21 43.3 06:58 7.8 5.0 0.00 1.5 18.0 13:42 WSW
03 67.3 80.4 14:10 52.3 05:25 3.7 5.7 0.00 1.6 15.0 08:06 ESE
04 58.2 63.9 02:18 50.6 00:40 6.2 0.0 0.12 2.2 26.0 01:23 ESE
05 52.0 65.0 17:16 47.0 00:48 12.9 0.0 0.11 3.0 26.0 18:05 W
06 60.0 80.0 15:24 41.1 06:06 9.0 3.9 0.00 2.4 28.0 16:12 WSW
07 59.7 76.9 16:33 42.8 06:35 8.1 2.8 0.00 0.6 11.0 13:34 W
08 66.5 84.3 16:10 48.2 05:02 5.5 6.6 0.00 0.8 9.0 17:38 W
09 71.9 87.5 16:11 55.6 07:11 2.0 8.8 0.00 0.9 13.0 14:30 SSW
10 72.8 87.6 15:54 58.7 07:13 1.3 9.2 0.00 0.5 13.0 14:39 S
11 73.4 85.9 16:06 64.2 05:48 0.0 8.5 0.02 0.5 15.0 22:49 S
12 67.1 78.8 16:06 62.5 07:24 0.7 2.9 0.38 1.1 14.0 17:39 NE
13 66.9 79.2 15:53 56.7 00:48 2.2 4.3 0.00 2.0 18.0 10:29 NE
14 67.9 84.7 17:24 50.4 06:50 4.2 6.9 0.00 0.5 8.0 15:15 E
15 71.3 88.2 15:37 54.9 07:04 2.4 8.5 0.00 0.4 9.0 15:16 SSE
16 74.9 89.8 15:36 58.2 06:47 1.5 11.1 0.00 0.6 11.0 16:50 SE
17 77.3 88.7 16:19 66.7 06:00 0.0 12.2 0.00 1.5 21.0 14:08 S
18 79.1 92.1 16:45 69.9 06:56 0.0 14.1 0.00 0.9 12.0 17:38 ESE
19 79.0 91.5 15:13 68.8 05:21 0.0 14.0 0.00 0.5 11.0 17:59 ESE
20 74.3 83.7 13:27 69.2 00:46 0.0 9.4 0.57 0.9 12.0 13:18 ESE
21 71.0 81.0 17:01 61.7 00:31 0.1 6.4 0.01 0.9 11.0 17:01 W
22 67.1 77.0 15:31 58.5 05:53 1.5 3.5 0.00 1.6 15.0 10:34 NE
23 69.6 83.0 16:35 59.1 07:18 1.0 5.6 0.00 1.1 11.0 18:18 WNW
24 61.5 70.2 15:09 55.5 11:18 3.7 0.5 0.85 1.6 17.0 10:23 WNW
25 63.9 77.4 16:48 51.1 06:18 4.9 3.8 0.00 1.6 16.0 12:36 SW
26 72.5 87.9 16:11 55.0 03:57 3.0 9.9 0.00 0.7 14.0 12:38 S
27 74.1 88.0 17:34 62.1 22:45 0.3 9.8 0.68 0.9 27.0 20:08 E
28 69.5 81.7 15:10 62.1 02:00 1.0 5.4 0.32 1.7 23.0 01:06 W
29 72.8 85.6 16:59 64.2 06:05 0.1 7.8 0.00 0.2 6.0 12:11 ESE
30 74.2 89.6 13:57 64.7 00:45 0.0 9.4 0.01 0.8 17.0 18:11 WSW
31 73.0 88.8 16:20 59.2 06:38 1.2 9.2 0.00 0.5 10.0 13:38 WSW
-------------------------------------------------------------------------------------------------------------
68.7 92.1 18 41.1 6 91.6 205.1 3.07 1.2 28.0 6 W
Max >= 90.0: 2
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.85 ON 05/24/17
Days of Rain: 9 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0