Climatological Reports
NOAA style reports
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR Mar 2009
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: -88° -7' -37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 34.0 43.4 12:15 27.8 05:42 30.8 0.0 0.22 4.4 20.0 17:51 NNW
02 31.7 43.4 12:46 23.7 04:44 33.1 0.0 0.00 2.6 13.0 04:35 NNW
03 32.7 45.0 12:38 22.2 04:46 32.7 0.0 0.00 0.7 8.0 14:30 ENE
04 46.4 63.4 12:41 28.3 05:01 19.9 0.0 0.00 0.7 9.0 15:20 SSW
05 57.3 67.8 13:18 48.3 00:43 8.8 0.2 0.00 2.0 18.0 14:35 S
06 62.7 72.7 13:47 55.8 03:44 3.8 1.4 0.00 1.8 15.0 14:20 S
07 66.5 76.9 12:57 59.0 22:44 1.9 3.1 0.00 1.6 15.0 13:49 S
08 67.9 76.0 16:39 62.8 04:44 0.5 3.4 0.00 2.5 16.0 15:18 SSW
09 65.1 81.7 14:53 48.9 04:21 4.8 4.6 0.00 0.6 9.0 09:23 NNE
10 69.5 79.7 14:09 62.0 06:44 0.6 5.0 0.00 1.4 16.0 16:08 SSW
11 47.9 68.0 23:13 40.6 22:58 15.3 0.5 0.05 3.7 16.0 06:07 NNW
12 35.8 40.6 23:13 33.6 07:11 28.7 0.0 0.36 3.2 13.0 13:54 NNE
13 37.7 41.7 15:27 33.6 00:19 27.8 0.0 0.05 2.1 9.0 00:52 NNE
14 45.8 50.3 16:07 40.4 23:13 19.9 0.0 0.66 1.1 8.0 13:41 NE
15 52.0 56.7 13:21 47.9 03:02 13.4 0.0 0.02 0.1 5.0 04:23 N
16 55.9 67.5 16:24 48.2 23:10 8.9 0.1 0.00 0.3 6.0 14:07 NW
17 56.0 77.1 14:53 41.0 06:42 11.2 2.0 0.00 0.3 8.0 13:09 W
18 59.8 80.4 15:29 41.7 06:27 9.2 3.7 0.00 0.5 12.0 15:25 W
19 55.6 62.3 16:13 49.4 03:16 9.0 0.0 0.00 1.9 12.0 15:21 NNE
20 52.3 65.0 14:53 39.9 06:22 12.4 0.0 0.00 1.9 12.0 15:59 ENE
21 50.1 68.2 13:54 35.1 05:55 15.0 0.2 0.00 0.2 6.0 15:19 NW
22 59.0 72.6 13:48 41.4 04:35 9.4 2.1 0.00 0.3 7.0 14:23 SSW
23 62.7 76.3 14:39 50.4 05:59 4.7 2.5 0.00 0.8 15.0 16:44 SE
24 64.7 76.7 13:25 56.6 06:06 3.2 2.8 0.20 2.2 16.0 11:01 S
25 59.8 70.7 15:57 54.6 09:24 5.2 0.4 0.99 0.9 13.0 00:36 SSE
26 57.5 69.3 15:31 49.3 06:23 7.8 0.2 0.54 0.7 15.0 03:51 WNW
27 60.1 71.7 11:49 54.8 08:08 5.7 0.7 0.03 1.5 10.0 17:21 WNW
28 59.5 76.1 14:02 46.4 22:56 5.8 1.3 0.24 2.4 21.0 17:21 SW
29 45.9 58.4 15:48 39.3 23:11 18.5 0.0 0.00 3.3 20.0 08:17 WSW
30 53.2 71.0 15:34 34.0 05:27 14.0 0.8 0.00 0.6 10.0 14:24 ESE
31 56.8 59.9 15:51 49.9 23:12 7.8 0.0 0.34 0.9 16.0 12:00 SE
-------------------------------------------------------------------------------------------------------------
53.6 81.7 9 22.2 3 389.8 35.0 3.70 1.5 21.0 28 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 4
Min <= 0.0: 0
Max Rain: 0.99 ON 03/25/09
Days of Rain: 12 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0