Climatological Reports
NOAA style reports
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR Mar 2010
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: -88° -7' -37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 41.4 52.1 12:28 34.8 04:51 23.8 0.0 0.00 1.3 14.0 11:40 ENE
02 37.9 41.8 11:35 33.2 06:17 26.8 0.0 0.07 2.8 15.0 15:07 NW
03 37.0 47.1 12:29 27.9 22:22 27.5 0.0 0.00 1.4 15.0 07:49 WNW
04 36.7 55.4 12:15 22.3 04:48 28.3 0.0 0.00 1.1 12.0 15:26 NW
05 38.2 56.5 12:08 22.2 04:03 26.9 0.0 0.00 0.8 12.0 13:42 NNW
06 41.1 62.6 12:13 23.2 05:14 24.1 0.0 0.00 0.4 9.0 13:07 S
07 48.0 66.8 12:48 30.3 00:22 18.0 0.0 0.00 0.4 8.0 15:46 WSW
08 55.8 76.4 12:17 38.6 04:58 11.7 2.1 0.00 0.4 12.0 15:26 ESE
09 53.1 59.8 11:32 46.1 01:26 12.5 0.0 0.08 1.3 14.0 16:19 SSE
10 59.1 66.7 09:42 55.5 23:04 6.1 0.0 0.00 1.6 13.0 19:38 SE
11 58.5 73.3 14:02 48.9 20:43 6.9 1.1 1.21 1.3 18.0 01:57 SE
12 51.8 64.1 12:43 46.7 22:19 12.9 0.0 0.28 1.6 17.0 14:24 W
13 44.5 47.6 10:40 41.4 05:18 20.2 0.0 0.04 1.8 13.0 11:27 W
14 47.3 54.0 12:35 43.4 05:47 17.8 0.0 0.00 2.4 17.0 11:17 W
15 46.9 51.5 14:00 43.5 05:25 18.1 0.0 0.00 1.8 12.0 16:08 NNW
16 46.5 50.0 16:30 44.9 05:12 18.5 0.0 0.00 1.0 8.0 16:56 NW
17 48.7 54.0 15:46 44.7 05:39 16.4 0.0 0.00 0.9 8.0 16:47 N
18 52.5 69.2 13:43 38.0 07:05 12.6 0.4 0.00 0.6 10.0 15:13 WNW
19 53.0 72.5 14:21 35.5 06:33 13.4 1.1 0.00 0.5 12.0 13:18 W
20 55.0 70.3 16:05 40.8 04:06 11.3 0.7 0.00 0.5 12.0 17:56 SW
21 47.1 55.9 02:36 36.7 23:04 16.4 0.0 1.18 0.9 13.0 13:57 WSW
22 39.4 44.9 17:16 34.4 07:10 25.9 0.0 0.03 0.3 8.0 03:10 SSW
23 53.0 73.0 15:27 40.4 07:03 13.6 1.1 0.01 0.8 12.0 16:02 W
24 57.6 74.0 15:03 40.3 06:23 10.4 2.2 0.00 0.7 12.0 17:11 SSW
25 55.2 65.4 13:44 46.9 23:22 9.0 0.0 0.57 1.2 17.0 18:23 S
26 49.1 61.2 15:17 41.4 06:26 15.8 0.0 0.00 2.4 15.0 01:43 WNW
27 54.7 69.0 16:00 37.6 06:01 11.9 0.5 0.05 1.4 17.0 15:36 SE
28 49.7 59.9 23:25 45.9 21:58 14.1 0.0 0.88 2.0 20.0 01:18 SW
29 50.2 64.2 14:13 38.6 06:22 14.4 0.0 0.00 2.0 17.0 12:32 WNW
30 51.9 71.7 15:59 33.9 05:40 14.5 0.9 0.00 0.3 9.0 13:15 SW
31 61.1 78.6 16:31 41.8 05:55 8.8 3.8 0.00 0.7 13.0 15:40 SSW
-------------------------------------------------------------------------------------------------------------
49.1 78.6 31 22.2 5 508.9 14.0 4.40 1.2 20.0 28 NW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 5
Min <= 0.0: 0
Max Rain: 1.21 ON 03/11/10
Days of Rain: 10 (>.01 in) 5 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0