Climatological Reports
NOAA style reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2016
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: -88° -7' -37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 61.9 74.2 14:15 50.8 07:50 5.0 1.8 0.00 1.0 10.0 11:49 W
02 67.1 80.2 13:34 59.0 00:40 1.8 4.0 0.00 0.7 9.0 15:42 NE
03 64.8 77.8 14:14 54.2 07:33 3.9 3.6 0.00 1.1 11.0 16:04 NE
04 69.8 85.6 13:50 53.7 07:20 3.5 7.9 0.00 1.4 14.0 13:06 SE
05 73.6 87.2 15:16 64.6 00:41 0.0 8.9 0.00 1.5 17.0 09:42 SE
06 70.3 87.1 15:12 56.8 08:05 1.7 7.1 0.00 1.4 13.0 17:07 NE
07 70.4 86.5 14:54 56.6 07:30 2.3 7.6 0.00 1.3 15.0 20:06 W
08 60.3 73.6 15:10 47.1 00:43 5.4 1.5 0.00 2.0 20.0 09:31 WSW
09 58.2 75.6 15:14 44.1 07:41 9.2 2.3 0.00 1.8 21.0 11:38 NE
10 60.7 76.7 14:51 45.7 07:42 7.3 2.7 0.00 1.7 18.0 12:45 NE
11 64.0 83.0 14:49 50.4 08:29 5.7 4.6 0.00 0.6 12.0 13:26 SSE
12 64.4 81.1 14:51 49.5 07:33 4.8 4.2 0.00 0.9 13.0 10:00 ESE
13 62.1 69.1 15:15 57.6 07:33 3.3 0.4 0.00 1.0 15.0 11:39 WNW
14 59.1 61.8 17:49 57.0 02:40 5.9 0.0 0.69 1.2 14.0 14:20 NE
15 65.6 79.9 15:09 57.6 05:30 3.2 3.7 0.00 0.8 11.0 15:21 SSE
16 68.1 84.6 15:04 57.8 02:56 2.3 5.3 0.00 0.9 11.0 10:06 SE
17 70.4 84.4 14:37 60.8 03:57 1.2 6.5 0.00 1.1 13.0 16:31 SSE
18 72.6 87.2 14:31 62.6 00:40 0.1 7.9 0.00 1.0 13.0 14:56 S
19 70.9 88.8 14:31 58.4 07:18 1.9 7.7 0.00 0.4 10.0 14:52 SE
20 66.7 78.9 13:48 55.0 00:37 1.8 3.9 0.00 2.5 21.0 16:50 W
21 53.9 64.3 15:08 42.3 00:38 10.6 0.0 0.00 2.6 15.0 14:11 WNW
22 49.3 66.7 15:22 36.1 07:42 15.8 0.0 0.00 0.7 11.0 13:57 SSE
23 55.7 78.0 14:59 40.7 07:26 11.7 2.2 0.00 0.6 12.0 14:17 SW
24 59.9 76.7 15:23 46.6 08:10 8.0 2.6 0.00 0.5 9.0 15:16 WNW
25 58.0 77.1 14:53 43.9 08:12 9.3 2.4 0.00 0.7 10.0 14:52 WSW
26 63.0 81.5 15:07 47.8 07:44 6.5 4.1 0.00 0.7 14.0 15:27 SSE
27 65.7 81.4 13:48 56.6 08:30 2.9 3.8 0.00 0.8 11.0 12:08 W
28 63.5 79.0 15:45 50.8 07:47 5.1 3.7 0.00 0.4 9.0 14:02 SE
29 65.2 84.5 13:30 52.4 07:37 5.1 5.3 0.00 0.5 12.0 13:00 WSW
30 65.9 84.5 14:46 52.3 08:15 4.5 5.3 0.00 0.6 13.0 13:58 WSW
31 68.5 85.4 15:08 56.2 07:35 2.5 6.1 0.00 0.4 9.0 11:14 SSW
-------------------------------------------------------------------------------------------------------------
64.2 88.8 19 36.1 22 152.2 126.9 0.69 1.1 21.0 9 NE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.69 ON 10/14/16
Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0