Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR Jan 2010
NAME: ParsonsWeather.com
ELEV: 494.0 Feet LAT: 035° 38' 58" N LONG: 088° 07' 37" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 30.9 39.7 11:17 24.7 20:34 32.4 0.0 0.00 2.1 13.0 08:13 NNW
02 23.6 31.6 11:19 18.7 04:52 40.8 0.0 0.00 1.9 14.3 03:41 SSW
03 23.4 34.4 10:50 18.5 00:28 41.7 0.0 0.00 1.0 8.7 16:12 NNW
04 22.3 32.9 11:28 16.5 04:40 42.3 0.0 0.00 1.6 9.9 14:30 NW
05 20.3 34.5 11:34 12.0 02:03 44.4 0.0 0.00 1.1 9.9 16:11 WNW
06 23.5 39.4 11:04 9.0 03:55 43.3 0.0 0.00 0.3 8.1 14:00 W
07 25.5 30.5 08:27 15.4 21:22 37.8 0.0 0.00 1.7 18.0 16:51 W
08 18.0 25.0 08:51 14.0 22:59 47.3 0.0 0.00 2.6 13.0 05:52 W
09 18.4 23.9 11:35 13.9 20:26 46.3 0.0 0.00 1.5 11.2 10:32 W
10 18.9 34.8 10:59 8.5 04:04 46.1 0.0 0.03 0.5 6.8 13:18 NW
11 30.8 48.1 11:14 13.7 22:00 36.5 0.0 0.00 0.8 11.8 16:06 WSW
12 27.6 36.6 10:20 19.8 21:23 35.9 0.0 0.00 1.8 11.2 14:54 NNW
13 28.7 46.6 12:05 15.3 04:46 36.7 0.0 0.00 0.2 5.0 14:45 ESE
14 34.6 50.1 11:27 19.9 02:58 31.7 0.0 0.00 0.2 6.2 14:10 S
15 41.3 60.8 10:52 26.6 04:21 23.8 0.0 0.00 0.2 6.2 12:39 E
16 44.0 53.8 10:20 35.0 21:39 22.1 0.0 0.92 0.8 9.9 19:41 ENE
17 45.8 54.4 11:26 34.7 21:21 18.2 0.0 0.49 2.4 13.0 15:09 NW
18 45.2 62.5 11:15 30.5 03:54 21.1 0.0 0.01 0.2 6.8 21:56 SSW
19 50.0 56.4 12:41 40.4 00:25 15.6 0.0 0.00 0.2 6.8 16:54 SE
20 53.0 55.2 21:21 50.9 05:29 12.2 0.0 0.97 0.5 13.0 09:54 ESE
21 55.6 63.6 11:50 52.0 21:16 9.2 0.0 0.96 1.5 13.0 18:47 ESE
22 46.4 52.0 21:24 43.1 05:23 17.8 0.0 0.00 1.3 11.8 03:03 W
23 49.3 56.6 09:36 42.5 03:48 16.0 0.0 0.02 1.9 19.9 21:48 ESE
24 50.6 57.4 12:05 43.5 21:23 13.8 0.0 0.55 1.7 23.0 23:54 SE
25 37.0 43.5 21:24 30.6 20:52 26.3 0.0 0.00 2.9 24.9 17:16 W
26 32.0 39.6 08:03 25.0 20:59 32.3 0.0 0.00 2.1 21.1 12:30 W
27 37.4 50.6 13:18 22.9 00:48 30.0 0.0 0.00 0.2 6.8 15:21 SE
28 40.5 46.1 23:54 31.4 21:19 22.9 0.0 0.00 1.7 11.8 12:19 NNE
29 28.4 31.5 21:27 26.2 09:23 36.1 0.0 0.00 3.1 11.8 17:50 NNE
30 24.7 27.8 21:26 20.7 18:37 39.5 0.0 0.00 2.3 9.9 14:14 NNE
31 26.0 37.5 11:14 13.6 04:23 39.5 0.0 0.60 0.1 3.7 15:28 S
-------------------------------------------------------------------------------------------------------------
34.0 63.6 21 8.5 10 959.6 0.0 4.55 1.3 24.9 25 W
Max >= 90.0: 0
Max <= 32.0: 6
Min <= 32.0: 23
Min <= 0.0: 0
Max Rain: 0.97 ON 01/20/10
Days of Rain: 8 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0